Difference between revisions of "Biggest Ships (Oolite)"
From Elite Wiki
m |
m (work in progress, will need to be sorted and split) |
||
Line 1: | Line 1: | ||
[[Image:Listlogo5.png|width=125px|right]] | [[Image:Listlogo5.png|width=125px|right]] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
'''Ships sorted by Size''' | '''Ships sorted by Size''' | ||
*''Ships with undocumented sizes not listed'' | *''Ships with undocumented sizes not listed'' | ||
+ | == 0.53 LM and over== | ||
{| style="border: 1px solid #cfcfbf; background-color: #f0f0ff; padding: .5em 1em 1em; cellpadding: 0; cellspacing: 0; color: #000000; vertical-align: top; text-align: left;" | {| style="border: 1px solid #cfcfbf; background-color: #f0f0ff; padding: .5em 1em 1em; cellpadding: 0; cellspacing: 0; color: #000000; vertical-align: top; text-align: left;" | ||
− | |- | + | |- |
! style="width: 150px;"|[[Alphabetical Ship List (Oolite)|Ship]] | ! style="width: 150px;"|[[Alphabetical Ship List (Oolite)|Ship]] | ||
! style="width: 100px;"|[[Fastest Ships (Oolite)|Max Speed]] | ! style="width: 100px;"|[[Fastest Ships (Oolite)|Max Speed]] | ||
Line 16: | Line 10: | ||
! style="width: 100px;"|[[Expensive Ships (Oolite)|Base Cost]] | ! style="width: 100px;"|[[Expensive Ships (Oolite)|Base Cost]] | ||
! style="width: 100px;"|OXP or Standard | ! style="width: 100px;"|OXP or Standard | ||
− | ! style="width: 100px;"|Available | + | ! style="width: 100px;"|Available to Player |
− | ! style="width: | + | ! style="width: 150px;"|Size<br><small>(metres, W×H×L)</small> |
− | ! style="width: | + | ! style="width: 150px;"|Cubic Meters |
− | |- | + | |- |
+ | |[[Firefly]] | ||
+ | |0.755 LM | ||
+ | |35 TC | ||
+ | |775k CR | ||
+ | |OXP | ||
+ | |Yes | ||
+ | |12 x 11 x 22 | ||
+ | |2904 | ||
+ | |- | ||
+ | |[[Dragster Mk II]] | ||
+ | |0.610 LM | ||
+ | |N/A | ||
+ | |570k CR | ||
+ | |OXP | ||
+ | |Yes | ||
+ | |33 x 9 x 83 | ||
+ | |24,651 | ||
+ | |- | ||
+ | |[[Dragster Mk I]] | ||
+ | |0.601 LM | ||
+ | |N/A | ||
+ | |560k CR | ||
+ | |OXP | ||
+ | |Yes | ||
+ | |33 x 9 x 83 | ||
+ | |24,651 | ||
+ | |- | ||
+ | |[[Constrictor (Oolite)|Constrictor]] | ||
+ | |0.60 LM | ||
+ | |15 TC | ||
+ | |N/A | ||
+ | |Standard | ||
+ | |No | ||
+ | |54 × 10 × 60 | ||
+ | |32,400 | ||
+ | |- | ||
+ | |[[A-Wing]] | ||
+ | |0.60 LM | ||
+ | |N/A | ||
+ | |570k CR | ||
+ | |OXP | ||
+ | |Yes | ||
+ | |79 × 48 × 122 | ||
+ | |462,624 | ||
+ | |- | ||
+ | |[[Fer de Lance NG]] | ||
+ | |0.60 LM | ||
+ | |2 TC | ||
+ | |585k CR | ||
+ | |OXP | ||
+ | |Yes | ||
+ | |45 × 20 × 85 | ||
+ | |76,500 | ||
+ | |- | ||
+ | |[[Generation_Ships_OXP|Generation Ship]] | ||
+ | |0.60 LM | ||
+ | |N/A | ||
+ | |N/A | ||
+ | |OXP | ||
+ | |No | ||
+ | |6413 x 6416 x 30277 | ||
+ | |1,245,771,628,816 | ||
+ | |- | ||
+ | |[[Kestrel]] | ||
+ | |0.555 LM | ||
+ | |8 TC | ||
+ | |675k CR | ||
+ | |OXP | ||
+ | |Yes | ||
+ | |13 x 3 x 12 | ||
+ | |468 | ||
+ | |- | ||
+ | |[[Tie-Interceptor]] | ||
+ | |0.555 LM | ||
+ | |N/A | ||
+ | |N/A | ||
+ | |OXP | ||
+ | |No | ||
+ | |21 × 22 × 29 | ||
+ | |13,398 | ||
+ | |- | ||
+ | |[[Assassin Blitzspear|Assassin]] | ||
+ | |0.55 LM | ||
+ | |5 TC | ||
+ | |800k CR | ||
+ | |OXP | ||
+ | |Yes | ||
+ | |22 x 7 x 16 | ||
+ | |2464 | ||
+ | |- | ||
+ | |[[Thargoid Terrorizer Frigate]] | ||
+ | |0.55 LM | ||
+ | |N/A | ||
+ | |N/A | ||
+ | |OXP | ||
+ | |No | ||
+ | |100 x 10 x 100 | ||
+ | |100,000 | ||
+ | |- | ||
+ | |[[Morrigan]] | ||
+ | |0.55 LM | ||
+ | |100 TC | ||
+ | |800k CR | ||
+ | |OXP | ||
+ | |Yes | ||
+ | |138 x 32 x 237 | ||
+ | |1,046,592 | ||
+ | |- | ||
+ | |[[Far Arm Manchi Wasp]] | ||
+ | |0.54 LM | ||
+ | |N/A | ||
+ | |N/A | ||
+ | |OXP | ||
+ | |No | ||
+ | |35 x 16 x 33 | ||
+ | |18,480 | ||
+ | |- | ||
+ | |[[GalCop Viper Mark II]] | ||
+ | |0.53 LM | ||
+ | |4 TC | ||
+ | |N/A | ||
+ | |OXP | ||
+ | |No | ||
+ | |38 x 15 x 70 | ||
+ | |39,900 | ||
+ | |- | ||
+ | |[[Firewasp]] | ||
+ | |0.525 LM | ||
+ | |N/A | ||
+ | |475k CR | ||
+ | |OXP | ||
+ | |Yes | ||
+ | |61 x 14 x 138 | ||
+ | |117,852 | ||
+ | |- | ||
+ | |[[Viper Interceptor]] | ||
+ | |0.52 LM | ||
+ | |N/A | ||
+ | |N/A | ||
+ | |Standard | ||
+ | |No | ||
+ | |64 x 20 x 64 | ||
+ | |81,920 | ||
+ | |- | ||
+ | |[[Falcon (Oolite)|Falcon S]] | ||
+ | |0.52 LM | ||
+ | |100 TC | ||
+ | |815k CR | ||
+ | |OXP | ||
+ | |Yes | ||
+ | |54 × 13 × 76 | ||
+ | |53,352 | ||
+ | |- | ||
+ | |[[Falcon (Oolite)|Falcon]] | ||
+ | |0.52 LM | ||
+ | |100 TC | ||
+ | |715k CR | ||
+ | |OXP | ||
+ | |Yes | ||
+ | |54 × 13 × 76 | ||
+ | |53,352 | ||
+ | |- | ||
+ | |[[Telemachus Class Escort]] | ||
+ | |0.52 LM | ||
+ | |10 TC | ||
+ | |N/A | ||
+ | |OXP | ||
+ | |No | ||
+ | |36 x 53.5 x 103 | ||
+ | |198,378 | ||
+ | |- | ||
+ | |[[Firefly S.T]] | ||
+ | |0.515 LM | ||
+ | |5 TC | ||
+ | |450k CR | ||
+ | |OXP | ||
+ | |Yes | ||
+ | |57 x 11 x 56 | ||
+ | |35,112 | ||
+ | |- | ||
+ | |[[Scoundrel]] | ||
+ | |0.50 LM | ||
+ | |6 TC | ||
+ | |650k CR | ||
+ | |OXP | ||
+ | |Yes | ||
+ | |11 x 8 x 28 | ||
+ | |2464 | ||
+ | |- | ||
+ | |[[Thargoid Warship (Oolite)|Thargoid Warship]] | ||
+ | |0.50 LM | ||
+ | |N/A | ||
+ | |N/A | ||
+ | |Standard | ||
+ | |No | ||
+ | |180 × 40 × 180 | ||
+ | |1,296,000 | ||
+ | |- | ||
+ | |[[Tie-Fighter]] | ||
+ | |0.50 LM | ||
+ | |N/A | ||
+ | |N/A | ||
+ | |OXP | ||
+ | |No | ||
+ | |21 × 22 × 29 | ||
+ | |13,398 | ||
+ | |- | ||
+ | |[[Tiger Mark I]] | ||
+ | |0.50 LM | ||
+ | |50 TC | ||
+ | |730k CR | ||
+ | |OXP | ||
+ | |Yes | ||
+ | |108 x 22 x 103 | ||
+ | |244,728 | ||
+ | |- | ||
+ | |[[X-Wing]] | ||
+ | |0.50 LM | ||
+ | |2 TC | ||
+ | |450K CR | ||
+ | |OXP | ||
+ | |Yes | ||
+ | |38 x 15 x 32 | ||
+ | |18,240 | ||
+ | |- | ||
+ | |[[Yacht - Amen Class]] | ||
+ | |0.50 LM | ||
+ | |30 TC | ||
+ | |6.93m CR | ||
+ | |OXP | ||
+ | |Yes | ||
+ | |66 x 66 x 421 | ||
+ | |1,833,876 | ||
+ | |- | ||
+ | |[[Eel Rapier]] | ||
+ | |0.495 LM | ||
+ | |10 TC | ||
+ | |500k CR | ||
+ | |OXP | ||
+ | |Yes | ||
+ | |14 x 14 x 90 | ||
+ | |17,640 | ||
+ | |- | ||
+ | |[[Chicaneer Mk IV]] | ||
+ | |0.482 LM | ||
+ | |N/A | ||
+ | |530k CR | ||
+ | |OXP | ||
+ | |Yes | ||
+ | |58 x 10 x 54 | ||
+ | |31,320 | ||
+ | |- | ||
+ | |[[Chicaneer Mk II]] | ||
+ | |0.48 LM | ||
+ | |N/A | ||
+ | |510k CR | ||
+ | |OXP | ||
+ | |Yes | ||
+ | |58 x 10 x 52 | ||
+ | |30,160 | ||
+ | |- | ||
+ | |[[Far Arm Manchi Vulture]] | ||
+ | |0.48 LM | ||
+ | |N/A | ||
+ | |N/A | ||
+ | |OXP | ||
+ | |No | ||
+ | |126 x 32 x 118 | ||
+ | |475,776 | ||
+ | |- | ||
+ | |[[Remorse Of Conscience v2|Remorse Of Conscience]] | ||
+ | |0.47 LM | ||
+ | |60 TC | ||
+ | |299k CR | ||
+ | |OXP | ||
+ | |Yes | ||
+ | |110 x 40 x 140 | ||
+ | |616,000 | ||
+ | |- | ||
+ | |[[Ulysses Class Interceptor]] | ||
+ | |0.47 LM | ||
+ | |25 TC | ||
+ | |N/A | ||
+ | |OXP | ||
+ | |No | ||
+ | |80 x 37 x 191 | ||
+ | |565,360 | ||
+ | |- | ||
+ | |[[Vector OXP|Vector]] | ||
+ | |0.47 LM | ||
+ | |12 TC | ||
+ | |692k CR | ||
+ | |OXP | ||
+ | |Yes | ||
+ | |86 x 35 x 137 | ||
+ | |412,370 | ||
+ | |- | ||
+ | |[[Vampire Reaper]] | ||
+ | |0.47 LM | ||
+ | |5 TC | ||
+ | |800k CR | ||
+ | |OXP | ||
+ | |Yes | ||
+ | |103 x 26 x 132 | ||
+ | |353,496 | ||
+ | |- | ||
+ | |[[Spearhead Interceptor Mk.I|Spearhead Interceptor]] | ||
+ | |0.46 LM | ||
+ | |N/A | ||
+ | |80k CR | ||
+ | |OXP | ||
+ | |Yes | ||
+ | |17 x 9 x 29 | ||
+ | |4437 | ||
+ | |- | ||
+ | |[[Dragonfly S.T]] | ||
+ | |0.455 LM | ||
+ | |5 TC | ||
+ | |350k CR | ||
+ | |OXP | ||
+ | |Yes | ||
+ | |57 x 11 x 56 | ||
+ | |35,112 | ||
+ | |- | ||
+ | |[[Black Monk Gunship]] | ||
+ | |0.45 LM | ||
+ | |N/A | ||
+ | |1.0m CR | ||
+ | |OXP | ||
+ | |Yes | ||
+ | |170 x 40 x 85 | ||
+ | |578,000 | ||
+ | |- | ||
|[[Contractor_ZZ1|Contractor ZZ1]] | |[[Contractor_ZZ1|Contractor ZZ1]] | ||
|0.450 LM | |0.450 LM | ||
|5 TC | |5 TC | ||
− | |1. | + | |1.25 M CR |
|OXP | |OXP | ||
|Yes | |Yes | ||
|54 x 10 x 60 | |54 x 10 x 60 | ||
− | |32,400 | + | |32,400 |
+ | |- | ||
+ | |[[Far Arm Hunter]] | ||
+ | |0.45 LM | ||
+ | |2 TC | ||
+ | |N/A | ||
+ | |OXP | ||
+ | |No | ||
+ | |63 x 27 x 63 | ||
+ | |107,163 | ||
+ | |- | ||
+ | |[[Hoodlum]] | ||
+ | |0.45 LM | ||
+ | |10 TC | ||
+ | |830k CR | ||
+ | |OXP | ||
+ | |Yes | ||
+ | |40 x 19 x 26 | ||
+ | |19,760 | ||
+ | |- | ||
+ | |[[Mugger]] | ||
+ | |0.45 LM | ||
+ | |4 TC | ||
+ | |830k CR | ||
+ | |OXP | ||
+ | |Yes | ||
+ | |11 x 8 x 24 | ||
+ | |2112 | ||
+ | |- | ||
+ | |[[Police Vampire]] | ||
+ | |0.45 LM | ||
+ | |5 TC | ||
+ | |N/A | ||
+ | |OXP | ||
+ | |No | ||
+ | |96 x 24 x 113 | ||
+ | |260,352 | ||
+ | |- | ||
+ | |[[SuperCobra]] | ||
+ | |0.45 LM | ||
+ | |40 TC | ||
+ | |1,622k CR | ||
+ | |OXP | ||
+ | |Yes | ||
+ | |131 × 26 × 60 | ||
+ | |204,360 | ||
+ | |- | ||
+ | |[[Thargoid Robot Fighter (Oolite)|Thargoid Robot Fighter]] | ||
+ | |0.45 LM | ||
+ | |N/A | ||
+ | |N/A | ||
+ | |Standard | ||
+ | |No | ||
+ | |38 × 9 × 36 | ||
+ | |12,312 | ||
+ | |- | ||
+ | |[[Thargoid Thargorn Battleship]] | ||
+ | |0.45 LM | ||
+ | |8 Drones | ||
+ | |N/A | ||
+ | |OXP | ||
+ | |No | ||
+ | |1000 x 175 x 1000 | ||
+ | |175,000,000 | ||
+ | |- | ||
+ | |[[Thargoid Thorgon Cruiser]] | ||
+ | |0.45 LM | ||
+ | |8 Drones | ||
+ | |N/A | ||
+ | |OXP | ||
+ | |No | ||
+ | |1000 x 100 x 1000 | ||
+ | |100,000,000 | ||
+ | |- | ||
+ | |[[Vampire Mk.II]] | ||
+ | |0.45 LM | ||
+ | |20 TC | ||
+ | |600K CR | ||
+ | |OXP | ||
+ | |Yes | ||
+ | |103 x 26 x 132 | ||
+ | |353,496 | ||
+ | |- | ||
+ | |[[Far Arm Dart]] | ||
+ | |0.44 LM | ||
+ | |1 TC | ||
+ | |N/A | ||
+ | |OXP | ||
+ | |No | ||
+ | |46 x 14 x 36 | ||
+ | |23,184 | ||
+ | |- | ||
+ | |[[Grass Snake]] | ||
+ | |0.435 LM | ||
+ | |75 TC | ||
+ | |290k CR | ||
+ | |OXP | ||
+ | |Yes | ||
+ | |181 x 54 x 246 | ||
+ | |2,404,404 | ||
+ | |- | ||
+ | |[[Ray_Mk.I|Military Ray]] | ||
+ | |0.43 LM | ||
+ | |N/A | ||
+ | |N/A | ||
+ | |OXP | ||
+ | |No | ||
+ | |41 x 11 x 47 | ||
+ | |21,197 | ||
+ | |- | ||
+ | |[[Teretrurus Mk.I]] | ||
+ | |0.425 LM | ||
+ | |10 TC | ||
+ | |470k CR | ||
+ | |OXP | ||
+ | |Yes | ||
+ | |130 x 30 x 65 | ||
+ | |253,500 | ||
+ | |- | ||
+ | |[[Cat (Oolite)|Cat Mk I (Cougar)]] | ||
+ | |0.42 LM | ||
+ | |2 TC | ||
+ | |400k CR | ||
+ | |OXP | ||
+ | |Yes | ||
+ | |40 x 30 x 60 | ||
+ | |72,000 | ||
+ | |- | ||
+ | |[[Far Arm Sunracer]] | ||
+ | |0.42 LM | ||
+ | |4 TC | ||
+ | |120k CR | ||
+ | |OXP | ||
+ | |Yes | ||
+ | |38 x 9 x 36 | ||
+ | |12,312 | ||
+ | |- | ||
+ | |[[Bandy-Bandy|Bandy-Bandy Courier]] | ||
+ | |0.415 LM | ||
+ | |5 TC | ||
+ | |295k CR | ||
+ | |OXP | ||
+ | |Yes | ||
+ | |40 x 14 x 58 | ||
+ | |32,480 | ||
+ | |- | ||
+ | |[[Sabre]] | ||
+ | |0.41 LM | ||
+ | |N/A | ||
+ | |N/A | ||
+ | |OXP | ||
+ | |No | ||
+ | |30 x 17 x 45 | ||
+ | |22,950 | ||
+ | |- | ||
+ | |[[Terrapin]] | ||
+ | |0.41 LM | ||
+ | |30 TC | ||
+ | |200k CR | ||
+ | |OXP | ||
+ | |Yes | ||
+ | |119 x 20 x 125 | ||
+ | |297,500 | ||
+ | |- | ||
+ | |[[Asp (Oolite)|Asp Mk II]] | ||
+ | |0.40 LM | ||
+ | |N/A | ||
+ | |425k CR | ||
+ | |Standard | ||
+ | |Yes | ||
+ | |65 × 20 × 70 | ||
+ | |91,000 | ||
+ | |- | ||
+ | |[[Adder Mk II]] | ||
+ | |0.40 LM | ||
+ | |7 TC | ||
+ | |115k CR | ||
+ | |OXP | ||
+ | |Yes | ||
+ | |45 × 8 × 30 | ||
+ | |10,800 | ||
+ | |- | ||
+ | |[[B-Wing]] | ||
+ | |0.40 LM | ||
+ | |10 TC | ||
+ | |570k CR | ||
+ | |OXP | ||
+ | |Yes | ||
+ | |36 × 21 × 12 | ||
+ | |9072 | ||
+ | |- | ||
+ | |[[Battleship]] | ||
+ | |0.40 LM | ||
+ | |8 TC | ||
+ | |N/A | ||
+ | |OXP | ||
+ | |No | ||
+ | |406 x 90 x 125 | ||
+ | |4,567,500 | ||
+ | |- | ||
+ | |[[Caduceus]] | ||
+ | |0.40 LM | ||
+ | |25 TC | ||
+ | |1.2m CR | ||
+ | |OXP | ||
+ | |Yes | ||
+ | |74 x 32 x 127 | ||
+ | |300,736 | ||
+ | |- | ||
+ | |[[Croydon Starsoarer]] | ||
+ | |0.40 LM | ||
+ | |N/A | ||
+ | |375k CR | ||
+ | |OXP | ||
+ | |Yes | ||
+ | |65 × 20 × 70 | ||
+ | |91,000 | ||
+ | |- | ||
+ | |[[Excalibur]] | ||
+ | |0.40 LM | ||
+ | |N/A | ||
+ | |100k CR | ||
+ | |OXP | ||
+ | |Yes | ||
+ | |58 × 16 × 77 | ||
+ | |71,456 | ||
+ | |- | ||
+ | |[[Ferdepai]] | ||
+ | |0.40 LM | ||
+ | |5 TC | ||
+ | |595k CR | ||
+ | |OXP | ||
+ | |Yes | ||
+ | |56 x 19 x 83 | ||
+ | |88,312 | ||
+ | |- | ||
+ | |[[Flying_Dutchman_OXP|Griff Wireframe Cobra]] | ||
+ | |0.40 LM | ||
+ | |??? | ||
+ | |N/A | ||
+ | |OXP | ||
+ | |No | ||
+ | |130 x 30 x 80 | ||
+ | |312,000 | ||
+ | |- | ||
+ | |[[Vampire - Dominatrix|GalCop Dominatrix]] | ||
+ | |0.40 LM | ||
+ | |5 TC | ||
+ | |N/A | ||
+ | |OXP | ||
+ | |No | ||
+ | |133 x 34 x 124 | ||
+ | |560,728 | ||
+ | |- | ||
+ | |[[Ixian Bezerka]] | ||
+ | |0.40 LM | ||
+ | |N/A | ||
+ | |N/A | ||
+ | |OXP | ||
+ | |No | ||
+ | |36 x 29 x 36 | ||
+ | |37,584 | ||
+ | |- | ||
+ | |[[Ixian Gunship]] | ||
+ | |0.40 LM | ||
+ | |10 TC | ||
+ | |350k CR | ||
+ | |OXP | ||
+ | |Yes | ||
+ | |100 x 41 x 111 | ||
+ | |455,100 | ||
+ | |- | ||
+ | |[[Navy Asp]] | ||
+ | |0.40 LM | ||
+ | |N/A | ||
+ | |N/A | ||
+ | |OXP | ||
+ | |No | ||
+ | |74 x 76 x 15 | ||
+ | |84,360 | ||
+ | |- | ||
+ | |[[Vampire - Diamondback|Purgatori Diamondback]] | ||
+ | |0.40 LM | ||
+ | |2 TC | ||
+ | |N/A | ||
+ | |OXP | ||
+ | |No | ||
+ | |136 x 34 x 172 | ||
+ | |795,328 | ||
+ | |- | ||
+ | |[[Ray Mk.I]] | ||
+ | |0.40 LM | ||
+ | |4 TC | ||
+ | |N/A | ||
+ | |OXP | ||
+ | |No | ||
+ | |41 x 11 x 47 | ||
+ | |21,197 | ||
+ | |- | ||
+ | |[[Vampire - Dominatrix|Reaper Dominatrix]] | ||
+ | |0.40 LM | ||
+ | |2 TC | ||
+ | |N/A | ||
+ | |OXP | ||
+ | |No | ||
+ | |133 x 34 x 124 | ||
+ | |560,728 | ||
+ | |- | ||
+ | |[[Scorpion Frigate]] | ||
+ | |0.40 LM | ||
+ | |10 TC | ||
+ | |N/A | ||
+ | |OXP | ||
+ | |No | ||
+ | |80 x 45 x 100 | ||
+ | |360,000 | ||
+ | |- | ||
+ | |[[Vampire - Dominatrix|Vampire MkIII - Purgatori]] | ||
+ | |0.40 LM | ||
+ | |10 TC | ||
+ | |N/A | ||
+ | |OXP | ||
+ | |No | ||
+ | |133 x 34 x 124 | ||
+ | |560,728 | ||
+ | |- | ||
+ | |[[Vampire - Dominatrix|Vampire MkIII - Purgatori (Civilian)]] | ||
+ | |0.40 LM | ||
+ | |15 TC | ||
+ | |1m CR | ||
+ | |OXP | ||
+ | |Yes | ||
+ | |133 x 34 x 124 | ||
+ | |560,728 | ||
+ | |- | ||
+ | |[[Vampire - Diamondback|Vampire Mk IV - Diamondback]] | ||
+ | |0.40 LM | ||
+ | |2 TC | ||
+ | |N/A | ||
+ | |OXP | ||
+ | |No | ||
+ | |136 x 34 x 172 | ||
+ | |795,328 | ||
+ | |- | ||
+ | |[[Z-ships Asp Explorer]] | ||
+ | |0.40 LM | ||
+ | |3 TC | ||
+ | |450k CR | ||
+ | |OXP | ||
+ | |Yes | ||
+ | |80 x 25 x 70 | ||
+ | |140,000 | ||
+ | |- | ||
+ | |[[Zerstörer]] | ||
+ | |0.40 LM | ||
+ | |20 TC | ||
+ | |N/A | ||
+ | |OXP | ||
+ | |No | ||
+ | |89 x 29 x 101 | ||
+ | |260,681 | ||
+ | |- | ||
+ | |[[Cobra_III_NjX|Cobra III NjX (Ex-Military)]] | ||
+ | |0.39 LM | ||
+ | |8 TC | ||
+ | |274k CR | ||
+ | |OXP | ||
+ | |Yes | ||
+ | |130 x 30 x 65 | ||
+ | |253,500 | ||
+ | |- | ||
+ | |[[GalCop Viper Cruiser]] | ||
+ | |0.39 LM | ||
+ | |8 TC | ||
+ | |N/A | ||
+ | |OXP | ||
+ | |No | ||
+ | |74 x 25 x 136 | ||
+ | |251,600 | ||
+ | |- | ||
+ | |[[S.T.E]] | ||
+ | |0.39 LM | ||
+ | |40 TC | ||
+ | |185k CR | ||
+ | |OXP | ||
+ | |Yes | ||
+ | |108 x 20 x 116 | ||
+ | |250,560 | ||
+ | |- | ||
+ | |[[Werewolf|Werewolf - Damage Inc.]] | ||
+ | |0.39 LM | ||
+ | |2 TC | ||
+ | |N/A | ||
+ | |OXP | ||
+ | |No | ||
+ | |114 x 34 x 123 | ||
+ | |476,748 | ||
+ | |- | ||
+ | |[[Aphid]] | ||
+ | |0.38 LM | ||
+ | |5 TC | ||
+ | |190k CR | ||
+ | |OXP | ||
+ | |Yes | ||
+ | |121 x 41 x 89 | ||
+ | |441,529 | ||
+ | |- | ||
+ | |[[Boomslang]] | ||
+ | |0.38 LM | ||
+ | |40 TC | ||
+ | |290k CR | ||
+ | |OXP | ||
+ | |Yes | ||
+ | |96 x 20 x 60 | ||
+ | |115,200 | ||
+ | |- | ||
+ | |[[Cobra Rapier]] | ||
+ | |0.38 LM | ||
+ | |12 TC | ||
+ | |150k CR | ||
+ | |OXP | ||
+ | |Yes | ||
+ | |150 x 16 x 70 | ||
+ | |168,000 | ||
+ | |- | ||
+ | |[[Ionics Whitetail]] | ||
+ | |0.38 LM | ||
+ | |5 TC | ||
+ | |115k CR | ||
+ | |OXP | ||
+ | |Yes | ||
+ | |36 x 8 x 56 | ||
+ | |16,128 | ||
+ | |- | ||
+ | |[[Jabberwocky]] | ||
+ | |0.38 LM | ||
+ | |5 TC | ||
+ | |450k CR | ||
+ | |OXP | ||
+ | |Yes | ||
+ | |77 x 17 x 99 | ||
+ | |129,591 | ||
+ | |- | ||
+ | |[[Longshot]] | ||
+ | |0.38 LM | ||
+ | |5 TC | ||
+ | |130k CR | ||
+ | |OXP | ||
+ | |Yes | ||
+ | |152 x 90 x 124 | ||
+ | |1,696,320 | ||
+ | |- | ||
+ | |[[Manta]] | ||
+ | |0.38 LM | ||
+ | |N/A | ||
+ | |N/A | ||
+ | |OXP | ||
+ | |No | ||
+ | |60 x 16 x 38 | ||
+ | |36,480 | ||
+ | |- | ||
+ | |[[Military_Stingray_Mk._II|Military Stingray Mk II]] | ||
+ | |0.38 LM | ||
+ | |60 TC | ||
+ | |320.5k CR | ||
+ | |OXP | ||
+ | |Yes | ||
+ | |119 x 53 x 120 | ||
+ | |756,840 | ||
+ | |- | ||
+ | |[[Mussurana]] | ||
+ | |0.38 LM | ||
+ | |25 TC | ||
+ | |875k CR | ||
+ | |OXP | ||
+ | |Yes | ||
+ | |35 x 19 x 80 | ||
+ | |53,200 | ||
+ | |- | ||
+ | |[[Wolf Mk.2 (Oolite)|Wolf Mk II]] | ||
+ | |0.38 LM | ||
+ | |20 TC | ||
+ | |580k CR | ||
+ | |OXP | ||
+ | |Yes | ||
+ | |90 x 26 x 108 | ||
+ | |252,720 | ||
+ | |- | ||
+ | |[[Vampire - Dominatrix|Vampire MkIII - Dominatrix]] | ||
+ | |0.38 LM | ||
+ | |15 TC | ||
+ | |N/A | ||
+ | |OXP | ||
+ | |No | ||
+ | |133 x 34 x 124 | ||
+ | |560,728 | ||
+ | |- | ||
+ | |[[Vampire - Dominatrix|Vampire MkIII - Dominatrix (Civilian)]] | ||
+ | |0.38 LM | ||
+ | |20 TC | ||
+ | |850k CR | ||
+ | |OXP | ||
+ | |Yes | ||
+ | |133 x 34 x 124 | ||
+ | |560,728 | ||
+ | |- | ||
+ | |[[Chuckwalla]] | ||
+ | |0.375 LM | ||
+ | |1 TC | ||
+ | |115k CR | ||
+ | |OXP | ||
+ | |Yes | ||
+ | |30 x 11 x 50 | ||
+ | |16,500 | ||
+ | |- | ||
+ | |[[Cobra Clipper SAR]] | ||
+ | |0.375 LM | ||
+ | |10 TC | ||
+ | |225k CR | ||
+ | |OXP | ||
+ | |Yes | ||
+ | |120 x 26 x 63 | ||
+ | |196,560 | ||
+ | |- | ||
+ | |[[Cobra III NjX]] | ||
+ | |0.375 LM | ||
+ | |12 TC | ||
+ | |201.5k CR | ||
+ | |OXP | ||
+ | |Yes | ||
+ | |130 x 30 x 65 | ||
+ | |253,500 | ||
+ | |- | ||
+ | |[[Jäger]] | ||
+ | |0.375 LM | ||
+ | |5 TC | ||
+ | |N/A | ||
+ | |OXP | ||
+ | |No | ||
+ | |17 x 9 x 39 | ||
+ | |5967 | ||
+ | |- | ||
+ | |[[Phoenix]] | ||
+ | |0.375 LM | ||
+ | |25 TC | ||
+ | |150k CR | ||
+ | |OXP | ||
+ | |Yes | ||
+ | |117 x 25 x 73 | ||
+ | |213,525 | ||
+ | |- | ||
+ | |[[Werewolf|Werewolf (Purgatori Model)]] | ||
+ | |0.375 LM | ||
+ | |25 TC | ||
+ | |850k CR | ||
+ | |OXP | ||
+ | |Yes | ||
+ | |114 x 34 x 123 | ||
+ | |476,748 | ||
+ | |- | ||
+ | |[[Box Escort]] | ||
+ | |0.37 LM | ||
+ | |N/A | ||
+ | |N/A | ||
+ | |OXP | ||
+ | |No | ||
+ | |20 x 20 x 10 | ||
+ | |4000 | ||
+ | |- | ||
+ | |[[Cobra Courier]] | ||
+ | |0.37 LM | ||
+ | |20 TC | ||
+ | |275k CR | ||
+ | |OXP | ||
+ | |Yes | ||
+ | |140 x 22 x 67 | ||
+ | |206,360 | ||
+ | |- | ||
+ | |[[Delta Long-Range Escort]] | ||
+ | |0.37 LM | ||
+ | |N/A | ||
+ | |160k CR | ||
+ | |OXP | ||
+ | |Yes | ||
+ | |56 × 11 × 94 | ||
+ | |57,904 | ||
+ | |- | ||
+ | |[[Dragon]] | ||
+ | |0.37 LM<br/>to 0.375 LM | ||
+ | |15 TC<br/>to 20 TC | ||
+ | |200k CR<br/>to 300k CR | ||
+ | |OXP | ||
+ | |Yes | ||
+ | |100 × 16 × 91 | ||
+ | |145,600 | ||
+ | |- | ||
+ | |[[Herald Military Gunboat]] | ||
+ | |0.37 LM | ||
+ | |N/A | ||
+ | |N/A | ||
+ | |OXP | ||
+ | |No | ||
+ | |71 x 13 x 125 | ||
+ | |115,375 | ||
+ | |- | ||
+ | |[[Iguana (Oolite)|Iguana]] | ||
+ | |0.37 LM | ||
+ | |6 TC | ||
+ | |280k CR | ||
+ | |OXP | ||
+ | |Yes | ||
+ | |40 x 20 x 65 | ||
+ | |52,000 | ||
+ | |- | ||
+ | |[[Imperial Trader (Oolite)|Imperial Trader]] | ||
+ | |0.37 LM | ||
