Difference between revisions of "Expensive Ships (Oolite)"
From Elite Wiki
m (→Ship Lists: new format) |
Cholmondely (talk | contribs) (Added notes!) |
||
(158 intermediate revisions by 7 users not shown) | |||
Line 1: | Line 1: | ||
[[Image:Listlogo3.png|width=125px|right]] | [[Image:Listlogo3.png|width=125px|right]] | ||
− | + | '''Ships sorted by Base Cost''' | |
− | Note: Some standard Oolite ship can only be purchased with [[OXP|Illicit Unlock]]. | + | *''Ships not available for purchase not listed'' (and this page has not been updated since 2015!) |
− | {|border=" | + | :Note: Some standard Oolite ship can only be purchased with [[OXP|Illicit Unlock]]. |
− | !|[[Ship | + | :Note: Value is degraded over time. To restore some value, get a [[Maintenance Overhaul]]! |
− | !|[[Fastest Ships (Oolite)|Max Speed]] | + | ==700k CR and over== |
− | !|[[Largest Ships (Oolite)|Cargo Capacity]] | + | {| style="border: 1px solid #cfcfbf; background-color: #f0f0ff; padding: .5em 1em 1em; cellpadding: 0; cellspacing: 0; color: #000000; vertical-align: top; text-align: left;" |
− | !|Base Cost | + | |-valign="top" bgcolor="#e7e7ff" |
− | !|OXP or Standard | + | ! style="width: 150px;"|[[Alphabetical Ship List (Oolite)|Ship]] |
− | !|Available To Player | + | ! style="width: 100px;"|[[Fastest Ships (Oolite)|Max Speed]] |
− | |- | + | ! style="width: 100px;"|[[Largest Ships (Oolite)|Cargo Capacity]] |
+ | ! style="width: 100px;"|Base Cost | ||
+ | ! style="width: 100px;"|OXP or Standard | ||
+ | ! style="width: 100px;"|Available To Player | ||
+ | ! style="width: 100px;"|[[Biggest Ships (Oolite)|Size]]<br><small>(metres, W×H×L)</small> | ||
+ | |-valign="top" bgcolor="#e7e7ff" | ||
|[[Constrictor (Oolite)|Constrictor]] | |[[Constrictor (Oolite)|Constrictor]] | ||
|0.60 LM | |0.60 LM | ||
Line 16: | Line 21: | ||
|Standard<br/>[[OXP|Illicit Unlock]] | |Standard<br/>[[OXP|Illicit Unlock]] | ||
|Standard:No,<br/>OXP:Yes | |Standard:No,<br/>OXP:Yes | ||
− | |- | + | |54 × 10 × 60 |
+ | |-valign="top" bgcolor="#e7e7ff" | ||
+ | |[[Yacht - Amen Class]] | ||
+ | |0.50 LM | ||
+ | |30 TC | ||
+ | |6.93m CR | ||
+ | |OXP | ||
+ | |Yes | ||
+ | |66 x 66 x 421 | ||
+ | |-valign="top" bgcolor="#e7e7ff" | ||
+ | |[[SuperCobra]] | ||
+ | |0.45 LM | ||
+ | |40 TC | ||
+ | |1.622m CR | ||
+ | |OXP | ||
+ | |Yes | ||
+ | |131 × 26 × 60 | ||
+ | |-valign="top" bgcolor="#e7e7ff" | ||
+ | |[[Contractor_ZZ1|Contractor ZZ1]] | ||
+ | |0.450 LM | ||
+ | |5 TC | ||
+ | |1.25m CR | ||
+ | |OXP | ||
+ | |Yes | ||
+ | |54 x 10 x 60 | ||
+ | |-valign="top" bgcolor="#e7e7ff" | ||
|[[Kirin]] | |[[Kirin]] | ||
|0.20-0.22LM | |0.20-0.22LM | ||
Line 23: | Line 53: | ||
|OXP | |OXP | ||
|Yes | |Yes | ||
− | |- | + | |171 x 43 x 347 |
+ | |-valign="top" bgcolor="#e7e7ff" | ||
|[[Caduceus]] | |[[Caduceus]] | ||
|0.40 LM | |0.40 LM | ||
Line 30: | Line 61: | ||
|OXP | |OXP | ||
|Yes | |Yes | ||
− | |- | + | |74 x 32 x 127 |
− | |[[ | + | |-valign="top" bgcolor="#e7e7ff" |
+ | |[[Black Monk Gunship]] | ||
|0.45 LM | |0.45 LM | ||
|N/A | |N/A | ||
Line 37: | Line 69: | ||
|OXP | |OXP | ||
|Yes | |Yes | ||
− | |- | + | |170 x 40 x 85 |
+ | |-valign="top" bgcolor="#e7e7ff" | ||
+ | |[[D.T.T._Custom_Ship_Designs|'Heart of Gold']] | ||
+ | |0.19 LM | ||
+ | |450 TC | ||
+ | |1.0m CR | ||
+ | |OXP | ||
+ | |Yes | ||
+ | |47 x 52 x 150 | ||
+ | |-valign="top" bgcolor="#e7e7ff" | ||
+ | |[[Imperial Trader (Oolite)|Imperial Trader]] | ||
+ | |0.37 LM | ||
+ | |125 TC | ||
+ | |1.0m CR | ||
+ | |OXP | ||
+ | |Yes | ||
+ | |152 x 60 x 126 | ||
+ | |-valign="top" bgcolor="#e7e7ff" | ||
+ | |[[Vampire - Dominatrix|Vampire MkIII - Purgatori (Civilian)]] | ||
+ | |0.40 LM | ||
+ | |15 TC | ||
+ | |1.0m CR | ||
+ | |OXP | ||
+ | |Yes | ||
+ | |133 x 34 x 124 | ||
+ | |-valign="top" bgcolor="#e7e7ff" | ||
+ | |[[Andromeda]] | ||
+ | |0.25 LM | ||
+ | |1000 TC | ||
+ | |1.0m CR | ||
+ | |OXP | ||
+ | |Yes | ||
+ | |795 x 358 x 1368 | ||
+ | |-valign="top" bgcolor="#e7e7ff" | ||
|[[Mussurana]] | |[[Mussurana]] | ||
|0.38 LM | |0.38 LM | ||
Line 44: | Line 109: | ||
|OXP | |OXP | ||
|Yes | |Yes | ||
− | |- | + | |35 x 19 x 80 |
+ | |-valign="top" bgcolor="#e7e7ff" | ||
+ | |[[Starhawk]] | ||
+ | |0.358 LM | ||
+ | |125 TC | ||
+ | |875k CR | ||
+ | |OXP | ||
+ | |Yes | ||
+ | |62 x 57 x 128 | ||
+ | |-valign="top" bgcolor="#e7e7ff" | ||
+ | |[[Vampire - Dominatrix|Vampire MkIII - Dominatrix (Civilian)]] | ||
+ | |0.38 LM | ||
+ | |20 TC | ||
+ | |850k CR | ||
+ | |OXP | ||
+ | |Yes | ||
+ | |133 x 34 x 124 | ||
+ | |-valign="top" bgcolor="#e7e7ff" | ||
+ | |[[Vampire - Diamondback|Vampire Mk IV - Diamondback (Player)]] | ||
+ | |0.365 LM | ||
+ | |18 TC | ||
+ | |850k CR | ||
+ | |OXP | ||
+ | |Yes | ||
+ | |136 x 34 x 172 | ||
+ | |-valign="top" bgcolor="#e7e7ff" | ||
+ | |[[Werewolf|Werewolf (Purgatori Model)]] | ||
+ | |0.375 LM | ||
+ | |25 TC | ||
+ | |850k CR | ||
+ | |OXP | ||
+ | |Yes | ||
+ | |114 x 34 x 123 | ||
+ | |-valign="top" bgcolor="#e7e7ff" | ||
+ | |[[Hoodlum]] | ||
+ | |0.45 LM | ||
+ | |10 TC | ||
+ | |830k CR | ||
+ | |OXP | ||
+ | |Yes | ||
+ | |40 x 19 x 26 | ||
+ | |-valign="top" bgcolor="#e7e7ff" | ||
+ | |[[Mugger]] | ||
+ | |0.45 LM | ||
+ | |4 TC | ||
+ | |830k CR | ||
+ | |OXP | ||
+ | |Yes | ||
+ | |11 x 8 x 24 | ||
+ | |-valign="top" bgcolor="#e7e7ff" | ||
|[[Falcon (Oolite)|Falcon S]] | |[[Falcon (Oolite)|Falcon S]] | ||
|0.52 LM | |0.52 LM | ||
Line 51: | Line 165: | ||
|OXP | |OXP | ||
|Yes | |Yes | ||
− | |- | + | |54 × 13 × 76 |
− | |[ | + | |-valign="top" bgcolor="#e7e7ff" |
+ | |[[Assassin Blitzspear|Assassin]] | ||
+ | |0.55 LM | ||
+ | |5 TC | ||
+ | |800k CR | ||
+ | |OXP | ||
+ | |Yes | ||
+ | |22 x 7 x 16 | ||
+ | |-valign="top" bgcolor="#e7e7ff" | ||
+ | |[[Morrigan]] | ||
+ | |0.55 LM | ||
+ | |100 TC | ||
+ | |800k CR | ||
+ | |OXP | ||
+ | |Yes | ||
+ | |138 x 32 x 237 | ||
+ | |-valign="top" bgcolor="#e7e7ff" | ||
+ | |[[Vampire Reaper]] | ||
|0.47 LM | |0.47 LM | ||
|5 TC | |5 TC | ||
Line 58: | Line 189: | ||
|OXP | |OXP | ||
|Yes | |Yes | ||
− | |- | + | |103 x 26 x 132 |
+ | |-valign="top" bgcolor="#e7e7ff" | ||
|[[Firefly]] | |[[Firefly]] | ||
|0.755 LM | |0.755 LM | ||
Line 65: | Line 197: | ||
|OXP | |OXP | ||
|Yes | |Yes | ||
− | |- | + | |12 x 11 x 22 |
+ | |-valign="top" bgcolor="#e7e7ff" | ||
+ | |[[Imperial Courier (Oolite)|Imperial Courier]] | ||
+ | |0.35 LM | ||
+ | |100 TC | ||
+ | |752k CR | ||
+ | |OXP | ||
+ | |Yes | ||
+ | |160 x 45 x 100 | ||
+ | |-valign="top" bgcolor="#e7e7ff" | ||
+ | |[[Tiger Mark I]] | ||
+ | |0.50 LM | ||
+ | |50 TC | ||
+ | |730k CR | ||
+ | |OXP | ||
+ | |Yes | ||
+ | |108 x 22 x 103 | ||
+ | |-valign="top" bgcolor="#e7e7ff" | ||
|[[Falcon (Oolite)|Falcon]] | |[[Falcon (Oolite)|Falcon]] | ||
|0.52 LM | |0.52 LM | ||
Line 72: | Line 221: | ||
|OXP | |OXP | ||
|Yes | |Yes | ||
− | |- | + | |54 × 13 × 76 |
+ | |} | ||
+ | |||
+ | ==Between 570k Cr and 700k Cr== | ||
+ | {| style="border: 1px solid #cfcfbf; background-color: #f0f0ff; padding: .5em 1em 1em; cellpadding: 0; cellspacing: 0; color: #000000; vertical-align: top; text-align: left;" | ||
+ | |-valign="top" bgcolor="#e7e7ff" | ||
+ | ! style="width: 150px;"|[[Alphabetical Ship List (Oolite)|Ship]] | ||
+ | ! style="width: 100px;"|[[Fastest Ships (Oolite)|Max Speed]] | ||
+ | ! style="width: 100px;"|[[Largest Ships (Oolite)|Cargo Capacity]] | ||
+ | ! style="width: 100px;"|Base Cost | ||
+ | ! style="width: 100px;"|OXP or Standard | ||
+ | ! style="width: 100px;"|Available To Player | ||
+ | ! style="width: 100px;"|[[Biggest Ships (Oolite)|Size]]<br><small>(metres, W×H×L)</small> | ||
+ | |-valign="top" bgcolor="#e7e7ff" | ||
|[[Lambda Shuttle]] | |[[Lambda Shuttle]] | ||
|0.37 LM | |0.37 LM | ||
Line 79: | Line 241: | ||
|OXP | |OXP | ||
|Yes | |Yes | ||
− | |- | + | |263 x 347 x 202 |
+ | |-valign="top" bgcolor="#e7e7ff" | ||
+ | |[[Spiv]] | ||
+ | |0.30 LM | ||
+ | |65 TC | ||
+ | |693k CR | ||
+ | |OXP | ||
+ | |Yes | ||
+ | |110 x 31 x 60 | ||
+ | |-valign="top" bgcolor="#e7e7ff" | ||
+ | |[[Vector OXP|Vector]] | ||
+ | |0.47 LM | ||
+ | |12 TC | ||
+ | |692k CR | ||
+ | |OXP | ||
+ | |Yes | ||
+ | |86 x 35 x 137 | ||
+ | |-valign="top" bgcolor="#e7e7ff" | ||
+ | |[[Far Arm Corsair]] | ||
+ | |0.33 LM | ||
+ | |60 TC | ||
+ | |680k CR | ||
+ | |OXP | ||
+ | |Yes | ||
+ | |105 x 40 x 115 | ||
+ | |-valign="top" bgcolor="#e7e7ff" | ||
+ | |[[D.T.T._Ship_Builders_Inc.|D.T.T. Atlas]] | ||
+ | |0.20 LM | ||
+ | |750 TC - plus 4 Pass. Berths | ||
+ | |675k CR | ||
+ | |OXP | ||
+ | |Yes | ||
+ | |89 x 49 x 170 | ||
+ | |-valign="top" bgcolor="#e7e7ff" | ||
|[[Kestrel]] | |[[Kestrel]] | ||
|0.555 LM | |0.555 LM | ||
Line 86: | Line 281: | ||
|OXP | |OXP | ||
|Yes | |Yes | ||
− | |- | + | |13 x 3 x 12 |
+ | |-valign="top" bgcolor="#e7e7ff" | ||
+ | |[[Starbelly Class Sled]] | ||
+ | |0.358 LM | ||
+ | |125 TC | ||
+ | |675k CR | ||
+ | |OXP | ||
+ | |Yes | ||
+ | |50 x 22 x 76 | ||
+ | |-valign="top" bgcolor="#e7e7ff" | ||
+ | |[[Seymour Class Sled]] | ||
+ | |0.35 LM | ||
+ | |150 TC | ||
+ | |674k CR | ||
+ | |OXP | ||
+ | |Yes | ||
+ | |49 x 22 x 75 | ||
+ | |-valign="top" bgcolor="#e7e7ff" | ||
+ | |[[Starwolf Mark I]] | ||
+ | |0.365 LM | ||
+ | |85 TC | ||
+ | |665k CR | ||
+ | |OXP | ||
+ | |Yes | ||
+ | |63 x 28 x 85 | ||
+ | |-valign="top" bgcolor="#e7e7ff" | ||
+ | |[[D.T.T._Ship_Builders_Inc.|D.T.T Cyclops]] | ||
+ | |0.314 LM | ||
+ | |700 TC | ||
+ | |665k CR | ||
+ | |OXP | ||
+ | |Yes | ||
+ | |80 x 30 x 170 | ||
+ | |-valign="top" bgcolor="#e7e7ff" | ||
|[[Anaconda (Oolite)|Anaconda]] | |[[Anaconda (Oolite)|Anaconda]] | ||
|0.14 LM | |0.14 LM | ||
Line 93: | Line 321: | ||
|Standard | |Standard | ||
|Yes | |Yes | ||
− | |- | + | |75 × 60 × 170 |
+ | |-valign="top" bgcolor="#e7e7ff" | ||
+ | |[[Far Arm Hunter]] | ||
+ | |0.45 LM | ||
+ | |2 TC | ||
+ | |650k CR | ||
+ | |OXP | ||
+ | |Yes | ||
+ | |63 x 27 x 63 | ||
+ | |-valign="top" bgcolor="#e7e7ff" | ||
|[[Ramon's Anaconda]] | |[[Ramon's Anaconda]] | ||
|0.14 LM | |0.14 LM | ||
Line 100: | Line 337: | ||
|OXP | |OXP | ||
|Yes | |Yes | ||
− | |- | + | |75 × 60 × 170 |
− | |[[ | + | |-valign="top" bgcolor="#e7e7ff" |
+ | |[[Scoundrel]] | ||
+ | |0.50 LM | ||
+ | |6 TC | ||
+ | |650k CR | ||
+ | |OXP | ||
+ | |Yes | ||
+ | |11 x 8 x 28 | ||
+ | |-valign="top" bgcolor="#e7e7ff" | ||
+ | |[[Werewolf|Werewolf (Civilian)]] | ||
+ | |0.37 LM | ||
+ | |25 TC | ||
+ | |650k CR | ||
+ | |OXP | ||
+ | |Yes | ||
+ | |114 x 34 x 123 | ||
+ | |-valign="top" bgcolor="#e7e7ff" | ||
+ | |[[Viper Interceptor]] | ||
|0.52 LM | |0.52 LM | ||
|N/A | |N/A | ||
Line 107: | Line 361: | ||
|Standard<br/>[[OXP|Illicit Unlock]] | |Standard<br/>[[OXP|Illicit Unlock]] | ||
|Standard:No,<br/>OXP:Yes | |Standard:No,<br/>OXP:Yes | ||
− | |- | + | |64 x 20 x 64 |
− | |[ | + | |-valign="top" bgcolor="#e7e7ff" |
+ | |[[Chuckwalla]] | ||
+ | |0.18 LM | ||
+ | |700 TC | ||
+ | |610k CR | ||
+ | |OXP | ||
+ | |Yes | ||
+ | |80 x 60 x 160 | ||
+ | |-valign="top" bgcolor="#e7e7ff" | ||
+ | |[[Vampire Mk.II|Vampire Mk II]] | ||
|0.45 LM | |0.45 LM | ||
|20 TC | |20 TC | ||
Line 114: | Line 377: | ||
|OXP | |OXP | ||
|Yes | |Yes | ||
− | |- | + | |103 x 26 x 132 |
+ | |-valign="top" bgcolor="#e7e7ff" | ||
|[[Ferdepai]] | |[[Ferdepai]] | ||
|0.40 LM | |0.40 LM | ||
Line 121: | Line 385: | ||
|OXP | |OXP | ||
|Yes | |Yes | ||
− | |- | + | |56 x 19 x 83 |
− | |[[ | + | |-valign="top" bgcolor="#e7e7ff" |
− | |0. | + | |[[Fer de Lance NG]] |
− | | | + | |0.60 LM |
+ | |2 TC | ||
|585k CR | |585k CR | ||
|OXP | |OXP | ||
|Yes | |Yes | ||
− | |- | + | |45 × 20 × 85 |
+ | |-valign="top" bgcolor="#e7e7ff" | ||
|[[Wolf_Mk.2_(Oolite)|Wolf Mk II]] | |[[Wolf_Mk.2_(Oolite)|Wolf Mk II]] | ||
|0.38 LM | |0.38 LM | ||
Line 135: | Line 401: | ||
|OXP | |OXP | ||
|Yes | |Yes | ||
− | |- | + | |90 x 26 x 108 |
+ | |} | ||
+ | |||
+ | ==Between 450k Cr and 570k Cr== | ||
+ | {| style="border: 1px solid #cfcfbf; background-color: #f0f0ff; padding: .5em 1em 1em; cellpadding: 0; cellspacing: 0; color: #000000; vertical-align: top; text-align: left;" | ||
+ | |-valign="top" bgcolor="#e7e7ff" | ||
+ | ! style="width: 150px;"|[[Alphabetical Ship List (Oolite)|Ship]] | ||
+ | ! style="width: 100px;"|[[Fastest Ships (Oolite)|Max Speed]] | ||
+ | ! style="width: 100px;"|[[Largest Ships (Oolite)|Cargo Capacity]] | ||
+ | ! style="width: 100px;"|Base Cost | ||
+ | ! style="width: 100px;"|OXP or Standard | ||
+ | ! style="width: 100px;"|Available To Player | ||
+ | ! style="width: 100px;"|[[Biggest Ships (Oolite)|Size]]<br><small>(metres, W×H×L)</small> | ||
+ | |-valign="top" bgcolor="#e7e7ff" | ||
+ | |-valign="top" bgcolor="#e7e7ff" | ||
|[[A-Wing]] | |[[A-Wing]] | ||
|0.60 LM | |0.60 LM | ||
− | | | + | |N/A |
− | |570k | + | |570k CR |
|OXP | |OXP | ||
|Yes | |Yes | ||
− | |- | + | |79 × 48 × 122 |
+ | |-valign="top" bgcolor="#e7e7ff" | ||
|[[B-Wing]] | |[[B-Wing]] | ||
|0.40 LM | |0.40 LM | ||
|10 TC | |10 TC | ||
− | |570k | + | |570k CR |
+ | |OXP | ||
+ | |Yes | ||
+ | |36 × 21 × 12 | ||
+ | |-valign="top" bgcolor="#e7e7ff" | ||
+ | |[[Dragster Mk II]] | ||
+ | |0.61 LM | ||
+ | |N/A | ||
+ | |570k CR | ||
+ | |OXP | ||
+ | |Yes | ||
+ | |33 x 9 x 83 | ||
+ | |-valign="top" bgcolor="#e7e7ff" | ||
+ | |[[Dragster Mk I]] | ||
+ | |0.601 LM | ||
+ | |N/A | ||
+ | |560k CR | ||
+ | |OXP | ||
+ | |Yes | ||
+ | |33 x 9 x 83 | ||
+ | |-valign="top" bgcolor="#e7e7ff" | ||
+ | |[[Chicaneer Mk IV]] | ||
+ | |0.482 LM | ||
+ | |N/A | ||
+ | |530k CR | ||
|OXP | |OXP | ||
|Yes | |Yes | ||
− | |- | + | |58 x 10 x 54 |
− | |[[ | + | |-valign="top" bgcolor="#e7e7ff" |
+ | |[[Boa II Clipper Class]] | ||
|0.362 LM | |0.362 LM | ||
|150 TC | |150 TC | ||
Line 156: | Line 462: | ||
|OXP | |OXP | ||
|Yes | |Yes | ||
− | |- | + | |65 × 60 × 115 |
+ | |-valign="top" bgcolor="#e7e7ff" | ||
|[[Viper_(Oolite)|Viper]] | |[[Viper_(Oolite)|Viper]] | ||
|0.32 LM | |0.32 LM | ||
Line 163: | Line 470: | ||
|Standard<br/>[[OXP|Illicit Unlock]] | |Standard<br/>[[OXP|Illicit Unlock]] | ||
|Standard:No,<br/>OXP:Yes | |Standard:No,<br/>OXP:Yes | ||
− | |- | + | |50 × 16 × 55 |
+ | |-valign="top" bgcolor="#e7e7ff" | ||
+ | |[[Urutu Mk.III]] | ||
+ | |0.37 LM | ||
+ | |20 TC | ||
+ | |515k CR | ||
+ | |OXP | ||
+ | |Yes | ||
+ | |158 x 52 x 136 | ||
+ | |-valign="top" bgcolor="#e7e7ff" | ||
+ | |[[Chicaneer Mk II]] | ||
+ | |0.48 LM | ||
+ | |N/A | ||
+ | |510k CR | ||
+ | |OXP | ||
+ | |Yes | ||
+ | |58 x 10 x 52 | ||
+ | |-valign="top" bgcolor="#e7e7ff" | ||
+ | |[[D.T.T._Ship_Builders_Inc.|D.T.T. War Lance]] | ||
+ | |0.315 LM | ||
+ | |180 TC | ||
+ | |500k CR | ||
+ | |OXP | ||
+ | |Yes | ||
+ | |39 x 23 x 145 | ||
+ | |-valign="top" bgcolor="#e7e7ff" | ||
|[[Eel Rapier]] | |[[Eel Rapier]] | ||
|0.495 LM | |0.495 LM | ||
Line 170: | Line 502: | ||
|OXP | |OXP | ||
|Yes | |Yes | ||
− | |- | + | |14 x 14 x 90 |
+ | |-valign="top" bgcolor="#e7e7ff" | ||
|[[Boa 2 Class Cruiser]] | |[[Boa 2 Class Cruiser]] | ||
|0.312 LM | |0.312 LM | ||
Line 177: | Line 510: | ||
|Standard | |Standard | ||
|Yes | |Yes | ||
− | |- | + | |65 × 60 × 115 |
− | |[[Fer-de-Lance (Oolite|Fer-de-Lance]] | + | |-valign="top" bgcolor="#e7e7ff" |
+ | |[[Fer-de-Lance (Oolite)|Fer-de-Lance]] | ||
|0.30 LM | |0.30 LM | ||
− | | | + | |12 TC |
|485k CR | |485k CR | ||
|Standard | |Standard | ||
|Yes | |Yes | ||
− | |- | + | |45 × 20 × 85 |
+ | |-valign="top" bgcolor="#e7e7ff" | ||
|[[Firewasp]] | |[[Firewasp]] | ||
|0.525 LM | |0.525 LM | ||
Line 191: | Line 526: | ||
|OXP | |OXP | ||
|Yes | |Yes | ||
− | |- | + | |61 x 14 x 138 |
+ | |-valign="top" bgcolor="#e7e7ff" | ||
+ | |[[Strelka Cruise Liner]] | ||
+ | |0.30 LM | ||
+ | |140 TC | ||
+ | |475k CR | ||
+ | |OXP | ||
+ | |Yes | ||
+ | |92 x 52 x 214 | ||
+ | |-valign="top" bgcolor="#e7e7ff" | ||
|[[Ionics Redback]] | |[[Ionics Redback]] | ||
− | |0. | + | |0.28 LM |
|150 TC | |150 TC | ||
|470k CR | |470k CR | ||
|OXP | |OXP | ||
|Yes | |Yes | ||
− | |- | + | |60 x 14 x 86 |
+ | |-valign="top" bgcolor="#e7e7ff" | ||
+ | |[[Teretrurus Mk.I]] | ||
+ | |0.425 LM | ||
+ | |10 TC | ||
+ | |470k CR | ||
+ | |OXP | ||
+ | |Yes | ||
+ | |130 x 30 x 65 | ||
+ | |-valign="top" bgcolor="#e7e7ff" | ||
|[[Boa (Oolite)|Boa]] | |[[Boa (Oolite)|Boa]] | ||
|0.24 LM | |0.24 LM | ||
Line 205: | Line 558: | ||
|Standard | |Standard | ||
|Yes | |Yes | ||
− | |- | + | |65 × 60 × 115 |
− | |[ | + | |-valign="top" bgcolor="#e7e7ff" |
+ | |[[Firefly S.T]] | ||
+ | |0.515 LM | ||
+ | |5 TC | ||
+ | |450k CR | ||
+ | |OXP | ||
+ | |Yes | ||
+ | |57 x 11 x 56 | ||
+ | |-valign="top" bgcolor="#e7e7ff" | ||
+ | |[[Jabberwocky]] | ||
+ | |0.38 LM | ||
+ | |5 TC | ||
+ | |450k CR | ||
+ | |OXP | ||
+ | |Yes | ||
+ | |77 x 17 x 99 | ||
+ | |-valign="top" bgcolor="#e7e7ff" | ||
+ | |[[Vampire Mk.I|Vampire Mk I]] | ||
|0.37 LM | |0.37 LM | ||
|20 TC | |20 TC | ||
Line 212: | Line 582: | ||
|OXP | |OXP | ||
|Yes | |Yes | ||
− | |- | + | |96 x 24 x 113 |
+ | |-valign="top" bgcolor="#e7e7ff" | ||
+ | |[[X-Wing]] | ||
+ | |0.50 LM | ||
+ | |2 TC | ||
+ | |450K CR | ||
+ | |OXP | ||
+ | |Yes | ||
+ | |38 x 15 x 32 | ||
+ | |-valign="top" bgcolor="#e7e7ff" | ||
+ | |[[Z-ships Asp Explorer]] | ||
+ | |0.40 LM | ||
+ | |3 TC | ||
+ | |450k CR | ||
+ | |OXP | ||
+ | |Yes | ||
+ | |80 x 25 x 70 | ||
+ | |} | ||
+ | |||
+ | ==Between 300k Cr and 450k Cr== | ||
+ | {| style="border: 1px solid #cfcfbf; background-color: #f0f0ff; padding: .5em 1em 1em; cellpadding: 0; cellspacing: 0; color: #000000; vertical-align: top; text-align: left;" | ||
+ | |-valign="top" bgcolor="#e7e7ff" | ||
+ | ! style="width: 150px;"|[[Alphabetical Ship List (Oolite)|Ship]] | ||
+ | ! style="width: 100px;"|[[Fastest Ships (Oolite)|Max Speed]] | ||
+ | ! style="width: 100px;"|[[Largest Ships (Oolite)|Cargo Capacity]] | ||
+ | ! style="width: 100px;"|Base Cost | ||
+ | ! style="width: 100px;"|OXP or Standard | ||
+ | ! style="width: 100px;"|Available To Player | ||
+ | ! style="width: 100px;"|[[Biggest Ships (Oolite)|Size]]<br><small>(metres, W×H×L)</small> | ||
+ | |-valign="top" bgcolor="#e7e7ff" | ||
+ | |[[Y-Wing]] | ||
+ | |0.30 LM | ||
+ | |10 TC | ||
+ | |435K CR | ||
+ | |OXP | ||
+ | |Yes | ||
+ | |24 x 4 x 30 | ||
+ | |-valign="top" bgcolor="#e7e7ff" | ||
|[[Asp (Oolite)|Asp Mk II]] | |[[Asp (Oolite)|Asp Mk II]] | ||
|0.40 LM | |0.40 LM | ||
Line 219: | Line 626: | ||
|Standard | |Standard | ||
|Yes | |Yes | ||
− | |- | + | |65 × 20 × 70 |
+ | |-valign="top" bgcolor="#e7e7ff" | ||
|[[Cobra_3.5|Chopped Cobra]] | |[[Cobra_3.5|Chopped Cobra]] | ||
|0.36 LM | |0.36 LM | ||
Line 226: | Line 634: | ||
|OXP | |OXP | ||
|Yes | |Yes | ||
− | |- | + | |110 x 23 x 57 |
− | |[[ | + | |-valign="top" bgcolor="#e7e7ff" |
+ | |[[Penelope Class Freighter]] | ||
|0.285 LM | |0.285 LM | ||
|145 TC | |145 TC | ||
Line 233: | Line 642: | ||
|OXP | |OXP | ||
|Yes | |Yes | ||
− | |- | + | |155 x 104 x 222 |
− | |[[Cat (Oolite)|Cat Mark I (Cougar)]] | + | |-valign="top" bgcolor="#e7e7ff" |
+ | |[[Cat AKA Cougar (Oolite)|Cat Mark I (Cougar)]] | ||
|0.42 LM | |0.42 LM | ||
|2 TC | |2 TC | ||
Line 240: | Line 650: | ||
|OXP | |OXP | ||
|Yes | |Yes | ||
− | |- | + | |40 x 30 x 60 |
− | |[[ | + | |-valign="top" bgcolor="#e7e7ff" |
+ | |[[Ixian No-Ship Mark I]] | ||
|0.23 LM | |0.23 LM | ||
|20 TC | |20 TC | ||
Line 247: | Line 658: | ||
|OXP | |OXP | ||
|Yes | |Yes | ||
− | |- | + | |224 × 105 × 179 |
+ | |-valign="top" bgcolor="#e7e7ff" | ||
|[[Rigel Bomber]] | |[[Rigel Bomber]] | ||
|0.31 LM | |0.31 LM | ||
Line 254: | Line 666: | ||
|OXP | |OXP | ||
|Yes | |Yes | ||
− | |- | + | |85 x 26 x 142 |
+ | |-valign="top" bgcolor="#e7e7ff" | ||
|[[Naga]] | |[[Naga]] | ||
|0.275 LM | |0.275 LM | ||
Line 261: | Line 674: | ||
|OXP | |OXP | ||
|Yes | |Yes | ||
− | |- | + | |100 x 52 x 146 |
+ | |-valign="top" bgcolor="#e7e7ff" | ||
|[[Croydon Starsoarer]] | |[[Croydon Starsoarer]] | ||
|0.40 LM | |0.40 LM | ||
Line 268: | Line 682: | ||
|OXP | |OXP | ||
|Yes | |Yes | ||
− | |- | + | |65 × 20 × 70 |
− | |[[ | + | |-valign="top" bgcolor="#e7e7ff" |
+ | |[[Ixian Freighter Mark I]] | ||
|0.30 LM | |0.30 LM | ||
|120 TC | |120 TC | ||
Line 275: | Line 690: | ||
|OXP | |OXP | ||
|Yes | |Yes | ||
− | |- | + | |130 x 52 x 255 |
+ | |-valign="top" bgcolor="#e7e7ff" | ||
|[[Python Class Cruiser]] | |[[Python Class Cruiser]] | ||
|0.35 LM | |0.35 LM | ||
Line 282: | Line 698: | ||
|OXP | |OXP | ||
|Yes | |Yes | ||
− | |- | + | |80 x 90 x 160 |
+ | |-valign="top" bgcolor="#e7e7ff" | ||
|[[Python ET Special]] | |[[Python ET Special]] | ||
|0.35 LM | |0.35 LM | ||
Line 289: | Line 706: | ||
|OXP | |OXP | ||
|Yes | |Yes | ||
− | |- | + | |80 x 40 x 128 |
+ | |-valign="top" bgcolor="#e7e7ff" | ||
+ | |[[Dragonfly S.T]] | ||
+ | |0.455 LM | ||
+ | |5 TC | ||
+ | |350k CR | ||
+ | |OXP | ||
+ | |Yes | ||
+ | |57 x 11 x 56 | ||
+ | |-valign="top" bgcolor="#e7e7ff" | ||
