Difference between revisions of "Largest Ships (Oolite)"
From Elite Wiki
m (→Between 20 TC and 34 TC: added Urutu Mk.IV's dimensions) |
(→150 TC and over) |
||
(20 intermediate revisions by 5 users not shown) | |||
Line 60: | Line 60: | ||
|Yes | |Yes | ||
|75 × 60 × 170 | |75 × 60 × 170 | ||
− | |-valign="top" | + | |-valign="top" |
+ | |[[Chuckwalla]] | ||
+ | |0.18 LM | ||
+ | |700 TC | ||
+ | |610k CR | ||
+ | |OXP | ||
+ | |Yes | ||
+ | |80 x 60 x 160 | ||
+ | |-valign="top"bgcolor="#e7e7ff" | ||
|[[Bulk Hauler]] | |[[Bulk Hauler]] | ||
|0.24 LM | |0.24 LM | ||
Line 68: | Line 76: | ||
|No | |No | ||
|253 x 161 x 563 | |253 x 161 x 563 | ||
− | |-valign="top | + | |-valign="top" |
|[[Oresrian Trader]] | |[[Oresrian Trader]] | ||
|0.13 LM | |0.13 LM | ||
Line 76: | Line 84: | ||
|No | |No | ||
|180 x 26 x 182 | |180 x 26 x 182 | ||
− | |-valign="top" | + | |-valign="top"bgcolor="#e7e7ff" |
|[[Deep Space Dredger]] | |[[Deep Space Dredger]] | ||
|0.10 LM | |0.10 LM | ||
Line 84: | Line 92: | ||
|No | |No | ||
|690 × 180 × 880 | |690 × 180 × 880 | ||
− | |-valign="top | + | |-valign="top" |
|[[Navy Transport]] | |[[Navy Transport]] | ||
|0.32 LM | |0.32 LM | ||
Line 92: | Line 100: | ||
|No | |No | ||
|170 x 75 x 60 | |170 x 75 x 60 | ||
− | |-valign="top" | + | |-valign="top" bgcolor="#e7e7ff" |
|[[Kirin]] | |[[Kirin]] | ||
|0.20-0.22LM | |0.20-0.22LM | ||
Line 100: | Line 108: | ||
|Yes | |Yes | ||
|171 x 43 x 347 | |171 x 43 x 347 | ||
− | |-valign="top | + | |-valign="top" |
|[[Worker's Commuter]] | |[[Worker's Commuter]] | ||
|0.14 LM | |0.14 LM | ||
Line 108: | Line 116: | ||
|No | |No | ||
|100 x 60 x 409 | |100 x 60 x 409 | ||
− | |-valign="top" | + | |-valign="top" bgcolor="#e7e7ff" |
+ | |Dredger Trader | ||
+ | |0.28 LM | ||
+ | |250 TC | ||
+ | |600k CR | ||
+ | |OXP | ||
+ | |Yes | ||
+ | |158 x 81 x 307 | ||
+ | |-valign="top" bgcolor="#e7e7ff" | ||
|[[Naga]] | |[[Naga]] | ||
|0.275 LM | |0.275 LM | ||
Line 116: | Line 132: | ||
|Yes | |Yes | ||
|100 x 52 x 146 | |100 x 52 x 146 | ||
+ | |-valign="top" | ||
+ | |[[Ace_Ships#Cruzer|Cruzer]] | ||
+ | |0.28 LM | ||
+ | |200 TC | ||
+ | |320k CR | ||
+ | |OXP | ||
+ | |Yes | ||
+ | |124 x 48 x 149 | ||
|-valign="top" bgcolor="#e7e7ff" | |-valign="top" bgcolor="#e7e7ff" | ||
|[[Boa 2 Class Cruiser]] | |[[Boa 2 Class Cruiser]] | ||
Line 183: | Line 207: | ||
|OXP | |OXP | ||
|Yes | |Yes | ||
− | | | + | |155 x 104 x 222 |
|-valign="top" bgcolor="#e7e7ff" | |-valign="top" bgcolor="#e7e7ff" | ||
|[[Python Class Cruiser]] | |[[Python Class Cruiser]] | ||
Line 199: | Line 223: | ||
|OXP | |OXP | ||
|Yes | |Yes | ||
− | | | + | |91.5 x 51.5 x 214 |
|-valign="top" bgcolor="#e7e7ff" | |-valign="top" bgcolor="#e7e7ff" | ||
|[[Boa (Oolite)|Boa]] | |[[Boa (Oolite)|Boa]] | ||
Line 255: | Line 279: | ||
|OXP | |OXP | ||
|Yes | |Yes | ||
− | | | + | |130 x 51.5 x 255 |
|-valign="top" | |-valign="top" | ||
|[[Tesoura]] | |[[Tesoura]] | ||
Line 345: | Line 369: | ||
|63 x 28 x 85 | |63 x 28 x 85 | ||
|-valign="top" bgcolor="#e7e7ff" | |-valign="top" bgcolor="#e7e7ff" | ||
+ | |[[TAU Rockhopper]] | ||
+ | |0.28 LM | ||
+ | |80 TC | ||
+ | |260k CR | ||
+ | |OXP | ||
+ | |Yes | ||
+ | |56 x 45 x 130 | ||
+ | |-valign="top" | ||
|[[Grass Snake]] | |[[Grass Snake]] | ||
|0.435 LM | |0.435 LM | ||
Line 352: | Line 384: | ||
|Yes | |Yes | ||
|181 x 54 x 246 | |181 x 54 x 246 | ||
− | |-valign="top" | + | |-valign="top" bgcolor="#e7e7ff" |
|[[Lambda Shuttle]] | |[[Lambda Shuttle]] | ||
|0.37 LM | |0.37 LM | ||
Line 360: | Line 392: | ||
|Yes | |Yes | ||
|263 x 347 x 202 | |263 x 347 x 202 | ||
− | |-valign="top | + | |-valign="top" |
|[[Monitor (Oolite)|Monitor]] | |[[Monitor (Oolite)|Monitor]] | ||
|0.18 LM | |0.18 LM | ||
Line 368: | Line 400: | ||
|Yes | |Yes | ||
|50 x 40 x 100 | |50 x 40 x 100 | ||
− | |-valign="top" | + | |-valign="top" bgcolor="#e7e7ff" |
|[[Monitor 2]] | |[[Monitor 2]] | ||
|0.21 LM | |0.21 LM | ||
Line 376: | Line 408: | ||
|Yes | |Yes | ||
|50 x 40 x 100 | |50 x 40 x 100 | ||
− | |-valign="top | + | |-valign="top" |
|[[Z-ships Python Courier]] | |[[Z-ships Python Courier]] | ||
|0.26 LM | |0.26 LM | ||
Line 419: | Line 451: | ||
|OXP | |OXP | ||
|No | |No | ||
− | | | + | |15 x 20 x 116 |
+ | |-valign="top" bgcolor="#e7e7ff" | ||
+ | |[[Far Arm Corsair]] | ||
+ | |0.33 LM | ||
+ | |60 TC | ||
+ | |680k CR | ||
+ | |OXP | ||
+ | |Yes | ||
+ | |105 x 40 x 115 | ||
|-valign="top" bgcolor="#e7e7ff" | |-valign="top" bgcolor="#e7e7ff" | ||
|[[Military_Stingray_Mk._II|Military Stingray Mk II]] | |[[Military_Stingray_Mk._II|Military Stingray Mk II]] | ||
Line 547: | Line 587: | ||
|OXP | |OXP | ||
|Yes | |Yes | ||
− | | | + | |85 x 26 x 142 |
|-valign="top" bgcolor="#e7e7ff" | |-valign="top" bgcolor="#e7e7ff" | ||
|[[S.T.E]] | |[[S.T.E]] | ||
Line 1,011: | Line 1,051: | ||
|OXP | |OXP | ||
|Yes | |Yes | ||
− | | | + | |43.5 x 15 x 66.5 |
|-valign="top" bgcolor="#e7e7ff" | |-valign="top" bgcolor="#e7e7ff" | ||
|[[Vampire - Dominatrix|Vampire MkIII - Dominatrix]] | |[[Vampire - Dominatrix|Vampire MkIII - Dominatrix]] | ||
Line 1,168: | Line 1,208: | ||
|Yes | |Yes | ||
|14 x 14 x 90 | |14 x 14 x 90 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|-valign="top" | |-valign="top" | ||
|[[Far Arm Scow]] | |[[Far Arm Scow]] | ||
Line 1,255: | Line 1,287: | ||
|OXP | |OXP | ||
|No | |No | ||
− | | | + | |102 x 102 x 178 |
|-valign="top" | |-valign="top" | ||
|[[Scorpion Frigate]] | |[[Scorpion Frigate]] | ||
Line 1,265: | Line 1,297: | ||
|80 x 45 x 100 | |80 x 45 x 100 | ||
|-valign="top" bgcolor="#e7e7ff" | |-valign="top" bgcolor="#e7e7ff" | ||
+ | |[[Telemachus Class Escort]] | ||
+ | |0.52 LM | ||
+ | |10 TC | ||
+ | |N/A | ||
+ | |OXP | ||
+ | |No | ||
+ | |36 x 53.5 x 103 | ||
+ | |-valign="top" | ||
|[[Teretrurus Mk.I]] | |[[Teretrurus Mk.I]] | ||
|0.425 LM | |0.425 LM | ||
Line 1,272: | Line 1,312: | ||
|Yes | |Yes | ||
|130 x 30 x 65 | |130 x 30 x 65 | ||
− | |-valign="top" | + | |-valign="top" bgcolor="#e7e7ff" |
|[[Vampire - Dominatrix|Vampire MkIII - Purgatori]] | |[[Vampire - Dominatrix|Vampire MkIII - Purgatori]] | ||
|0.40 LM | |0.40 LM | ||
Line 1,280: | Line 1,320: | ||
|No | |No | ||
|133 x 34 x 124 | |133 x 34 x 124 | ||
− | |-valign="top | + | |-valign="top" |
|[[Velocity OXP|Velocity]] | |[[Velocity OXP|Velocity]] | ||
|0.36 LM | |0.36 LM | ||
Line 1,288: | Line 1,328: | ||
|Yes | |Yes | ||
|90 x 16 x 49 | |90 x 16 x 49 | ||
− | |-valign="top" | + | |-valign="top" bgcolor="#e7e7ff" |
|[[Weeviloid Scoutship]] | |[[Weeviloid Scoutship]] | ||
|0.32 LM | |0.32 LM | ||
Line 1,296: | Line 1,336: | ||
|Yes | |Yes | ||
|74 x 32 x 100 | |74 x 32 x 100 | ||
− | |-valign="top | + | |-valign="top" |
|[[Y-Wing]] | |[[Y-Wing]] | ||
|0.30 LM | |0.30 LM | ||
Line 1,356: | Line 1,396: | ||
|No | |No | ||
|74 x 25 x 136 | |74 x 25 x 136 | ||
+ | |-valign="top" | ||
+ | |[[Ace_Ships#Hornet|Hornet]] | ||
+ | |0.32 LM | ||
+ | |8 TC | ||
+ | |220k CR | ||
+ | |OXP | ||
+ | |Yes | ||
+ | |162 x 22 x 131 | ||
|-valign="top" bgcolor="#e7e7ff" | |-valign="top" bgcolor="#e7e7ff" | ||
|[[Adder Mk II]] | |[[Adder Mk II]] | ||
Line 1,657: | Line 1,705: | ||
|45 × 8 × 30 | |45 × 8 × 30 | ||
|-valign="top" | |-valign="top" | ||
− | |[[Cat (Oolite)|Cat Mark I (Cougar)]] | + | |[[Cat AKA Cougar (Oolite)|Cat Mark I (Cougar)]] |
|0.42 LM | |0.42 LM | ||
|2 TC | |2 TC | ||
Line 1,668: | Line 1,716: | ||
|0.45 LM | |0.45 LM | ||
|2 TC | |2 TC | ||
− | | | + | |650k CR |
|OXP | |OXP | ||
− | | | + | |Yes |
|63 x 27 x 63 | |63 x 27 x 63 | ||
|-valign="top" | |-valign="top" | ||
Line 1,737: | Line 1,785: | ||
|38 x 15 x 32 | |38 x 15 x 32 | ||
|-valign="top" | |-valign="top" | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|[[Controller]] | |[[Controller]] | ||
|0.08 LM | |0.08 LM | ||
Line 1,752: | Line 1,792: | ||
|No | |No | ||
|70 x 17 x 57 | |70 x 17 x 57 | ||
− | |-valign="top" | + | |-valign="top" bgcolor="#e7e7ff" |
|[[Far Arm Dart]] | |[[Far Arm Dart]] | ||
|0.44 LM | |0.44 LM | ||
|1 TC | |1 TC | ||
− | | | + | |190k CR |
|OXP | |OXP | ||
− | | | + | |Yes |
|46 x 14 x 36 | |46 x 14 x 36 | ||
− | |-valign="top | + | |-valign="top" |
|[[Frog Space Rickshaw]] | |[[Frog Space Rickshaw]] | ||
|0.13 LM | |0.13 LM | ||
Line 1,768: | Line 1,808: | ||
|No | |No | ||
|18 x 30 x 20 | |18 x 30 x 20 | ||
− | |-valign="top" | + | |-valign="top" bgcolor="#e7e7ff" |
|[[Hydra]] | |[[Hydra]] | ||
|0.16 LM | |0.16 LM | ||
Line 1,776: | Line 1,816: | ||
|No | |No | ||
|17 x 17 x 56 | |17 x 17 x 56 | ||
− | |-valign="top | + | |-valign="top" |
|[[Hydra|Hydra 2]] | |[[Hydra|Hydra 2]] | ||
|0.14 LM | |0.14 LM | ||
Line 1,784: | Line 1,824: | ||
|No | |No | ||
|17 x 17 x 56 | |17 x 17 x 56 | ||
− | |-valign="top" | + | |-valign="top" bgcolor="#e7e7ff" |
|[[Rattle Cutter]] | |[[Rattle Cutter]] | ||
|0.30 LM | |0.30 LM | ||
Line 1,792: | Line 1,832: | ||
|No | |No | ||
|52 x 23 x 75 | |52 x 23 x 75 | ||
− | |-valign="top | + | |-valign="top" |
|[[Flying_Dutchman_OXP|Griff Wireframe Cobra]] | |[[Flying_Dutchman_OXP|Griff Wireframe Cobra]] | ||
|0.40 LM | |0.40 LM |
Latest revision as of 01:14, 1 March 2024
Ships sorted by Cargo Capacity
- Ships unable to carry cargo not listed
Contents
150 TC and over
Ship | Max Speed | Cargo Capacity | Base Cost | OXP or Standard | Available To Player | Size (metres, W×H×L) |
---|---|---|---|---|---|---|
Lynx Bulk Carrier | 0.18 LM | 3000 TC | N/A | OXP | No | 815 x 815 x 1983 |
Long Range Cruiser | 0.225 LM | 2000 TC | N/A | OXP | No | 958 x 563 x 4125 |
Super Bulk Hauler | 0.22 LM | 2000 TC | N/A | OXP | No | 535 x 423 x 1291 |
Aurora | 0.24 LM | 950 TC | N/A | OXP | No | 2097x716x4316 |
Anaconda | 0.14 LM | 750 TC | 650k CR | Standard | Yes | 75 × 60 × 170 |
Ramon's Anaconda | 0.14 LM | 750 TC | 650k CR | OXP | Yes | 75 × 60 × 170 |
Chuckwalla | 0.18 LM | 700 TC | 610k CR | OXP | Yes | 80 x 60 x 160 |
Bulk Hauler | 0.24 LM | 600 TC | N/A | OXP | No | 253 x 161 x 563 |
Oresrian Trader | 0.13 LM | 600 TC | N/A | OXP | No | 180 x 26 x 182 |
Deep Space Dredger | 0.10 LM | 500 TC | N/A | OXP | No | 690 × 180 × 880 |
Navy Transport | 0.32 LM | 400 TC | N/A | OXP | No | 170 x 75 x 60 |
Kirin | 0.20-0.22LM | 350-400 TC | 1.2-1.25m CR | OXP | Yes | 171 x 43 x 347 |
Worker's Commuter | 0.14 LM | 300 TC | N/A | OXP | No | 100 x 60 x 409 |
Dredger Trader | 0.28 LM | 250 TC | 600k CR | OXP | Yes | 158 x 81 x 307 |
Naga | 0.275 LM | 250 TC | 385k CR | OXP | Yes | 100 x 52 x 146 |
Cruzer | 0.28 LM | 200 TC | 320k CR | OXP | Yes | 124 x 48 x 149 |
Boa 2 Class Cruiser | 0.312 LM | 175 TC | 495k CR | Standard | Yes | 65 × 60 × 115 |
Boa II Clipper Class | 0.362 LM | 150 TC | 525k CR | OXP | Yes | 65 × 60 × 115 |
L-Crate Hauler | 0.31 LM | 150 TC | 165k CR | OXP | Yes | 66 x 30 x 173 |
Ionics Redback | 0.280 LM | 150 TC | 470k CR | OXP | Yes | 60 x 14 x 86 |
Ixian Battle Cruiser | 0.19 LM | 150 TC | N/A | OXP | No | 675 x 480 x 1753 |
Seymour Class Sled | 0.35 LM | 150 TC | 674k CR | OXP | Yes | 49 x 22 x 75 |
Between 70 TC and 149 TC
Ship | Max Speed | Cargo Capacity | Base Cost | OXP or Standard | Available To Player | Size (metres, W×H×L) |
---|---|---|---|---|---|---|
Penelope Class Freighter | 0.285 LM | 145 TC | 410k CR | OXP | Yes | 155 x 104 x 222 |
Python Class Cruiser | 0.35 LM | 145 TC | 360k CR | OXP | Yes | 80 x 90 x 160 |
Strelka Cruise Liner | 0.30 LM | 140 TC | 475k CR | OXP | Yes | 91.5 x 51.5 x 214 |
Boa | 0.24 LM | 125 TC | 450k CR | Standard | Yes | 65 × 60 × 115 |
Griff Boa | 0.24 LM | 125 TC | 150k CR | OXP | Yes | 50 x 50 x 150 |
Guanako | 0.18 LM | 125 TC | N/A | OXP | No | 101 x 95 x 337 |
Imperial Trader | 0.37 LM | 125 TC | 1.0m CR | OXP | Yes | 152 x 60 x 126 |
Starhawk | 0.358 LM | 125 TC | 875k CR | OXP | Yes | 62 x 57 x 128 |
Starbelly Class Sled | 0.358 LM | 125 TC | 675k CR | OXP | Yes | 50 x 22 x 76 |
Ixian Freighter Mark I | 0.30 LM | 120 TC | 360k CR | OXP | Yes | 130 x 51.5 x 255 |
Tesoura | 0.22 LM | 110 TC | 270k CR | OXP | Yes | 110 x 31 x 128 |
Falcon S | 0.52 LM | 100 TC | 815k CR | OXP | Yes | 54 × 13 × 76 |
Falcon | 0.52 LM | 100 TC | 715k CR | OXP | Yes | 54 × 13 × 76 |
Hamadryad | 0.22 LM | 100 TC | 175k CR | OXP | Yes | 138 x 59 x 176 |
Imperial Courier | 0.35 LM | 100 TC | 752k CR | OXP | Yes | 160 x 45 x 100 |
Imperial Freighter | 0.20 LM | 100 TC | N/A | OXP | No | 34 x 19 x 162 |
Imperial Tanker | 0.20 LM | 100 TC | N/A | OXP | No | 30 x 17 x 150 |
Morrigan | 0.55 LM | 100 TC | 800k CR | OXP | Yes | 138 x 32 x 237 |
Python ET Special | 0.35 LM | 100 TC | 360k CR | OXP | Yes | 80 x 40 x 128 |
Python | 0.20 LM | 100 TC | 200k CR | Standard | Yes | 80 × 40 × 130 |
Starwolf Mark I | 0.365 LM | 85 TC | 665k CR | OXP | Yes | 63 x 28 x 85 |
TAU Rockhopper | 0.28 LM | 80 TC | 260k CR | OXP | Yes | 56 x 45 x 130 |
Grass Snake | 0.435 LM | 75 TC | 290k CR | OXP | Yes | 181 x 54 x 246 |
Lambda Shuttle | 0.37 LM | 75 TC | 700k CR | OXP | Yes | 263 x 347 x 202 |
Monitor | 0.18 LM | 75 TC | 180k CR | OXP | Yes | 50 x 40 x 100 |
Monitor 2 | 0.21 LM | 75 TC | 340k CR | OXP | Yes | 50 x 40 x 100 |
Z-ships Python Courier | 0.26 LM | 70 TC | 240k CR | OXP | Yes | 80 x 40 x 130 |
Between 35 TC and 69 TC
Ship | Max Speed | Cargo Capacity | Base Cost | OXP or Standard | Available To Player | Size (metres, W×H×L) |
---|---|---|---|---|---|---|
Hospitalship | 0.30 LM | 65 TC | N/A | OXP | No | 49 x 46 x 207 |
Spiv | 0.30 LM | 65 TC | 693k CR | OXP | Yes | 110 x 31 x 60 |
Conger | 0.20 LM | 60 TC | N/A | OXP | No | 15 x 20 x 116 |
Far Arm Corsair | 0.33 LM | 60 TC | 680k CR | OXP | Yes | 105 x 40 x 115 |
Military Stingray Mk II | 0.38 LM | 60 TC | 320.5k CR | OXP | Yes | 119 x 53 x 120 |
Pelamis | 0.298 LM | 60 TC | 272.5k CR | OXP | Yes | 75 x 30 x 94 |
Remorse of Conscience | 0.47 LM | 60 TC | 299k CR | OXP | Yes | 110 x 40 x 140 |
Gaundlet Armoured Transport Type1 | 0.20 LM | 50 TC | N/A | OXP | No | 120 x 52 x 190 |
Coral | 0.32 LM | 50 TC | N/A | OXP | No | 96 x 48 x 164 |
Far Arm Tanker | 0.32 LM | 50 TC | 180k CR | OXP | Yes | 80 x 24 x 110 |
Ghavial | 0.25 LM | 50 TC | 180k CR | OXP | Yes | 60 x 30 x 80 |
Josher | 0.32 LM | 50 TC | 175k CR | OXP | Yes | 36 x 32 x 126 |
Orisis | 0.24 LM | 50 TC | N/A | OXP | No | 430 x 488 x 1200 |
Tiger Mark I | 0.50 LM | 50 TC | 730k CR | OXP | Yes | 108 x 22 x 103 |
Z-ships Porcupine | 0.26 LM | 50 TC | 150k CR | OXP | Yes | 70 x 35 x 80 |
GalMine Hopper | 0.22 LM | 45 TC | N/A | OXP | No | 111 x 116 x 183 |
Bandersnatch | 0.32 LM | 40 TC | N/A | OXP | No | 300 x 300 x 377 |
Boomslang | 0.38 LM | 40 TC | 290k CR | OXP | Yes | 96 x 20 x 60 |
Mosquito Trader | 0.37 LM | 40 TC | 210k CR | OXP | Yes | 127 x 41 x 120 |
Rigel Bomber | 0.31 LM | 40 TC | 400k CR | OXP | Yes | 85 x 26 x 142 |
S.T.E | 0.39 LM | 40 TC | 185k CR | OXP | Yes | 108 x 20 x 116 |
Trident Executive Shuttle | 0.32 LM | 40 TC | 250k CR | OXP | Yes | 62 × 48 × 129 |
Sturgeon Mk I | 0.36 LM | 40 TC | N/A | OXP | No | 137 x 35 x 167 |
SuperCobra | 0.45 LM | 40 TC | 1,622k CR | OXP | Yes | 131 × 26 × 60 |
Venom | 0.355 LM | 40 TC | 200.5k CR | OXP | Yes | 96 x 34 x 138 |
Weeviloid Hunter | 0.36 LM | 36 TC | N/A | OXP | No | 19 x 19 x 54 |
Daemon Class Cruiser | 0.32 LM | 35 TC | N/A | OXP | No | 750 x 250 x 1500 |
Firefly | 0.755 LM | 35 TC | 775k CR | OXP | Yes | 12 x 11 x 22 |
Between 20 TC and 34 TC
Ship | Max Speed | Cargo Capacity | Base Cost | OXP or Standard | Available To Player | Size (metres, W×H×L) |
---|---|---|---|---|---|---|
Griffin Two | 0.36 LM | 32 TC | 185k CR | OXP | Yes | 90 x 14 x 30 |
Chameleon | 0.30 LM | 30 TC | 400k CR | OXP | Yes | 40 x 24 x 75 |
Happy Eye Pulpit Pod | 0.08 LM | 30 TC | N/A | OXP | No | 24 x 24 x 30 |
Renegade Venom | 0.358 LM | 30 TC | 200.5k CR | OXP | Yes | 96 x 34 x 138 |
Shuttle | 0.08 LM | 30 TC | N/A | Standard | No | 20 × 20 × 35 |
Terrapin | 0.41 LM | 30 TC | 200k CR | OXP | Yes | 119 x 20 x 125 |
Yacht - Amen Class | 0.50 LM | 30 TC | 6.93m CR | OXP | Yes | 66 x 66 x 421 |
Caduceus | 0.40 LM | 25 TC | 1.2m CR | OXP | Yes | 74 x 32 x 127 |
Mosquito Sport | 0.36 LM | 25 TC | 180k CR | OXP | Yes | 94 x 31 x 89 |
Mussurana | 0.38 LM | 25 TC | 875k CR | OXP | Yes | 35 x 19 x 80 |
Phoenix | 0.375 LM | 25 TC | 150k CR | OXP | Yes | 117 x 25 x 73 |
Ulysses Class Interceptor | 0.47 LM | 25 TC | N/A | OXP | No | 80 x 37 x 191 |
Werewolf (Civilian) | 0.37 LM | 25 TC | 650k CR | OXP | Yes | 114 x 34 x 123 |
Werewolf (Purgatori Model) | 0.375 LM | 25 TC | 850k CR | OXP | Yes | 114 x 34 x 123 |
Armadillo | 0.08 LM | 20 TC | N/A | OXP | No | 90 x 66 x 204 |
Capisastra Hauler | 0.30 LM | 20 TC | N/A | OXP | No | 139 x 15 x 97 |
Cobra Courier | 0.37 LM | 20 TC | 275k CR | OXP | Yes | 140 x 22 x 67 |
Cobra Mk III | 0.35 LM | 20 TC | 150k CR | Standard | Yes | 130 × 30 × 65 |
Dark Wheel Cobra Mk III | 0.36 LM | 20 TC | 150k CR | OXP | Yes | 130 x 30 x 65 |
Ionics Huntsman | 0.35 LM | 20 TC | 155k CR | OXP | Yes | 60 x 20 x 58 |
Ixian No-Ship Mark I | 0.23 LM | 20 TC | 400k CR | OXP | Yes | 224 × 105 × 179 |
Llama | 0.35 LM | 20 TC | 160k CR | OXP | Yes | 69 x 18.5 x 91 |
Paladin | 0.365 LM | 20 TC | 290k CR | OXP | Yes | 77 × 24 × 97 |
Salamander | 0.37 LM | 20 TC | 185k CR | OXP | Yes | 96 x 30 x 70 |
Supercargo | 0.15 LM | 20 TC | N/A | OXP | No | 148 x 78 x 379 |
Urutu Mk.III | 0.37 LM | 20 TC | 515k CR | OXP | Yes | 158 x 52 x 136 |
Urutu Mk.IV | 0.32 LM | 20 TC | 315k CR | OXP | Yes | 124 x 30 x 94 |
Vampire Mk.I | 0.37 LM | 20 TC | 450K CR | OXP | Yes | 96 x 24 x 113 |
Vampire Mk.II | 0.45 LM | 20 TC | 600K CR | OXP | Yes | 103 x 26 x 132 |
Vampire MkIII - Dominatrix (Civilian) | 0.38 LM | 20 TC | 850k CR | OXP | Yes | 133 x 34 x 124 |
Wolf Mk II | 0.38 LM | 20 TC | 580k CR | OXP | Yes | 90 x 26 x 108 |
Zerstörer | 0.40 LM | 20 TC | N/A | OXP | No | 89 x 29 x 101 |
Between 11 TC and 19 TC
Ship | Max Speed | Cargo Capacity | Base Cost | OXP or Standard | Available To Player | Size (metres, W×H×L) |
---|---|---|---|---|---|---|
Chopped Cobra | 0.36 LM | 18 TC | 412.5k CR | OXP | Yes | 110 x 23 x 57 |
Vampire Mk IV - Diamondback (Player) | 0.365 LM | 18 TC | 850k CR | OXP | Yes | 136 x 34 x 172 |
Astrogulag Scavenger Ray | 0.25 LM | 16 TC | N/A | OXP | No | 41 x 11 x 47 |
Taipan | 0.36 LM | 16 TC | 190k CR | OXP | Yes | 100 x 15 x 49 |
Z-ships Cobra Commodore | 0.36 LM | 16 TC | 240k CR | OXP | Yes | 130 x 30 x 65 |
Dragon | 0.37 LM to 0.375 LM |
15 TC to 20 TC |
200k CR to 300k CR |
OXP | Yes | 100 × 16 × 91 |
Constrictor | 0.60 LM | 15 TC | N/A | Standard | No | 54 × 10 × 60 |
Cruiseship | 0.25 LM | 15 TC | N/A | OXP | No | 100 x 333 x 238 |
Drake Mk II | 0.36 LM | 15 TC | 300k CR | OXP | Yes | 68 × 28 × 96 |
Eagle Mk 4 | 0.35 LM | 15 TC | 150k CR | OXP | Yes | 70 x 70 x 72 |
Giant Ray | 0.325 LM | 15 TC | N/A | OXP | No | 245 x 83 x 268 |
Ophidian | 0.36 LM | 15 TC | 140k CR | OXP | Yes | 40 x 15 x 65 |
Refugee Adder | 0.175 LM | 15 TC | N/A | OXP | No | 30 x 8 x 115 |
Ringhals | 0.30 LM | 15 TC | 155k CR | OXP | Yes | 80 x 18 x 110 |
Starseeker Personal Shuttle | 0.31 LM | 15 TC | 155k CR | OXP | Yes | 43.5 x 15 x 66.5 |
Vampire MkIII - Dominatrix | 0.38 LM | 15 TC | N/A | OXP | No | 133 x 34 x 124 |
Vampire MkIII - Purgatori (Civilian) | 0.40 LM | 15 TC | 1m CR | OXP | Yes | 133 x 34 x 124 |
Vampire Mk IV - Diamondback (Civilian) | 0.365 LM | 15 TC | N/A | OXP | No | 136 x 34 x 172 |
Cobra III NjX | 0.375 LM | 12 TC | 201.5k CR | OXP | Yes | 130 x 30 x 65 |
Cobra Mk II-X | 0.348 LM | 12 TC | 112.5k CR | OXP | Yes | 30 x 6 x 22 |
Cobra Rapier | 0.38 LM | 12 TC | 150k CR | OXP | Yes | 150 x 16 x 70 |
Fer-de-Lance | 0.30 LM | 12 TC | 485k CR | Standard | Yes | 45 × 20 × 85 |
Icarus | 0.30 LM | 12 TC | 95k CR | OXP | Yes | 100 x 20 x 130 |
Transporter | 0.10 LM | 12 TC | N/A | Standard | No | 30 × 10 × 35 |
Vector | 0.47 LM | 12 TC | 692k CR | OXP | Yes | 86 x 35 x 137 |
Eagle Mk II SE | 0.25 LM | 11 TC | 54k CR | OXP | Yes | 60 x 7 x 56 |
Between 9 TC and 10 TC
Ship | Max Speed | Cargo Capacity | Base Cost | OXP or Standard | Available To Player | Size (metres, W×H×L) |
---|---|---|---|---|---|---|
B-Wing | 0.40 LM | 10 TC | 570k Cr | OXP | Yes | 36 × 21 × 12 |
CoachWhip | 0.34 LM | 10 TC | N/A | OXP | No | 82 x 25 x 106 |
Cobra Mk I | 0.25 LM | 10 TC | 100k CR | Standard | Yes | 70 × 15 × 55 |
Cobra Clipper SAR | 0.375 LM | 10 TC | 225k CR | OXP | Yes | 120 x 26 x 63 |
Eagle Mk 3 | 0.32 LM | 10 TC | 100k CR | OXP | Yes | 67 x 12 x 65 |
Eagle Mk II | 0.25 LM | 10 TC | 53k CR | OXP | Yes | 60 x 7 x 56 |
Eel Rapier | 0.495 LM | 10 TC | 500k CR | OXP | Yes | 14 x 14 x 90 |
Far Arm Scow | 0.26 LM | 10 TC | 80k CR | OXP | Yes | 56 x 16 x 70 |
Far Star Murderer | 0.35 LM | 10 TC | 270k CR | OXP | Yes | 56 x 53 x 115 |
Hoodlum | 0.45 LM | 10 TC | 830k CR | OXP | Yes | 40 x 19 x 26 |
Ionics Funnelweb | 0.32 LM | 10 TC | N/A | OXP | No | 240 x 60 x 480 |
Ixian Gunship | 0.40 LM | 10 TC | 350k CR | OXP | Yes | 100 x 41 x 111 |
Korvette | 0.36 LM | 10 TC | N/A | OXP | No | 39 x 11 x 54 |
Krait | 0.30 LM | 10 TC | 80k CR | Standard | Yes | 90 × 20 × 80 |
