Expensive Ships (Oolite)
From Elite Wiki
Revision as of 07:12, 3 September 2015 by Diziet Sma (talk | contribs) (→Between 200k Cr and 300k Cr)
Ships sorted by Base Cost
- Ships not available for purchase not listed
Note: Some standard Oolite ship can only be purchased with Illicit Unlock.
Contents
700k CR and over
Ship | Max Speed | Cargo Capacity | Base Cost | OXP or Standard | Available To Player | Size (metres, W×H×L) |
---|---|---|---|---|---|---|
Constrictor | 0.60 LM | 15 TC | Standard:N/A, OXP:10m CR |
Standard Illicit Unlock |
Standard:No, OXP:Yes |
54 × 10 × 60 |
Yacht - Amen Class | 0.50 LM | 30 TC | 6.93m CR | OXP | Yes | 66 x 66 x 421 |
SuperCobra | 0.45 LM | 40 TC | 1.622m CR | OXP | Yes | 131 × 26 × 60 |
Contractor ZZ1 | 0.450 LM | 5 TC | 1.25m CR | OXP | Yes | 54 x 10 x 60 |
Kirin | 0.20-0.22LM | 350-400 TC | 1.2-1.25m CR | OXP | Yes | 171 x 43 x 347 |
Caduceus | 0.40 LM | 25 TC | 1.2m CR | OXP | Yes | 74 x 32 x 127 |
Black Monk Gunship | 0.45 LM | N/A | 1.0m CR | OXP | Yes | 170 x 40 x 85 |
'Heart of Gold' | 0.19 LM | 450 TC | 1.0m CR | OXP | Yes | 47 x 52 x 150 |
Imperial Trader | 0.37 LM | 125 TC | 1.0m CR | OXP | Yes | 152 x 60 x 126 |
Vampire MkIII - Purgatori (Civilian) | 0.40 LM | 15 TC | 1.0m CR | OXP | Yes | 133 x 34 x 124 |
Andromeda | 0.25 LM | 1000 TC | 1.0m CR | OXP | Yes | 795 x 358 x 1368 |
Mussurana | 0.38 LM | 25 TC | 875k CR | OXP | Yes | 35 x 19 x 80 |
Starhawk | 0.358 LM | 125 TC | 875k CR | OXP | Yes | 62 x 57 x 128 |
Vampire MkIII - Dominatrix (Civilian) | 0.38 LM | 20 TC | 850k CR | OXP | Yes | 133 x 34 x 124 |
Vampire Mk IV - Diamondback (Player) | 0.365 LM | 18 TC | 850k CR | OXP | Yes | 136 x 34 x 172 |
Werewolf (Purgatori Model) | 0.375 LM | 25 TC | 850k CR | OXP | Yes | 114 x 34 x 123 |
Hoodlum | 0.45 LM | 10 TC | 830k CR | OXP | Yes | 40 x 19 x 26 |
Mugger | 0.45 LM | 4 TC | 830k CR | OXP | Yes | 11 x 8 x 24 |
Falcon S | 0.52 LM | 100 TC | 815k CR | OXP | Yes | 54 × 13 × 76 |
Assassin | 0.55 LM | 5 TC | 800k CR | OXP | Yes | 22 x 7 x 16 |
Morrigan | 0.55 LM | 100 TC | 800k CR | OXP | Yes | 138 x 32 x 237 |
Vampire Reaper | 0.47 LM | 5 TC | 800k CR | OXP | Yes | 103 x 26 x 132 |
Firefly | 0.755 LM | 35 TC | 775k CR | OXP | Yes | 12 x 11 x 22 |
Imperial Courier | 0.35 LM | 100 TC | 752k CR | OXP | Yes | 160 x 45 x 100 |
Tiger Mark I | 0.50 LM | 50 TC | 730k CR | OXP | Yes | 108 x 22 x 103 |
Falcon | 0.52 LM | 100 TC | 715k CR | OXP | Yes | 54 × 13 × 76 |
Lambda Shuttle | 0.37 LM | 75 TC | 700k CR | OXP | Yes | 263 x 347 x 202 |
Between 570k Cr and 700k Cr
Ship | Max Speed | Cargo Capacity | Base Cost | OXP or Standard | Available To Player | Size (metres, W×H×L) |
---|---|---|---|---|---|---|
Spiv | 0.30 LM | 65 TC | 693k CR | OXP | Yes | 110 x 31 x 60 |
Vector | 0.47 LM | 12 TC | 692k CR | OXP | Yes | 86 x 35 x 137 |
Far Arm Corsair | 0.33 LM | 60 TC | 680k CR | OXP | Yes | 105 x 40 x 115 |
Kestrel | 0.555 LM | 8 TC | 675k CR | OXP | Yes | 13 x 3 x 12 |
Starbelly Class Sled | 0.358 LM | 125 TC | 675k CR | OXP | Yes | 50 x 22 x 76 |
Seymour Class Sled | 0.35 LM | 150 TC | 674k CR | OXP | Yes | 49 x 22 x 75 |
Starwolf Mark I | 0.365 LM | 85 TC | 665k CR | OXP | Yes | 63 x 28 x 85 |
Anaconda | 0.14 LM | 750 TC | 650k CR | Standard | Yes | 75 × 60 × 170 |
Far Arm Hunter | 0.45 LM | 2 TC | 650k CR | OXP | Yes | 63 x 27 x 63 |
Ramon's Anaconda | 0.14 LM | 750 TC | 650k CR | OXP | Yes | 75 × 60 × 170 |
Scoundrel | 0.50 LM | 6 TC | 650k CR | OXP | Yes | 11 x 8 x 28 |
Werewolf (Civilian) | 0.37 LM | 25 TC | 650k CR | OXP | Yes | 114 x 34 x 123 |
Viper Interceptor | 0.52 LM | N/A | Standard:N/A, OXP:620k CR |
Standard Illicit Unlock |
Standard:No, OXP:Yes |
64 x 20 x 64 |
Vampire Mk II | 0.45 LM | 20 TC | 600K CR | OXP | Yes | 103 x 26 x 132 |
Ferdepai | 0.40 LM | 5 TC | 595k CR | OXP | Yes | 56 x 19 x 83 |
Fer de Lance NG | 0.60 LM | 2 TC | 585k CR | OXP | Yes | 45 × 20 × 85 |
Wolf Mk II | 0.38 LM | 20 TC | 580k CR | OXP | Yes | 90 x 26 x 108 |
A-Wing | 0.60 LM | N/A | 570k CR | OXP | Yes | 79 × 48 × 122 |
B-Wing | 0.40 LM | 10 TC | 570k CR | OXP | Yes | 36 × 21 × 12 |
Dragster Mk II | 0.61 LM | N/A | 570k CR | OXP | Yes | 33 x 9 x 83 |
Between 450k Cr and 570k Cr
Ship | Max Speed | Cargo Capacity | Base Cost | OXP or Standard | Available To Player | Size (metres, W×H×L) |
---|---|---|---|---|---|---|
Dragster Mk I | 0.601 LM | N/A | 560k CR | OXP | Yes | 33 x 9 x 83 |
Chicaneer Mk IV | 0.482 LM | N/A | 530k CR | OXP | Yes | 58 x 10 x 54 |
Boa II Clipper Class | 0.362 LM | 150 TC | 525k CR | OXP | Yes | 65 × 60 × 115 |
Viper | 0.32 LM | N/A | Standard:N/A, OXP:520k CR |
Standard Illicit Unlock |
Standard:No, OXP:Yes |
50 × 16 × 55 |
Urutu Mk.III | 0.37 LM | 20 TC | 515k CR | OXP | Yes | 158 x 52 x 136 |
Chicaneer Mk II | 0.48 LM | N/A | 510k CR | OXP | Yes | 58 x 10 x 52 |
Eel Rapier | 0.495 LM | 10 TC | 500k CR | OXP | Yes | 14 x 14 x 90 |
Boa 2 Class Cruiser | 0.312 LM | 175 TC | 495k CR | Standard | Yes | 65 × 60 × 115 |
Fer-de-Lance | 0.30 LM | 12 TC | 485k CR | Standard | Yes | 45 × 20 × 85 |
Firewasp | 0.525 LM | N/A | 475k CR | OXP | Yes | 61 x 14 x 138 |
Strelka Cruise Liner | 0.30 LM | 140 TC | 475k CR | OXP | Yes | 91.5 x 51.5 x 214 |
Ionics Redback | 0.28 LM | 150 TC | 470k CR | OXP | Yes | 60 x 14 x 86 |
Teretrurus Mk.I | 0.425 LM | 10 TC | 470k CR | OXP | Yes | 130 x 30 x 65 |
Boa | 0.24 LM | 125 TC | 450k CR | Standard | Yes | 65 × 60 × 115 |
Firefly S.T | 0.515 LM | 5 TC | 450k CR | OXP | Yes | 57 x 11 x 56 |
Jabberwocky | 0.38 LM | 5 TC | 450k CR | OXP | Yes | 77 x 17 x 99 |
Vampire Mk I | 0.37 LM | 20 TC | 450K CR | OXP | Yes | 96 x 24 x 113 |
X-Wing | 0.50 LM | 2 TC | 450K CR | OXP | Yes | 38 x 15 x 32 |
Z-ships Asp Explorer | 0.40 LM | 3 TC | 450k CR | OXP | Yes | 80 x 25 x 70 |
Between 300k Cr and 450k Cr
Ship | Max Speed | Cargo Capacity | Base Cost | OXP or Standard | Available To Player | Size (metres, W×H×L) |
---|---|---|---|---|---|---|
Y-Wing | 0.30 LM | 10 TC | 435K CR | OXP | Yes | 24 x 4 x 30 |
Asp Mk II | 0.40 LM | N/A | 425k CR | Standard | Yes | 65 × 20 × 70 |
Chopped Cobra | 0.36 LM | 18 TC | 412.5k CR | OXP | Yes | 110 x 23 x 57 |
Penelope Class Freighter | 0.285 LM | 145 TC | 410k CR | OXP | Yes | 155 x 104 x 222 |
Cat Mark I (Cougar) | 0.42 LM | 2 TC | 400k CR | OXP | Yes | 40 x 30 x 60 |
Ixian No-Ship Mark I | 0.23 LM | 20 TC | 400k CR | OXP | Yes | 224 × 105 × 179 |
Rigel Bomber | 0.31 LM | 40 TC | 400k CR | OXP | Yes | 85 x 26 x 142 |
Naga | 0.275 LM | 250 TC | 385k CR | OXP | Yes | 100 x 52 x 146 |
Croydon Starsoarer | 0.40 LM | N/A | 375k CR | OXP | Yes | 65 × 20 × 70 |
Ixian Freighter Mark I | 0.30 LM | 120 TC | 360k CR | OXP | Yes | 130 x 51.5 x 255 |
Python Class Cruiser | 0.35 LM | 145 TC | 360k CR | OXP | Yes | 80 x 90 x 160 |
Python ET Special | 0.35 LM | 100 TC | 360k CR | OXP | Yes | 80 x 40 x 128 |
Dragonfly S.T | 0.455 LM | 5 TC | 350k CR | OXP | Yes | 57 x 11 x 56 |
Ixian Gunship | 0.40 LM | 10 TC | 350k CR | OXP | Yes | 100 x 41 x 111 |
Monitor 2 | 0.21 LM | 75 TC | 340k CR | OXP | Yes | 50 x 40 x 100 |
Military Stingray Mk II | 0.38 LM | 60 TC | 320.5k CR | OXP | Yes | 119 x 53 x 120 |
Renegade Viper | 0.32 LM | N/A | 320k CR | OXP | Yes | 96 x 32 x 96 |
Urutu Mk.IV | 0.32 LM | 20 TC | 315k CR | OXP | Yes | 124 x 30 x 94 |
Between 200k Cr and 300k Cr
Ship | Max Speed | Cargo Capacity | Base Cost | OXP or Standard | Available To Player | Size (metres, W×H×L) |
---|---|---|---|---|---|---|
Drake Mk II | 0.36 LM | 15 TC | 300k CR | OXP | Yes | 68 × 28 × 96 |
Heavy Metal Freight Hauler (Double) | 0.20 LM | 100 TC | 300k CR | OXP | Yes | Not available |
Remorse of Conscience | 0.47 LM | 60 TC | 299k CR | OXP | Yes | 110 x 40 x 140 |
Bandy-Bandy Courier | 0.415 LM | 5 TC | 295k CR | OXP | Yes | 40 x 14 x 58 |
Boomslang | 0.38 LM | 40 TC | 290k CR | OXP | Yes | 96 x 20 x 60 |
Grass Snake | 0.435 LM | 75 TC | 290k CR | OXP | Yes | 181 x 54 x 246 |
Paladin | 0.365 LM | 20 TC | 290k CR | OXP | Yes | 77 × 24 × 97 |
Iguana | 0.37 LM | 7 TC | 280k CR | OXP | Yes | 40 x 20 x 65 |
Cobra Courier | 0.37 LM | 20 TC | 275k CR | OXP | Yes | 140 x 22 x 67 |
Cobra III NjX (Ex-Military) | 0.39 LM | 8 TC | 274k CR | OXP | Yes | 130 x 30 x 65 |
Pelamis | 0.298 LM | 60 TC | 272.5k CR | OXP | Yes | 75 x 30 x 94 |
Far Star Murderer | 0.35 LM | 10 TC | 270k CR | OXP | Yes | 56 x 53 x 115 |
Tesoura | 0.22 LM | 110 TC | 270k CR | OXP | Yes | 110 x 31 x 128 |
Asp Mk I | 0.36 LM | 3 TC | 250k CR | OXP | Yes | 69 x 18 x 60 |
Trident Executive Shuttle | 0.32 LM | 40 TC | 250k CR | OXP | Yes | 62 × 48 × 130 |
Z-ships Cobra Commodore | 0.36 LM | 16 TC | 240k CR | OXP | Yes | 130 × 30 × 65 |
Z-ships Python Courier | 0.26 LM | 70 TC | 240k CR | OXP | Yes | 80 x 40 x 130 |
BoyRacer | 0.345-0.365 LM | N/A | 225-275k CR | OXP | Yes | 16 x 9 x 40 |
Cobra Clipper SAR | 0.375 LM | 10 TC | 225k CR | OXP | Yes | 120 x 26 x 62 |
Mosquito Trader | 0.37 LM | 40 TC | 210k CR | OXP | Yes | 127 x 41 x 120 |
Cobra III NjX | 0.375 LM | 12 TC | 201.5k CR | OXP | Yes | 130 x 30 x 65 |
Renegade Venom | 0.358 LM | 30 TC | 200.5k CR | OXP | Yes | 96 x 34 x 138 |
Venom | 0.355 LM | 40 TC | 200.5k CR | OXP | Yes | 96 x 34 x 138 |
Between 150k Cr and 200k Cr
Ship | Max Speed | Cargo Capacity | Base Cost | OXP or Standard | Available To Player | Size (metres, W×H×L) |
---|---|---|---|---|---|---|
Chameleon | 0.30 LM | 30 TC | 200k CR PAG: 400k CR |
OXP PAG |
Yes | 40 x 24 x 75 |
Dragon | 0.37 LM to 0.375 LM |
15 TC to 20 TC |
200k CR to 300k CR |
OXP | Yes | 100 × 16 × 91 |
D.T.T. Mk-I | 0.345 LM | 25 TC | 200k CR | OXP | Yes | 64 x 37 x 108 |
Python | 0.20 LM | 100 TC | 200k CR | Standard | Yes | 80 × 40 × 130 |
Terrapin | 0.41 LM | 30 TC | 200k CR | OXP | Yes | 119 x 20 x 125 |
Aphid | 0.38 LM | 5 TC | 190k CR | OXP | Yes | 121 x 41 x 89 |
Taipan | 0.36 LM | 16 TC | 190k CR | OXP | Yes | 100 x 15 x 49 |
Far Arm Dart | 0.44 LM | 1 TC | 190k CR | OXP | Yes | 46 x 14 x 36 |
D.T.T. Kraken | 0.26 LM | 140 TC | 185k CR | OXP | Yes | 39.4 x 22.5 x 145 |
Griffin Two | 0.36 LM | 32 TC | 185k CR | OXP | Yes | 90 x 14 x 30 |
Salamander | 0.37 LM | 20 TC | 185k CR PAG: 200k CR |
OXP PAG |
Yes | 96 x 30 x 70 |
S.T.E | 0.39 LM | 40 TC | 185k CR | OXP | Yes | 108 x 20 x 116 |
Far Arm Tanker | 0.32 LM | 50 TC | 180k CR | OXP | Yes | 80 x 24 x 110 |
Ghavial | 0.25 LM | 50 TC | 180k CR PAG: 400k CR |
OXP PAG |
Yes | 60 x 30 x 80 |
Monitor | 0.18 LM | 75 TC | 180k CR PAG: 320k CR+ |
OXP PAG |
Yes | 50 x 40 x 100 |
Mosquito Sport | 0.36 LM | 25 TC | 180k CR | OXP | Yes | 94 x 31 x 89 |
D.T.T. Snake Charmer | 0.325 LM | 25 TC - plus 4 Pass. Berths | 175k CR | OXP | Yes | 59 x 30.5 x 110 |
Hamadryad | 0.22 LM | 100 TC | 175k CR | OXP | Yes | 138 x 59 x 176 |
Josher | 0.32 LM | 50 TC | 175k CR | OXP | Yes | 36 x 32 x 126 |
D.T.T. Manta | 0.32 LM | 18 TC | 165k CR | OXP | Yes | 130 x 19.4 x 66.5 |
D.T.T. Tomahawk | 0.355 LM | 24 TC | 165k CR | OXP | Yes | 48.8 x 22.8 x 100 |
L-Crate Hauler | 0.31 LM | 150 TC | 165k CR | OXP | Yes | 66 x 30 x 173 |
Delta Long-Range Escort | 0.37 LM | N/A | 160k CR | OXP | Yes | 56 × 11 × 94 |
Llama | 0.35 LM | 20 TC | 160k CR | OXP | Yes | 69 x 19 x 91 |
Velocity | 0.36 LM | 10 TC | 160k CR | OXP | Yes | 90 x 16 x 49 |
Ionics Huntsman | 0.35 LM | 20 TC | 155k CR | OXP | Yes | 60 x 20 x 58 |
Ringhals | 0.30 LM | 15 TC | 155k CR | OXP | Yes | 80 x 18 x 110 |
Starseeker Personal Shuttle | 0.31 LM | 15 TC | 155k CR | OXP | Yes | 43.5 x 15 x 66.5 |
Between 100k Cr and 150k Cr
Ship | Max Speed | Cargo Capacity | Base Cost | OXP or Standard | Available To Player | Size (metres, W×H×L) |
---|---|---|---|---|---|---|
Cobra Rapier | 0.38 LM | 12 TC | 150k CR | OXP | Yes | 150 x 16 x 70 |
Cobra Mk III | 0.35 LM | 20 TC | 150k CR | Standard | Yes | 130 × 30 × 65 |
Dark Wheel Cobra Mk III | 0.36 LM | 20 TC | 150k CR | OXP | Yes | 130 x 30 x 65 |
Eagle Mk 4 | 0.35 LM | 15 TC | 150k CR | OXP | Yes | 70 x 70 x 72 |
Gemini Escort | 0.35 LM | N/A | 150k CR | OXP | Yes | 56 × 20 × 80 |
Griff Boa | 0.24 LM | 125 TC | 150k CR | OXP | Yes | 50 x 50 x 150 |
Heavy Metal Freight Hauler (Single) | 0.25 LM | 50 TC | 150k CR | OXP | Yes | Not available |
Manta Ray | 0.37 LM | 6 TC | 150k CR | OXP | Yes | 28 x 10 x 33 |
Phoenix | 0.375 LM | 25 TC | 150k CR | OXP | Yes | 117 x 25 x 73 |
Z-ships Porcupine | 0.26 LM | 50 TC | 150k CR | OXP | Yes | 70 x 35 x 80 |
Ophidian | 0.36 LM | 15 TC | 140k CR | OXP | Yes | 40 x 15 x 65 |
Longshot | 0.38 LM | 5 TC | 130k CR | OXP | Yes | 152 x 90 x 124 |
Moray Star Boat | 0.30 LM | 7 TC | 125k CR | Standard | Yes | 60 × 25 × 65 |
Far Arm Sunracer | 0.42 LM | 4 TC | 120k CR | OXP | Yes | 38 × 9 × 36 |
Adder Mk II | 0.40 LM | 7 TC | 115k CR | OXP | Yes | 45 × 8 × 30 |
Chuckwalla | 0.375 LM | 1 TC | 115k CR | OXP | Yes | 30 x 11 x 50 |
Ionics Whitetail | 0.38 LM | 5 TC | 115k CR | OXP | Yes | 36 x 8 x 56 |
Cobra Mk II-X | 0.348 LM | 12 TC | 112.5k CR | OXP | Yes | 30 x 6 x 22 |
Outrider | 0.37 LM | 2 TC | 110K CR | OXP | Yes | 65 x 15 x 65 |
Shark | 0.37 LM | 5 TC | 110k CR | OXP | Yes | 20 x 10 x 22 |
Barracuda | 0.35 LM | 3 TC | 100k CR | OXP | Yes | 51 x 11 x 44 |
Cobra Mk I | 0.25 LM | 10 TC | 100k CR | Standard | Yes | 70 × 15 × 55 |
Drake | 0.30 LM | 4 TC | 100k CR | OXP | Yes | 87 × 16 × 48 |
D.T.T. Wraith | 0.38 LM | 20 TC | 100k CR | OXP | Yes | Not available |
Eagle Mk 3 | 0.32 LM | 10 TC | 100k CR | OXP | Yes | 67 x 12 x 65 |
Excalibur | 0.40 LM | N/A | 100k CR | OXP | Yes | 58 × 16 × 77 |
Planet Express Delivery Ship | 0.55 LM | 30 TC | 100k CR | OXP | Yes | 50.4 × 50 × 150 |
Under 100k CR
Ship | Max Speed | Cargo Capacity | Base Cost | OXP or Standard | Available To Player | Size (metres, W×H×L) |
---|---|---|---|---|---|---|
Nemesis | 0.32 LM | N/A | 97200 CR | OXP | Yes | 55 x 20 x 60 |
Icarus | 0.30 LM | 12 TC | 95k CR | OXP | Yes | 100 x 20 x 130 |
Gecko | 0.30 LM | 3 TC | Standard:N/A, OXP:90k CR |
Standard Illicit Unlock |
Standard:No, OXP:Yes |
65 × 40 × 12 |
Mamba | 0.32 LM | 10 TC | Standard:N/A, OXP:85k CR |
Standard Illicit Unlock |
Standard:No, OXP:Yes |
65 × 12 × 55 |
Far Arm Scow | 0.26 LM | 10 TC | 80k CR | OXP | Yes | 56 × 16 × 70 |
Krait | 0.30 LM | 10 TC | Standard:N/A, OXP:80k CR |
Standard Illicit Unlock |
Standard:No, OXP:Yes |
90 × 20 × 80 |
Spearhead Interceptor | 0.46 LM | N/A | 80k CR | OXP | Yes | 17 x 9 x 29 |
Sidewinder | 0.37 LM | N/A | Standard:N/A, OXP:75k-78k CR |
Standard Illicit Unlock |
Standard:No, OXP:Yes |
65 × 15 × 35 |
Eagle Mk 2 | 0.31 LM | 8 TC | 75k CR | OXP | Yes | 62 x 12 x 65 |
Weeviloid Scoutship | 0.32 LM | 10 TC | 75k CR | OXP | Yes | 74 x 32 x 100 |
Adder | 0.24 LM | 2 TC | 65k CR | Standard | Yes | 45 × 8 × 30 |
Eagle Mk II SE | 0.25 LM | 11 TC | 54k CR | OXP | Yes | 60 x 7 x 56 |
Eagle Mk II | 0.25 LM | 10 TC | 53k CR | OXP | Yes | 60 x 7 x 56 |
Eagle Mk 1 | 0.30 LM | 5 TC | 50k CR | OXP | Yes | 69 x 12 x 65 |
Mongoose | 0.32 LM | N/A | 30k CR | OXP | Yes | 10 x 10 x 5 |
Oolite Ships
|