Difference between revisions of "Largest Ships (Oolite)"
From Elite Wiki
m (added ste) |
(Coloured Backgrounds, added size colums (to be filled in later)) |
||
Line 3: | Line 3: | ||
*''Ships unable to carry cargo not listed'' | *''Ships unable to carry cargo not listed'' | ||
==100 TC and over== | ==100 TC and over== | ||
− | {|border=" | + | {| style="border: 1px solid #cfcfbf; background-color: #f0f0ff; padding: .5em 1em 1em; cellpadding: 0; cellspacing: 0; color: #000000; vertical-align: top; text-align: left;" |
+ | |-valign="top" bgcolor="#e7e7ff" | ||
! style="width: 150px;"|[[Ship Data Table|Ship]] | ! style="width: 150px;"|[[Ship Data Table|Ship]] | ||
! style="width: 100px;"|[[Fastest Ships (Oolite)|Max Speed]] | ! style="width: 100px;"|[[Fastest Ships (Oolite)|Max Speed]] | ||
Line 10: | Line 11: | ||
! style="width: 100px;"|OXP or Standard | ! style="width: 100px;"|OXP or Standard | ||
! style="width: 100px;"|Available To Player | ! style="width: 100px;"|Available To Player | ||
− | |- | + | ! style="width: 100px;"|Size<br>(metres, W×H×L) |
+ | |-valign="top" | ||
|[[Lynx Bulk Carrier (Oolite)|Lynx Bulk Carrier]] | |[[Lynx Bulk Carrier (Oolite)|Lynx Bulk Carrier]] | ||
|0.18 LM | |0.18 LM | ||
Line 17: | Line 19: | ||
|OXP | |OXP | ||
|No | |No | ||
− | |- | + | | x x |
+ | |-valign="top" bgcolor="#e7e7ff" | ||
|[[Long Range Cruiser (Oolite)|Long Range Cruiser]] | |[[Long Range Cruiser (Oolite)|Long Range Cruiser]] | ||
|0.225 LM | |0.225 LM | ||
Line 24: | Line 27: | ||
|OXP | |OXP | ||
|No | |No | ||
− | |- | + | | x x |
+ | |-valign="top" | ||
|[[Super Bulk Hauler]] | |[[Super Bulk Hauler]] | ||
|0.22 LM | |0.22 LM | ||
Line 31: | Line 35: | ||
|OXP | |OXP | ||
|No | |No | ||
− | |- | + | | x x |
+ | |-valign="top" bgcolor="#e7e7ff" | ||
|[[Aurora]] | |[[Aurora]] | ||
|0.24 LM | |0.24 LM | ||
Line 38: | Line 43: | ||
|OXP | |OXP | ||
|No | |No | ||
− | |- | + | | x x |
+ | |-valign="top" | ||
|[[Anaconda (Oolite)|Anaconda]] | |[[Anaconda (Oolite)|Anaconda]] | ||
|0.14 LM | |0.14 LM | ||
Line 45: | Line 51: | ||
|Standard | |Standard | ||
|Yes | |Yes | ||
− | |- | + | | x x |
+ | |-valign="top" bgcolor="#e7e7ff" | ||
|[[Ramon's Anaconda]] | |[[Ramon's Anaconda]] | ||
|0.14 LM | |0.14 LM | ||
Line 52: | Line 59: | ||
|OXP | |OXP | ||
|Yes | |Yes | ||
− | |- | + | | x x |
+ | |-valign="top" | ||
|[[Bulk Hauler]] | |[[Bulk Hauler]] | ||
|0.24 LM | |0.24 LM | ||
Line 59: | Line 67: | ||
|OXP | |OXP | ||
|No | |No | ||
− | |- | + | | x x |
+ | |-valign="top" bgcolor="#e7e7ff" | ||
|[[Oresrian Trader]] | |[[Oresrian Trader]] | ||
|0.13 LM | |0.13 LM | ||
Line 66: | Line 75: | ||
|OXP | |OXP | ||
|No | |No | ||
− | |- | + | | x x |
+ | |-valign="top" | ||
|[[Deep Space Dredger]] | |[[Deep Space Dredger]] | ||
|0.10 LM | |0.10 LM | ||
Line 73: | Line 83: | ||
|OXP | |OXP | ||
|No | |No | ||
− | |- | + | | x x |
+ | |-valign="top" bgcolor="#e7e7ff" | ||
|[[Experimental_Laser_Tester|Experimental Laser Tester]] | |[[Experimental_Laser_Tester|Experimental Laser Tester]] | ||
|0.10 LM | |0.10 LM | ||
Line 80: | Line 91: | ||
|OXP | |OXP | ||
|No | |No | ||
− | |- | + | | x x |
+ | |-valign="top" | ||
|[[Navy Transport]] | |[[Navy Transport]] | ||
|0.32 LM | |0.32 LM | ||
Line 87: | Line 99: | ||
|OXP | |OXP | ||
|no | |no | ||
− | |- | + | | x x |
+ | |-valign="top" bgcolor="#e7e7ff" | ||
|[[Kirin]] | |[[Kirin]] | ||
|0.20-0.22LM | |0.20-0.22LM | ||
Line 94: | Line 107: | ||
|OXP | |OXP | ||
|Yes | |Yes | ||
− | |- | + | | x x |
+ | |-valign="top" | ||
|[[Worker's Commuter]] | |[[Worker's Commuter]] | ||
|0.14 LM | |0.14 LM | ||
Line 101: | Line 115: | ||
|OXP | |OXP | ||
|No | |No | ||
− | |- | + | | x x |
+ | |-valign="top" bgcolor="#e7e7ff" | ||
|[[Naga]] | |[[Naga]] | ||
|0.275 LM | |0.275 LM | ||
Line 108: | Line 123: | ||
|OXP | |OXP | ||
|Yes | |Yes | ||
− | |- | + | | x x |
+ | |-valign="top" | ||
|[[Boa 2 Class Cruiser]] | |[[Boa 2 Class Cruiser]] | ||
|0.312 LM | |0.312 LM | ||
Line 115: | Line 131: | ||
|Standard | |Standard | ||
|Yes | |Yes | ||
− | |- | + | | x x |
+ | |-valign="top" bgcolor="#e7e7ff" | ||
|[[Boa II Clipper Class]] | |[[Boa II Clipper Class]] | ||
|0.362 LM | |0.362 LM | ||
Line 122: | Line 139: | ||
|OXP | |OXP | ||
|Yes | |Yes | ||
− | |- | + | | x x |
+ | |-valign="top" | ||
|[[L-Crate Hauler]] | |[[L-Crate Hauler]] | ||
|0.31 LM | |0.31 LM | ||
Line 129: | Line 147: | ||
|OXP | |OXP | ||
|Yes | |Yes | ||
− | |- | + | | x x |
+ | |-valign="top" bgcolor="#e7e7ff" | ||
|[[Ionics Redback]] | |[[Ionics Redback]] | ||
|0.280 LM | |0.280 LM | ||
Line 136: | Line 155: | ||
|OXP | |OXP | ||
|Yes | |Yes | ||
− | |- | + | | x x |
+ | |-valign="top" | ||
|[[Ixian Battle Cruiser]] | |[[Ixian Battle Cruiser]] | ||
|0.19 LM | |0.19 LM | ||
Line 143: | Line 163: | ||
|OXP | |OXP | ||
|No | |No | ||
− | |- | + | | x x |
+ | |-valign="top" bgcolor="#e7e7ff" | ||
|[[Seymour Class Sled]] | |[[Seymour Class Sled]] | ||
|0.35 LM | |0.35 LM | ||
Line 150: | Line 171: | ||
|OXP | |OXP | ||
|Yes | |Yes | ||
− | |- | + | | x x |
+ | |-valign="top" | ||
|[[Penelope Class Freighter]] | |[[Penelope Class Freighter]] | ||
|0.285 LM | |0.285 LM | ||
Line 157: | Line 179: | ||
|OXP | |OXP | ||
|Yes | |Yes | ||
− | |- | + | | x x |
+ | |-valign="top" bgcolor="#e7e7ff" | ||
|[[Python Class Cruiser]] | |[[Python Class Cruiser]] | ||
|0.35 LM | |0.35 LM | ||
Line 164: | Line 187: | ||
|OXP | |OXP | ||
|Yes | |Yes | ||
− | |- | + | | x x |
+ | |-valign="top" | ||
|[[Strelka Cruise Liner]] | |[[Strelka Cruise Liner]] | ||
|0.30 LM | |0.30 LM | ||
Line 171: | Line 195: | ||
|OXP | |OXP | ||
|Yes | |Yes | ||
− | |- | + | | x x |
+ | |-valign="top" bgcolor="#e7e7ff" | ||
|[[Boa (Oolite)|Boa]] | |[[Boa (Oolite)|Boa]] | ||
|0.24 LM | |0.24 LM | ||
Line 178: | Line 203: | ||
|Standard | |Standard | ||
|Yes | |Yes | ||
− | |- | + | | x x |
+ | |-valign="top" | ||
|[[Starhawk]] | |[[Starhawk]] | ||
|0.358 LM | |0.358 LM | ||
Line 185: | Line 211: | ||
|OXP | |OXP | ||
|Yes | |Yes | ||
− | |- | + | | x x |
+ | |-valign="top" bgcolor="#e7e7ff" | ||
|[[Starbelly Class Sled]] | |[[Starbelly Class Sled]] | ||
|0.358 LM | |0.358 LM | ||
Line 192: | Line 219: | ||
|OXP | |OXP | ||
|Yes | |Yes | ||
− | |- | + | | x x |
+ | |-valign="top" | ||
|[[Ixian Freighter Mark I]] | |[[Ixian Freighter Mark I]] | ||
|0.30 LM | |0.30 LM | ||
Line 199: | Line 227: | ||
|OXP | |OXP | ||
|Yes | |Yes | ||
− | |- | + | | x x |
+ | |-valign="top" bgcolor="#e7e7ff" | ||
|[[Tesoura]] | |[[Tesoura]] | ||
|0.22 LM | |0.22 LM | ||
Line 206: | Line 235: | ||
|OXP | |OXP | ||
|Yes | |Yes | ||
− | |- | + | | x x |
+ | |-valign="top" | ||
|[[Falcon (Oolite)|Falcon S]] | |[[Falcon (Oolite)|Falcon S]] | ||
|0.52 LM | |0.52 LM | ||
Line 213: | Line 243: | ||
|OXP | |OXP | ||
|Yes | |Yes | ||
− | |- | + | | x x |
+ | |-valign="top" bgcolor="#e7e7ff" | ||
|[[Falcon (Oolite)|Falcon]] | |[[Falcon (Oolite)|Falcon]] | ||
|0.52 LM | |0.52 LM | ||
Line 220: | Line 251: | ||
|OXP | |OXP | ||
|Yes | |Yes | ||
− | |- | + | | x x |
+ | |-valign="top" | ||
|[[Hamadryad]] | |[[Hamadryad]] | ||
|0.22 LM | |0.22 LM | ||
Line 227: | Line 259: | ||
|OXP | |OXP | ||
|Yes | |Yes | ||
− | |- | + | | x x |
+ | |-valign="top" bgcolor="#e7e7ff" | ||
|[[Imperial_Courier_(Oolite)|Imperial Courier]] | |[[Imperial_Courier_(Oolite)|Imperial Courier]] | ||
|0.350 LM | |0.350 LM | ||
Line 234: | Line 267: | ||
|OXP | |OXP | ||
|Yes | |Yes | ||
− | |- | + | | x x |
+ | |-valign="top" | ||
|[[Imperial Freighter]] | |[[Imperial Freighter]] | ||
|0.20 LM | |0.20 LM | ||
Line 241: | Line 275: | ||
|OXP | |OXP | ||
|No | |No | ||
− | |- | + | | x x |
+ | |-valign="top" bgcolor="#e7e7ff" | ||
|[[Imperial Tanker]] | |[[Imperial Tanker]] | ||
|0.20 LM | |0.20 LM | ||
Line 248: | Line 283: | ||
|OXP | |OXP | ||
|No | |No | ||
− | |- | + | | x x |
+ | |-valign="top" | ||
|[[Python ET Special]] | |[[Python ET Special]] | ||
|0.35 LM | |0.35 LM | ||
Line 255: | Line 291: | ||
|OXP | |OXP | ||
|Yes | |Yes | ||
− | |- | + | | x x |
+ | |-valign="top" bgcolor="#e7e7ff" | ||
|[[Python (Oolite)|Python]] | |[[Python (Oolite)|Python]] | ||
|0.20 LM | |0.20 LM | ||
Line 262: | Line 299: | ||
|Standard | |Standard | ||
|Yes | |Yes | ||
+ | | x x | ||
|} | |} | ||
==Between 20 and 99 TC== | ==Between 20 and 99 TC== | ||
− | {|border=" | + | {| style="border: 1px solid #cfcfbf; background-color: #f0f0ff; padding: .5em 1em 1em; cellpadding: 0; cellspacing: 0; color: #000000; vertical-align: top; text-align: left;" |
+ | |-valign="top" bgcolor="#e7e7ff" | ||
! style="width: 150px;"|[[Ship Data Table|Ship]] | ! style="width: 150px;"|[[Ship Data Table|Ship]] | ||
! style="width: 100px;"|[[Fastest Ships (Oolite)|Max Speed]] | ! style="width: 100px;"|[[Fastest Ships (Oolite)|Max Speed]] | ||
Line 272: | Line 311: | ||
! style="width: 100px;"|OXP or Standard | ! style="width: 100px;"|OXP or Standard | ||
! style="width: 100px;"|Available To Player | ! style="width: 100px;"|Available To Player | ||
− | |- | + | ! style="width: 100px;"|Size<br>(metres, W×H×L) |
+ | |-valign="top" | ||
|[[Starwolf Mark I]] | |[[Starwolf Mark I]] | ||
|0.365 LM | |0.365 LM | ||
Line 279: | Line 319: | ||
|OXP | |OXP | ||
|Yes | |Yes | ||
− | |- | + | | x x |
+ | |-valign="top" bgcolor="#e7e7ff" | ||
|[[Lambda Shuttle]] | |[[Lambda Shuttle]] | ||
|0.37 LM | |0.37 LM | ||
Line 286: | Line 327: | ||
|OXP | |OXP | ||
|Yes | |Yes | ||
− | |- | + | | x x |
+ | |-valign="top" | ||
|[[Monitor (Oolite)|Monitor]] | |[[Monitor (Oolite)|Monitor]] | ||
|0.18 LM | |0.18 LM | ||
Line 293: | Line 335: | ||
|OXP | |OXP | ||
|Yes | |Yes | ||
− | |- | + | | x x |
+ | |-valign="top" bgcolor="#e7e7ff" | ||
|[[Monitor 2]] | |[[Monitor 2]] | ||
|0.21 LM | |0.21 LM | ||
Line 300: | Line 343: | ||
|OXP | |OXP | ||
|Yes | |Yes | ||
− | |- | + | | x x |
+ | |-valign="top" | ||
|[[Z-ships Python Courier]] | |[[Z-ships Python Courier]] | ||
|0.26 LM | |0.26 LM | ||
Line 307: | Line 351: | ||
|OXP | |OXP | ||
|Yes | |Yes | ||
− | |- | + | | x x |
+ | |-valign="top" bgcolor="#e7e7ff" | ||
|[[Conger]] | |[[Conger]] | ||
|0.20 LM | |0.20 LM | ||
Line 313: | Line 358: | ||
|N/A | |N/A | ||
|OXP | |OXP | ||
− | | | + | |No |
− | |- | + | | x x |
+ | |-valign="top" | ||
|[[Military_Stingray_Mk._II|Military Stingray Mk II]] | |[[Military_Stingray_Mk._II|Military Stingray Mk II]] | ||
|0.38 LM | |0.38 LM | ||
Line 321: | Line 367: | ||
|OXP | |OXP | ||
|Yes | |Yes | ||
− | |- | + | | x x |
+ | |-valign="top" bgcolor="#e7e7ff" | ||
|[[Pelamis]] | |[[Pelamis]] | ||
|0.298 LM | |0.298 LM | ||
Line 328: | Line 375: | ||
|OXP | |OXP | ||
|Yes | |Yes | ||
− | |- | + | | x x |
+ | |-valign="top" | ||
|[[Remorse_Of_Conscience_v2|Remorse of Conscience v2]] | |[[Remorse_Of_Conscience_v2|Remorse of Conscience v2]] | ||
|0.47 LM | |0.47 LM | ||
Line 335: | Line 383: | ||
|OXP | |OXP | ||
|Yes | |Yes | ||
− | |- | + | | x x |
+ | |-valign="top" bgcolor="#e7e7ff" | ||
|[[Gaundlet Armoured Transport Type1|Gaundlet Armoured Transport Type1]] | |[[Gaundlet Armoured Transport Type1|Gaundlet Armoured Transport Type1]] | ||
|0.20 LM | |0.20 LM | ||
Line 342: | Line 391: | ||
|OXP | |OXP | ||
|No | |No | ||
− | |- | + | | x x |
+ | |-valign="top" | ||
|[[Coral]] | |[[Coral]] | ||
|0.32 LM | |0.32 LM | ||
Line 349: | Line 399: | ||
|OXP | |OXP | ||
|No | |No | ||
− | |- | + | | x x |
+ | |-valign="top" bgcolor="#e7e7ff" | ||
|[[Far Arm Tanker]] | |[[Far Arm Tanker]] | ||
|0.32 LM | |0.32 LM | ||
Line 356: | Line 407: | ||
|OXP | |OXP | ||
|Yes | |Yes | ||
− | |- | + | | x x |
+ | |-valign="top" | ||
|[[Ghavial (Oolite)|Ghavial]] | |[[Ghavial (Oolite)|Ghavial]] | ||
|0.25 LM | |0.25 LM | ||
Line 363: | Line 415: | ||
|OXP | |OXP | ||
|Yes | |Yes | ||
− | |- | + | | x x |
+ | |-valign="top" bgcolor="#e7e7ff" | ||
|[[Josher]] | |[[Josher]] | ||
|0.32 LM | |0.32 LM | ||
Line 370: | Line 423: | ||
|OXP | |OXP | ||
|Yes | |Yes | ||
− | |- | + | | x x |
+ | |-valign="top" | ||
|[[Orisis]] | |[[Orisis]] | ||
|0.24 LM | |0.24 LM | ||
Line 377: | Line 431: | ||
|OXP | |OXP | ||
|No | |No | ||
− | |- | + | | x x |
+ | |-valign="top" bgcolor="#e7e7ff" | ||
|[[Tiger Mark I]] | |[[Tiger Mark I]] | ||
|0.50 LM | |0.50 LM | ||
Line 384: | Line 439: | ||
|OXP | |OXP | ||
|Yes | |Yes | ||
− | |- | + | | x x |
+ | |-valign="top" | ||
|[[Z-ships Porcupine]] | |[[Z-ships Porcupine]] | ||
|0.26 LM | |0.26 LM | ||
Line 391: | Line 447: | ||
|OXP | |OXP | ||
|Yes | |Yes | ||
− | |- | + | | x x |
+ | |-valign="top" bgcolor="#e7e7ff" | ||
|[[Boomslang]] | |[[Boomslang]] | ||
|0.38 LM | |0.38 LM | ||
Line 398: | Line 455: | ||
|OXP | |OXP | ||
|Yes | |Yes | ||
− | |- | + | | x x |
+ | |-valign="top" | ||
|[[Mosquito Trader]] | |[[Mosquito Trader]] | ||
|0.37 LM | |0.37 LM | ||
Line 405: | Line 463: | ||
|OXP | |OXP | ||
|Yes | |Yes | ||
− | |- | + | | x x |
+ | |-valign="top" bgcolor="#e7e7ff" | ||
|[[Rigel Bomber]] | |[[Rigel Bomber]] | ||
|0.31 LM | |0.31 LM | ||
Line 412: | Line 471: | ||
|OXP | |OXP | ||
|Yes | |Yes | ||
− | |- | + | | x x |
+ | |-valign="top" | ||
|[[S.T.E]] | |[[S.T.E]] | ||
|0.39 LM | |0.39 LM | ||
Line 419: | Line 479: | ||
|OXP | |OXP | ||
|Yes | |Yes | ||
− | |- | + | | x x |
+ | |-valign="top" bgcolor="#e7e7ff" | ||
|[[Trident Executive Shuttle]] | |[[Trident Executive Shuttle]] | ||
|0.32 LM | |0.32 LM | ||
Line 426: | Line 487: | ||
|OXP | |OXP | ||
|Yes | |Yes | ||
− | |- | + | | x x |
+ | |-valign="top" | ||
|[[Sturgeon Mk.I|Sturgeon Mk I]] | |[[Sturgeon Mk.I|Sturgeon Mk I]] | ||
|0.36 LM | |0.36 LM | ||
Line 433: | Line 495: | ||
|OXP | |OXP | ||
|No | |No | ||
− | |- | + | | x x |
+ | |-valign="top" bgcolor="#e7e7ff" | ||
|[[SuperCobra]] | |[[SuperCobra]] | ||
|0.45 LM | |0.45 LM | ||
Line 440: | Line 503: | ||
|OXP | |OXP | ||
|Yes | |Yes | ||
− | |- | + | | x x |
+ | |-valign="top" | ||
|[[Venom]] | |[[Venom]] | ||
|0.355 LM | |0.355 LM | ||
Line 447: | Line 511: | ||
|OXP | |OXP | ||
|Yes | |Yes | ||
− | |- | + | | x x |
+ | |-valign="top" bgcolor="#e7e7ff" | ||
|[[Weeviloid Hunter]] | |[[Weeviloid Hunter]] | ||
|0.36 LM | |0.36 LM | ||
Line 454: | Line 519: | ||
|OXP | |OXP | ||
|No | |No | ||
− | |- | + | | x x |
+ | |-valign="top" | ||
|[[Daemon Class Cruiser]] | |[[Daemon Class Cruiser]] | ||
|0.32 LM | |0.32 LM | ||
Line 461: | Line 527: | ||
|OXP | |OXP | ||
|No | |No | ||
− | |- | + | | x x |
+ | |-valign="top" bgcolor="#e7e7ff" | ||
|[[Firefly]] | |[[Firefly]] | ||
|0.755 LM | |0.755 LM | ||
Line 468: | Line 535: | ||
|OXP | |OXP | ||
|Yes | |Yes | ||
− | |- | + | | x x |
+ | |-valign="top" | ||
|[[Griffin Two (Oolite)|Griffin Two]] | |[[Griffin Two (Oolite)|Griffin Two]] | ||
|0.36 LM | |0.36 LM | ||
Line 475: | Line 543: | ||
|OXP | |OXP | ||
|Yes | |Yes | ||
− | |- | + | | x x |
+ | |-valign="top" bgcolor="#e7e7ff" | ||
|[[Chameleon (Oolite)|Chameleon]] | |[[Chameleon (Oolite)|Chameleon]] | ||
|0.30 LM | |0.30 LM | ||
Line 482: | Line 551: | ||
|OXP | |OXP | ||
|Yes | |Yes | ||
− | |- | + | | x x |
+ | |-valign="top" | ||
|[[Happy Eye Pulpit Pod]] | |[[Happy Eye Pulpit Pod]] | ||
|0.08 LM | |0.08 LM | ||
Line 489: | Line 559: | ||
|OXP | |OXP | ||
|No | |No | ||
− | |- | + | | x x |
+ | |-valign="top" bgcolor="#e7e7ff" | ||
|[[Shuttle (Oolite)|Shuttle]] | |[[Shuttle (Oolite)|Shuttle]] | ||
|0.08 LM | |0.08 LM | ||
Line 496: | Line 567: | ||
|Standard | |Standard | ||
|No | |No | ||
− | |- | + | | x x |
+ | |-valign="top" | ||
|[[Terrapin]] | |[[Terrapin]] | ||
|0.41 LM | |0.41 LM | ||
Line 503: | Line 575: | ||
|OXP | |OXP | ||
|Yes | |Yes | ||
− | |- | + | | x x |
+ | |-valign="top" bgcolor="#e7e7ff" | ||
|[[Caduceus]] | |[[Caduceus]] | ||
|0.40 LM | |0.40 LM | ||
Line 510: | Line 583: | ||
|OXP | |OXP | ||
|Yes | |Yes | ||
− | |- | + | | x x |
+ | |-valign="top" | ||
|[[Mosquito Sport]] | |[[Mosquito Sport]] | ||
|0.36 LM | |0.36 LM | ||
Line 517: | Line 591: | ||
|OXP | |OXP | ||
|Yes | |Yes | ||
− | |- | + | | x x |
+ | |-valign="top" bgcolor="#e7e7ff" | ||
|[[Mussurana]] | |[[Mussurana]] | ||
|0.38 LM | |0.38 LM | ||
Line 524: | Line 599: | ||
|OXP | |OXP | ||
|Yes | |Yes | ||
− | |- | + | | x x |
+ | |-valign="top" | ||
|[[Phoenix]] | |[[Phoenix]] | ||
|0.375 LM | |0.375 LM | ||
Line 531: | Line 607: | ||
|OXP | |OXP | ||
|Yes | |Yes | ||
− | |- | + | | x x |
+ | |-valign="top" bgcolor="#e7e7ff" | ||
|[[Ulysses Class Interceptor]] | |[[Ulysses Class Interceptor]] | ||
|0.47 LM | |0.47 LM | ||
Line 537: | Line 614: | ||
|N/A | |N/A | ||
|OXP | |OXP | ||
− | | | + | |No |
− | |- | + | | x x |
+ | |-valign="top" | ||
|[[Capisastra Hauler]] | |[[Capisastra Hauler]] | ||
|0.30 LM | |0.30 LM | ||
Line 545: | Line 623: | ||
|OXP | |OXP | ||
|No | |No | ||
− | |- | + | | x x |
+ | |-valign="top" bgcolor="#e7e7ff" | ||
|[[Cobra Courier]] | |[[Cobra Courier]] | ||
|0.37 LM | |0.37 LM | ||
Line 552: | Line 631: | ||
|OXP | |OXP | ||
|Yes | |Yes | ||
− | |- | + | | x x |
+ | |-valign="top" | ||
|[[Cobra Mk.3 (Oolite)|Cobra Mk III]] | |[[Cobra Mk.3 (Oolite)|Cobra Mk III]] | ||
|0.35 LM | |0.35 LM | ||
Line 559: | Line 639: | ||
|Standard | |Standard | ||
|Yes | |Yes | ||
− | |- | + | | x x |
+ | |-valign="top" bgcolor="#e7e7ff" | ||
|[[DWCobra|Dark Wheel Cobra Mk III]] | |[[DWCobra|Dark Wheel Cobra Mk III]] | ||
|0.36 LM | |0.36 LM | ||
Line 566: | Line 647: | ||
|OXP | |OXP | ||
|Yes | |Yes | ||
− | |- | + | | x x |
+ | |-valign="top" | ||
|[[Ionics Huntsman]] | |[[Ionics Huntsman]] | ||
|0.35 LM | |0.35 LM | ||
Line 573: | Line 655: | ||
|OXP | |OXP | ||
|Yes | |Yes | ||
− | |- | + | | x x |
+ | |-valign="top" bgcolor="#e7e7ff" | ||
|[[Ixian No-Ship Mark I]] | |[[Ixian No-Ship Mark I]] | ||
|0.23 LM | |0.23 LM | ||
Line 580: | Line 663: | ||
|OXP | |OXP | ||
|Yes | |Yes | ||
− | |- | + | | x x |
+ | |-valign="top" | ||
|[[Llama]] | |[[Llama]] | ||
|0.35 LM | |0.35 LM | ||
Line 587: | Line 671: | ||
|OXP | |OXP | ||
|Yes | |Yes | ||
− | |- | + | | x x |
+ | |-valign="top" bgcolor="#e7e7ff" | ||
|[[Paladin]] | |[[Paladin]] | ||
|0.365 LM | |0.365 LM | ||
Line 594: | Line 679: | ||
|OXP | |OXP | ||
|Yes | |Yes | ||
− | |- | + | | x x |
+ | |-valign="top" | ||
|[[Salamander (Oolite)|Salamander]] | |[[Salamander (Oolite)|Salamander]] | ||
|0.37 LM | |0.37 LM | ||
Line 601: | Line 687: | ||
|OXP | |OXP | ||
|Yes | |Yes | ||
− | |- | + | | x x |
+ | |-valign="top" bgcolor="#e7e7ff" | ||
|[[Urutu Mk.III]] | |[[Urutu Mk.III]] | ||
|0.37 LM | |0.37 LM | ||
Line 608: | Line 695: | ||
|OXP | |OXP | ||
|Yes | |Yes | ||
− | |- | + | | x x |
+ | |-valign="top" | ||
|[[Urutu Mk.IV]] | |[[Urutu Mk.IV]] | ||
|0.32 LM | |0.32 LM | ||
Line 615: | Line 703: | ||
|OXP | |OXP | ||
|Yes | |Yes | ||
− | |- | + | | x x |
+ | |-valign="top" bgcolor="#e7e7ff" | ||
|[[Vampire Mk.I]] | |[[Vampire Mk.I]] | ||
|0.37 LM | |0.37 LM | ||
Line 622: | Line 711: | ||
|OXP | |OXP | ||
|Yes | |Yes | ||
− | |- | + | | x x |
+ | |-valign="top" | ||
|[[Vampire Mk.II]] | |[[Vampire Mk.II]] | ||
|0.45 LM | |0.45 LM | ||
Line 629: | Line 719: | ||
|OXP | |OXP | ||
|Yes | |Yes | ||
− | |- | + | | x x |
+ | |-valign="top" bgcolor="#e7e7ff" | ||
|[[Wolf_Mk.2_(Oolite)|Wolf Mk II]] | |[[Wolf_Mk.2_(Oolite)|Wolf Mk II]] | ||
|0.38 LM | |0.38 LM | ||
Line 636: | Line 727: | ||
|OXP | |OXP | ||
|Yes | |Yes | ||
+ | | x x | ||
|} | |} | ||
==Between 6 and 19 TC== | ==Between 6 and 19 TC== | ||
− | {|border=" | + | {| style="border: 1px solid #cfcfbf; background-color: #f0f0ff; padding: .5em 1em 1em; cellpadding: 0; cellspacing: 0; color: #000000; vertical-align: top; text-align: left;" |
+ | |-valign="top" bgcolor="#e7e7ff" | ||
! style="width: 150px;"|[[Ship Data Table|Ship]] | ! style="width: 150px;"|[[Ship Data Table|Ship]] | ||
! style="width: 100px;"|[[Fastest Ships (Oolite)|Max Speed]] | ! style="width: 100px;"|[[Fastest Ships (Oolite)|Max Speed]] | ||
Line 646: | Line 739: | ||
! style="width: 100px;"|OXP or Standard | ! style="width: 100px;"|OXP or Standard | ||
! style="width: 100px;"|Available To Player | ! style="width: 100px;"|Available To Player | ||
− | |- | + | ! style="width: 100px;"|Size<br>(metres, W×H×L) |
+ | |-valign="top" | ||
|[[Astro_Mines#Scavenger_Rays|Astrogulag Scavenger Ray]] | |[[Astro_Mines#Scavenger_Rays|Astrogulag Scavenger Ray]] | ||
|0.25 LM | |0.25 LM | ||
Line 652: | Line 746: | ||
|N/A | |N/A | ||
|Standard | |Standard | ||
− | | | + | |No |
− | |- | + | | x x |
+ | |-valign="top" bgcolor="#e7e7ff" | ||
|[[Cobra_3.5|Chopped Cobra]] | |[[Cobra_3.5|Chopped Cobra]] | ||
|0.36 LM | |0.36 LM | ||
Line 660: | Line 755: | ||
|OXP | |OXP | ||
|Yes | |Yes | ||
− | |- | + | | x x |
+ | |-valign="top" | ||
|[[Taipan]] | |[[Taipan]] | ||
|0.36 LM | |0.36 LM | ||
Line 667: | Line 763: | ||
|OXP | |OXP | ||
|Yes | |Yes | ||
− | |- | + | | x x |
+ | |-valign="top" bgcolor="#e7e7ff" | ||
|[[Z-ships Cobra Commodore]] | |[[Z-ships Cobra Commodore]] | ||
|0.36 LM | |0.36 LM | ||
Line 674: | Line 771: | ||
|OXP | |OXP | ||
|Yes | |Yes | ||
− | |- | + | | x x |
+ | |-valign="top" | ||
|[[Dragon]] | |[[Dragon]] | ||
|0.37 LM<br/>to 0.375 LM | |0.37 LM<br/>to 0.375 LM | ||
Line 681: | Line 779: | ||
|OXP | |OXP | ||
|Yes | |Yes | ||
− | |- | + | | x x |
+ | |-valign="top" bgcolor="#e7e7ff" | ||
|[[Constrictor (Oolite)|Constrictor]] | |[[Constrictor (Oolite)|Constrictor]] | ||
|0.60 LM | |0.60 LM | ||
Line 688: | Line 787: | ||
|Standard | |Standard | ||
|No | |No | ||
− | |- | + | | x x |
+ | |-valign="top" | ||
|[[Drake Mk II]] | |[[Drake Mk II]] | ||
|0.36 LM | |0.36 LM | ||
Line 695: | Line 795: | ||
|OXP | |OXP | ||
|Yes | |Yes | ||
− | |- | + | | x x |
+ | |-valign="top" bgcolor="#e7e7ff" | ||
|[[Eagle_Long_Range_Fighter_Mk_4_(Oolite)|Eagle Mk 4]] | |[[Eagle_Long_Range_Fighter_Mk_4_(Oolite)|Eagle Mk 4]] | ||
