Fastest Ships (Oolite)
From Elite Wiki
Ships Sorted by Max Speed
Click here to see ships between 0.0 LM and 0.36
Contents
[hide]0.53 LM and over
Ship | Max Speed | Cargo Capacity | Base Cost | OXP or Standard | Available to Player | Size (metres, W×H×L) |
---|---|---|---|---|---|---|
WonderWorm | 0.8 LM | 100 | 2.5m CR | OXP | Yes | 35 x 12 x 35 |
Firefly | 0.755 LM | 35 TC | 775k CR | OXP | Yes | 12 x 11 x 22 |
Pallas | 0.655 LM | 5 TC | 815k CR | OXP | Yes | 62 x 17 x 62 |
Dragster Mk II | 0.610 LM | N/A | 570k CR | OXP | Yes | 33 x 9 x 83 |
Dragster Mk I | 0.601 LM | N/A | 560k CR | OXP | Yes | 33 x 9 x 83 |
Constrictor | 0.60 LM | 15 TC | N/A | Standard | No | 54 × 10 × 60 |
A-Wing | 0.60 LM | N/A | 570k CR | OXP | Yes | 79 × 48 × 122 |
Fer de Lance NG | 0.60 LM | 2 TC | 585k CR | OXP | Yes | 45 × 20 × 85 |
Kestrel | 0.555 LM | 8 TC | 675k CR | OXP | Yes | 13 x 3 x 12 |
Tie-Interceptor | 0.555 LM | N/A | N/A | OXP | No | 21 × 22 × 29 |
Assassin | 0.55 LM | 5 TC | 800k CR | OXP | Yes | 22 x 7 x 16 |
Thargoid Terrorizer Frigate | 0.55 LM | N/A | N/A | OXP | No | 100 x 10 x 100 |
Morrigan | 0.55 LM | 100 TC | 800k CR | OXP | Yes | 138 x 32 x 237 |
Far Arm Manchi Wasp | 0.54 LM | N/A | N/A | OXP | No | 35 x 16 x 33 |
GalCop Viper Mark II | 0.53 LM | 4 TC | N/A | OXP | No | 38 x 15 x 70 |
Between 0.46 LM and 0.53 LM
Ship | Max Speed | Cargo Capacity | Base Cost | OXP or Standard | Available to Player | Size (metres, W×H×L) |
---|---|---|---|---|---|---|
Firewasp | 0.525 LM | N/A | 475k CR | OXP | Yes | 61 x 14 x 138 |
Viper Interceptor | 0.52 LM | N/A | N/A | Standard | No | 64 x 20 x 64 |
Falcon S | 0.52 LM | 100 TC | 815k CR | OXP | Yes | 54 × 13 × 76 |
Falcon | 0.52 LM | 100 TC | 715k CR | OXP | Yes | 54 × 13 × 76 |
Telemachus Class Escort | 0.52 LM | 10 TC | N/A | OXP | No | 36 x 53.5 x 103 |
Firefly S.T | 0.515 LM | 5 TC | 450k CR | OXP | Yes | 57 x 11 x 56 |
Scoundrel | 0.50 LM | 6 TC | 650k CR | OXP | Yes | 11 x 8 x 28 |
Thargoid Warship | 0.50 LM | N/A | N/A | Standard | No | 180 × 40 × 180 |
Tie-Fighter | 0.50 LM | N/A | N/A | OXP | No | 21 × 22 × 29 |
Tiger Mark I | 0.50 LM | 50 TC | 730k CR | OXP | Yes | 108 x 22 x 103 |
X-Wing | 0.50 LM | 2 TC | 450K CR | OXP | Yes | 38 x 15 x 32 |
Yacht - Amen Class | 0.50 LM | 30 TC | 6.93m CR | OXP | Yes | 66 x 66 x 421 |
Eel Rapier | 0.495 LM | 10 TC | 500k CR | OXP | Yes | 14 x 14 x 90 |
Chicaneer Mk IV | 0.482 LM | N/A | 530k CR | OXP | Yes | 58 x 10 x 54 |
Chicaneer Mk II | 0.48 LM | N/A | 510k CR | OXP | Yes | 58 x 10 x 52 |
Far Arm Manchi Vulture | 0.48 LM | N/A | N/A | OXP | No | 126 x 32 x 118 |
Remorse Of Conscience | 0.47 LM | 60 TC | 299k CR | OXP | Yes | 110 x 40 x 140 |
Ulysses Class Interceptor | 0.47 LM | 25 TC | N/A | OXP | No | 80 x 37 x 191 |
Vector | 0.47 LM | 12 TC | 692k CR | OXP | Yes | 86 x 35 x 137 |
Vampire Reaper | 0.47 LM | 5 TC | 800k CR | OXP | Yes | 103 x 26 x 132 |
Spearhead Interceptor | 0.46 LM | N/A | 80k CR | OXP | Yes | 17 x 9 x 29 |
Vortex | 0.45 LM | 5x 30TC | 2m CR | OXP | Yes | 130 x 60 x 90 |
Between 0.41 LM and 0.46 LM
Ship | Max Speed | Cargo Capacity | Base Cost | OXP or Standard | Available To Player | Size (metres, W×H×L) |
---|---|---|---|---|---|---|
Dragonfly S.T | 0.455 LM | 5 TC | 350k CR | OXP | Yes | 57 x 11 x 56 |
Black Monk Gunship | 0.45 LM | N/A | 1.0m CR | OXP | Yes | 170 x 40 x 85 |
Contractor Mk II | 0.450 LM | 2 TC | 1.25 M CR | OXP | Yes | 54 x 10 x 60 |
Far Arm Hunter | 0.45 LM | 2 TC | 650k CR | OXP | Yes | 63 x 27 x 63 |
Hoodlum | 0.45 LM | 10 TC | 830k CR | OXP | Yes | 40 x 19 x 26 |
Mugger | 0.45 LM | 4 TC | 830k CR | OXP | Yes | 11 x 8 x 24 |
Police Vampire | 0.45 LM | 5 TC | N/A | OXP | No | 96 x 24 x 113 |
SuperCobra | 0.45 LM | 40 TC | 1,622k CR | OXP | Yes | 131 × 26 × 60 |
Thargoid Robot Fighter | 0.45 LM | N/A | N/A | Standard | No | 38 × 9 × 36 |
Thargoid Thargorn Battleship | 0.45 LM | 8 Drones | N/A | OXP | No | 188.5x25x188.5 |
Thargoid Thorgon Cruiser | 0.45 LM | 8 Drones | N/A | OXP | No | 188.5x25x188.5 |
Vampire Mk.II | 0.45 LM | 20 TC | 600K CR | OXP | Yes | 103 x 26 x 132 |
Far Arm Dart | 0.44 LM | 1 TC | 190k CR | OXP | Yes | 46 x 14 x 36 |
Grass Snake | 0.435 LM | 75 TC | 290k CR | OXP | Yes | 181 x 54 x 246 |
Military Ray | 0.43 LM | N/A | N/A | OXP | No | 41 x 11 x 47 |
Teretrurus Mk.I | 0.425 LM | 10 TC | 470k CR | OXP | Yes | 130 x 30 x 65 |
Cat Mk I (Cougar) | 0.42 LM | 2 TC | 400k CR | OXP | Yes | 40 x 30 x 60 |
Far Arm Sunracer | 0.42 LM | 4 TC | 120k CR | OXP | Yes | 38 x 9 x 36 |
Bandy-Bandy Courier | 0.415 LM | 5 TC | 295k CR | OXP | Yes | 40 x 14 x 58 |
Sabre | 0.41 LM | N/A | N/A | OXP | No | 30 x 17 x 45 |
Scimitar | 0.41 LM | 5 TC | 500k CR | OXP | Yes | 100 x 17.5 x 73 |
Terrapin | 0.41 LM | 30 TC | 200k CR | OXP | Yes | 119 x 20 x 125 |
Exactly 0.40 LM
Ship | Max Speed | Cargo Capacity | Base Cost | OXP or Standard | Available To Player | Size (metres, W×H×L) |
---|---|---|---|---|---|---|
Asp Mk II | 0.40 LM | N/A | 425k CR | Standard | Yes | 65 × 20 × 70 |
Adder Mk II | 0.40 LM | 7 TC | 115k CR | OXP | Yes | 45 × 8 × 30 |
B-Wing | 0.40 LM | 10 TC | 570k CR | OXP | Yes | 36 × 21 × 12 |
Battleship | 0.40 LM | 8 TC | N/A | OXP | No | 406 x 90 x 125 |
Caduceus | 0.40 LM | 25 TC | 1.2m CR | OXP | Yes | 74 x 32 x 127 |
Croydon Starsoarer | 0.40 LM | N/A | 375k CR | OXP | Yes | 65 × 20 × 70 |
Excalibur | 0.40 LM | N/A | 100k CR | OXP | Yes | 58 × 16 × 77 |
Ferdepai | 0.40 LM | 5 TC | 595k CR | OXP | Yes | 56 x 19 x 83 |
Griff Wireframe Cobra | 0.40 LM | ??? | N/A | OXP | No | 130 x 30 x 80 |
GalCop Dominatrix | 0.40 LM | 5 TC | N/A | OXP | No | 133 x 34 x 124 |
Ixian Bezerka | 0.40 LM | N/A | N/A | OXP | No | 36 x 29 x 36 |
Ixian Gunship | 0.40 LM | 10 TC | 350k CR | OXP | Yes | 100 x 41 x 111 |
Navy Asp | 0.40 LM | N/A | N/A | OXP | No | 74 x 76 x 15 |
Purgatori Diamondback | 0.40 LM | 2 TC | N/A | OXP | No | 136 x 34 x 172 |
Ray Mk.I | 0.40 LM | 4 TC | N/A | OXP | No | 41 x 11 x 47 |
Reaper Dominatrix | 0.40 LM | 2 TC | N/A | OXP | No | 133 x 34 x 124 |
Scorpion Frigate | 0.40 LM | 10 TC | N/A | OXP | No | 80 x 45 x 100 |
Vampire MkIII - Purgatori | 0.40 LM | 10 TC | N/A | OXP | No | 133 x 34 x 124 |
Vampire MkIII - Purgatori (Civilian) | 0.40 LM | 15 TC | 1m CR | OXP | Yes | 133 x 34 x 124 |
Vampire Mk IV - Diamondback | 0.40 LM | 2 TC | N/A | OXP | No | 136 x 34 x 172 |
Z-ships Asp Explorer | 0.40 LM | 3 TC | 450k CR | OXP | Yes | 80 x 25 x 70 |
Zerstörer | 0.40 LM | 20 TC | N/A | OXP | No | 89 x 29 x 101 |
Between 0.37 LM and 0.40 LM
Ship | Max Speed | Cargo Capacity | Base Cost | OXP or Standard | Available To Player | Size (metres, W×H×L) |
---|---|---|---|---|---|---|
Cobra III NjX (Ex-Military) | 0.39 LM | 8 TC | 274k CR | OXP | Yes | 130 x 30 x 65 |
GalCop Viper Cruiser | 0.39 LM | 8 TC | N/A | OXP | No | 74 x 25 x 136 |
S.T.E | 0.39 LM | 40 TC | 185k CR | OXP | Yes | 108 x 20 x 116 |
Werewolf - Damage Inc. | 0.39 LM | 2 TC | N/A | OXP | No | 114 x 34 x 123 |
Aphid | 0.38 LM | 5 TC | 190k CR | OXP | Yes | 121 x 41 x 89 |
Boomslang | 0.38 LM | 40 TC | 290k CR | OXP | Yes | 96 x 20 x 60 |
Cobra Rapier | 0.38 LM | 12 TC | 150k CR | OXP | Yes | 150 x 16 x 70 |
Ionics Whitetail | 0.38 LM | 5 TC | 115k CR | OXP | Yes | 36 x 8 x 56 |
Jabberwocky | 0.38 LM | 5 TC | 450k CR | OXP | Yes | 77 x 17 x 99 |
Longshot | 0.38 LM | 5 TC | 130k CR | OXP | Yes | 152 x 90 x 124 |
Manta | 0.38 LM | N/A | N/A | OXP | No | 60 x 16 x 38 |
Military Stingray Mk II | 0.38 LM | 60 TC | 320.5k CR | OXP | Yes | 119 x 53 x 120 |
Mussurana | 0.38 LM | 25 TC | 875k CR | OXP | Yes | 35 x 19 x 80 |
Wolf Mk II | 0.38 LM | 20 TC | 580k CR | OXP | Yes | 90 x 26 x 108 |
Vampire MkIII - Dominatrix | 0.38 LM | 15 TC | N/A | OXP | No | 133 x 34 x 124 |
Vampire MkIII - Dominatrix (Civilian) | 0.38 LM | 20 TC | 850k CR | OXP | Yes | 133 x 34 x 124 |
Cobra Clipper SAR | 0.375 LM | 10 TC | 225k CR | OXP | Yes | 120 x 26 x 63 |
Cobra III NjX | 0.375 LM | 12 TC | 201.5k CR | OXP | Yes | 130 x 30 x 65 |
Jäger | 0.375 LM | 5 TC | N/A | OXP | No | 17 x 9 x 39 |
Phoenix | 0.375 LM | 25 TC | 150k CR | OXP | Yes | 117 x 25 x 73 |
Werewolf (Purgatori Model) | 0.375 LM | 25 TC | 850k CR | OXP | Yes | 114 x 34 x 123 |
Exactly 0.37 LM
Ship | Max Speed | Cargo Capacity | Base Cost | OXP or Standard | Available To Player | Size (metres, W×H×L) |
---|---|---|---|---|---|---|
Box Escort | 0.37 LM | N/A | N/A | OXP | No | 20 x 20 x 10 |
Cobra Courier | 0.37 LM | 20 TC | 275k CR | OXP | Yes | 140 x 22 x 67 |
Delta Long-Range Escort | 0.37 LM | N/A | 160k CR | OXP | Yes | 56 × 11 × 94 |
Dragon | 0.37 LM to 0.375 LM |
15 TC to 20 TC |
200k CR to 300k CR |
OXP | Yes | 100 × 16 × 91 |
Herald Military Gunboat | 0.37 LM | N/A | N/A | OXP | No | 71 x 13 x 125 |
Iguana | 0.37 LM | 6 TC | 280k CR | OXP | Yes | 40 x 20 x 65 |
Imperial Trader | 0.37 LM | 125 TC | 1.0m CR | OXP | Yes | 152 x 60 x 126 |
Lambda Shuttle | 0.37 LM | 75 TC | 700k CR | OXP | Yes | 263 x 347 x 202 |
Manta Ray | 0.37 LM | 6 TC | 150k CR | OXP | Yes | 28 x 10 x 33 |
Mosquito Trader | 0.37 LM | 40 TC | 210k CR | OXP | Yes | 127 x 41 x 120 |
Outrider | 0.37 LM | 2 TC | 110K CR | OXP | Yes | 65 x 15 x 65 |
Salamander | 0.37 LM | 20 TC | 185K CR | OXP | Yes | 96 x 30 x 70 |
Shark | 0.37 LM | 5 TC | 110k CR | OXP | Yes | 20 x 10 x 22 |
Sidewinder | 0.37 LM | N/A | N/A | Standard | No | 65 × 15 × 35 |
Vampire Mk.I | 0.37 LM | 20 TC | 450K CR | OXP | Yes | 96 x 24 x 113 |
Urutu Mk.III | 0.37 LM | 20 TC | 515k CR | OXP | Yes | 158 x 52 x 136 |
Werewolf (Civilian) | 0.37 LM | 25 TC | 650k CR | OXP | Yes | 114 x 34 x 123 |
Between 0.36 LM and 0.37 LM
Ship | Max Speed | Cargo Capacity | Base Cost | OXP or Standard | Available To Player | Size (metres, W×H×L) |
---|---|---|---|---|---|---|
Paladin | 0.365 LM | 20 TC | 290k CR | OXP | Yes | 77 × 24 × 97 |
Starwolf Mark I | 0.365 LM | 85 TC | 665k CR | OXP | Yes | 63 x 28 x 85 |
Vampire Mk IV - Diamondback (Civilian) | 0.365 LM | 15 TC | N/A | OXP | No | 136 x 34 x 172 |
Vampire Mk IV - Diamondback (Player) | 0.365 LM | 18 TC | 850k CR | OXP | Yes | 136 x 34 x 172 |
Boa II Clipper Class | 0.362 LM | 150 TC | 525k CR | OXP | Yes | 65 × 60 × 115 |
Asp Mk I | 0.36 LM | 3 TC | 250k CR | OXP | Yes | 69 x 18 x 60 |
Chopped Cobra | 0.36 LM | 18 TC | 412.5k CR | OXP | Yes | 110 x 23 x 57 |
Dark Wheel Cobra Mk III | 0.36 LM | 20 TC | 150k CR | OXP | Yes | 130 x 30 x 65 |
Drake Mk II | 0.36 LM | 15 TC | 300k CR | OXP | Yes | 68 × 28 × 96 |
Far Arm Cruiser | 0.36 LM | N/A | N/A | OXP | No | 90 x 46 x 120 |
Griffin Two | 0.36 LM | 32 TC | 185k CR | OXP | Yes | 90 x 14 x 30 |
Imperial Censor | 0.36 LM | N/A | N/A | OXP | No | 37 x 16 x 57 |
Junta Enforcer | 0.36 LM | N/A | N/A | OXP | No | 37 x 16 x 57 |
Korvette | 0.36 LM | 10 TC | N/A | OXP | No | 39 x 11 x 54 |
Mosquito Sport | 0.36 LM | 25 TC | 180K CR | OXP | Yes | 94 x 31 x 89 |
Ophidian | 0.36 LM | 15 TC | 140k CR | OXP | Yes | 40 x 15 x 65 |
Sturgeon Mk I | 0.36 LM | 40 TC | N/A | OXP | No | 137 x 35 x 167 |
Taipan | 0.36 LM | 16 TC | 190k CR | OXP | Yes | 100 x 15 x 49 |
Velocity | 0.36 LM | 10 TC | 160k CR | OXP | Yes | 90 x 16 x 49 |
Weeviloid Hunter | 0.36 LM | 36 TC | N/A | OXP | No | 19 x 19 x 54 |
Z-ships Cobra Commodore | 0.36 LM | 16 TC | 240k CR | OXP | Yes | 130 x 30 x 65 |
Oolite Ships
|