List of Planets used in OXPs
Contents
Planets used in OXPs
This list is to help OXP authors who wish to use specific planets in their OXPs.
By referring to the list, you can check if another OXP already uses the planet you would like to use, and to check if javascript or a planetinfo.plist has been used to change the description or any other aspect of the planet.
This can be important as when the game loads OXPs, and two OXPs try to affect the same elements, only one will be applied, meaning that your OXP information may not be applied, or your OXP might overwrite another.
- 'Featured in mission' means that the planet plays a role in a mission but is not changed by it. These planets should not be changed in any way so as not to break any OXPs using them.
- A star (*) after the planet name indicates that the name has been changed for the purposes of the OXP. The name listed is the planet's actual name, not the new name. Although sometimes desirable, this practice is not generally recommended.
- Some OXPs affect a random system within a particular galaxy. These contain a ? in the system name and number columns. OXPs which can affect a random system in any galaxy (e.g. Bloomberg Markets) are not listed!
- Details of lore have been entered in or linked to many planet's descriptions (eg short stories, manufacturing bases for such as Aegidian Industries, snippets from the BB (such as links to the Rough Guide or the Munchausen thread), etc.). It may well be worth checking there, too. See the Galazy Guide.
Galaxy One
It seems that the following OXPs are not yet listed here:
- Not Fuel Station OXP - places fuel stations along most of Spaceway L1
- Nor Darkside Moonshine Distillery - places whisky distilleries in the Tortuga Expanse
Planet Name | Planet Number | Used by (Author/OXP) | changed by planetinfo.plist | changed by javascript | Featured in Mission |
---|---|---|---|---|---|
Lave | 0 7 | Lave OXP | Yes | ||
Lave | 0 7 | Lave Academy | ? | ? | |
Lave | 0 7 | Monument | Yes | pre-js! | |
Diso | 0 147 | Diso OXP | Yes | pre-js! | |
Tionisla | 0 124 | Tionisla Orbital Graveyard | ? | ? | |
Tionisla | 0 124 | Tionisla Chronicle Array | ? | ? | |
Tionisla | 0 124 | Tionisla Reporter | ? | ? | Yes |
Biorle | 0 144 | Tionisla Reporter | ? | ? | Yes |
Lerelace | 0 141 | Taranis | Yes | Yes | |
Reinen | 0 111 | Taranis | Yes | ||
Leesti | 0 55 | Asteroid Storm | Yes | Yes | Yes |
Tianve | 0 246 | Tianve OXP | Yes | ||
Riredi | 0 210 | Riredi OXP | Yes | ? | |
Orerve | 0 255 | Paddling Pool | Yes | ||
Oresque | 0 204 | Paddling Pool | Yes | ||
Reorte | 0 39 | Paddling Pool | Yes | ||
Riedquat | 0 46 | Paddling Pool | Yes | ||
Uszaa | 0 155 | Paddling Pool | Yes | ||
Lave | 0 7 | Smivs Xeptatl's Sword | Yes | ||
Leesti | 0 55 | Smivs Xeptatl's Sword | Yes | ||
Legees | 0 26 | Smivs Xeptatl's Sword | Yes | ||
Tionisla | 0 124 | Smivs Xeptatl's Sword | Yes | ||
Xeququti | 0 205 | Smivs Xeptatl's Sword | Yes | ||
Isatre | 0 52 | Smivs Giant Space Pizza v2.0 | Yes | ||
Zaleriza | 0 238 | Smivs Giant Space Pizza v2.0 | Yes | ||
Teraed | 0 99 | Famous Planets | Yes | ||
Zaonce | 0 129 | Famous Planets | Yes | ||
Diso | 0 147 | Famous Planets | Yes | ||
Tionisla | 0 124 | Famous Planets | Yes | ||
Reorte | 0 39 | Famous Planets | Yes | ||
Aronar | 0 73 | Famous Planets | Yes | ||
Aesbion | 0 50 | Famous Planets | Yes | ||
Beusrior | 0 89 | Famous Planets | Yes | ||
Zarece | 0 186 | Famous Planets | Yes | ||
Reinen | 0 111 | Famous Planets | Yes | ||
Tibionis | 0 188 | Famous Planets | Yes | ||
Xexedi | 0 250 | Famous Planets | Yes | ||
Qutiri | 0 227 | Famous Planets | Yes | ||
Isence | 0 35 | Famous Planets | Yes | ||
Laenin | 0 101 | Famous Planets | Yes | ||
Vetitice | 0 100 | Famous Planets | Yes | ||
Rilace | 0 222 | Famous Planets | Yes | ||
Atrabiin | 0 29 | Famous Planets | Yes | ||
Xeeranre | 0 93 | Famous Planets | Yes | ||
Anarlaqu | 0 42 | Famous Planets | Yes | ||
Sotiqu | 0 21 | Famous Planets | Yes | ||
Zadies | 0 131 | Famous Planets | Yes | ||
Esusti | 0 62 | Famous Planets | Yes | ||
Xeer | 0 150 | Famous Planets | Yes | ||
Xezaor | 0 198 | Famous Planets | Yes | ||
Reesdice | 0 36 | Famous Planets | Yes | ||
Arexe | 0 28 | Famous Planets | Yes | ||
Rizala | 0 16 | Famous Planets | Yes | ||
Zasoceat | 0 221 | Famous Planets | Yes | ||
Qurave | 0 241 | Famous Planets | Yes | ||
Velete | 0 86 | Famous Planets | Yes | ||
Anerbe | 0 126 | Famous Planets | Yes | ||
Teanrebi | 0 18 | Famous Planets | Yes | ||
Edorte | 0 200 | Famous Planets | Yes | ||
Onrira | 0 23 | Famous Planets | Yes | ||
Biarge | 0 3 | Famous Planets | Yes | ||
Aona | 0 153 | Famous Planets | Yes | ||
Entizadi | 0 132 | Famous Planets | Yes | ||
Larais | 0 177 | Famous Planets | Yes | ||
Esveor | 0 172 | Famous Planets | Yes | ||
Sori | 0 66 | Famous Planets | Yes | ||
Ceinzala | 0 24 | Galactic Navy OXP | Yes | ||
Orrere | 0 193 | Galactic Navy OXP | Yes | ||
Isinor | 0 154 | Galactic Navy OXP | Yes | ||
Tibionis | 0 188 | Galactic Navy OXP | Yes | ||
Encereso | 0 125 | Galactic Navy OXP | Yes | ||
Usatqura | 0 109 | Galactic Navy OXP | Yes | ||
Maxeedso | 0 249 | Galactic Navy OXP | Yes | ||
Xeer | 0 150 | Galactic Navy OXP | Yes | ||
Xeaan | 0 80 | Galactic Navy OXP | Yes | ||
Oresle | 0 175 | Galactic Navy OXP | Yes | ||
Aerater | 0 120 | Galactic Navy OXP | Yes | ||
Aleusqu | 0 220 | Galactic Navy OXP | Yes | ||
Inines | 0 158 | Galactic Navy OXP | Yes | ||
Ceedra | 0 15 | Galactic Navy OXP | Yes | ||
Aruszati | 0 237 | RRS Group | Yes | ||
Rexebe | 0 232 | Mandotech Shipyards | Yes |
Galaxy Two
Planet Name | Planet Number | Used by (Author/OXP) | changed by planetinfo.plist | changed by javascript | Featured in Mission |
---|---|---|---|---|---|
Anve | 1 192 | Smivs-Xeptatl's Sword | Yes | ||
Bebege | 1 32 | Ionics | Yes | Yes | |
Cevera | 1 198 | Ionics | Yes | Yes | |
Dimadi | 1 36 | Ionics | Yes | ||
Ersoonve | 1 50 | Ionics | Yes | ||
Isxees | 1 228 | Smivs-Xeptatl's Sword | Yes | ||
Lasoce | 1 229 | Smivs-Xeptatl's Sword | Yes | ||
Legeara | 1 55 | Ionics | Yes | ||
Ramaza | 1 26 | Ionics | Yes | Yes | |
Sogebe | 1 131 | Smivs-Xeptatl's Sword | Yes | ||
Soorte | 1 42 | Ionics | Yes | ||
Zaria | 1 251 | Ionics | Yes | Yes | |
Sosole | 1 192 | Smivs-Giant Space Pizza v2.0 | Yes | ||
Tezaeded | 1 39 | Smivs-Xeptatl's Sword | Yes | ||
Tiriusri | 1 126 | Smivs-Xeptatl's Sword | Yes | ||
Ucseed | 1 192 | Smivs-Xeptatl's Sword | Yes | ||
Vearin | 1 250 | Smivs-Xeptatl's Sword | Yes | ||
Aanteso | 1 248 | Galactic Navy | Yes | ||
Laraisso | 1 135 | Galactic Navy | Yes | ||
Gexein | 1 106 | Galactic Navy | Yes | ||
Vezaaes | 1 82 | Galactic Navy | Yes | ||
Xeatxe | 1 150 | Galactic Navy | Yes | ||
Texebi | 1 182 | Galactic Navy | Yes | ||
Diti | 1 33 | Galactic Navy | Yes | ||
Atzaxe | 1 48 | Galactic Navy | Yes | ||
Ratite | 1 227 | Galactic Navy | Yes | ||
Anusa | 1 96 | Galactic Navy | Yes | ||
Ceinerxe | 1 127 | Galactic Navy | Yes | ||
Isonza | 1 202 | Galactic Navy | Yes | ||
Titequ | 1 243 | Galactic Navy | Yes | ||
Onmate | 1 170 | Galactic Navy | Yes | ||
Isonza | 1 202 | Famous Planets | Yes | ||
Teonan | 1 114 | Famous Planets | Yes | ||
Soorte | 1 42 | Famous Planets | Yes | ||
Edsodi | 1 109 | Famous Planets | Yes | ||
Ceinerxe | 1 127 | Famous Planets | Yes | ||
Inxexeat | 1 207 | Famous Planets | Yes | ||
Orrionti | 1 136 | Famous Planets | Yes | ||
Esbete | 1 6 | Famous Planets | Yes | ||
Maesaron | 1 24 | Famous Planets | Yes | ||
Ausar | 1 53 | Famous Planets | Yes | ||
Erlaened | 1 78 | Famous Planets | Yes | ||
Gerebied | 1 88 | Famous Planets | Yes | ||
Xeate | 1 58 | Famous Planets | Yes | ||
Onatbeza | 1 66 | Famous Planets | Yes | ||
Zageuser | 1 236 | Famous Planets | Yes | ||
Abege | 1 221 | Famous Planets | Yes | ||
Orarra | 1 193 | Famous Planets | Yes | ||
Zatebiso | 1 204 | Famous Planets | Yes | ||
Ceiner | 1 65 | Famous Planets | Yes | ||
Zaaxeve | 1 140 | Famous Planets | Yes | ||
Resori | 1 189 | Famous Planets | Yes | ||
Diraza | 1 144 | Famous Planets | Yes | ||
Veerge | 1 45 | Famous Planets | Yes | ||
Usoron | 1 178 | Famous Planets | Yes | ||
Anvere | 1 115 | Famous Planets | Yes | ||
Erlage | 1 57 | Famous Planets | Yes | ||
Riedin | 1 122 | Famous Planets | Yes | ||
Cediza | 1 74 | Famous Planets | Yes | ||
Rave | 1 54 | Famous Planets | Yes | ||
Ridiusla | 1 23 | Famous Planets | Yes | ||
Laatso | 1 188 | Famous Planets | Yes | ||
Vezaaes | 1 82 | Famous Planets | Yes | ||
Laribebi | 1 98 | RRS Group | Yes | ||
Tezaeded | 1 39 | Mandotech Shipyards | Yes |
Galaxy Three
Planet Name | Planet Number | Used by (Author/OXP) | changed by planetinfo.plist | changed by javascript | Featured in Mission |
---|---|---|---|---|---|
Atistiso | 2 57 | Smivs-Giant Space Pizza v2.0 | Yes | ||
Birera | 2 36 | Smivs-Xeptatl's Sword | Yes | ||
Ceanbibi | 2 76 | Rescue Stations | Yes | ||
Ditere | 2 133 | Smivs-Xeptatl's Sword | Yes | ||
Lezaer | 2 5 | RRS Group | Yes | Yes | |
Lezaer | 2 5 | Mandotech Shipyards | Yes | ||
Ribiara* | 2 99 | Thargoid-Aquatics | Yes | ||
Soiserla | 2 63 | Smivs-Xeptatl's Sword | Yes | ||
Teceinre | 2 31 | Galactic Navy | Yes | ||
Edxeri | 2 165 | Galactic Navy | Yes | ||
Maceceve | 2 245 | Galactic Navy | Yes | ||
Leentima | 2 84 | Galactic Navy | Yes | ||
Birera | 2 36 | Galactic Navy | Yes | ||
Rimaedxe | 2 21 | Galactic Navy | Yes | ||
Rigebi | 2 26 | Galactic Navy | Yes | ||
Inbiti | 2 139 | Galactic Navy | Yes | ||
Tizabea | 2 251 | Galactic Navy | Yes | ||
Rainle | 2 205 | Galactic Navy | Yes | ||
Rilalela | 2 223 | Galactic Navy | Yes | ||
Dianed | 2 204 | Galactic Navy | Yes | ||
Bezaed | 2 17 | Galactic Navy | Yes | ||
Lebied | 2 247 | Galactic Navy | Yes |
Galaxy Four
Planet Name | Planet Number | Used by (Author/OXP) | changed by planetinfo.plist | changed by javascript | Featured in Mission |
---|---|---|---|---|---|
? | 3 ?? | Nova (native) | Yes | ||
Aaanqu | 3 236 | Smivs-Xeptatl's Sword | Yes | ||
Aarza | 3 91 | Trident Down | Yes | ||
Aingeon | 3 114 | Lovecats | Yes | ||
Anxeadi | 3 179 | Trident Down | Yes | ||
Arama | 3 186 | Galactic Navy | Yes | ||
Atbitela | 3 30 | Deposed | Yes | ||
Beesed | 3 49 | Deposed | Yes | ||
Beesed | 3 49 | Galactic Navy | Yes | ||
Biante | 3 65 | Trident Down | Yes | Yes | |
Bien | 3 11 | Deposed | Yes | ||
Biesin | 3 86 | Galactic Navy | Yes | ||
Birior | 3 43 | Deposed | Yes | ||
Cearmate | 3 254 | Galactic Navy | Yes | ||
Cebitiza | 3 130 | Trident Down | Yes | ||
Cequququ | 3 237 | Galactic Navy | Yes | ||
Dicebe | 3 197 | Trident Down | Yes | Yes | |
Diriceen | 3 66 | Galactic Navy | Yes | ||
Enanar | 3 255 | Deposed | Yes | ||
Encegequ | 3 39 | Galactic Navy | Yes | ||
Ergeso | 3 85 | Trident Down | Yes | ||
Esarqure | 3 83 | Deposed | Yes | ||
Esarqure | 3 83 | Lovecats | Yes | ||
Esisraan | 3 119 | Deposed | Yes | ||
Gebiisso | 3 141 | Lovecats | Yes | ||
Gebiisso | 3 141 | Mandotech Shipyards | Yes | ||
Geonerbe | 3 140 | Galactic Navy | Yes | ||
Inve | 3 75 | Deposed | Yes | ||
Isanla | 3 15 | Trident Down | Yes | ||
Isqueder | 3 41 | Lovecats | Yes | ||
Laquused | 3 147 | Trident Down | Yes | ||
Lavebe | 3 2 | Trident Down | Yes | Yes | |
Leenor | 3 187 | Trident Down | Yes | Yes | |
Leisera | 3 247 | Trident Down | Yes | Yes | |
Lequetor | 3 34 | Trident Down | Yes | Yes | |
Onmaar | 3 111 | Deposed | Yes | ||
Onramaon | 3 110 | Galactic Navy | Yes | ||
Onzaenve | 3 16 | Lovecats | Yes | ||
Oronceri | 3 188 | Galactic Navy | Yes | ||
Quisbe | 3 54 | Deposed | Yes | ||
Quzaarar | 3 221 | Galactic Navy | Yes | ||
Raceedat | 3 135 | Trident Down | Yes | Yes | |
Raeddi | 3 57 | Galactic Navy | Yes | ||
Reinus | 3 157 | Trident Down | Yes | ||
Riceatra | 3 103 | Galactic Navy | Yes | ||
Rilaan | 3 36 | Trident Down | Yes | ||
Soralaat | 3 178 | Smivs-Xeptatl's Sword | Yes | ||
Teance | 3 149 | Lovecats | Yes | Yes | |
Teance | 3 149 | RRS Group | Yes | ||
Temage | 3 223 | Trident Down | Yes | ||
Tiveorso | 3 9 | Galactic Navy | Yes | ||
Usesri | 3 138 | Deposed | Yes | ||
Usgeat | 3 189 | Smivs-Giant Space Pizza v2.0 | Yes | ||
Usisis | 3 244 | Trident Down | Yes | ||
Zadige | 3 42 | Deposed | Yes | ||
Zadige | 3 42 | Trident Down | Yes | ||
Zausmaor | 3 193 | Smivs-Giant Space Pizza | Yes v2.0 |
|
Galaxy Five
Planet Name | Planet Number | Used by (Author/OXP) | changed by planetinfo.plist | changed by javascript | Featured in Mission |
---|---|---|---|---|---|
Aroratla | 4 217 | Smivs-Xeptatl's Sword | Yes | ||
Atmaa | 4 179 | Smivs-Xeptatl's Sword | Yes | ||
Cesoulsla | 4 88 | Ryan Hoots' Koneko Industries OXP | Yes | No | N/A |
Biceri | 4 58 | Okti-Coyotes Run | Yes | ||
Biradi | 4 77 | Smivs-Xeptatl's Sword | Yes | ||
Ceenbion | 4 223 | Smivs-Xeptatl's Sword | Yes | ||
Dioris | 4 9 | Smivs-Xeptatl's Sword | Yes | ||
Geerin | 4 83 | Smivs-Xeptatl's Sword | Yes | ||
Inbe | 4 129 | Smivs-Xeptatl's Sword | Yes | ||
Quinmabe | 4 123 | Smivs-Xeptatl's Sword | Yes | ||
Raleor | 4 50 | Smivs-Giant Space Pizza v2.0 | Yes | ||
Tecexe | 4 170 | Smivs-Xeptatl's Sword | Yes | ||
Xeaten | 4 229 | Smivs-Xeptatl's Sword | Yes | ||
Zalexe | 4 194 | Smivs-Xeptatl's Sword | Yes | ||
Gesolaon | 4 249 | Galactic Navy | Yes | ||
Usorbela | 4 71 | Galactic Navy | Yes | ||
Issodien | 4 57 | Galactic Navy | Yes | ||
Ririqu | 4 144 | Galactic Navy | Yes | ||
Xevera | 4 198 | Galactic Navy | Yes | ||
Usaorer | 4 153 | Galactic Navy | Yes | ||
Atenrile | 4 204 | Galactic Navy | Yes | ||
Onrace | 4 73 | Galactic Navy | Yes | ||
Bisoge | 4 102 | Galactic Navy | Yes | ||
Veedri | 4 222 | Galactic Navy | Yes | ||
Tiusriri | 4 29 | Galactic Navy | Yes | ||
Rareat | 4 233 | Galactic Navy | Yes | ||
Qulecele | 4 152 | Galactic Navy | Yes | ||
Diis | 4 190 | Galactic Navy | Yes | ||
Enuserin | 4 35 | RRS Group | Yes | ||
Zaeredre | 4 39 | Mandotech Shipyards | Yes |
Galaxy Six
Famous Planets has snuck in a bunch of descriptions here which are not yet listed!
Planet Name | Planet Number | Used by (Author/OXP) | changed by planetinfo.plist | changed by javascript | Featured in Mission |
---|---|---|---|---|---|
Beanxeat | 5 41 | Smivs-Xeptatl's Sword | Yes | ||
Biteen | 5 193 | Smivs-Giant Space Pizza v2.0 | Yes | ||
Estebiin | 5 55 | Smivs-Xeptatl's Sword | Yes | Yes | Yes |
Intisoar | 5 180 | Vector | Yes | ||
Leatge | 5 184 | Vector | Yes | ||
Mazaza | 5 196 | Vector | Yes | ||
Qubiisis | 5 76 | Vector | Yes | ||
Qutius | 5 202 | Smivs-Xeptatl's Sword | Yes | ||
Rabi | 5 88 | Vector | Yes | ||
Tetied | 5 3 | Vector | Yes | ||
Zalaarce | 5 84 | Vector | Yes | ||
Teesso | 5 151 | Galactic Navy | Yes | ||
Atquti | 5 227 | Galactic Navy | Yes | ||
Oresmaa | 5 6 | Galactic Navy | Yes | ||
Azara | 5 51 | Galactic Navy | Yes | ||
Ormadi | 5 60 | Galactic Navy | Yes | ||
Engean | 5 129 | Galactic Navy | Yes | ||
Soamaxe | 5 8 | Galactic Navy | Yes | ||
Orbequso | 5 53 | Galactic Navy | Yes | ||
Celaan | 5 85 | Galactic Navy | Yes | ||
Usquat | 5 120 | Galactic Navy | Yes | ||
Anenbi | 5 208 | Galactic Navy | Yes | ||
Orgete | 5 220 | Galactic Navy | Yes | ||
Ariqu | 5 146 | Galactic Navy | Yes | ||
Isaanus | 5 66 | Galactic Navy | Yes | ||
Larivear | 5 213 | RRS Group | Yes | ||
Oresmaa | 5 6 | Mandotech Shipyards | Yes |
Galaxy Seven
- Some of the effects of The Assassins Guild OXP are probably missing here (listing based on perusal of planetinfo.plist only)
- So are the effects of LinkG7 from Okti's collection of OXPs
Planet Name | Planet Number | Used by (Author/OXP) | changed by planetinfo.plist | changed by javascript | Featured in Mission |
---|---|---|---|---|---|
Eszausve | 6 13 | The Assassins Guild | Yes | ||
Orramaor | 6 73 | The Assassins Guild | Yes | ||
Esrire | 6 107 | The Assassins Guild | Yes | ||
Tiared | 6 194 | The Assassins Guild | Yes | ||
Beatle | 6 203 | The Assassins Guild | Yes | ||
Geteve | 6 18 | The Assassins Guild | Yes | ||
Ateslete | 6 39 | The Assassins Guild | Yes | ||
Ataneris | 6 81 | The Assassins Guild | Yes | ||
Quandixe | 6 53 | The Assassins Guild | Yes | ||
Estiri | 6 82 | The Assassins Guild | Yes | ||
Articeso | 6 229 | Smivs-Xeptatl's Sword | Yes | ||
Ertius | 6 151 | Smivs-Giant Space Pizza v2.0 | Yes | ||
Esaqube | 6 205 | Smivs-Giant Space Pizza v2.0 | Yes | ||
Maedrebe | 6 89 | Smivs-Xeptatl's Sword | Yes | ||
Inlabe | 6 123 | Smivs-Xeptatl's Sword | Yes | ||
Isteesge | 6 228 | Smivs-Xeptatl's Sword | Yes | ||
Onteised | 6 15 | Smivs-Xeptatl's Sword | Yes | ||
Tiared | 6 194 | Smivs-Xeptatl's Sword | Yes | ||
Xeraso | 6 158 | Smivs-Giant Space Pizza v2.0 | Yes | ||
Riareror | 6 214 | Galactic Navy | Yes | ||
Aislaxe | 6 161 | Galactic Navy | Yes | ||
Xeorusge | 6 250 | Galactic Navy | Yes | ||
Qulearbi | 6 127 | Galactic Navy | Yes | ||
Edoned | 6 23 | Galactic Navy | Yes | ||
Atuszais | 6 154 | Galactic Navy | Yes | ||
Erarrior | 6 234 | Galactic Navy | Yes | ||
Tiarice | 6 24 | Galactic Navy | Yes | ||
Enarines | 6 55 | Galactic Navy | Yes | ||
Agebi | 6 64 | Galactic Navy | Yes | ||
Diusace | 6 231 | Galactic Navy | Yes | ||
Teed | 6 140 | Galactic Navy | Yes | ||
Ceraxete | 6 202 | Galactic Navy | Yes | ||
Ribior | 6 35 | Galactic Navy | Yes | ||
Maraus | 6 66 ! | RRS Group | Yes | ||
Oresmaa | 6 53 | Mandotech Shipyards | Yes |
Galaxy Eight
OresratiChallenge & OneWayTicket2Oresrati from Okti's collection of OXPs are not listed here.
Planet Name | Planet Number | Used by (Author/OXP) | changed by planetinfo.plist | changed by javascript | Featured in Mission |
---|---|---|---|---|---|
Oresrati | 7 162 | Smivs-Xeptatl's Sword | Yes | ||
Usmaedin | 7 13 | Smivs-Giant Space Pizza v2.0 | Yes | ||
Xetila | 7 168 | Smivs-Giant Space Pizza v2.0 | Yes | ||
Titiridi | 7 26 | Galactic Navy | Yes | ||
Xeoresce | 7 218 | Galactic Navy | Yes | ||
Leater | 7 9 | Galactic Navy | Yes | ||
Atmabe | 7 174 | Galactic Navy | Yes | ||
Inzaan | 7 156 | Galactic Navy | Yes | ||
Esusale | 7 251 | Galactic Navy | Yes | ||
Inisbi | 7 75 | Galactic Navy | Yes | ||
Leesusen | 7 136 | Galactic Navy | Yes | ||
Maarabi | 7 184 | Galactic Navy | Yes | ||
Teteus | 7 87 | Galactic Navy | Yes | ||
Belabia | 7 212 | Galactic Navy | Yes | ||
Vebixe | 7 116 | Galactic Navy | Yes | ||
Laorlaza | 7 98 | Galactic Navy | Yes | ||
Getiusza | 7 55 | Galactic Navy | Yes | ||
Vegedius | 7 7 | RRS Group | Yes | ||
Esusale | 7 251 | Mandotech Shipyards | Yes |
Links
- BB Thread on LibPlanetInfo 0.1 - Cim (2012)
- Announcement of this page - Smivs (2012)