Difference between revisions of "Category:Missiles & Bombs"
From Elite Wiki
Cholmondely (talk | contribs) (Page Created) |
Cholmondely (talk | contribs) (More tweaking) |
||
Line 10: | Line 10: | ||
Note that there are a number of other OXPs which also affect missiles or bombs: | Note that there are a number of other OXPs which also affect missiles or bombs: | ||
− | :[[Missile Combat Reimagined]] | + | :[[Missile Combat Reimagined]] changes a number of things including susceptibility to [[ECM]] |
− | :[[ ]] | + | :[[Missile Analyser]] |
− | :[[ ]] | + | :[[Missile Booster]] |
− | :[[ ]] | + | :[[Missile Beep]] |
:[[ ]]. <br> | :[[ ]]. <br> | ||
... and also [[ ]] & [[ ]] | ... and also [[ ]] & [[ ]] | ||
Line 24: | Line 24: | ||
:[[Energy Bomb]] (Medusa Pandora Self-homing Energy Bomb) - discontinued, replaced by the Quirium Cascade Mine above | :[[Energy Bomb]] (Medusa Pandora Self-homing Energy Bomb) - discontinued, replaced by the Quirium Cascade Mine above | ||
---- | ---- | ||
+ | |||
+ | [[Category:Weapons OXPs]] |
Revision as of 14:11, 9 July 2021
This page collects the zillions of different varieties of missiles & bombs.
For tips on using them, try: Missile tactics & Using weapons of mass destruction
The following OXPs contain large amounts of missiles & bombs (and are the main source of the list beneath):
- Armoury by Thargoid
- Missile Combat Reimagined by Redspear
- Missiles and Bombs also by Ramirez
Note that there are a number of other OXPs which also affect missiles or bombs:
- Missile Combat Reimagined changes a number of things including susceptibility to ECM
... and also [[ ]] & [[ ]]
The Vanilla game missiles & bombs are:
- Missile (Faulcon de Lacy HM3 Homing Missile)
- ECM Hardened Missile (Faulcon de Lacy ECM-hardened HMX5 homing missile)
- Quirium Cascade Mine (Tyley-Feynman Quirium Cascade Mine)
- Energy Bomb (Medusa Pandora Self-homing Energy Bomb) - discontinued, replaced by the Quirium Cascade Mine above
Pages in category "Missiles & Bombs"
The following 71 pages are in this category, out of 71 total.