Boa 2 Class Cruiser
Boa 2 Class Cruiser | |
---|---|
Size (metres, W×H×L) | 65 × 60 × 115 |
Cargo capacity | 175 TC |
Cargo bay extension | N/A |
Maximum speed | 0.312 LM |
Manoeuvrability | Roll: 2.5 Pitch: 1.0 |
Energy banks | 8 |
Energy recharge rate | Medium (3.2) |
Gun mounts | Fore, Aft Port, Starboard |
Missile slots | 5 |
Shield boosters available | Yes |
Military shields available | Yes |
Hyperspace capable | Yes |
OXP or standard | Standard |
Available to player | Yes |
Base price | 495000 Cr |
Overview
When the specs for the updated Boa design were submitted, the alterations were not deemed sufficient to merit a reclassification, thus the new ship was named the Boa 2. However, some consider that viewpoint to be woefully under-appreciative. The Class Cruiser is larger, faster, and sturdier than the original, with only a slightly lower roll rate. Hence it is also substantially more expensive.
The Boa Class Cruiser offers a solid mix of cargo capacity and combat capability. In fact, it is superior to the widely admired Python Class Cruiser in all respects except 10% lower speed (and the lack of a sharky paint job).
Notable Features
Standard armament includes an Ergon BeamLaser Array system and a magazine of up to 5 missiles. When traversing dangerous territory, it is usually accompanied by up to four escort ships.
Upgrades
Compatible equipment for this ship. Factory standard equipment is marked in bold, all other equipment can be added by the player. | ||
Misc. Equipment | Advanced Space Compass • Docking Computers • Escape Capsule • Witch Fuel Injectors • Fuel Scoops • Galactic Hyperdrive • Multi-Targeting System • Passenger Berth • Scanner Targeting Enhancement | |
Weaponry | Energy Bomb • Beam Laser • Mining Laser • Military Laser • Pulse Laser | |
Defence | E.C.M. System • Extra Energy Unit • Naval Energy Unit • Military Shield Enhancement • Shield Boosters • External Heat Shielding |
Boa Clipper variant
Further development by the Gerege Federation Space Works, resulted in the Boa Clipper, adding a third engine for increased power and speed, at the cost of 25 TC cargo capacity. Along with the Python Clipper, the Boa Clipper can be found in clippers OXP.