Difference between revisions of "Sector2/Ramaans Keep (Region)"
Cholmondely (talk | contribs) (Added Fiction: Extracts from the Tre Clan) |
|||
(4 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
+ | == Origin == | ||
+ | Also known as "The Ramaan protectorate" or "The Sionuste Seesaw". This collective backwater is one of the stranger examples of isolation brought about by the seven light year jump maximum. | ||
+ | |||
+ | The three worlds of [[Sector2/Sogebe|Sogebe]], [[Sector2/Soinuste|Soinuste]] and [[Sector2/Ramaan|Ramaan]] are effectively barricaded behind a wall of anarchies. With the [[Sector2/Navy_Command_Station_14|galactic naval detachment]] stationed at [[Sector2/Onmate|Onmate]] busy policing traffic from [[Sector2/Inbeed|Inbeed]] and [[Sector2/Leaza|Leaza]] whilst trying to keep the conduit world of [[Sector2/Isxees|Isxees]] "open for business", these three worlds enjoy nice quiet cross trading agreements and relatively save transit. | ||
+ | |||
+ | As a result a captain can loose his combat edge "living in the keep". Only realizing it when they try and break out. It is advisable to take the occasional trip to [[Sector2/Onmate|Onmate]] and [[Sector2/Anve|Anve]], more for the practice than the trading. | ||
+ | <div style="text-align:right">''(Clym Angus)''</div> | ||
+ | |||
+ | == Fiction == | ||
+ | *[[Extracts from the Tre Clan]] contains a snippet set here (The Elite). | ||
+ | |||
+ | == Map == | ||
The region [[Sector2/Ramaans Keep (Region)|Ramaans Keep]] in the 4 o'clock corner of Galaxy Sector 2 consists of the systems [[Sector2/Isxees|Isxees]], [[Sector2/Anve|Anve]], [[Sector2/Inbeed|Inbeed]], [[Sector2/Onmate|Onmate]], [[Sector2/Leaza|Leaza]], [[Sector2/Soinuste|Soinuste]], [[Sector2/Sogebe|Sogebe]], and [[Sector2/Ramaan|Ramaan]]. | The region [[Sector2/Ramaans Keep (Region)|Ramaans Keep]] in the 4 o'clock corner of Galaxy Sector 2 consists of the systems [[Sector2/Isxees|Isxees]], [[Sector2/Anve|Anve]], [[Sector2/Inbeed|Inbeed]], [[Sector2/Onmate|Onmate]], [[Sector2/Leaza|Leaza]], [[Sector2/Soinuste|Soinuste]], [[Sector2/Sogebe|Sogebe]], and [[Sector2/Ramaan|Ramaan]]. | ||
<!-- This div should be part of ClickMapHeader, but the MediaWiki 1.9.3 is too old. --> | <!-- This div should be part of ClickMapHeader, but the MediaWiki 1.9.3 is too old. --> | ||
Line 22: | Line 34: | ||
{{SectorTableEntry|Name=Ramaan|Sector=2|System=161|XPos=251|YPos=251|Government=6|Economy=3|Techlevel=11|Population=5.0|Inhabitants=Human Colonials|Productivity=28000|Hubcount=2|Description=This planet is mildly fabled for the Ramaanian edible moth but beset by evil tree wolfs.}} | {{SectorTableEntry|Name=Ramaan|Sector=2|System=161|XPos=251|YPos=251|Government=6|Economy=3|Techlevel=11|Population=5.0|Inhabitants=Human Colonials|Productivity=28000|Hubcount=2|Description=This planet is mildly fabled for the Ramaanian edible moth but beset by evil tree wolfs.}} | ||
{{SectorTableFooter}} | {{SectorTableFooter}} | ||
− | [[Category:Sector2/ | + | [[Category:Sector2/Region|Ramaans Keep]] |
{{RoutesAndRegionsSector2}} | {{RoutesAndRegionsSector2}} |
Latest revision as of 17:46, 13 December 2023
Origin
Also known as "The Ramaan protectorate" or "The Sionuste Seesaw". This collective backwater is one of the stranger examples of isolation brought about by the seven light year jump maximum.
The three worlds of Sogebe, Soinuste and Ramaan are effectively barricaded behind a wall of anarchies. With the galactic naval detachment stationed at Onmate busy policing traffic from Inbeed and Leaza whilst trying to keep the conduit world of Isxees "open for business", these three worlds enjoy nice quiet cross trading agreements and relatively save transit.
As a result a captain can loose his combat edge "living in the keep". Only realizing it when they try and break out. It is advisable to take the occasional trip to Onmate and Anve, more for the practice than the trading.
Fiction
- Extracts from the Tre Clan contains a snippet set here (The Elite).
Map
The region Ramaans Keep in the 4 o'clock corner of Galaxy Sector 2 consists of the systems Isxees, Anve, Inbeed, Onmate, Leaza, Soinuste, Sogebe, and Ramaan.
ID | Name | HC | Position | Gov. | Eco. | TL | Prod. | Pop. | Inhabitants |
---|---|---|---|---|---|---|---|---|---|
2:228 | Isxees | 8 | (232,188) | 1408 MCr | 1.1 Bln. | Human Colonials | |||
2:166 | Anve | 4 | (239,203) | 24696 MCr | 4.9 Bln. | Human Colonials | |||
2:197 | Inbeed | 4 | (248,207) | 768 MCr | 0.8 Bln. | Human Colonials | |||
2:170 | Onmate | 6 | (241,218) | 17024 MCr | 3.8 Bln. | Yellow Bony Felines | |||
2:117 | Leaza | 6 | (243,218) | 8960 MCr | 3.5 Bln. | Large Bug-eyed Lizards | |||
2:56 | Soinuste | 5 | (244,239) | 6240 MCr | 2.6 Bln. | Fierce Bony Felines | |||
2:131 | Sogebe | 3 | (233,243) | 20664 MCr | 4.1 Bln. | Human Colonials | |||
2:161 | Ramaan | 2 | (251,251) | 28000 MCr | 5.0 Bln. | Human Colonials |
|