Difference between revisions of "Boa 2 Class Cruiser"
m (changed image) |
(Semantified) |
||
Line 1: | Line 1: | ||
− | {{Infobox ShipStats Oolite| title=Boa 2 Class Cruiser | + | {{Semantic Infobox ShipStats Oolite |
+ | |title=Boa 2 Class Cruiser | ||
|image = [[Image:B2CC-Oolite.png|250px]] | |image = [[Image:B2CC-Oolite.png|250px]] | ||
− | | | + | |width = 65m |
+ | |height = 60m | ||
+ | |length = 115m | ||
|capacity = 175 TC | |capacity = 175 TC | ||
|capacityext = N/A | |capacityext = N/A | ||
Line 7: | Line 10: | ||
|maneuverability = Roll: 2.5<br />Pitch: 1.0 | |maneuverability = Roll: 2.5<br />Pitch: 1.0 | ||
|energybanks = 8 | |energybanks = 8 | ||
− | |energyrecharge = | + | |energyrecharge = 3.2 |
|gunmounts = Fore, Aft<br />Port, Starboard | |gunmounts = Fore, Aft<br />Port, Starboard | ||
|missileslots = 5 | |missileslots = 5 |
Revision as of 11:02, 29 June 2012
Boa 2 Class Cruiser | |
---|---|
Size (W×H×L) | 65m×60m×115m |
Cargo capacity | 175 TC |
Cargo bay extension | N/A |
Maximum speed | 0.312 LM |
Manoeuvrability | Roll: 2.5 Pitch: 1.0 |
Energy banks | 8 |
Energy recharge rate |
Medium (3.2) |
Gun mounts | Fore, Aft Port, Starboard |
Missile slots | 5 |
Shield boosters available | Yes |
Military shields available | Yes |
Hyperspace capable | Yes |
OXP or standard | Standard |
Available to player | Yes |
Base price | 495000 Cr |
Overview
When the specs for the updated Boa design were submitted, the alterations were not deemed sufficient to merit a reclassification, thus the new ship was named the Boa 2. However, some consider that viewpoint to be woefully under-appreciative. The Class Cruiser is larger, faster, and sturdier than the original, with only a slightly lower roll rate. Hence it is also substantially more expensive.
The Boa Class Cruiser offers a solid mix of cargo capacity and combat capability. In fact, it is superior to the widely admired Python Class Cruiser in all respects except 10% lower speed (and the lack of a sharky paint job).
Notable Features
Standard armament includes an Ergon BeamLaser Array system and a magazine of up to 5 missiles. When traversing dangerous territory, it is usually accompanied by up to four escort ships.
Upgrades
Compatible equipment for this ship. Factory standard equipment is marked in bold, all other equipment can be added by the player. | ||
Misc. Equipment | Advanced Space Compass • Docking Computers • Escape Capsule • Witch Fuel Injectors • Fuel Scoops • Galactic Hyperdrive • Multi-Targeting System • Passenger Berth • Scanner Targeting Enhancement | |
Weaponry | Energy Bomb • Beam Laser • Mining Laser • Military Laser • Pulse Laser | |
Defence | E.C.M. System • Extra Energy Unit • Naval Energy Unit • Military Shield Enhancement • Shield Boosters • External Heat Shielding |
Boa Clipper variant
Further development by the Gerege Federation Space Works, resulted in the Boa Clipper, adding a third engine for increased power and speed, at the cost of 25 TC cargo capacity. Along with the Python Clipper, the Boa Clipper can be found in clippers OXP.