Lambda Liner
From Elite Wiki
Lambda Liner T5-T01 | |
---|---|
Size (W×H×L) | 131 m×173 m×101 m |
Cargo capacity | 700 TC |
Cargo bay extension | N/A |
Maximum speed | 0.37 LM |
Manoeuvrability | Roll: 0.8 Pitch: 1.0 Yaw: 0.8 Trust: 30 |
Energy banks | 5 |
Energy recharge rate |
Excellent (4.5) |
Gun mounts | Fore: 2x Rear: 2x 3x turrets port 3x turrets starboard |
Missile slots | 5 |
Shield boosters available | Yes |
Military shields available | Yes |
Hyperspace capable | Yes |
OXP or standard | OXP |
Available to player | Yes |
Base price | 580000 Cr |
History
At the bankruptcy auction of the Lambda Freighter the Imperial Industries Consortium was able to purchase the patent and all rights for a very reasonable price. After a review and a lot redesign the Lambda Liner T5-T01 was offered on the open market.
Lambda Liner T5-T01
Designed as an alternative to an Anaconda (Oolite) and a Imperial Freighter it didn't offer the same cargo space but was considerably faster and offered a medium armament. While not able to dock at most stations 2 Interplanetary Shuttles were attached to speed up loading and provide additional emergency crafts. Especially dictatorship worlds use them for inter-system transportation.
Upgrades
Compatible equipment for this ship. Factory standard equipment is marked in bold, all other equipment can be added by the player. | ||
Misc. Equipment | Fuel Scoops • Passenger Berth • Escape Capsule • Docking Computers • Witch Fuel Injectors • Scanner Targeting Enhancement • Multi-Targeting System • Galactic Hyperdrive • Advanced Space Compass | |
Weaponry | Pulse Laser • Beam Laser • Military Laser • Mining Laser • Energy Bomb | |
Defence | E.C.M. System • Extra Energy Unit • Naval Energy Unit • Shield Boosters • Military Shield Enhancement • External Heat Shielding |
Download
These ships are part of the star_wars_remake.OXP (coming soon)