Difference between revisions of "TIE/F03 Fighter"
(Created page with "{{Semantic Infobox ShipStats Oolite| title=TIE/F03 Fighter |image = 300px |width = 9m |height = 10m |length = 9m |capacity = 0 TC |capacityext =...") |
|||
Line 22: | Line 22: | ||
== Overview == | == Overview == | ||
− | A fast and agile | + | A cheap, fast and agile fighter based on the design of the [[Tie-Fighter|TIE-Fighter]]. As part of [[Benulobiweed Inc.]] second TIE-line this ship was entirely assembled in the workshops of the company and offered on the open market. |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
==Upgrades== | ==Upgrades== | ||
{{Infobox ShipEquipment Oolite | {{Infobox ShipEquipment Oolite | ||
− | |misc={{ListWithSeparator| • | + | |misc={{ListWithSeparator| • |{{EQ_ESCAPE_POD|'''}}|{{EQ_DOCK_COMP}}|{{EQ_FUEL_INJECTION}}|{{EQ_SCANNER_SHOW_MISSILE_TARGET}}|{{EQ_MULTI_TARGET}}|{{EQ_ADVANCED_COMPASS}}}} |
− | |weaponry={{ListWithSeparator| • |{{EQ_PULSE_LASER|}}|{{EQ_BEAM_LASER}}|{{EQ_MILITARY_LASER | + | |weaponry={{ListWithSeparator| • |{{EQ_PULSE_LASER|}}|{{EQ_BEAM_LASER|'''}}|{{EQ_MILITARY_LASER}}|{{EQ_MINING_LASER}}|{{EQ_ENERGY_BOMB}}}} |
− | |defence={{ListWithSeparator| • |{{EQ_ECM}}|{{EQ_ENERGY_UNIT}}|{{EQ_NAVAL_ENERGY_UNIT | + | |defence={{ListWithSeparator| • |{{EQ_ECM|'''}}|{{EQ_ENERGY_UNIT}}|{{EQ_NAVAL_ENERGY_UNIT}}|{{EQ_HEAT_SHIELD|'''}}}} |
}} | }} | ||
Revision as of 09:52, 11 September 2020
TIE/F03 Fighter | |
---|---|
Size (W×H×L) | 9m×10m×9m |
Cargo capacity | 0 TC |
Cargo bay extension | N/A |
Maximum speed | 0.50 LM |
Manoeuvrability | Roll: 1.6 Pitch: 1.6 Yaw: 1.6 Trust: 50 |
Energy banks | 2 |
Energy recharge rate |
Medium (2.5) |
Gun mounts | Fore: 2x |
Missile slots | N/A |
Shield boosters available | N/A |
Military shields available | N/A |
Hyperspace capable | No |
OXP or standard | OXP |
Available to player | Yes |
Base price | 110000 Cr |
Overview
A cheap, fast and agile fighter based on the design of the TIE-Fighter. As part of Benulobiweed Inc. second TIE-line this ship was entirely assembled in the workshops of the company and offered on the open market.
Upgrades
Compatible equipment for this ship. Factory standard equipment is marked in bold, all other equipment can be added by the player. | ||
Misc. Equipment | Escape Capsule • Docking Computers • Witch Fuel Injectors • Scanner Targeting Enhancement • Multi-Targeting System • Advanced Space Compass | |
Weaponry | Pulse Laser • Beam Laser • Military Laser • Mining Laser • Energy Bomb | |
Defence | E.C.M. System • Extra Energy Unit • Naval Energy Unit • External Heat Shielding |
Remarks
The fighters engines are incompatible with a Galactic Hyperdrive. After you started them (usually when leaving a station) the drive will become damaged and later explode.
Known Issues
These textures were designed for V 1.88, the latest Oolite V 1.90 is using a much brighter light model and therefore rendering the appearance of the ships. If you prefer the previous light here is a tip from another_commander: modifying shaders
Download
This ship could be found in the star_wars_remake.OXP (coming soon).
License
This work is licensed under Creative Commons Attribution Non Commercial Share Alike 4.0 International (CC BY-NC-SA 4.0). To view a copy of this license visit https://creativecommons.org/licenses/by-nc-sa/4.0.