Largest Ships (Oolite)
From Elite Wiki
Revision as of 11:04, 17 March 2007 by Uncle Reno (talk | contribs) (Filling in blanks and correcting stuff)
- This article is a stub. You can help EliteWiki by expanding it.
Ships in order of cargo capacity.
Ship | Max Speed | Cargo Capacity | Base Cost | OXP or Standard | Available To Player |
---|---|---|---|---|---|
Anaconda | 0.14 LM | 750 TC | 650k CR | Standard | Yes |
Boa 2 Class Cruiser | 0.312 LM | 175 TC | 495k CR | Standard | Yes |
Ionics Redback | 0.280 LM | 150 TC | 470k CR | OXP | Yes |
Python Class Cruiser | 0.35 LM | 145 TC | 360k CR | OXP | Yes |
Boa | 0.24 LM | 125 TC | 450k CR | Standard | Yes |
Python | 0.20 LM | 100 TC | 200k CR | Standard | Yes |
Monitor | 0.18 LM | 75 TC | 180k CR | OXP | Yes |
Pelamis | 0.298 LM | 60 TC | 272.5k CR | OXP | Yes |
Armoured Transport Type1 | 0.20 LM | 50 TC | N/A | OXP | No |
Coral | 0.32 LM | 50 TC | N/A | OXP | No |
Josher | 0.32 LM | 50 TC | 175k CR | OXP | Yes |
Ghavial | 0.25 LM | 50 TC | 180k CR | OXP | Yes |
SuperCobra | 0.45 LM | 40 TC | 300k CR | OXP | Yes |
Chameleon | 0.30 LM | 30 TC | 200k CR | OXP | Yes |
Mussurana | 0.38 LM | 25 TC | 875k CR | OXP | Yes |
Cobra Courier | 0.37 LM | 20 TC | 275k CR | OXP | Yes |
Cobra Mk III | 0.35 LM | 20 TC | 150k CR | Standard | Yes |
Ionics Huntsman | 0.35 LM | 20 TC | 155k CR | OXP | Yes |
Llama | 0.35 LM | 20 TC | 160k CR | OXP | Yes |
Salamander | 0.37 LM | 20 TC | 185k CR | OXP | Yes |
Refugee Adder | 0.175 LM | 15 TC | N/A | OXP | No |
Ophidian | 0.36 LM | 15 TC | 140k CR | OXP | Yes |
CoachWhip | 0.34 LM | 10 TC | N/A | OXP | No |
Mamba | 0.32 LM | 10 TC | N/A | Standard | No |
Cobra Mk I | 0.25 LM | 10 TC | 100k CR | Standard | Yes |
Krait | 0.30 LM | 10 TC | 80k CR | Standard | Yes |
Moray Star Boat | 0.30 LM | 7 TC | 125k CR | Standard | Yes |
Iguana | 0.37 LM | 7 TC | 280k CR | OXP | Yes |
Ionics Whitetail | 0.38 LM | 5 TC | 115k CR | OXP | Yes |
Gecko | 0.30 LM | 3 TC | 90k CR | Standard | Yes |
Adder | 0.24 LM | 2 TC | 65k CR | Standard | Yes |
Fer-de-Lance | 0.30 LM | 2 TC | 485k CR | Standard | Yes |
Outrider | 0.37 LM | 2 TC | 110K CR | OXP | Yes |
Frog Space Rickshaw | 0.13 LM | 1 TC | N/A | OXP | No |
Constrictor | 0.60 LM | 15 TC | N/A | Standard | No |
Viper Interceptor | 0.52 LM | N/A | N/A | Standard | No |
Thargoid Warship | 0.50 LM | N/A | N/A | Standard | No |
Thargoid Robot Fighter | 0.45 LM | N/A | N/A | Standard | No |
Cat Mark I (Cougar) | 0.42 LM | N/A | 400k CR | OXP | Yes |
Rattle Cutter | 0.41 LM | N/A | N/A | OXP | No |
Asp Mk II | 0.40 LM | N/A | 425k CR | Standard | Yes |
Wolf Mk II | 0.38 LM | 20 TC | 580k CR | OXP | Yes |
Aphid | 0.38 LM | 5 TC | 190k CR | OXP | Yes |
Sidewinder | 0.37 LM | N/A | 78k CR | Standard | No |
BoyRacer | 0.345-0.365 LM | N/A | 225-275k CR | OXP | Yes |
Behemoth | 0.32 LM | N/A | N/A | OXP | No |
Viper Armoured Escort | 0.32 LM | N/A | N/A | OXP | No |
Viper | 0.32 LM | N/A | N/A | Standard | No |
Worm | 0.11 LM | N/A | N/A | Standard | No |
Transporter | 0.10 LM | 12 TC | N/A | Standard | No |
Woma | 0.10 LM | N/A | N/A | OXP | No |
Hognose | 0.05 LM | N/A | N/A | OXP | No |
Shuttle | 0.08 LM | 30 | N/A | Standard | No |
Ionics Funnelweb | 0.320 LM | 10 TC | N/A | OXP | No |
Links
Back to: Oolite Ships
Fastest Ships