Difference between revisions of "Constrictor (Oolite)"
From Elite Wiki
m (image fix) |
|||
| Line 1: | Line 1: | ||
{{Semantic Infobox ShipStats Oolite| title=Constrictor | {{Semantic Infobox ShipStats Oolite| title=Constrictor | ||
| − | |image = [[Image:Constrictor-icon.png]] | + | |image = [[Image:Constrictor-icon.png|300px]] |
|dimensions = 54 × 10 × 60 | |dimensions = 54 × 10 × 60 | ||
|width = 54m | |width = 54m | ||
Revision as of 21:37, 31 July 2014
| ship name::Constrictor | |
|---|---|
| Size (W×H×L) | {{#if: 10m | {{#if: 60m | 54m×ship height::10m×ship length::60m | 54 × 10 × 60 }} | 54 × 10 × 60 }} | 54 × 10 × 60 }} |
| Cargo capacity | [[ship cargo capacity::CLASSIFIED]] |
| Cargo bay extension | [[ship cargo extension::CLASSIFIED]] |
| Maximum speed | ship speed::0.600 LM |
| Manoeuvrability | Roll: 2.5 Pitch: 1.75 |
| Energy banks | [[ship energy banks::CLASSIFIED]] |
| Energy recharge rate |
{{#ifeq:CLASSIFIED|{{#expr:CLASSIFIED}}|{{#if: CLASSIFIED | {{#ifexpr: CLASSIFIED < 2.5 |Poor | {{#ifexpr: CLASSIFIED < 3.5 |Medium | {{#ifexpr: CLASSIFIED < 4.5 |Good |Excellent }} }} }} ([[ship energy recharge::CLASSIFIED]])| }}|CLASSIFIED}} |
| Gun mounts | Fore (possibly others) |
| Missile slots | [[ship missile slots::CLASSIFIED]] |
| Shield boosters available | [[ship supports shield booster::CLASSIFIED]] |
| Military shields available | [[ship supports mil shields::CLASSIFIED]] |
| Hyperspace capable | ship can hyperspace::Yes |
| OXP or standard | {{#set:ship is standard=Standard}}Standard |
| Available to player | ship is player flyable::No |
| Base price | ship base price::N/A |
Currently all information on this ship is highly classified by the Galactic Navy.
Although some details, see box right, have been leaked.