Difference between revisions of "Constrictor (Oolite)"
From Elite Wiki
(layout cleanup) |
|||
| Line 1: | Line 1: | ||
| − | {{Infobox ShipStats Oolite| title=Constrictor | + | {{Semantic Infobox ShipStats Oolite| title=Constrictor |
|image = [[Image:Constrictor-icon.png]] | |image = [[Image:Constrictor-icon.png]] | ||
| − | |dimensions = | + | |dimensions = 54 × 10 × 60 |
| + | |width = 54m | ||
| + | |height = 10m | ||
| + | |length = 60m | ||
|capacity = <b><font color="red">CLASSIFIED</font></b> | |capacity = <b><font color="red">CLASSIFIED</font></b> | ||
|capacityext = <b><font color="red">CLASSIFIED</font></b> | |capacityext = <b><font color="red">CLASSIFIED</font></b> | ||
Revision as of 20:38, 29 June 2012
| Constrictor | |
|---|---|
| Size (W×H×L) | 54m×10m×60m |
| Cargo capacity | CLASSIFIED |
| Cargo bay extension | CLASSIFIED |
| Maximum speed | 0.600 LM |
| Manoeuvrability | Roll: 2.5 Pitch: 1.75 |
| Energy banks | CLASSIFIED |
| Energy recharge rate |
CLASSIFIED |
| Gun mounts | Fore (possibly others) |
| Missile slots | CLASSIFIED |
| Shield boosters available | CLASSIFIED |
| Military shields available | CLASSIFIED |
| Hyperspace capable | Yes |
| OXP or standard | Standard |
| Available to player | No |
| Base price | N/A |
Currently all information on this ship is highly classified by the Galactic Navy.
Although some details, see box right, have been leaked.