Difference between revisions of "Sector5/Zabe"
(Created page with "{{System|Name=Zabe|Sector=5|System=215|XPos=110|YPos=245|Location=|Government=2|Economy=1|Techlevel=6|Population=2.8|Inhabitants=Human Colonists|Productivity=6720|PlanetRadius...") |
Cholmondely (talk | contribs) (Oops!) |
||
(5 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | {{System|Name=Zabe|Sector=5|System=215|XPos=110|YPos=245|Location=|Government=2|Economy= | + | {{System|Name=Zabe|Sector=5|System=215|XPos=110|YPos=245|Location=|Government=2|Economy=5|Techlevel=6|Population=2.8|Inhabitants=Human Colonists|Productivity=6720|PlanetRadius=2926|MapX=110|MapY=122}} |
<!-- Copy and edit the following box for a smaller "System Box" for fictions or OXPs | <!-- Copy and edit the following box for a smaller "System Box" for fictions or OXPs | ||
− | {{SmallSystem|Name=Zabe|Sector=5|System=215|XPos=110|YPos=245|Location=|Government=2|Economy= | + | {{SmallSystem|Name=Zabe|Sector=5|System=215|XPos=110|YPos=245|Location=|Government=2|Economy=5|Techlevel=6|Population=2.8|Inhabitants=Human Colonists|Productivity=6720|PlanetRadius=2926}} |
End of the small system box --> | End of the small system box --> | ||
{{GalacticCatalogueEntry|Name=Zabe|Sector=5|System=215|Description=The planet Zabe is very famous for its unusual casinos but beset by lethal disease.}} | {{GalacticCatalogueEntry|Name=Zabe|Sector=5|System=215|Description=The planet Zabe is very famous for its unusual casinos but beset by lethal disease.}} | ||
Line 7: | Line 7: | ||
There are 5 direct Witchspace Routes from/to Zabe: | There are 5 direct Witchspace Routes from/to Zabe: | ||
{{WitchspaceHeader}} | {{WitchspaceHeader}} | ||
− | {{WitchspaceEntry|Name=Biesmaan|Sector=5|System=12|Distance=5.6|Government=3|Economy= | + | {{WitchspaceEntry|Name=Biesmaan|Sector=5|System=12|Distance=5.6|Government=3|Economy=0|Techlevel=13|Population=5.2|Productivity=29120|Routes=}} |
− | {{WitchspaceEntry|Name=Isrite|Sector=5|System=46|Distance=5.6|Government=1|Economy= | + | {{WitchspaceEntry|Name=Isrite|Sector=5|System=46|Distance=5.6|Government=1|Economy=7|Techlevel=2|Population=1.3|Productivity=1560|Routes=}} |
− | {{WitchspaceEntry|Name=Atenrile|Sector=5|System=204|Distance=5.2|Government=3|Economy= | + | {{WitchspaceEntry|Name=Atenrile|Sector=5|System=204|Distance=5.2|Government=3|Economy=6|Techlevel=6|Population=3.0|Productivity=6720|Routes=}} |
− | {{WitchspaceEntry|Name=Riraed|Sector=5|System=212|Distance=3.6|Government=5|Economy= | + | {{WitchspaceEntry|Name=Riraed|Sector=5|System=212|Distance=3.6|Government=5|Economy=0|Techlevel=12|Population=5.0|Productivity=36000|Routes=}} |
− | {{WitchspaceEntry|Name=Ceatrece|Sector=5|System=236|Distance=3.6|Government=3|Economy= | + | {{WitchspaceEntry|Name=Ceatrece|Sector=5|System=236|Distance=3.6|Government=3|Economy=3|Techlevel=10|Population=4.3|Productivity=16856|Routes=}} |
{{WitchspaceFooter}} | {{WitchspaceFooter}} | ||
{{LocalAreaMapHeader|Name=Zabe|Sector=5|X=110|Y=245|Radius=3}}{{LocalAreaMapEntry|Name=Biesmaan|RX=13|RY=-13|Radius=4}}{{LocalAreaMapEntry|Name=Isrite|RX=-14|RY=10|Radius=4}}{{LocalAreaMapEntry|Name=Atenrile|RX=12|RY=-15|Radius=4}}{{LocalAreaMapEntry|Name=Riraed|RX=-9|RY=-5|Radius=4}}{{LocalAreaMapEntry|Name=Ceatrece|RX=9|RY=-2|Radius=4}}{{LocalAreaMapFooter}} | {{LocalAreaMapHeader|Name=Zabe|Sector=5|X=110|Y=245|Radius=3}}{{LocalAreaMapEntry|Name=Biesmaan|RX=13|RY=-13|Radius=4}}{{LocalAreaMapEntry|Name=Isrite|RX=-14|RY=10|Radius=4}}{{LocalAreaMapEntry|Name=Atenrile|RX=12|RY=-15|Radius=4}}{{LocalAreaMapEntry|Name=Riraed|RX=-9|RY=-5|Radius=4}}{{LocalAreaMapEntry|Name=Ceatrece|RX=9|RY=-2|Radius=4}}{{LocalAreaMapFooter}} | ||
== Trade == | == Trade == | ||
− | {{ | + | {{PricelistEconomy5}} |
== OXPs == | == OXPs == | ||
+ | [[File:RC map.jpg|thumb|right|400px|Galaxy 5 Operations Map]] | ||
+ | === Resistance Commander OXP === | ||
+ | The enemy is the Biesmaan Dictatorship, and the good guys are the Zabe Resistance. There are 5 resistance commands dotted around the galaxy, as shown in the map (a larger version is included in the OXP package). The Zabe Resistance isn't a guerilla organisation per se but represents the last remnants of the system's small defence force that just managed to escape during the invasion. They're only adopting guerilla tactics as a last resort, and still [[GalCop]] refuses to intervene. | ||
+ | |||
+ | [[Resistance Commander]] puts you in command of part of the resistance to the Biesmannian invasion forces! Take command of a small squadron of ships and oust the invaders! | ||
+ | |||
+ | With this OXP you will be given the unique ability to: | ||
+ | * undertake a range of different dynamically-generated mission types | ||
+ | * give precise orders to your squadron using a specially-developed command system | ||
+ | * manage your squadron personnel, including performance-linked promotions | ||
+ | * assign a different selection of ships depending on the needs of each mission | ||
+ | * monitor the overall status of the campaign | ||
+ | |||
+ | You will need to have 1000 kills - and a ship with 6 pylons ([[Vimana Ship Overrides]] adds 2 pylons to whatever you are flying) ! | ||
== Fiction == | == Fiction == | ||
+ | === Routes and Regions === | ||
+ | ==== Spaceway L2 ==== | ||
+ | Zabe is part of the [[Sector5/Spaceway L2 (Route)|Spaceway L2]] route. | ||
+ | <div style="clear:both"></div> |
Latest revision as of 08:19, 3 October 2022
|
The planet Zabe is very famous for its unusual casinos but beset by lethal disease. |
Old Galactic Catalogue Entry for 5:215 (Zabe) |
Contents
Witchspace Routes
There are 5 direct Witchspace Routes from/to Zabe:
|
Trade
Item | Price | Quantity | Avail- ability |
Annotations | ||||
Min | Avg | Max | Min | Avg | Max | |||
Food | 3.6 | 3.8 | 4.0 | 16 | 16.5 | 17 | 100.0% | |
Textiles | 6.0 | 6.6 | 7.2 | 15 | 16.5 | 18 | 100.0% | |
Radioactives | 20.0 | 21.4 | 22.8 | 17 | 20.5 | 24 | 100.0% | |
Slaves | 6.0 | 12.2 | 18.4 | 0 | 13.5 | 26 | 81.2% | |
Liquor/Wines | 23.2 | 26.1 | 29.2 | 20 | 27.5 | 35 | 100.0% | |
Luxuries | 94.4 | 95.0 | 95.6 | 14 | 15.5 | 17 | 100.0% | |
Narcotics | 49.6 | 73.6 | 97.6 | 0 | 59.0 | 63 | 12.5% | |
Computers | 89.6 | 90.1 | 90.8 | 0 | 0.0 | 0 | 0.0% | |
Machinery | 58.8 | 60.2 | 61.6 | 10 | 13.5 | 17 | 100.0% | |
Alloys | 33.2 | 39.4 | 45.6 | 12 | 27.5 | 43 | 100.0% | |
Firearms | 75.6 | 77.0 | 78.4 | 0 | 0.0 | 0 | 0.0% | |
Furs | 52.4 | 65.0 | 77.6 | 0 | 32.0 | 63 | 98.4% | |
Minerals | 10.8 | 11.3 | 12.0 | 58 | 59.5 | 61 | 100.0% | |
Gold | 36.8 | 38.2 | 39.6 | 7 | 10.5 | 14 | 100.0% | |
Platinum | 64.4 | 70.5 | 76.8 | 1 | 16.5 | 32 | 100.0% | |
Gem-Stones | 16.0 | 19.0 | 22.0 | 0 | 7.5 | 14 | 87.5% | |
Alien Items | 51.2 | 52.6 | 54.0 | 0 | 0.0 | 0 | 0.0% | |
Average prices are based on long-term established averages (the so-called arithmetic mean). The average quantity is based only on quantity values greater zero. Availability gives a percentage whether a good is available in this system. Please note that these are statistical data. GalCop regulations expressively forbids the broadcasting of actual prices beyond the current system. |
OXPs
Resistance Commander OXP
The enemy is the Biesmaan Dictatorship, and the good guys are the Zabe Resistance. There are 5 resistance commands dotted around the galaxy, as shown in the map (a larger version is included in the OXP package). The Zabe Resistance isn't a guerilla organisation per se but represents the last remnants of the system's small defence force that just managed to escape during the invasion. They're only adopting guerilla tactics as a last resort, and still GalCop refuses to intervene.
Resistance Commander puts you in command of part of the resistance to the Biesmannian invasion forces! Take command of a small squadron of ships and oust the invaders!
With this OXP you will be given the unique ability to:
- undertake a range of different dynamically-generated mission types
- give precise orders to your squadron using a specially-developed command system
- manage your squadron personnel, including performance-linked promotions
- assign a different selection of ships depending on the needs of each mission
- monitor the overall status of the campaign
You will need to have 1000 kills - and a ship with 6 pylons (Vimana Ship Overrides adds 2 pylons to whatever you are flying) !
Fiction
Routes and Regions
Spaceway L2
Zabe is part of the Spaceway L2 route.