Difference between revisions of "Sector5/Ceered"
From Elite Wiki
(Created page with "{{System|Name=Ceered|Sector=5|System=33|XPos=3|YPos=135|Location=|Government=5|Economy=3|Techlevel=7|Population=3.7|Inhabitants=Human Colonists|Productivity=7992|PlanetRadius=...") |
Cholmondely (talk | contribs) (→OXPs: Added Runner G5 Challenge) |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
− | {{System|Name=Ceered|Sector=5|System=33|XPos=3|YPos=135|Location=|Government=5|Economy= | + | {{System|Name=Ceered|Sector=5|System=33|XPos=3|YPos=135|Location=|Government=5|Economy=7|Techlevel=7|Population=3.7|Inhabitants=Human Colonists|Productivity=7992|PlanetRadius=4099|MapX=3|MapY=67}} |
<!-- Copy and edit the following box for a smaller "System Box" for fictions or OXPs | <!-- Copy and edit the following box for a smaller "System Box" for fictions or OXPs | ||
− | {{SmallSystem|Name=Ceered|Sector=5|System=33|XPos=3|YPos=135|Location=|Government=5|Economy= | + | {{SmallSystem|Name=Ceered|Sector=5|System=33|XPos=3|YPos=135|Location=|Government=5|Economy=7|Techlevel=7|Population=3.7|Inhabitants=Human Colonists|Productivity=7992|PlanetRadius=4099}} |
End of the small system box --> | End of the small system box --> | ||
{{GalacticCatalogueEntry|Name=Ceered|Sector=5|System=33|Description=This world is a revolting little planet.}} | {{GalacticCatalogueEntry|Name=Ceered|Sector=5|System=33|Description=This world is a revolting little planet.}} | ||
Line 7: | Line 7: | ||
There is only 1 direct Witchspace Routes from/to Ceered: | There is only 1 direct Witchspace Routes from/to Ceered: | ||
{{WitchspaceHeader}} | {{WitchspaceHeader}} | ||
− | {{WitchspaceEntry|Name=Zaisra|Sector=5|System=22|Distance=5.6|Government=3|Economy= | + | {{WitchspaceEntry|Name=Zaisra|Sector=5|System=22|Distance=5.6|Government=3|Economy=7|Techlevel=4|Population=2.3|Productivity=3864|Routes=}} |
{{WitchspaceFooter}} | {{WitchspaceFooter}} | ||
{{LocalAreaMapHeader|Name=Ceered|Sector=5|X=3|Y=135|Radius=4}}{{LocalAreaMapEntry|Name=Zaisra|RX=14|RY=0|Radius=4}}{{LocalAreaMapFooter}} | {{LocalAreaMapHeader|Name=Ceered|Sector=5|X=3|Y=135|Radius=4}}{{LocalAreaMapEntry|Name=Zaisra|RX=14|RY=0|Radius=4}}{{LocalAreaMapFooter}} | ||
== Trade == | == Trade == | ||
− | {{ | + | {{PricelistEconomy7}} |
== OXPs == | == OXPs == | ||
− | + | [[Runner G5 Challenge]] - You have to complete a non-stop 50LY journey from Rianin to Ceered in Galaxy 5. On the way you have to collect 750TC cargo and 100 kills. | |
== Fiction == | == Fiction == |
Latest revision as of 22:43, 2 October 2021
|
This world is a revolting little planet. |
Old Galactic Catalogue Entry for 5:33 (Ceered) |
Contents
Witchspace Routes
There is only 1 direct Witchspace Routes from/to Ceered:
|
Trade
Item | Price | Quantity | Avail- ability |
Annotations | ||||
Min | Avg | Max | Min | Avg | Max | |||
Food | 2.0 | 2.1 | 2.4 | 20 | 20.5 | 21 | 100.0% | |
Textiles | 5.2 | 5.8 | 6.4 | 17 | 18.5 | 20 | 100.0% | |
Radioactives | 17.6 | 19.0 | 20.4 | 23 | 26.5 | 30 | 100.0% | |
Slaves | 2.0 | 8.2 | 14.4 | 5 | 20.5 | 36 | 100.0% | |
Liquor/Wines | 19.2 | 22.1 | 25.2 | 30 | 37.5 | 45 | 100.0% | |
Luxuries | 100.8 | 101.3 | 102.0 | 0 | 1.0 | 1 | 25.0% | |
Narcotics | 2.4 | 58.4 | 101.6 | 0 | 36.1 | 61 | 56.2% | |
Computers | 100.8 | 101.3 | 102.0 | 0 | 0.0 | 0 | 0.0% | |
Machinery | 63.6 | 65.0 | 66.4 | 0 | 3.0 | 5 | 62.5% | |
Alloys | 34.0 | 40.1 | 46.4 | 10 | 25.5 | 41 | 100.0% | |
Firearms | 86.0 | 87.3 | 88.8 | 0 | 0.0 | 0 | 0.0% | |
Furs | 45.2 | 57.8 | 70.4 | 0 | 32.0 | 63 | 98.4% | |
Minerals | 10.0 | 10.6 | 11.2 | 60 | 61.5 | 63 | 100.0% | |
Gold | 36.0 | 37.3 | 38.8 | 9 | 12.5 | 16 | 100.0% | |
Platinum | 62.8 | 69.0 | 75.2 | 5 | 20.5 | 36 | 100.0% | |
Gem-Stones | 15.2 | 18.1 | 21.2 | 1 | 8.5 | 16 | 100.0% | |
Alien Items | 63.2 | 64.6 | 66.0 | 0 | 0.0 | 0 | 0.0% | |
Average prices are based on long-term established averages (the so-called arithmetic mean). The average quantity is based only on quantity values greater zero. Availability gives a percentage whether a good is available in this system. Please note that these are statistical data. GalCop regulations expressively forbids the broadcasting of actual prices beyond the current system. |
OXPs
Runner G5 Challenge - You have to complete a non-stop 50LY journey from Rianin to Ceered in Galaxy 5. On the way you have to collect 750TC cargo and 100 kills.