Difference between revisions of "Oolite Ships"

From Elite Wiki
(tablified page)
(fixed column width and height)
Line 1: Line 1:
 
== Standard ships ==
 
== Standard ships ==
{| cellspacing="3" align="center" style="width:75%" border="1" text-align="center"
+
{| cellspacing="3" align="center" border="1" text-align="center"
|align="center"|[[Adder (Oolite)|Adder]]<br>[[Image:adder.png]]
+
|align="center" width="200" height="175"|[[Adder (Oolite)|Adder]]<br>[[Image:adder.png]]
|align="center"|[[Anaconda (Oolite)|Anaconda]]<br>[[Image:Anaconda.png]]
+
|align="center" width="200" height="175"|[[Anaconda (Oolite)|Anaconda]]<br>[[Image:Anaconda.png]]
|align="center"|[[Asp (Oolite)|Asp Mk II]]<br>[[Image:Asp.png]]
+
|align="center" width="200" height="175"|[[Asp (Oolite)|Asp Mk II]]<br>[[Image:Asp.png]]
 
|-
 
|-
|align="center"|[[Boa (Oolite)|Boa]]<br>[[Image:Boa.png]]
+
|align="center" width="200" height="175"|[[Boa (Oolite)|Boa]]<br>[[Image:Boa.png]]
|align="center"|[[Boa 2 Class Cruiser]]<br>[[Image:BoaMkII.png]]
+
|align="center" width="200" height="175"|[[Boa 2 Class Cruiser]]<br>[[Image:BoaMkII.png]]
|align="center"|[[Cobra Mk.1 (Oolite)|Cobra Mk I]]<br>[[Image:Cobra1.png]]
+
|align="center" width="200" height="175"|[[Cobra Mk.1 (Oolite)|Cobra Mk I]]<br>[[Image:Cobra1.png]]
 
|-
 
|-
|align="center"|[[Cobra Mk.3 (Oolite)|Cobra Mk III]]<br>[[Image:Cobra3.png]]
+
|align="center" width="200" height="175"|[[Cobra Mk.3 (Oolite)|Cobra Mk III]]<br>[[Image:Cobra3.png]]
|align="center"|[[Constrictor (Oolite)|Constrictor]]
+
|align="center" width="200" height="175"|[[Constrictor (Oolite)|Constrictor]]
|align="center"|[[Fer-de-Lance (Oolite|Fer-de-Lance]]<br>[[Image:Ferdelance.png]]
+
|align="center" width="200" height="175"|[[Fer-de-Lance (Oolite|Fer-de-Lance]]<br>[[Image:Ferdelance.png]]
 
|-
 
|-
|align="center"|[[Gecko (Oolite)|Gecko]]<br>[[Image:Gecko.png]]
+
|align="center" width="200" height="175"|[[Gecko (Oolite)|Gecko]]<br>[[Image:Gecko.png]]
|align="center"|[[Krait (Oolite)|Krait]]<br>[[Image:Krait.png]]
+
|align="center" width="200" height="175"|[[Krait (Oolite)|Krait]]<br>[[Image:Krait.png]]
|align="center"|[[Mamba (Oolite)|Mamba]]<br>[[Image:Mamba.png]]
+
|align="center" width="200" height="175"|[[Mamba (Oolite)|Mamba]]<br>[[Image:Mamba.png]]
 
|-
 
|-
|align="center"|[[Moray Star Boat (Oolite)|Moray Star Boat]]<br>[[Image:Moray.png]]
+
|align="center" width="200" height="175"|[[Moray Star Boat (Oolite)|Moray Star Boat]]<br>[[Image:Moray.png]]
|align="center"|[[Python (Oolite)|Python]]<br>[[Image:Python.png]]
+
|align="center" width="200" height="175"|[[Python (Oolite)|Python]]<br>[[Image:Python.png]]
|align="center"|[[Shuttle (Oolite)|Shuttle]]<br>[[Image:Shuttle.png]]
+
|align="center" width="200" height="175"|[[Shuttle (Oolite)|Shuttle]]<br>[[Image:Shuttle.png]]
 
|-
 
|-
|align="center"|[[Sidewinder (Oolite)|Sidewinder]]<br>[[Image:Sidewinder.png]]
+
|align="center" width="200" height="175"|[[Sidewinder (Oolite)|Sidewinder]]<br>[[Image:Sidewinder.png]]
|align="center"|[[Thargoid Warship (Oolite)|Thargoid Warship]]<br>[[Image:Tharglet.png]]
+
|align="center" width="200" height="175"|[[Thargoid Warship (Oolite)|Thargoid Warship]]<br>[[Image:Thargoid.png]]
|align="center"|[[Thargoid Robot Fighter (Oolite)|Thargoid Robot Fighter]]<br>[[Image:Thargoid.png]]
+
|align="center" width="200" height="175"|[[Thargoid Robot Fighter (Oolite)|Thargoid Robot Fighter]]<br>[[Image:Tharglet.png]]
 
|-
 
|-
|align="center"|[[Transporter (Oolite)|Transporter]]<br>[[Image:Transporter.png]]
+
|align="center" width="200" height="175"|[[Transporter (Oolite)|Transporter]]<br>[[Image:Transporter.png]]
|align="center"|[[Viper (Oolite)|Viper]]<br>[[Image:Viper.png]]
+
|align="center" width="200" height="175"|[[Viper (Oolite)|Viper]]<br>[[Image:Viper.png]]
|align="center"|[[Viper Interceptor]]<br>[[Image:Viper_interceptor.png]]
+
|align="center" width="200" height="175"|[[Viper Interceptor]]<br>[[Image:Viper_interceptor.png]]
 
|-
 
|-
|align="center"|[[Worm (Oolite)|Worm]]<br>[[Image:Worm.png]]
+
|align="center" width="200" height="175"|[[Worm (Oolite)|Worm]]<br>[[Image:Worm.png]]
 
|
 
|
 
|
 
|
Line 36: Line 36:
 
== [[OXP]] ships ==
 
== [[OXP]] ships ==
 
{| cellspacing="3" align="center" style="width:75%" border="1" text-align="center"
 
{| cellspacing="3" align="center" style="width:75%" border="1" text-align="center"
|align="center"|[[Aphid]]<br>[[Image:Aphid.png]]
+
|align="center" width="200" height="175"|[[Aphid]]<br>[[Image:Aphid.png]]
|align="center"|[[Behemoth]]<br>[[Image:Behemothsm.png]]
+
|align="center" width="200" height="175"|[[Behemoth]]<br>[[Image:Behemothsm.png]]
|align="center"|[[BoyRacer]]<br>[[Image:BoyRace1.png]]
+
|align="center" width="200" height="175"|[[BoyRacer]]<br>[[Image:BoyRace1.png]]
 
|-
 
|-
|align="center"|[[CoachWhip]]<br>[[Image:Coach.png]]
+
|align="center" width="200" height="175"|[[CoachWhip]]<br>[[Image:Coach.png]]
|align="center"|[[Coral]]<br>[[Image:Coralsm.png]]
+
|align="center" width="200" height="175"|[[Coral]]<br>[[Image:Coralsm.png]]
|align="center"|[[Frog Space Rickshaw]]
+
|align="center" width="200" height="175"|[[Frog Space Rickshaw]]
 
|-
 
|-
|align="center"|[[Gaundlet Armoured Transport Type1]]<br>[[Image:Att1.png]]
+
|align="center" width="200" height="175"|[[Gaundlet Armoured Transport Type1]]<br>[[Image:Att1.png]]
|align="center"|[[Gaundlet Armoured Escort Viper]]<br>[[Image:Atviper.png]]
+
|align="center" width="200" height="175"|[[Gaundlet Armoured Escort Viper]]<br>[[Image:Atviper.png]]
|align="center"|[[Hognose]]<br>[[Image:Hog.png]]
+
|align="center" width="200" height="175"|[[Hognose]]<br>[[Image:Hog.png]]
 
|-
 
|-
|align="center"|[[Ionics Funnelweb]]
+
|align="center" width="200" height="175"|[[Ionics Funnelweb]]
|align="center"|[[Ionics Huntsman]]
+
|align="center" width="200" height="175"|[[Ionics Huntsman]]
|align="center"|[[Ionics Redback]]
+
|align="center" width="200" height="175"|[[Ionics Redback]]
 
|-
 
|-
|align="center"|[[Ionics Whitetail]]
+
|align="center" width="200" height="175"|[[Ionics Whitetail]]
|align="center"|[[Josher]]<br>[[Image:Joshersm.png]]
+
|align="center" width="200" height="175"|[[Josher]]<br>[[Image:Joshersm.png]]
|align="center"|[[Llama]]
+
|align="center" width="200" height="175"|[[Llama]]
 
|-
 
|-
|align="center"|[[Mussurana]]<br>[[Image:Mussuranasm.png]]
+
|align="center" width="200" height="175"|[[Mussurana]]<br>[[Image:Mussuranasm.png]]
|align="center"|[[Python Class Cruiser]]<br>[[Image:Pythonshark.png]]
+
|align="center" width="200" height="175"|[[Python Class Cruiser]]<br>[[Image:Pythonshark.png]]
|align="center"|[[Rattle Cutter]]<br>[[Image:Rattle.png]]
+
|align="center" width="200" height="175"|[[Rattle Cutter]]<br>[[Image:Rattle.png]]
 
|-
 
|-
|align="center"|[[Refugee Adder]]
+
|align="center" width="200" height="175"|[[Refugee Adder]]
|align="center"|[[SuperCobra]]
+
|align="center" width="200" height="175"|[[SuperCobra]]
|align="center"|[[Woma]]<br>[[Image:Woma.png]]
+
|align="center" width="200" height="175"|[[Woma]]<br>[[Image:Woma.png]]
 
|}
 
|}
 
[[Category:Oolite]]
 
[[Category:Oolite]]

Revision as of 13:37, 15 February 2006