Difference between revisions of "Sector1/Edorte"
From Elite Wiki
m (→OXPs) |
(→Famous Planets) |
||
(One intermediate revision by the same user not shown) | |||
Line 19: | Line 19: | ||
=== Famous Planets === | === Famous Planets === | ||
− | [[ | + | [[image:Edorte (Animation).gif|right]]The ice planet Edorte shines from a distance. A little way off the main spaceways, it's a place to come to rest. GalCop found it a perfect place to house a prison. The Edorte ice prison is the end station for some of the meanest criminals in the galaxy. Situated deep beneath the ice layers, no-one knows its exact location. For the law-abiding visitor, though, Edorte offers spectacular mountains and glaciers. ([[Famous Planets OXP]]) [[Category:Famous Planets|Edorte]] |
− | The ice planet Edorte shines from a distance. A little way off the main spaceways, it's a place to come to rest. GalCop found it a perfect place to house a prison. The Edorte ice prison is the end station for some of the meanest criminals in the galaxy. Situated deep beneath the ice layers, no-one knows its exact location. For the law-abiding visitor, though, Edorte offers spectacular mountains and glaciers. ([[Famous Planets OXP]]) | ||
− | [[Category:Famous Planets]] | ||
<div style="clear:both"></div> | <div style="clear:both"></div> | ||
Latest revision as of 09:54, 23 January 2011
|
The planet Edorte is an unremarkable dump. |
Old Galactic Catalogue Entry for 1:200 (Edorte) |
Contents
Witchspace Routes
There are 5 direct Witchspace Routes from/to Edorte:
|
Trade
Item | Price | Quantity | Avail- ability |
Annotations | ||||
Min | Avg | Max | Min | Avg | Max | |||
Food | 3.6 | 3.8 | 4.0 | 16 | 16.5 | 17 | 100.0% | |
Textiles | 6.0 | 6.6 | 7.2 | 15 | 16.5 | 18 | 100.0% | |
Radioactives | 20.0 | 21.4 | 22.8 | 17 | 20.5 | 24 | 100.0% | |
Slaves | 6.0 | 12.2 | 18.4 | 0 | 13.5 | 26 | 81.2% | |
Liquor/Wines | 23.2 | 26.1 | 29.2 | 20 | 27.5 | 35 | 100.0% | |
Luxuries | 94.4 | 95.0 | 95.6 | 14 | 15.5 | 17 | 100.0% | |
Narcotics | 49.6 | 73.6 | 97.6 | 0 | 59.0 | 63 | 12.5% | |
Computers | 89.6 | 90.1 | 90.8 | 0 | 0.0 | 0 | 0.0% | |
Machinery | 58.8 | 60.2 | 61.6 | 10 | 13.5 | 17 | 100.0% | |
Alloys | 33.2 | 39.4 | 45.6 | 12 | 27.5 | 43 | 100.0% | |
Firearms | 75.6 | 77.0 | 78.4 | 0 | 0.0 | 0 | 0.0% | |
Furs | 52.4 | 65.0 | 77.6 | 0 | 32.0 | 63 | 98.4% | famous Edortese furs |
Minerals | 10.8 | 11.3 | 12.0 | 58 | 59.5 | 61 | 100.0% | |
Gold | 36.8 | 38.2 | 39.6 | 7 | 10.5 | 14 | 100.0% | |
Platinum | 64.4 | 70.5 | 76.8 | 1 | 16.5 | 32 | 100.0% | |
Gem-Stones | 16.0 | 19.0 | 22.0 | 0 | 7.5 | 14 | 87.5% | |
Alien Items | 51.2 | 52.6 | 54.0 | 0 | 0.0 | 0 | 0.0% | |
Average prices are based on long-term established averages (the so-called arithmetic mean). The average quantity is based only on quantity values greater zero. Availability gives a percentage whether a good is available in this system. Please note that these are statistical data. GalCop regulations expressively forbids the broadcasting of actual prices beyond the current system. |
OXPs
Famous Planets
The ice planet Edorte shines from a distance. A little way off the main spaceways, it's a place to come to rest. GalCop found it a perfect place to house a prison. The Edorte ice prison is the end station for some of the meanest criminals in the galaxy. Situated deep beneath the ice layers, no-one knows its exact location. For the law-abiding visitor, though, Edorte offers spectacular mountains and glaciers. (Famous Planets OXP)
This system falls under the responsibility of the Navy Command Station 8 in Xeer. (Galactic Navy OXP)
Fiction
The Traders Almanach
If there is not much room left in your ship, this is my advice to you: Best would be to buy famous Edortese furs or liquors and ship them to Xezaor. Moreover, those furs can also be sold well enough in Maises. For bounty and glory try Maises, where dangerous pirates have been reported. By the way, those furs are made of Edortese dump rat hides. And do not pick up strangers here, as this ice planet houses GalCops largest prison complex in the sector. |
(Excerpt from: The Traders Almanach entry for 1:200) |