446
U
Property:Ship speed
From Elite Wiki
This property is a quantity given in LM.
Pages using the property "Ship speed"
Showing 25 pages using this property.
F | |
|---|---|
| Fer de Lance NG + | 0.6 LM + |
| Fer de Lance SS + | 0.35 LM + |
| Fer-de-Lance (Oolite) + | 0.3 LM + |
| Fer-de-Lance Turbo Cruiser + | 0.385 LM + |
| Fer-de-Pai + | 0.4 LM + |
| Feramborini + | 0.7 LM + |
| Ferdepai + | 0.4 LM + |
| Final Capital + | 0.25 LM + |
| Fireball + | 0.315 LM + |
| Firefly + | 0.755 LM + |
| Firefly Class Transport + | 0.39 LM + |
| Firefly S.T + | 0.515 LM + |
| Firewasp + | 0.525 LM + |
| Flying Dutchman OXP + | 0.4 LM + |
| Freight-Train + | 0.1 LM + |
| Frizbee + | 0.35 LM + |
| Frog Space Rickshaw + | 0.13 LM + |
| Fruit Bat + | 0.35 LM + |
G | |
| GHOST Gunship + | 0.4 LM + |
| GalCop SWAT Viper + | 0.32 LM + |
| GalCop Viper Cruiser + | 0.39 LM + |
| GalCop Viper Mark II + | 0.53 LM + |
| GalMine Hopper + | 0.22 LM + |
| GalTech Escape Pod GIC-E1 + | 0.06 LM + |
| GalTech Escape Pod GIC-E2 + | 0.1 LM + |