Difference between revisions of "Constrictor (Oolite)"
From Elite Wiki
m (wl) |
(+IA) |
||
| Line 29: | Line 29: | ||
Image:Neolite_constrictor.jpg|[[Neolite_Ships|Neolite Constrictor]] | Image:Neolite_constrictor.jpg|[[Neolite_Ships|Neolite Constrictor]] | ||
Image:SungsCons.jpg|[[Shady Sungs|Sung's Constrictor]] | Image:SungsCons.jpg|[[Shady Sungs|Sung's Constrictor]] | ||
| + | Image:IA_constrictor2.jpg|[[Iron Ass OXP|Iron Ass Constrictor]] | ||
</gallery> | </gallery> | ||
Latest revision as of 22:53, 26 February 2022
| ship name::Constrictor | |
|---|---|
| Size (W×H×L) | {{#if: 10m | {{#if: 60m | 54m×ship height::10m×ship length::60m | 54 × 10 × 60 }} | 54 × 10 × 60 }} | 54 × 10 × 60 }} |
| Cargo capacity | [[ship cargo capacity::CLASSIFIED]] |
| Cargo bay extension | [[ship cargo extension::CLASSIFIED]] |
| Maximum speed | ship speed::0.600 LM |
| Manoeuvrability | Roll: 2.5 Pitch: 1.75 |
| Energy banks | [[ship energy banks::CLASSIFIED]] |
| Energy recharge rate |
{{#ifeq:CLASSIFIED|{{#expr:CLASSIFIED}}|{{#if: CLASSIFIED | {{#ifexpr: CLASSIFIED < 2.5 |Poor | {{#ifexpr: CLASSIFIED < 3.5 |Medium | {{#ifexpr: CLASSIFIED < 4.5 |Good |Excellent }} }} }} ([[ship energy recharge::CLASSIFIED]])| }}|CLASSIFIED}} |
| Gun mounts | Fore (possibly others) |
| Missile slots | [[ship missile slots::CLASSIFIED]] |
| Shield boosters available | [[ship supports shield booster::CLASSIFIED]] |
| Military shields available | [[ship supports mil shields::CLASSIFIED]] |
| Hyperspace capable | ship can hyperspace::Yes |
| OXP or standard | {{#set:ship is standard=Standard}}Standard |
| Available to player | ship is player flyable::No |
| Base price | ship base price::N/A |
Currently all information on this ship is highly classified although some details (see box right) have been leaked.