Difference between revisions of "Firewasp"
From Elite Wiki
m (Removing category:Oolite from ships, moving to Category:Oolite Ships as needed, adding Oolite-ship-stub template as needed.) |
(Updating BB links) |
||
(11 intermediate revisions by 7 users not shown) | |||
Line 1: | Line 1: | ||
+ | {{Semantic Infobox ShipStats Oolite| title=Firewasp | ||
+ | |image = [[image:Firewasp_sm.png|100px]] | ||
+ | |dimensions = 61 x 14 x 138 | ||
+ | |width = 61m | ||
+ | |height = 14m | ||
+ | |length = 138m | ||
+ | |capacity = N/A | ||
+ | |capacityext = N/A | ||
+ | |maxspeed = 0.525 LM | ||
+ | |maneuverability = Roll: 4.35<br />Pitch: 2.85 | ||
+ | |energybanks = Unknown | ||
+ | |energyrecharge = 2 | ||
+ | |gunmounts = Fore | ||
+ | |missileslots = 2 | ||
+ | |shieldboost = No | ||
+ | |milshields = No | ||
+ | |hyperspace = Yes | ||
+ | |isoxp = OXP | ||
+ | |isplayer = Yes | ||
+ | |baseprice = 475,000₢ | ||
+ | }} | ||
+ | == Overview == | ||
+ | The Firewasp has been described by some as basically an engine with a gun. A light interceptor, the ship is lightning fast but has no cargo capacity, a weak shield and can be a twitchy bird to fly. | ||
+ | |||
+ | Available to both the player and NPCs, the ship is often seen as part of a pirate squadron acting in a hit and run role. | ||
+ | |||
+ | ==Quick Facts== | ||
+ | {{Infobox OXPb| title = firewasp | ||
+ | |version = 1.0 | ||
+ | |release = 2013-01-10 | ||
+ | |category = Ships OXPs | ||
+ | |author = [[User:Draco_Caeles|Draco Caeles]] | ||
+ | }} | ||
+ | |||
+ | ==Change log== | ||
+ | *1.0 some small bugfixes by [[User:GGShinobi|GGShinobi]], see [https://bb.oolite.space/viewtopic.php?f=4&t=13320 this thread] for detailed information | ||
+ | *0.9 initial(?) version by [[User:Draco_Caeles|Draco Caeles]] (May/June 2006?) | ||
+ | |||
== Download == | == Download == | ||
+ | The Firewasp is found in the [http://app.box.net/shared/b5omxmlo0u Firewasp] OXP. | ||
− | + | == Links == | |
− | + | There seems to be no thread for this oxp. One presumes that the [[Great Deletion]] is the reason. | |
− |
Latest revision as of 01:45, 29 February 2024
Firewasp | |
---|---|
Size (W×H×L) | 61m×14m×138m |
Cargo capacity | N/A |
Cargo bay extension | N/A |
Maximum speed | 0.525 LM |
Manoeuvrability | Roll: 4.35 Pitch: 2.85 |
Energy banks | Unknown |
Energy recharge rate |
Poor (2) |
Gun mounts | Fore |
Missile slots | 2 |
Shield boosters available | No |
Military shields available | No |
Hyperspace capable | Yes |
OXP or standard | OXP |
Available to player | Yes |
Base price | 475,000₢ |
Contents
Overview
The Firewasp has been described by some as basically an engine with a gun. A light interceptor, the ship is lightning fast but has no cargo capacity, a weak shield and can be a twitchy bird to fly.
Available to both the player and NPCs, the ship is often seen as part of a pirate squadron acting in a hit and run role.
Quick Facts
Version | Released | License | Features | Category | Author(s) | Feedback |
---|---|---|---|---|---|---|
1.0 | 2013-01-10 | N/A | N/A | Ships OXPs | Draco Caeles | N/A |
Change log
- 1.0 some small bugfixes by GGShinobi, see this thread for detailed information
- 0.9 initial(?) version by Draco Caeles (May/June 2006?)
Download
The Firewasp is found in the Firewasp OXP.
Links
There seems to be no thread for this oxp. One presumes that the Great Deletion is the reason.