Difference between revisions of "Sector6/Estebiin"
From Elite Wiki
(Created page with "{{System|Name=Estebiin|Sector=6|System=55|XPos=223|YPos=243|Location=|Government=7|Economy=4|Techlevel=12|Population=5.5|Inhabitants=Small Red Fat Humanoids|Productivity=33880...") |
Cholmondely (talk | contribs) (→OXPs: Added Xeptatl's Sword) |
||
(2 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
− | {{System|Name=Estebiin|Sector=6|System=55|XPos=223|YPos=243|Location=|Government=7|Economy= | + | {{System|Name=Estebiin|Sector=6|System=55|XPos=223|YPos=243|Location=|Government=7|Economy=3|Techlevel=12|Population=5.5|Inhabitants=Small Red Fat Humanoids|Productivity=33880|PlanetRadius=5343|MapX=223|MapY=121}} |
<!-- Copy and edit the following box for a smaller "System Box" for fictions or OXPs | <!-- Copy and edit the following box for a smaller "System Box" for fictions or OXPs | ||
− | {{SmallSystem|Name=Estebiin|Sector=6|System=55|XPos=223|YPos=243|Location=|Government=7|Economy= | + | {{SmallSystem|Name=Estebiin|Sector=6|System=55|XPos=223|YPos=243|Location=|Government=7|Economy=3|Techlevel=12|Population=5.5|Inhabitants=Small Red Fat Humanoids|Productivity=33880|PlanetRadius=5343}} |
End of the small system box --> | End of the small system box --> | ||
{{GalacticCatalogueEntry|Name=Estebiin|Sector=6|System=55|Description=Estebiin is a revolting dump.}} | {{GalacticCatalogueEntry|Name=Estebiin|Sector=6|System=55|Description=Estebiin is a revolting dump.}} | ||
Line 7: | Line 7: | ||
There is only 1 direct Witchspace Routes from/to Estebiin: | There is only 1 direct Witchspace Routes from/to Estebiin: | ||
{{WitchspaceHeader}} | {{WitchspaceHeader}} | ||
− | {{WitchspaceEntry|Name=Tetier|Sector=6|System=33|Distance=2.0|Government=2|Economy= | + | {{WitchspaceEntry|Name=Tetier|Sector=6|System=33|Distance=2.0|Government=2|Economy=5|Techlevel=5|Population=2.4|Productivity=5760|Routes=}} |
{{WitchspaceFooter}} | {{WitchspaceFooter}} | ||
{{LocalAreaMapHeader|Name=Estebiin|Sector=6|X=223|Y=243|Radius=4}}{{LocalAreaMapEntry|Name=Tetier|RX=-2|RY=10|Radius=4}}{{LocalAreaMapFooter}} | {{LocalAreaMapHeader|Name=Estebiin|Sector=6|X=223|Y=243|Radius=4}}{{LocalAreaMapEntry|Name=Tetier|RX=-2|RY=10|Radius=4}}{{LocalAreaMapFooter}} | ||
== Trade == | == Trade == | ||
− | {{ | + | {{PricelistEconomy3}} |
== OXPs == | == OXPs == | ||
+ | === Xeptatl's Sword === | ||
+ | The Xeptatl Society's Headquarters are situated at Estebiin, one of the Lost Worlds in Galaxy Six. The Xeptatl Society have some installations on the planet itself but the main Headquarters are situated in orbit. The Headquarters station is of a unique design with each of the six arms housing different administrative departments. It is thought that over 10,000 staff are based there, although most live on the planet. | ||
== Fiction == | == Fiction == | ||
+ | === Routes and Regions === | ||
+ | ==== The Lost Worlds ==== | ||
+ | Estebiin is a member of [[Sector6/The Lost Worlds (Region)|The Lost Worlds]] region. | ||
+ | <div style="clear:both"></div> |
Latest revision as of 11:19, 18 April 2022
|
Estebiin is a revolting dump. |
Old Galactic Catalogue Entry for 6:55 (Estebiin) |
Contents
Witchspace Routes
There is only 1 direct Witchspace Routes from/to Estebiin:
|
Trade
Item | Price | Quantity | Avail- ability |
Annotations | ||||
Min | Avg | Max | Min | Avg | Max | |||
Food | 5.2 | 5.4 | 5.6 | 12 | 12.5 | 13 | 100.0% | |
Textiles | 6.8 | 7.3 | 8.0 | 13 | 14.5 | 16 | 100.0% | |
Radioactives | 22.4 | 23.7 | 25.2 | 11 | 14.5 | 18 | 100.0% | |
Slaves | 10.0 | 16.2 | 22.4 | 0 | 8.5 | 16 | 50.0% | |
Liquor/Wines | 27.2 | 30.1 | 33.2 | 10 | 17.5 | 25 | 100.0% | |
Luxuries | 88.0 | 88.6 | 89.2 | 30 | 31.5 | 33 | 100.0% | |
Narcotics | 26.4 | 50.3 | 74.4 | 0 | 21.0 | 41 | 37.5% | |
Computers | 78.4 | 79.0 | 79.6 | 14 | 15.5 | 17 | 100.0% | |
Machinery | 54.0 | 55.3 | 56.8 | 22 | 25.5 | 29 | 100.0% | |
Alloys | 32.4 | 38.5 | 44.8 | 14 | 29.5 | 45 | 100.0% | |
Firearms | 65.2 | 66.6 | 68.0 | 0 | 0.0 | 0 | 0.0% | |
Furs | 59.6 | 72.2 | 84.8 | 0 | 27.5 | 54 | 84.3% | |
Minerals | 11.6 | 12.2 | 12.8 | 56 | 57.5 | 59 | 100.0% | |
Gold | 37.6 | 39.0 | 40.4 | 5 | 8.5 | 12 | 100.0% | |
Platinum | 66.0 | 72.1 | 78.4 | 0 | 19.0 | 63 | 96.8% | |
Gem-Stones | 16.8 | 19.8 | 22.8 | 0 | 6.5 | 12 | 75.0% | |
Alien Items | 39.2 | 40.6 | 42.0 | 0 | 0.0 | 0 | 0.0% | |
Average prices are based on long-term established averages (the so-called arithmetic mean). The average quantity is based only on quantity values greater zero. Availability gives a percentage whether a good is available in this system. Please note that these are statistical data. GalCop regulations expressively forbids the broadcasting of actual prices beyond the current system. |
OXPs
Xeptatl's Sword
The Xeptatl Society's Headquarters are situated at Estebiin, one of the Lost Worlds in Galaxy Six. The Xeptatl Society have some installations on the planet itself but the main Headquarters are situated in orbit. The Headquarters station is of a unique design with each of the six arms housing different administrative departments. It is thought that over 10,000 staff are based there, although most live on the planet.
Fiction
Routes and Regions
The Lost Worlds
Estebiin is a member of The Lost Worlds region.