Difference between revisions of "Sector3/Systems in Galaxy Sector 3"
From Elite Wiki
(Created page with "Return to the Index == Systems in Galaxy Sector 3 == {{SectorTableHeader}} {{SectorTableEntry|Name=Riave|Sector=3|System=0|XPos=8|YPos=105|Government=4|Econ...") |
|||
(3 intermediate revisions by 2 users not shown) | |||
Line 3: | Line 3: | ||
== Systems in Galaxy Sector 3 == | == Systems in Galaxy Sector 3 == | ||
{{SectorTableHeader}} | {{SectorTableHeader}} | ||
− | + | {{SectorTableEntry|Name=Riave|Sector=3|System=0|XPos=8|YPos=105|Government=4|Economy=1|Techlevel=9|Population=3.8|Inhabitants=Human Colonials|Productivity=21888|Hubcount=5|Description=This world is a revolting little planet.}} | |
− | + | {{SectorTableEntry|Name=Esgeer|Sector=3|System=1|XPos=99|YPos=54|Government=5|Economy=6|Techlevel=8|Population=4.0|Inhabitants=Small Furry Felines|Productivity=11520|Hubcount=7|Description=The planet Esgeer is famous for Esgeerian shrew steak but ravaged by occasional solar activity.}} | |
− | + | {{SectorTableEntry|Name=Enerza|Sector=3|System=2|XPos=61|YPos=208|Government=3|Economy=0|Techlevel=11|Population=4.4|Inhabitants=Human Colonials|Productivity=24640|Hubcount=9|Description=This world is noted for Zero-G hockey.}} | |
− | + | {{SectorTableEntry|Name=Laarzace|Sector=3|System=3|XPos=164|YPos=112|Government=0|Economy=2|Techlevel=6|Population=2.3 | |
{{SectorTableFooter}} | {{SectorTableFooter}} | ||
− | [[Category: | + | |
+ | ''Return to [[Sector3/Index]]'' | ||
+ | |||
+ | [[Category:Galaxy Guide]] |
Latest revision as of 22:30, 12 May 2016
Return to the Index
Systems in Galaxy Sector 3
ID | Name | HC | Position | Gov. | Eco. | TL | Prod. | Pop. | Inhabitants |
---|---|---|---|---|---|---|---|---|---|
3:0 | Riave | 5 | (8,105) | 21888 MCr | 3.8 Bln. | Human Colonials | |||
3:1 | Esgeer | 7 | (99,54) | 11520 MCr | 4.0 Bln. | Small Furry Felines | |||
3:2 | Enerza | 9 | (61,208) | 24640 MCr | 4.4 Bln. | Human Colonials | |||
3:3 | Laarzace | 8 | (164,112) | 5888 MCr | 2.3 Bln. | Harmless Fat Humanoids | |||
3:4 | Raried | 10 | (165,36) | 18720 MCr | 3.9 Bln. | Black Bug-Eyed Frogs | |||
3:5 | Lezaer | 12 | (138,152) | 52800 MCr | 6.0 Bln. | Human Colonials | |||
3:6 | Mabelala | 7 | (214,176) | 38880 MCr | 5.4 Bln. | Small Red Frogs | |||
3:7 | Riarribi | 6 | (149,181) | 5760 MCr | 2.4 Bln. | Slimy Lizards | |||
3:8 | Rebees | 9 | (38,222) | 2432 MCr | 1.9 Bln. | Yellow Slimy Lizards | |||
3:9 | Usteer | 10 | (107,201) | 10360 MCr | 3.7 Bln. | Human Colonials | |||
3:10 | Gearzaen | 10 | (245,176) | 49280 MCr | 5.6 Bln. | Large Blue Furry Rodents | |||
3:11 | Vees | 6 | (210,100) | 14208 MCr | 3.7 Bln. | Large Yellow Felines | |||
3:12 | Lemadior | 12 | (64,137) | 13824 MCr | 3.2 Bln. | Human Colonials | |||
3:13 | Enedza | 5 | (217,141) | 8120 MCr | 2.9 Bln. | Human Colonials | |||
3:14 | Dileon | 7 | (111,36) | 4480 MCr | 2.8 Bln. | Human Colonials | |||
3:15 | Aisqu | 5 | (78,223) | 8160 MCr | 3.4 Bln. | Human Colonials | |||
3:16 | Onleuses | 9 | (103,218) | 24064 MCr | 4.7 Bln. | Human Colonials | |||
3:17 | Bezaed | 12 | (105,232) | 36000 MCr | 5.0 Bln. | Human Colonials | |||
3:18 | Islama | 3 | (216,32) | 22400 MCr | 4.0 Bln. | Human Colonials | |||
3:19 | Onusbi | 8 | (190,203) | 6272 MCr | 2.8 Bln. | Human Colonials | |||
3:20 | Isenrire | 6 | (206,70) | 11840 MCr | 3.7 Bln. | Black Slimy Frogs | |||
3:21 | Rimaedxe | 7 | (110,30) | 14784 MCr | 4.2 Bln. | Red Slimy Lizards | |||
3:22 | Bixein | 10 | (130,120) | 38880 MCr | 5.4 Bln. | Fierce Horned Birds | |||
3:23 | Zabion | 3 | (149,12) | 7776 MCr | 2.7 Bln. | Human Colonials | |||
3:24 | Aorbete | 5 | (106,255) | 1536 MCr | 1.6 Bln. | Blue Furry Rodents | |||
3:25 | Esorza | 7 | (252,179) | 7000 MCr | 2.5 Bln. | Small Black Rodents | |||
3:26 | Rigebi | 7 | (132,192) | 45760 MCr | 5.2 Bln. | Blue Fat Felines | |||
3:27 | Enanre | 4 | (8,198) | 5888 MCr | 2.3 Bln. | Human Colonials | |||
3:28 | Arbema | 7 | (238,251) | 11424 MCr | 3.4 Bln. | Human Colonials | |||
3:29 | Soaniner | 5 | (232,107) | 12152 MCr | 3.1 Bln. | Fierce Black Bony Felines | |||
3:30 | Edraisar | 5 | (176,76) | 2560 MCr | 1.6 Bln. | Human Colonials | |||
3:31 | Teceinre | 5 | (10,93) | 16000 MCr | 4.0 Bln. | Red Insects | |||
3:32 | Anar | 7 | (206,236) | 14208 MCr | 3.7 Bln. | Human Colonials | |||
3:33 | Iniser | 8 | (198,74) | 27648 MCr | 4.8 Bln. | Red Fat Birds | |||
3:34 | Usenlaer | 12 | (154,48) | 26880 MCr | 4.8 Bln. | Human Colonials | |||
3:35 | Edriuson | 7 | (80,117) | 768 MCr | 0.8 Bln. | Black Furry Humanoids | |||
3:36 | Birera | 4 | (63,72) | 47200 MCr | 5.9 Bln. | Fierce Frogs | |||
3:37 | Inar | 8 | (233,148) | 23232 MCr | 4.4 Bln. | Human Colonials | |||
3:38 | Leorendi | 8 | (151,64) | 41760 MCr | 5.8 Bln. | Large Yellow Rodents | |||
3:39 | Orqulela | 7 | (77,242) | 12672 MCr | 3.3 Bln. | Yellow Rodents | |||
3:40 | Ersodi | 2 | (53,65) | 5376 MCr | 2.4 Bln. | Green Fat Birds | |||
3:41 | Anreer | 9 | (102,205) | 2520 MCr | 2.1 Bln. | Human Colonials | |||
3:42 | Orzaedve | 9 | (186,16) | 52800 MCr | 6.0 Bln. | Harmless Horned Lobsters | |||
3:43 | Bexein | 8 | (54,248) | 31360 MCr | 4.9 Bln. | Harmless Frogs | |||
3:44 | Begeorer | 9 | (99,204) | 10080 MCr | 3.5 Bln. | Human Colonials | |||
3:45 | Divera | 4 | (16,185) | 18648 MCr | 3.7 Bln. | Human Colonials | |||
3:46 | Geama | 4 | (216,244) | 2560 MCr | 1.6 Bln. | Human Colonials | |||
3:47 | Quceri | 7 | (254,235) | 25760 MCr | 4.6 Bln. | Human Colonials | |||
3:48 | Leistean | 10 | (61,158) | 6912 MCr | 2.7 Bln. | Human Colonials | |||
3:49 | Vereza | 7 | (123,92) | 19872 MCr | 4.6 Bln. | Human Colonials | |||
3:50 | Betia | 3 | (132,0) | 22400 MCr | 4.0 Bln. | Human Colonials | |||
3:51 | Xeines | 7 | (90,111) | 1536 MCr | 1.6 Bln. | Human Colonials | |||
3:52 | Aenqute | 4 | (248,41) | 31680 MCr | 4.4 Bln. | Blue Bug-Eyed Birds | |||
3:53 | Esleusbe | 6 | (252,250) | 32384 MCr | 4.6 Bln. | Small Black Insects | |||
3:54 | Teedus | 5 | (19,8) | 41760 MCr | 5.8 Bln. | Black Bony Lobsters | |||
3:55 | Onbige | 5 | (190,104) | 20640 MCr | 4.3 Bln. | Human Colonials | |||
3:56 | Atistiso | 12 | (136,163) | 4480 MCr | 2.0 Bln. | Red Bony Birds | |||
3:57 | Teaned | 8 | (167,23) | 3000 MCr | 2.5 Bln. | Green Slimy Rodents | |||
3:58 | Radiqu | 10 | (152,160) | 45760 MCr | 5.2 Bln. | Green Slimy Rodents | |||
3:59 | Ceteri | 7 | (92,250) | 17920 MCr | 3.5 Bln. | Human Colonials | |||
3:60 | Teanti | 6 | (160,254) | 3264 MCr | 1.7 Bln. | Human Colonials | |||
3:61 | Xeesanus | 8 | (79,119) | 5208 MCr | 3.1 Bln. | Large Green Slimy Lizards | |||
3:62 | Reenesma | 5 | (232,27) | 7000 MCr | 2.5 Bln. | Human Colonials | |||
3:63 | Soiserla | 6 | (43,137) | 40320 MCr | 5.6 Bln. | Fierce Black Horned Humanoids | |||
3:64 | Xesoon | 7 | (181,240) | 28800 MCr | 4.5 Bln. | Human Colonials | |||
3:65 | Atia | 5 | (136,31) | 5400 MCr | 2.5 Bln. | Red Lizards | |||
3:66 | Rizaoris | 10 | (150,143) | 4536 MCr | 2.7 Bln. | Human Colonials | |||
3:67 | Anenmaqu | 7 | (221,185) | 5376 MCr | 2.4 Bln. | Harmless Fat Insects | |||
3:68 | Edriat | 7 | (250,235) | 25760 MCr | 4.6 Bln. | Red Bug-Eyed Frogs | |||
3:69 | Tiera | 10 | (167,81) | 48312 MCr | 6.1 Bln. | Human Colonials | |||
3:70 | Tionrebi | 11 | (247,207) | 7992 MCr | 3.7 Bln. | Slimy Lobsters | |||
3:71 | Raarcege | 5 | (230,110) | 4800 MCr | 2.5 Bln. | Slimy Rodents | |||
3:72 | Enanen | 5 | (99,37) | 1920 MCr | 2.0 Bln. | Rodents | |||
3:73 | Rea | 5 | (192,146) | 8960 MCr | 2.8 Bln. | Human Colonials | |||
3:74 | Aridian | 6 | (30,111) | 10296 MCr | 3.9 Bln. | Black Bug-Eyed Birds | |||
3:75 | Bireer | 9 | (123,205) | 12160 MCr | 3.8 Bln. | Fierce Blue Rodents | |||
3:76 | Ceanbibi | 8 | (165,144) | 18720 MCr | 3.9 Bln. | Human Colonials | |||
3:77 | Usrage | 4 | (166,166) | 6720 MCr | 3.0 Bln. | Human Colonials | |||
3:78 | Orised | 7 | (224,195) | 7000 MCr | 2.5 Bln. | Human Colonials | |||
3:79 | Cedile | 7 | (143,56) | 47200 MCr | 5.9 Bln. | Human Colonials | |||
3:80 | Georatre | 12 | (52,225) | 21888 MCr | 3.8 Bln. | Human Colonials | |||
3:81 | Oredonat | 8 | (238,145) | 33048 MCr | 5.1 Bln. | Human Colonials | |||
3:82 | Esorra | 8 | (209,223) | 3864 MCr | 2.3 Bln. | Human Colonials | |||
3:83 | Ceerdi | 5 | (215,84) | 2944 MCr | 2.3 Bln. | Human Colonials | |||
3:84 | Leentima | 13 | (67,141) | 17600 MCr | 4.4 Bln. | Large Yellow Insects | |||
3:85 | Ratitige | 7 | (235,151) | 11352 MCr | 4.3 Bln. | Black Fat Birds | |||
3:86 | Enrece | 12 | (67,151) | 7992 MCr | 3.7 Bln. | Fat Felines | |||
3:87 | Qubibi | 6 | (198,5) | 6720 MCr | 2.8 Bln. | Human Colonials | |||
3:88 | Beleteat | 9 | (199,198) | 2944 MCr | 2.3 Bln. | Bug-Eyed Birds | |||
3:89 | Aisondi | 10 | (177,60) | 3200 MCr | 2.0 Bln. | Blue Furry Rodents | |||
3:90 | Artia | 10 | (77,127) | 9240 MCr | 3.5 Bln. | Small Red Horned Birds | |||
3:91 | Ededxebe | 9 | (145,111) | 4608 MCr | 2.4 Bln. | Human Colonials | |||
3:92 | Regeza | 8 | (115,130) | 15744 MCr | 4.1 Bln. | Human Colonials | |||
3:93 | Istimale | 6 | (21,68) | 10752 MCr | 3.2 Bln. | Red Bug-Eyed Lizards | |||
3:94 | Zaervema | 9 | (193,235) | 8120 MCr | 2.9 Bln. | Human Colonials | |||
3:95 | Enlabean | 9 | (43,246) | 13120 MCr | 4.1 Bln. | Green Furry Insects | |||
3:96 | Zabebe | 6 | (187,115) | 19712 MCr | 4.4 Bln. | Human Colonials | |||
3:97 | Enata | 2 | (171,179) | 24696 MCr | 4.9 Bln. | Slimy Lizards | |||
3:98 | Raveries | 11 | (51,239) | 5208 MCr | 3.1 Bln. | Human Colonials | |||
3:99 | Ribiara | 3 | (73,62) | 1920 MCr | 1.5 Bln. | Green Frogs | |||
3:100 | Arredi | 3 | (212,15) | 6240 MCr | 2.6 Bln. | Small Black Bony Humanoids | |||
3:101 | Xeveon | 11 | (198,205) | 19800 MCr | 4.5 Bln. | Human Colonials | |||
3:102 | Dicemari | 2 | (248,95) | 5400 MCr | 2.5 Bln. | Rodents | |||
3:103 | Aquusen | 5 | (94,43) | 11424 MCr | 3.4 Bln. | Furry Rodents | |||
3:104 | Raave | 7 | (178,136) | 7936 MCr | 3.1 Bln. | Black Horned Lizards | |||
3:105 | Leena | 6 | (123,22) | 4480 MCr | 2.8 Bln. | Human Colonials | |||
3:106 | Ceedleon | 4 | (35,207) | 11352 MCr | 4.3 Bln. | Fierce Fat Humanoids | |||
3:107 | Orqube | 7 | (159,225) | 28800 MCr | 5.0 Bln. | Yellow Insects | |||
3:108 | Tibeenis | 4 | (8,211) | 8736 MCr | 2.6 Bln. | Human Colonials | |||
3:109 | Geenbe | 11 | (157,82) | 17024 MCr | 3.8 Bln. | Human Colonials | |||
3:110 | Amaza | 12 | (137,147) | 8120 MCr | 2.9 Bln. | Human Colonials | |||
3:111 | Erlace | 5 | (255,196) | 22560 MCr | 4.7 Bln. | Human Colonials | |||
3:112 | Celace | 10 | (74,165) | 10880 MCr | 3.4 Bln. | Human Colonials | |||
3:113 | Texeonis | 6 | (192,133) | 11160 MCr | 3.1 Bln. | Human Colonials | |||
3:114 | Onaned | 7 | (189,191) | 3864 MCr | 2.3 Bln. | Human Colonials | |||
3:115 | Usraer | 5 | (51,120) | 8960 MCr | 3.5 Bln. | Human Colonials | |||
3:116 | Beenbeor | 9 | (173,112) | 40800 MCr | 5.1 Bln. | Green Furry Rodents | |||
3:117 | Ondisora | 11 | (57,243) | 28952 MCr | 4.7 Bln. | Yellow Horned Humanoids | |||
3:118 | Uszale | 5 | (20,39) | 5400 MCr | 2.5 Bln. | Small Bony Lobsters | |||
3:119 | Labiar | 7 | (175,225) | 19008 MCr | 4.4 Bln. | Human Colonials | |||
3:120 | Lacete | 6 | (37,106) | 6912 MCr | 2.7 Bln. | Harmless Rodents | |||
3:121 | Xeononle | 7 | (28,32) | 8960 MCr | 2.8 Bln. | Large Black Fat Felines | |||
3:122 | Lege | 10 | (161,95) | 9240 MCr | 3.5 Bln. | Large Felines | |||
3:123 | Maracece | 10 | (165,35) | 16128 MCr | 3.6 Bln. | Human Colonials | |||
3:124 | Maer | 6 | (101,133) | 5760 MCr | 2.4 Bln. | Human Colonials | |||
3:125 | Edcequor | 8 | (60,208) | 22400 MCr | 4.0 Bln. | Red Fat Birds | |||
3:126 | Qurexein | 5 | (57,186) | 10240 MCr | 3.2 Bln. | Human Colonials | |||
3:127 | Isditixe | 3 | (12,162) | 26240 MCr | 4.1 Bln. | Insects | |||
3:128 | Bionus | 8 | (226,119) | 5376 MCr | 2.8 Bln. | Human Colonials | |||
3:129 | Lamare | 3 | (45,8) | 36000 MCr | 5.0 Bln. | Blue Furry Felines | |||
3:130 | Arusxeve | 4 | (111,78) | 7616 MCr | 3.4 Bln. | Human Colonials | |||
3:131 | Lequena | 2 | (150,2) | 7936 MCr | 3.1 Bln. | Large Fat Humanoids | |||
3:132 | Teriar | 6 | (207,178) | 33920 MCr | 5.3 Bln. | Furry Humanoids | |||
3:133 | Ditere | 1 | (68,10) | 32384 MCr | 4.6 Bln. | Human Colonials | |||
3:134 | Gemasoti | 6 | (152,238) | 8064 MCr | 2.8 Bln. | Large Black Frogs | |||
3:135 | Ararin | 10 | (183,39) | 3744 MCr | 2.6 Bln. | Small Slimy Lizards | |||
3:136 | Vegean | 6 | (32,108) | 1408 MCr | 1.1 Bln. | Yellow Fat Felines | |||
3:137 | Razare | 9 | (149,91) | 8120 MCr | 2.9 Bln. | Human Colonials | |||
3:138 | Anenveza | 7 | (199,46) | 16192 MCr | 4.6 Bln. | Harmless Bug-Eyed Birds | |||
3:139 | Inbiti | 15 | (164,54) | 5888 MCr | 2.3 Bln. | Black Horned Lizards | |||
3:140 | Esmaonbe | 12 | (138,151) | 3168 MCr | 2.2 Bln. | Human Colonials | |||
3:141 | Rierxe | 10 | (243,191) | 5208 MCr | 3.1 Bln. | Human Colonials | |||
3:142 | Ceorat | 6 | (209,98) | 10240 MCr | 3.2 Bln. | Human Colonials | |||
3:143 | Anisus | 11 | (80,145) | 31680 MCr | 4.4 Bln. | Human Colonials | |||
3:144 | Soatqube | 7 | (129,232) | 28800 MCr | 4.5 Bln. | Human Colonials | |||
3:145 | Oninriar | 3 | (243,58) | 29952 MCr | 5.2 Bln. | Human Colonials | |||
3:146 | Laisis | 11 | (74,158) | 6720 MCr | 3.0 Bln. | Human Colonials | |||
3:147 | Maedra | 9 | (112,221) | 768 MCr | 0.8 Bln. | Human Colonials | |||
3:148 | Ceenerus | 10 | (56,212) | 16800 MCr | 3.5 Bln. | Fierce Fat Humanoids | |||
3:149 | Argeveza | 4 | (232,16) | 45760 MCr | 5.2 Bln. | Small Slimy Lizards | |||
3:150 | Riquri | 11 | (132,182) | 8064 MCr | 2.8 Bln. | Green Horned Birds | |||
3:151 | Erbidi | 5 | (119,254) | 5568 MCr | 2.9 Bln. | Human Colonials | |||
3:152 | Tiescebi | 8 | (164,141) | 768 MCr | 0.8 Bln. | Blue Bug-Eyed Birds | |||
3:153 | Lalerive | 8 | (230,197) | 2520 MCr | 2.1 Bln. | Yellow Bony Birds | |||
3:154 | Vemaed | 9 | (150,62) | 14784 MCr | 4.2 Bln. | Slimy Lizards | |||
3:155 | Rieresed | 8 | (154,24) | 31360 MCr | 4.9 Bln. | Human Colonials | |||
3:156 | Enbeis | 4 | (120,9) | 13824 MCr | 3.2 Bln. | Human Colonials | |||
3:157 | Bebearen | 8 | (194,29) | 9240 MCr | 3.3 Bln. | Lizards | |||
3:158 | Erinain | 10 | (82,138) | 11520 MCr | 3.6 Bln. | Human Colonials | |||
3:159 | Uscequus | 4 | (204,143) | 6240 MCr | 2.6 Bln. | Small Bony Lobsters | |||
3:160 | Usmate | 9 | (40,250) | 17920 MCr | 3.5 Bln. | Human Colonials | |||
3:161 | Edcere | 4 | (16,28) | 14688 MCr | 3.4 Bln. | Harmless Fat Birds | |||
3:162 | Qusoxe | 7 | (76,174) | 4928 MCr | 2.2 Bln. | Human Colonials | |||
3:163 | Zarevees | 5 | (194,7) | 1536 MCr | 1.6 Bln. | Fierce Harmless Furry Humanoids | |||
3:164 | Rerebi | 9 | (233,214) | 10560 MCr | 3.3 Bln. | Red Frogs | |||
3:165 | Edxeri | 5 | (35,6) | 16192 MCr | 4.6 Bln. | Human Colonials | |||
3:166 | Oratzaa | 8 | (217,126) | 9216 MCr | 3.2 Bln. | Black Rodents | |||
3:167 | Cequaa | 5 | (239,100) | 10080 MCr | 3.5 Bln. | Fierce Yellow Bony Birds | |||
3:168 | Edtion | 7 | (175,207) | 1920 MCr | 2.0 Bln. | Green Slimy Rodents | |||
3:169 | Sovere | 9 | (16,95) | 1560 MCr | 1.3 Bln. | Human Colonials | |||
3:170 | Atinarus | 3 | (12,142) | 11968 MCr | 3.4 Bln. | Green Horned Lobsters | |||
3:171 | Onenqu | 6 | (136,202) | 17920 MCr | 3.5 Bln. | Horned Humanoids | |||
3:172 | Angemaar | 14 | (45,218) | 12672 MCr | 3.3 Bln. | Human Colonials | |||
3:173 | Orreen | 6 | (170,235) | 15288 MCr | 3.9 Bln. | Human Colonials | |||
3:174 | Ansois | 10 | (186,50) | 11520 MCr | 3.6 Bln. | Human Colonials | |||
3:175 | Bicein | 8 | (128,157) | 12800 MCr | 3.2 Bln. | Human Colonials | |||
3:176 | Esdirece | 8 | (215,172) | 15744 MCr | 4.1 Bln. | Human Colonials | |||
3:177 | Xeverive | 10 | (133,174) | 9216 MCr | 3.2 Bln. | Human Colonials | |||
3:178 | Maonle | 7 | (118,126) | 6720 MCr | 3.0 Bln. | Human Colonials | |||
3:179 | Reteti | 11 | (140,129) | 4480 MCr | 2.0 Bln. | Human Colonials | |||
3:180 | Tieninve | 10 | (226,183) | 8160 MCr | 3.4 Bln. | Harmless Furry Rodents | |||
3:181 | Laorbila | 8 | (246,236) | 25344 MCr | 4.8 Bln. | Red Horned Lobsters | |||
3:182 | Raerqu | 10 | (149,70) | 9216 MCr | 3.2 Bln. | Bony Lobsters | |||
3:183 | Mabiat | 6 | (32,90) | 11136 MCr | 2.9 Bln. | Human Colonials | |||
3:184 | Ordiesat | 3 | (66,49) | 6272 MCr | 2.8 Bln. | Red Bony Birds | |||
3:185 | Usgeriar | 5 | (17,41) | 8120 MCr | 2.9 Bln. | Small Slimy Rodents | |||
3:186 | Inlain | 4 | (42,30) | 14784 MCr | 4.2 Bln. | Blue Fat Birds | |||
3:187 | Atininar | 4 | (110,76) | 14208 MCr | 3.7 Bln. | Human Colonials | |||
3:188 | Zaanes | 8 | (170,12) | 8928 MCr | 3.1 Bln. | Human Colonials | |||
3:189 | Releorar | 12 | (169,41) | 20664 MCr | 4.1 Bln. | Blue Slimy Lizards | |||
3:190 | Biarandi | 6 | (10,89) | 9240 MCr | 3.3 Bln. | Human Colonials | |||
3:191 | Beisria | 9 | (109,187) | 23520 MCr | 4.2 Bln. | Red Frogs | |||
3:192 | Artiat | 5 | (143,254) | 8960 MCr | 3.5 Bln. | Human Colonials | |||
3:193 | Anondi | 7 | (82,241) | 33048 MCr | 5.1 Bln. | Harmless Bony Felines | |||
3:194 | Veinmaa | 7 | (200,13) | 7000 MCr | 2.5 Bln. | Human Colonials | |||
3:195 | Soxeorza | 6 | (207,75) | 7168 MCr | 3.2 Bln. | Fierce Fat Insects | |||
3:196 | Rige | 7 | (36,121) | 31680 MCr | 4.4 Bln. | Large Black Furry Humanoids | |||
3:197 | Geusdi | 7 | (97,195) | 28952 MCr | 4.7 Bln. | Human Colonials | |||
3:198 | Atius | 8 | (185,13) | 12600 MCr | 3.5 Bln. | Red Fat Insects | |||
3:199 | Arbeis | 3 | (8,224) | 16800 MCr | 3.5 Bln. | Large Slimy Rodents | |||
3:200 | Qumaza | 6 | (93,179) | 5376 MCr | 2.4 Bln. | Rodents | |||
3:201 | Quusdi | 5 | (234,36) | 3840 MCr | 2.4 Bln. | Human Colonials | |||
3:202 | Sobiondi | 8 | (240,237) | 16280 MCr | 3.7 Bln. | Fierce Furry Rodents | |||
3:203 | Enriri | 10 | (77,159) | 4608 MCr | 2.4 Bln. | Harmless Horned Birds | |||
3:204 | Dianed | 10 | (239,158) | 5568 MCr | 2.9 Bln. | Human Colonials | |||
3:205 | Rainle | 12 | (192,216) | 22400 MCr | 4.0 Bln. | Human Colonials | |||
3:206 | Atlaar | 1 | (66,1) | 9240 MCr | 3.3 Bln. | Human Colonials | |||
3:207 | Atdia | 5 | (145,234) | 28800 MCr | 4.5 Bln. | Human Colonials | |||
3:208 | Maesgeed | 7 | (78,239) | 5376 MCr | 2.8 Bln. | Human Colonials | |||
3:209 | Ceisge | 7 | (120,227) | 18648 MCr | 3.7 Bln. | Human Colonials | |||
3:210 | Lelebi | 4 | (67,93) | 10360 MCr | 3.7 Bln. | Human Colonials | |||
3:211 | Atan | 7 | (137,102) | 1920 MCr | 1.5 Bln. | Human Colonials | |||
3:212 | Esenesce | 12 | (173,27) | 23520 MCr | 4.2 Bln. | Small Black Insects | |||
3:213 | Alace | 6 | (101,137) | 41976 MCr | 5.3 Bln. | Large Yellow Fat Birds | |||
3:214 | Arbiti | 8 | (69,213) | 12600 MCr | 3.5 Bln. | Small Yellow Slimy Lizards | |||
3:215 | Bibira | 7 | (168,247) | 2016 MCr | 1.4 Bln. | Human Colonials | |||
3:216 | Anatrean | 5 | (1,84) | 1920 MCr | 1.5 Bln. | Furry Rodents | |||
3:217 | Anceison | 11 | (155,78) | 4480 MCr | 2.8 Bln. | Red Furry Rodents | |||
3:218 | Xeonle | 5 | (95,253) | 21560 MCr | 4.9 Bln. | Large Black Horned Birds | |||
3:219 | Zauseris | 4 | (35,193) | 28800 MCr | 5.0 Bln. | Human Colonials | |||
3:220 | Vegeve | 4 | (253,144) | 18720 MCr | 3.9 Bln. | Human Colonials | |||
3:221 | Esaesge | 8 | (239,246) | 7616 MCr | 3.4 Bln. | Small Harmless Bug-Eyed Lizards | |||
3:222 | Teususdi | 5 | (99,41) | 10360 MCr | 3.7 Bln. | Human Colonials | |||
3:223 | Rilalela | 5 | (237,40) | 40800 MCr | 5.1 Bln. | Harmless Furry Insects | |||
3:224 | Ingece | 6 | (21,129) | 24192 MCr | 4.2 Bln. | Human Colonials | |||
3:225 | Riordi | 6 | (245,133) | 12600 MCr | 3.5 Bln. | Blue Slimy Lizards | |||
3:226 | Inrieran | 5 | (229,109) | 8120 MCr | 2.9 Bln. | Human Colonials | |||
3:227 | Arveisri | 10 | (187,208) | 8960 MCr | 3.5 Bln. | Small Red Bony Humanoids | |||
3:228 | Enreon | 10 | (126,157) | 16000 MCr | 4.0 Bln. | Bony Humanoids | |||
3:229 | Rereis | 2 | (0,63) | 8184 MCr | 3.1 Bln. | Human Colonials | |||
3:230 | Ceisis | 8 | (58,157) | 14040 MCr | 3.9 Bln. | Fierce Yellow Rodents | |||
3:231 | Anquvein | 2 | (0,157) | 4800 MCr | 2.0 Bln. | Harmless Furry Rodents | |||
3:232 | Teonus | 4 | (44,22) | 1408 MCr | 1.1 Bln. | Black Horned Lizards | |||
3:233 | Diqudi | 2 | (37,168) | 10240 MCr | 3.2 Bln. | Human Colonials | |||
3:234 | Isbeat | 3 | (117,77) | 18040 MCr | 4.1 Bln. | Red Slimy Frogs | |||
3:235 | Cearle | 12 | (241,179) | 16128 MCr | 3.6 Bln. | Fierce Harmless Horned Lobsters | |||
3:236 | Onbezati | 8 | (210,225) | 17280 MCr | 4.0 Bln. | Human Colonials | |||
3:237 | Aarat | 7 | (55,132) | 13440 MCr | 4.0 Bln. | Human Colonials | |||
3:238 | Sogeve | 10 | (107,209) | 10360 MCr | 3.7 Bln. | Human Colonials | |||
3:239 | Telabe | 8 | (129,118) | 10560 MCr | 3.3 Bln. | Human Colonials | |||
3:240 | Dicetiar | 12 | (228,179) | 14336 MCr | 3.2 Bln. | Human Colonials | |||
3:241 | Usarisa | 10 | (202,215) | 7128 MCr | 3.3 Bln. | Human Colonials | |||
3:242 | Tigear | 10 | (175,61) | 10360 MCr | 3.7 Bln. | Human Colonials | |||
3:243 | Razari | 5 | (101,138) | 6912 MCr | 2.7 Bln. | Human Colonials | |||
3:244 | Anencebe | 6 | (151,254) | 13120 MCr | 4.1 Bln. | Yellow Bug-Eyed Birds | |||
3:245 | Maceceve | 12 | (51,229) | 21560 MCr | 4.9 Bln. | Small Green Frogs | |||
3:246 | Tebe | 10 | (150,101) | 14040 MCr | 3.9 Bln. | Large Red Bony Lobsters | |||
3:247 | Lebied | 4 | (17,211) | 10080 MCr | 3.0 Bln. | Human Colonials | |||
3:248 | Islaenbi | 5 | (223,248) | 8960 MCr | 3.5 Bln. | Harmless Rodents | |||
3:249 | Resoisbe | 4 | (134,50) | 11520 MCr | 3.6 Bln. | Yellow Fat Felines | |||
3:250 | Edesla | 12 | (51,221) | 21560 MCr | 4.9 Bln. | Green Felines | |||
3:251 | Tizabea | 6 | (183,117) | 12160 MCr | 3.8 Bln. | Human Colonials | |||
3:252 | Usmaxe | 7 | (111,147) | 12768 MCr | 3.8 Bln. | Human Colonials | |||
3:253 | Zaisedan | 11 | (150,130) | 18816 MCr | 4.2 Bln. | Fierce Harmless Fat Birds | |||
3:254 | Enbirare | 8 | (91,248) | 12800 MCr | 4.0 Bln. | Human Colonials | |||
3:255 | Esdicete | 6 | (78,212) | 20640 MCr | 4.3 Bln. | Small Black Horned Lobsters |
Return to Sector3/Index