Difference between revisions of "MandotechHeavyHaulers"
Cholmondely (talk | contribs) (Tweaks, links, etc.) |
(Updating BB links) |
||
(2 intermediate revisions by one other user not shown) | |||
Line 13: | Line 13: | ||
*Download at [https://app.box.com/s/oso1k3x6emwmuvjbni7h Box.com] | *Download at [https://app.box.com/s/oso1k3x6emwmuvjbni7h Box.com] | ||
− | *[ | + | *[https://bb.oolite.space/viewtopic.php?f=4&t=12249 BB Thread] (2012-3) |
=== Ankalagon === | === Ankalagon === | ||
− | + | This ship was designed with aliens in mind. What kind of aliens, you may ask? Whatever kind of aliens you want for your Ooniverse. It's a big trader ship, with a pitch black skin to make it hard for pirates to track and hit. So, if you want to pretend you are some weird alien intelligence, or if you just want a weird looking ship, here is one to work with. You might want to invest in docking computers as well, though this is supposed to come with docking computers as standard. | |
{{Semantic Infobox ShipStats Oolite | {{Semantic Infobox ShipStats Oolite | ||
Line 42: | Line 42: | ||
[[image:Ankalagon4.png|middle|600px]] | [[image:Ankalagon4.png|middle|600px]] | ||
[[image:Ankalagon7.png|middle|600px]] | [[image:Ankalagon7.png|middle|600px]] | ||
− | |||
− | |||
=== BattleBarge === | === BattleBarge === | ||
Line 74: | Line 72: | ||
=== Diamond === | === Diamond === | ||
− | + | The Diamond is a real gem (hehe, sorry, couldn't help myself). This is one funky looking ship. It LOOKS beautifully scary. The ball turrets sticking out at eight different points of the ship are frightening enough all alone, but add in the 12 missiles and aft and forward lasers, and this becomes a truly formidable ship. That said, it is NOT a hunter. I tried it, and it's not a good idea, unless you are only handling two or three ships. Attack a pirate cove or gang of pirates, unless you have an [[Energy Bomb]], or several über-missiles, you are surely dog meat. It just doesn't have the speed, or manoeuvrability of a hunter. That said, it DOES make a wonderful trade ship. The only ship I have built that is better equipped for trading/self defense is the Genesis, and the NPC version of that ship has six escorts. The Diamond does NOT have escorts, unless you decide to hire a few on your shipping runs. It's max speed is a respectable 320, with a max energy level of 500. Energy recharge rate is 3.5, though, so if you get into a fight, you better have an escape plan as your attackers will overwhelm you before you can recharge enough to beat them. It's max cargo is 100 tons, so it carries a pretty good size load. Put the high end load together with the ability to defend itself fairly well, and you have a good trader vessel. Better than average. I had a blast testing this one out thoroughly, and I hope you will like it as well. | |
{{Semantic Infobox ShipStats Oolite | {{Semantic Infobox ShipStats Oolite | ||
|title=Diamond | |title=Diamond | ||
Line 99: | Line 97: | ||
[[image:Diamond16.png|middle|600px]] | [[image:Diamond16.png|middle|600px]] | ||
[[image:Diamond18.png|middle|600px]] | [[image:Diamond18.png|middle|600px]] | ||
− | |||
− | |||
=== Elbereth === | === Elbereth === |
Latest revision as of 02:06, 29 February 2024
Contents
MANDOTECH INDUSTRIES
See Mandotech Industries for other products.
MANDOTECH HEAVY HAULERS
This is my attempt at combining several of my biggest ships into one oxp package. The ships in this package include Ankalagon, BattleBarge, Diamond, Elbereth, Genesis, Megaladon, Slug, Snapper, StarMoth, Terra, Troller (more on this one down further), UHU, and Ventura.
The loads these ships haul vary from 45 tons, to 600 tons. Some are nearly impossible to dock with a Space Station except with docking computers. It can be done manually, but only by the very experienced pilot. Most of the ships, however, are not difficult to dock with the Station on manual at all. All of these ships but the Terra, and the Troller have been released as individual oxps. Some of them I took back into Blender (the older releases especially) and applied some finishing tricks I've learned since I made them. Pretty much all the ships are balanced very well, now.
The Troller is a mining ship. It's not fast, or powerful, but has a huge body for hauling ore, gases, and fuel. It comes standard with a mining laser at the front, and should be able to work in tandem with any other mining ship. Maybe you could even establish your own Rock Hermit. After all is said, and done, though, it can also be used a trading ship, as it does carry 85 tons of cargo.
The Terra is a trade ship/attack ship/hunter ship/pirate ship. It can carry a max of 60 tons of cargo, but it's fairly slow at 250LM max. However, it has a max energy of 400, and an energy recharge rate of 5.5, most of which goes into it's five ball turrets. One small turret in the nose, one on each side, and two in the back. It also has forward, and aft lasers.
Ankalagon
This ship was designed with aliens in mind. What kind of aliens, you may ask? Whatever kind of aliens you want for your Ooniverse. It's a big trader ship, with a pitch black skin to make it hard for pirates to track and hit. So, if you want to pretend you are some weird alien intelligence, or if you just want a weird looking ship, here is one to work with. You might want to invest in docking computers as well, though this is supposed to come with docking computers as standard.
Ankalagon | |
---|---|
Size (W×H×L) | 99.0m×40.3m×171.9m |
Cargo capacity | 85 Tons |
Cargo bay extension | N/A |
Maximum speed | 0.330 LM |
Manoeuvrability | Roll: 1.6 Pitch: 1.4 |
Energy banks | 4 |
Energy recharge rate |
Excellent (4.5) |
Gun mounts | Two |
Missile slots | 1 |
Shield boosters available | Yes |
Military shields available | No |
Hyperspace capable | Yes |
OXP or standard | OXP |
Available to player | Yes |
Base price | 950,000₢ |
BattleBarge
BattleBarge | |
---|---|
Size (W×H×L) | 98.0m×43.4m×158.9m |
Cargo capacity | 80 Tons |
Cargo bay extension | N/A |
Maximum speed | 0.280 LM |
Manoeuvrability | Roll: 1.5 Pitch: 1.0 |
Energy banks | 5 |
Energy recharge rate |
Medium (3.0) |
Gun mounts | 4 |
Missile slots | 1 |
Shield boosters available | Yes |
Military shields available | No |
Hyperspace capable | Yes |
OXP or standard | OXP |
Available to player | Yes |
Base price | 300,000₢ |
Diamond
The Diamond is a real gem (hehe, sorry, couldn't help myself). This is one funky looking ship. It LOOKS beautifully scary. The ball turrets sticking out at eight different points of the ship are frightening enough all alone, but add in the 12 missiles and aft and forward lasers, and this becomes a truly formidable ship. That said, it is NOT a hunter. I tried it, and it's not a good idea, unless you are only handling two or three ships. Attack a pirate cove or gang of pirates, unless you have an Energy Bomb, or several über-missiles, you are surely dog meat. It just doesn't have the speed, or manoeuvrability of a hunter. That said, it DOES make a wonderful trade ship. The only ship I have built that is better equipped for trading/self defense is the Genesis, and the NPC version of that ship has six escorts. The Diamond does NOT have escorts, unless you decide to hire a few on your shipping runs. It's max speed is a respectable 320, with a max energy level of 500. Energy recharge rate is 3.5, though, so if you get into a fight, you better have an escape plan as your attackers will overwhelm you before you can recharge enough to beat them. It's max cargo is 100 tons, so it carries a pretty good size load. Put the high end load together with the ability to defend itself fairly well, and you have a good trader vessel. Better than average. I had a blast testing this one out thoroughly, and I hope you will like it as well.
Diamond | |
---|---|
Size (W×H×L) | 127.5m×39.7m×154.3m |
Cargo capacity | 100 Tons |
Cargo bay extension | N/A |
Maximum speed | 0.300 LM |
Manoeuvrability | Roll: 1.8 Pitch: 1.3 |
Energy banks | 5 |
Energy recharge rate |
Good (3.5) |
Gun mounts | Two |
Missile slots | 1 |
Shield boosters available | Yes |
Military shields available | No |
Hyperspace capable | Yes |
OXP or standard | OXP |
Available to player | Yes |
Base price | 750,000₢ |
Elbereth
Elbereth | |
---|---|
Size (W×H×L) | 139.4m×28.3m×149.2m |
Cargo capacity | 650 Tons |
Cargo bay extension | N/A |
Maximum speed | 0.300 LM |
Manoeuvrability | Roll: 1.0 Pitch: 0.8 |
Energy banks | 5 |
Energy recharge rate |
Excellent (4.5) |
Gun mounts | Two |
Missile slots | 1 |
Shield boosters available | Yes |
Military shields available | No |
Hyperspace capable | Yes |
OXP or standard | OXP |
Available to player | Yes |
Base price | 700,000₢ |
GenesisV2.0
Genesis | |
---|---|
Size (W×H×L) | 164.6m×50.2m×230.4m |
Cargo capacity | 650 Tons |
Cargo bay extension | N/A |
Maximum speed | 0.330 LM |
Manoeuvrability | Roll: 1.0 Pitch: 0.8 |
Energy banks | 5 |
Energy recharge rate |
Excellent (4.5) |
Gun mounts | Two |
Missile slots | 1 |
Shield boosters available | Yes |
Military shields available | No |
Hyperspace capable | Yes |
OXP or standard | OXP |
Available to player | Yes |
Base price | 1,000,000 ₢ |
Megaladon
Megaladon | |
---|---|
Size (W×H×L) | 93.3m×45.1m×143.2m |
Cargo capacity | 50 Tons |
Cargo bay extension | N/A |
Maximum speed | 0.330 LM |
Manoeuvrability | Roll: 1.8 Pitch: 1.1 |
Energy banks | 3.5 |
Energy recharge rate |
Medium (3.0) |
Gun mounts | Two |
Missile slots | 1 |
Shield boosters available | Yes |
Military shields available | No |
Hyperspace capable | Yes |
OXP or standard | OXP |
Available to player | Yes |
Base price | 800,000₢ |
Slug
Slug | |
---|---|
Size (W×H×L) | 97.6m×59.3m×136.7m |
Cargo capacity | 100 Tons |
Cargo bay extension | N/A |
Maximum speed | 0.200 LM |
Manoeuvrability | Roll: 1.0 Pitch: 0.8 |
Energy banks | 4 |
Energy recharge rate |
Excellent (4.5) |
Gun mounts | Two |
Missile slots | 1 |
Shield boosters available | Yes |
Military shields available | No |
Hyperspace capable | Yes |
OXP or standard | OXP |
Available to player | Yes |
Base price | 950,000₢ |
Snapper
Snapper | |
---|---|
Size (W×H×L) | 160.2m×60.9m×178.4m |
Cargo capacity | 760 Tons |
Cargo bay extension | N/A |
Maximum speed | 0.250 LM |
Manoeuvrability | Roll: 0.8 Pitch: 0.4 |
Energy banks | 5 |
Energy recharge rate |
Good (3.5) |
Gun mounts | Two |
Missile slots | 1 |
Shield boosters available | Yes |
Military shields available | No |
Hyperspace capable | Yes |
OXP or standard | OXP |
Available to player | Yes |
Base price | 950,000₢ |
StarMoth
StarMoth | |
---|---|
Size (W×H×L) | 149.6m×13.0m×55.2m |
Cargo capacity | 65 Tons |
Cargo bay extension | N/A |
Maximum speed | 0.360 LM |
Manoeuvrability | Roll: 2.0 Pitch: 1.0 |
Energy banks | 3 |
Energy recharge rate |
Medium (3.0) |
Gun mounts | Two |
Missile slots | 1 |
Shield boosters available | Yes |
Military shields available | No |
Hyperspace capable | Yes |
OXP or standard | OXP |
Available to player | Yes |
Base price | 380,000₢ |
Terra
Terra | |
---|---|
Size (W×H×L) | 134.8m×55.0m×143.7m |
Cargo capacity | 65 Tons |
Cargo bay extension | N/A |
Maximum speed | 0.250 LM |
Manoeuvrability | Roll: 1.5 Pitch: 1.2 |
Energy banks | 4 |
Energy recharge rate |
Excellent (5.5) |
Gun mounts | Two |
Missile slots | 1 |
Shield boosters available | Yes |
Military shields available | No |
Hyperspace capable | Yes |
OXP or standard | Yes |
Available to player | Yes |
Base price | 380,000₢ |
Troller
Troller | |
---|---|
Size (W×H×L) | 115.5m×55.9m×142.7m |
Cargo capacity | 85 Tons |
Cargo bay extension | N/A |
Maximum speed | 0.250 LM |
Manoeuvrability | Roll: 1.0 Pitch: 0.8 |
Energy banks | 2.5 |
Energy recharge rate |
Medium (2.5) |
Gun mounts | Two |
Missile slots | 1 |
Shield boosters available | Yes |
Military shields available | No |
Hyperspace capable | Yes |
OXP or standard | Yes |
Available to player | Yes |
Base price | 450,000₢ |
UHU
UHU | |
---|---|
Size (W×H×L) | 121.8m×14.9m×80.5m |
Cargo capacity | 55 Tons |
Cargo bay extension | N/A |
Maximum speed | 0.330 LM |
Manoeuvrability | Roll: 2.0 Pitch: 1.0 |
Energy banks | 3.5 |
Energy recharge rate |
Good (3.8) |
Gun mounts | Two |
Missile slots | 1 |
Shield boosters available | Yes |
Military shields available | No |
Hyperspace capable | Yes |
OXP or standard | OXP |
Available to player | Yes |
Base price | 150,000₢ |
Ventura
Ventura | |
---|---|
Size (W×H×L) | 135.8m×66.7m×131.8m |
Cargo capacity | 55 Tons |
Cargo bay extension | N/A |
Maximum speed | 0.330 LM |
Manoeuvrability | Roll: 2.0 Pitch: 1.0 |
Energy banks | 3.5 |
Energy recharge rate |
Good (3.8) |
Gun mounts | Two |
Missile slots | 1 |
Shield boosters available | Yes |
Military shields available | No |
Hyperspace capable | Yes |
OXP or standard | OXP |
Available to player | Yes |
Base price | 300,000₢ |