Difference between revisions of "Equipment by Ship Class"
From Elite Wiki
Cholmondely (talk | contribs) (Added in table of fittings - needs work!) |
(Updating BB links) |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
− | #REDIRECT [ | + | #REDIRECT [https://bb.oolite.space/viewtopic.php?f=4&t=16842 BB Thread] on Equipment by Ship Class OXP |
New Equipment includes: | New Equipment includes: | ||
− | Legacy Technology Interface 1 101+ | + | Legacy Technology Interface 1 101+ |
+ | Basic Technology Interface 1 101+ | ||
+ | Standard Technology Interface 1 101+ | ||
+ | High Technology Interface 1 101+ | ||
+ | State of the Art Technology Interface 1 101+ | ||
+ | |||
Civilian Grade Fittings 1 101+ | Civilian Grade Fittings 1 101+ | ||
+ | Service Grade Fittings 1 101+ | ||
+ | Transit Grade Fittings 1 101+ | ||
+ | Performance Grade Fittings 1 101+ | ||
+ | Military Grade Fittings 1 101+ | ||
+ | |||
Civilian Re-fit 25000 10+ | Civilian Re-fit 25000 10+ | ||
− | + | Service Re-fit 25000 10+ | |
+ | Transit Re-fit 25000 10+ | ||
+ | Performance Re-fit 35000 10+ | ||
+ | Military Re-fit 50000 11+ | ||
+ | |||
Engine Supercharger 20000 9+ | Engine Supercharger 20000 9+ | ||
Engine Shield Plate A 200 5+ | Engine Shield Plate A 200 5+ | ||
Line 13: | Line 27: | ||
Engine Shield Plate C 200 5+ | Engine Shield Plate C 200 5+ | ||
Engine Shield Plate D 200 5+ | Engine Shield Plate D 200 5+ | ||
− | + | ||
+ | Very Small Sized Hull 1 101+ | ||
+ | Small Sized Hull 1 101+ | ||
+ | Medium Sized Hull 1 101+ | ||
+ | Large Sized Hull 1 101+ | ||
Huge Sized Hull 1 101+ | Huge Sized Hull 1 101+ | ||
− | + | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
Twin Plasma Cannon 2000 3+ | Twin Plasma Cannon 2000 3+ |
Latest revision as of 01:39, 29 February 2024
- REDIRECT BB Thread on Equipment by Ship Class OXP
New Equipment includes:
Legacy Technology Interface 1 101+ Basic Technology Interface 1 101+ Standard Technology Interface 1 101+ High Technology Interface 1 101+ State of the Art Technology Interface 1 101+ Civilian Grade Fittings 1 101+ Service Grade Fittings 1 101+ Transit Grade Fittings 1 101+ Performance Grade Fittings 1 101+ Military Grade Fittings 1 101+ Civilian Re-fit 25000 10+ Service Re-fit 25000 10+ Transit Re-fit 25000 10+ Performance Re-fit 35000 10+ Military Re-fit 50000 11+ Engine Supercharger 20000 9+ Engine Shield Plate A 200 5+ Engine Shield Plate B 200 5+ Engine Shield Plate C 200 5+ Engine Shield Plate D 200 5+ Very Small Sized Hull 1 101+ Small Sized Hull 1 101+ Medium Sized Hull 1 101+ Large Sized Hull 1 101+ Huge Sized Hull 1 101+ Twin Plasma Cannon 2000 3+