Difference between revisions of "Boa II Clipper Class"
From Elite Wiki
m (→Overview) |
(Updating BB links) |
||
(25 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
− | {{Infobox ShipStats Oolite| title=Boa | + | {{Infobox ShipStats Oolite| title=Boa Clipper |
− | |image = [[Image: | + | |image = [[Image:b-c-thumb.png|300px]] |
|dimensions = 65 × 60 × 115 | |dimensions = 65 × 60 × 115 | ||
|capacity = 150 TC | |capacity = 150 TC | ||
Line 15: | Line 15: | ||
|isoxp = OXP | |isoxp = OXP | ||
|isplayer = Yes | |isplayer = Yes | ||
− | |baseprice = | + | |baseprice = 525,000₢ |
}} | }} | ||
+ | <onlyinclude> | ||
+ | ====[[Boa II Clipper Class|Boa Clipper]]==== | ||
+ | The Boa Clipper has three Stardrives and a cargo capacity of 150TC. Top speed and handling is improved over the Boa 2 but all other specifications are the same, with a full range of equipment options available and eight energy banks with efficient rechargers already included. Since its introduction, the Boa Clipper has sold over 850 units, making it [[Gerege Federation Space Works]] most successful model ever. | ||
+ | </onlyinclude> | ||
− | + | The Boa II Clipper Class features in [[Clippers]] OXP | |
− | + | ==== Links ==== | |
+ | *[https://bb.oolite.space/viewtopic.php?f=4&t=8305 (RELEASE) Boa II Clipper OXP v2.0] (2010-11) | ||
+ | *Author: [[User:Smivs|Smivs]] | ||
+ | *[[Boa]] | ||
− | + | {{ship-OXP | Oolite_ships}} | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Latest revision as of 01:19, 29 February 2024
Boa Clipper | |
---|---|
Size (metres, W×H×L) | 65 × 60 × 115 |
Cargo capacity | 150 TC |
Cargo bay extension | N/A |
Maximum speed | 0.362 LM |
Manoeuvrability | Roll: 2.5 Pitch: 1.0 |
Energy banks | 8 |
Energy recharge rate | Medium (3.2) |
Gun mounts | Fore, Aft Port, Starboard |
Missile slots | 5 |
Shield boosters available | Yes |
Military shields available | Yes |
Hyperspace capable | Yes |
OXP or standard | OXP |
Available to player | Yes |
Base price | 525,000₢ |
Boa Clipper
The Boa Clipper has three Stardrives and a cargo capacity of 150TC. Top speed and handling is improved over the Boa 2 but all other specifications are the same, with a full range of equipment options available and eight energy banks with efficient rechargers already included. Since its introduction, the Boa Clipper has sold over 850 units, making it Gerege Federation Space Works most successful model ever.
The Boa II Clipper Class features in Clippers OXP
Links
- (RELEASE) Boa II Clipper OXP v2.0 (2010-11)
- Author: Smivs
- Boa