Difference between revisions of "Alphabetical Ship List (Oolite)"
From Elite Wiki
m (→Ship Lists) |
(Not a stub) |
||
(12 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
[[Image:Listlogo4.png |width=125px|center]] | [[Image:Listlogo4.png |width=125px|center]] | ||
+ | <center> | ||
+ | {| style="border: 1px solid #cfcfbf; background-color: #ff0000; padding: .5em 1em 1em; cellpadding: 0; cellspacing: 0; color: #000000; vertical-align: top; text-align: left;" | ||
+ | |-valign="top" bgcolor="#ffdddd" | ||
+ | ! style="width: 200px;"|UNDER CONSTRUCTION | ||
+ | |-valign="top" | ||
+ | |} | ||
+ | </center> | ||
<center> | <center> | ||
=== Ships sorted Alphabetically === | === Ships sorted Alphabetically === | ||
Line 28: | Line 35: | ||
<tr><td>Boa Class Cruiser<td>Unusual<td>11-14<td>175 t<td>0.312 LS<td>8<td>5<td>No ECC<td>2.5/1.0<td>All<td>3.2<td>679.900 Cr | <tr><td>Boa Class Cruiser<td>Unusual<td>11-14<td>175 t<td>0.312 LS<td>8<td>5<td>No ECC<td>2.5/1.0<td>All<td>3.2<td>679.900 Cr | ||
<tr><td>Boa Class Cruiser (2nd Hand)<td>Unusual<td>11-14<td>175 t<td>0.305 LS<td>8<td>5<td>No ECC<td>2.5/1.0<td>All<td>3.2<td>644.500 Cr | <tr><td>Boa Class Cruiser (2nd Hand)<td>Unusual<td>11-14<td>175 t<td>0.305 LS<td>8<td>5<td>No ECC<td>2.5/1.0<td>All<td>3.2<td>644.500 Cr | ||
+ | <tr><td>Boa II Clipper Class<td>Common<td>7-14<td>150 t<td>0.362 LS<td>8<td>5<td>All<td>2.5/1.0<td>All<td>3.2<td>525.000 Cr | ||
<tr><td>BTL-53 Y-Wing<td>Standard<td>11-14<td>25 t<td>0.40 LS<td>6<td>8<td>All<td>1.0/1.8<td>All<td>5.0<td>620.500 Cr | <tr><td>BTL-53 Y-Wing<td>Standard<td>11-14<td>25 t<td>0.40 LS<td>6<td>8<td>All<td>1.0/1.8<td>All<td>5.0<td>620.500 Cr | ||
<tr><td>Cat Mark I<td>Common<td>6-9<td>5 t<td>0.42 LS<td>6<td>4<td>No ECC<td>1.4/1.1<td>Fore, Aft<td>3.0<td>177.000 Cr | <tr><td>Cat Mark I<td>Common<td>6-9<td>5 t<td>0.42 LS<td>6<td>4<td>No ECC<td>1.4/1.1<td>Fore, Aft<td>3.0<td>177.000 Cr | ||
<tr><td>Chameleon<td>Common<td>5-8<td>45 t<td>0.30 LS<td>4<td>4<td>All<td>2.2/1.2<td>Fore, Aft<td>3.0<td>115.500 Cr | <tr><td>Chameleon<td>Common<td>5-8<td>45 t<td>0.30 LS<td>4<td>4<td>All<td>2.2/1.2<td>Fore, Aft<td>3.0<td>115.500 Cr | ||
− | <tr><td>Chopped Cobra<td> | + | <tr><td>[[Chopped Cobra]]<td>Common<td>6-15<td>18 t<td>0.38 LS<td>5<td>3<td>All<td>2.0/1.0<td>All<td>4.0<td>300.000 Cr |
+ | <tr><td>[[Chopped Cobra]] S9<td>Unusual<td>9-15<td>15 t<td>0.38 LS<td>5<td>4<td>No [[Cargo Bay Expansion]]<td>2.2/1.1<td>All<td>5.0<td>450.000 Cr | ||
<tr><td>Chuckwalla<td>Unusual<td>4-7<td>1 t<td>0.375 LS<td>4<td>2<td>No ECC<td>2.2/1.7<td>Fore, Aft<td>3.0<td>92.900 Cr | <tr><td>Chuckwalla<td>Unusual<td>4-7<td>1 t<td>0.375 LS<td>4<td>2<td>No ECC<td>2.2/1.7<td>Fore, Aft<td>3.0<td>92.900 Cr | ||
<tr><td>Cobra III NjX<td>Common<td>7-10<td>27 t<td>0.375 LS<td>4<td>4<td>All<td>2.4/1.2<td>All<td>4.2<td>209.700 Cr | <tr><td>Cobra III NjX<td>Common<td>7-10<td>27 t<td>0.375 LS<td>4<td>4<td>All<td>2.4/1.2<td>All<td>4.2<td>209.700 Cr | ||
Line 50: | Line 59: | ||
<tr><td>Condor Flagship<td>Standard if Deadly<td>15+<td>1215 t<td>0.52 LS<td>7<td>10<td>ECC not applicable<td>0.8/0.4<td>All+Special<td>4.0<td>15.417.000 Cr | <tr><td>Condor Flagship<td>Standard if Deadly<td>15+<td>1215 t<td>0.52 LS<td>7<td>10<td>ECC not applicable<td>0.8/0.4<td>All+Special<td>4.0<td>15.417.000 Cr | ||
<tr><td>Constrictor<td>Rare if Dangerous<td>15+<td>15 t<td>0.60 LS<td>7<td>3<td>No Shields, No ECC<td>2.5/1.75<td>All<td>16.0<td>3.470.000 Cr | <tr><td>Constrictor<td>Rare if Dangerous<td>15+<td>15 t<td>0.60 LS<td>7<td>3<td>No Shields, No ECC<td>2.5/1.75<td>All<td>16.0<td>3.470.000 Cr | ||
+ | <tr><td>Contractor ZZ1<td>Rare<td>Unknown<td>5 t<td>0.450 LS<td>7<td>3<td>No ECC<td>2.5/1.75<td>All<td>5.0<td>1,250,000 Cr | ||
<tr><td>Cribo Mark II Chicaneer<td>Common<td>5-8<td>None<td>0.48 LS<td>4<td>1<td>Nearly nothing<td>2.8/1.5<td>Fore<td>3.0<td>104.000 Cr | <tr><td>Cribo Mark II Chicaneer<td>Common<td>5-8<td>None<td>0.48 LS<td>4<td>1<td>Nearly nothing<td>2.8/1.5<td>Fore<td>3.0<td>104.000 Cr | ||
<tr><td>Cribo Mark IV Chicaneer<td>Common<td>5-8<td>None<td>0.482 LS<td>4<td>1<td>Nearly nothing<td>2.7/1.6<td>Fore<td>3.0<td>104.000 Cr | <tr><td>Cribo Mark IV Chicaneer<td>Common<td>5-8<td>None<td>0.482 LS<td>4<td>1<td>Nearly nothing<td>2.7/1.6<td>Fore<td>3.0<td>104.000 Cr | ||
Line 188: | Line 198: | ||
No MilSh - No [[Military_Shield_Enhancement|military shield enhancement]]<br> | No MilSh - No [[Military_Shield_Enhancement|military shield enhancement]]<br> | ||
No Shields - No [[Shield_Boosters|shield boosters]] | No Shields - No [[Shield_Boosters|shield boosters]] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | [[Category:Oolite]] | + | {{Navbox OXP Ships}} |
+ | |||
+ | [[Category:Oolite Ship Lists]] |
Latest revision as of 12:49, 22 January 2016
UNDER CONSTRUCTION |
---|
Ships sorted Alphabetically
Ship Name | Chance to Appear | Revised Tech Levels | Cargo Capacity | Max Speed | Energy Banks | Missile Slots | Possible Equipment | Roll/Pitch | Gun Mounts | Energy Recharge Rate | Base Cost |
'Sun' Ray | Very Rare | 4-7 | 5 t | 0.39 LS | 4 | 1 | No MilSh & ECC | 2.8/2.1 | Fore | 3.5 | 90.400 |
A-Wing | Very Common | 14+ | None | 0.60 LS | 6 | 4 | No ECC | 1.5/1.5 | All | 7.5 | 1.542.000 |
Adder | Unusual | 1-4 | 2 t | 0.24 LS | 1 | 1 | No MilSh & ECC | 2.8/2.0 | Fore | 2.0 | 29.500 |
Adder (2nd Hand) | Rare | 1-4 | 2 t | 0.23 LS | 1 | 1 | No MilSh & ECC | 2.5/2.0 | Fore | 2.0 | 25.340 |
Adder Generic Racer | Rare | 1-4 | 3 t | 0.27 LS | 1 | 1 | No MilSh & ECC | 2.9/2.0 | Fore | 1.5 | 25.700 |
Adder Mk II | Common | 6-9 | 22 t | 0.40 LS | 2 | 3 | All | 2.8/1.5 | Fore, Aft | 4.0 | 157.500 |
Anaconda | Rare | 12+ | 750 t | 0.14 LS | 7 | 7 | No Shields, No ECC | 0.75/0.4 | All | 3.0 | 714.150 Cr |
Anaconda (2nd Hand) | Rare | 13+ | 750 t | 0.13 LS | 9 | 7 | No MilSh & ECC | 0.75/0.4 | All | 3.0 | 946.000 Cr |
Aphid | Unusual | 4-7 | 5 t | 0.38 LS | 3 | 1 | No Shields, No ECC | 2.5/1.9 | Fore, Aft | 4.0 | 76.000 Cr |
Asp Explorer | Common | 4-7 | 5 t | 0.38 LS | 5 | 1 | No ECC | 1.8/0.9 | Fore, Aft | 4.25 | 98.900 Cr |
Asp Mark I | Unusual | 3-6 | 3 t | 0.36 LS | 4 | 1 | No ECC | 2.0/1.0 | Fore, Aft | 3.5 | 66.360 Cr |
Asp Mark II | Common | 5-8 | None | 0.39 LS | 5 | 1 | No ECC | 2.0/1.0 | Fore, Aft | 4.0 | 101.600 Cr |
Asp Mark II Special | Common | 5-8 | None | 0.40 LS | 5 | 1 | No ECC | 2.0/1.0 | Fore, Aft | 4.0 | 136.080 Cr |
Asp MkII | Common | 5-8 | None | 0.40 LS | 5 | 1 | No ECC | 2.0/1.0 | Fore, Aft | 4.0 | 120.960 Cr |
B-Wing | Standard | 14+ | 30 t | 0.48 LS | 7 | 12 | All | 1.5/1.0 | All | 6.0 | 2.070.000 Cr |
Bandy-Bandy Courier | Common | 5-8 | 5 t | 0.415 LS | 3 | 2 | No ECC | 2.3/1.5 | Fore, Aft | 3.5 | 123.800 Cr |
Black Monk Gunship | Unusual | 14+ | None | 0.45 LS | 16 | 6 | No ECC | 2.0/1.0 | All | 11.0 | 2.544.700 Cr |
Boa | Unusual | 8-11 | 125 t | 0.24 LS | 7 | 4 | No MilSh & ECC | 2.8/1.0 | All | 3.0 | 315.200 Cr |
Boa (2nd Hand) | Unusual | 7-10 | 125 t | 0.23 LS | 6 | 4 | No MilSh & ECC | 2.8/1.0 | All | 3.0 | 286.600 Cr |
Boa Class Cruiser | Unusual | 11-14 | 175 t | 0.312 LS | 8 | 5 | No ECC | 2.5/1.0 | All | 3.2 | 679.900 Cr |
Boa Class Cruiser (2nd Hand) | Unusual | 11-14 | 175 t | 0.305 LS | 8 | 5 | No ECC | 2.5/1.0 | All | 3.2 | 644.500 Cr |
Boa II Clipper Class | Common | 7-14 | 150 t | 0.362 LS | 8 | 5 | All | 2.5/1.0 | All | 3.2 | 525.000 Cr |
BTL-53 Y-Wing | Standard | 11-14 | 25 t | 0.40 LS | 6 | 8 | All | 1.0/1.8 | All | 5.0 | 620.500 Cr |
Cat Mark I | Common | 6-9 | 5 t | 0.42 LS | 6 | 4 | No ECC | 1.4/1.1 | Fore, Aft | 3.0 | 177.000 Cr |
Chameleon | Common | 5-8 | 45 t | 0.30 LS | 4 | 4 | All | 2.2/1.2 | Fore, Aft | 3.0 | 115.500 Cr |
Chopped Cobra | Common | 6-15 | 18 t | 0.38 LS | 5 | 3 | All | 2.0/1.0 | All | 4.0 | 300.000 Cr |
Chopped Cobra S9 | Unusual | 9-15 | 15 t | 0.38 LS | 5 | 4 | No Cargo Bay Expansion | 2.2/1.1 | All | 5.0 | 450.000 Cr |
Chuckwalla | Unusual | 4-7 | 1 t | 0.375 LS | 4 | 2 | No ECC | 2.2/1.7 | Fore, Aft | 3.0 | 92.900 Cr |
Cobra III NjX | Common | 7-10 | 27 t | 0.375 LS | 4 | 4 | All | 2.4/1.2 | All | 4.2 | 209.700 Cr |
Cobra III NjX (Ex-Mil) | Common | 7-10 | 23 t | 0.39 LS | 4 | 4 | All | 2.7/1.4 | All | 4.5 | 269.000 Cr |
Cobra Clipper SAR | Common | 5-8 | 15 t | 0.375 LS | 4 | 4 | All | 1.8/0.95 | Fore | 4.0 | 113.400 Cr |
Cobra Clipper Stealth | Very Rare | 5-8 | 15 t | 0.375 LS | 5 | 4 | All | 1.8/0.95 | Fore | 4.0 | 136.080 Cr |
Cobra Courier | Common | 7-10 | 35 t | 0.37 LS | 5 | 4 | All | 2.0/1.0 | All | 3.75 | 210.600 Cr |
Cobra Courier SE | Common | 6-9 | 30 t | 0.37 LS | 5 | 2 | All | 2.2/1.1 | All | 4.0 | 178.600 Cr |
Cobra Mark I | Unusual | 2-5 | 10 t | 0.25 LS | 2 | 1 | No MilSh & ECC | 2.0/1.2 | Fore, Aft | 2.5 | 33.270 Cr |
Cobra Mark I 'Grim' | Rare | 2-5 | None | 0.285 LS | 3 | 1 | No MilSh & ECC | 2.2/1.4 | Fore, Aft | 2.5 | 40.070 Cr |
Cobra Mark II-X | Common | 3-6 | 12 t | 0.348 LS | 3 | 3 | No ECC | 2.0/1.125 | Fore, Aft | 3.0 | 70.800 Cr |
Cobra Mark III | Common | 6-9 | 35 t | 0.36 LS | 4 | 4 | All | 2.0/1.0 | All | 4.0 | 165.000 Cr |
Cobra Mark III (2nd Hand) | Common | 5-8 | 35 t | 0.34 LS | 3 | 4 | All | 2.0/1.0 | All | 4.0 | 132.300 Cr |
Cobra Mark III (YAH) | Common | 4-7 | 33 t | 0.34 LS | 3 | 4 | No Military Shield | 2.0/1.0 | Fore, Aft | 3.0 | 84.000 Cr |
Cobra MkI | Unusual | 2-5 | 10 t | 0.26 LS | 2 | 1 | No MilSh & ECC | 2.0/1.2 | Fore, Aft | 2.5 | 33.080 Cr |
Cobra MkIII | Standard | 6-9 | 35 t | 0.35 LS | 4 | 4 | All | 2.0/1.0 | All | 4.0 | 150.000 Cr |
Cobra Rapier | Common | 6-9 | 12 t | 0.38 LS | 4 | 3 | All | 2.2/1.1 | All | 4.0 | 164.600 Cr |
Condor Flagship | Standard if Deadly | 15+ | 1215 t | 0.52 LS | 7 | 10 | ECC not applicable | 0.8/0.4 | All+Special | 4.0 | 15.417.000 Cr |
Constrictor | Rare if Dangerous | 15+ | 15 t | 0.60 LS | 7 | 3 | No Shields, No ECC | 2.5/1.75 | All | 16.0 | 3.470.000 Cr |
Contractor ZZ1 | Rare | Unknown | 5 t | 0.450 LS | 7 | 3 | No ECC | 2.5/1.75 | All | 5.0 | 1,250,000 Cr |
Cribo Mark II Chicaneer | Common | 5-8 | None | 0.48 LS | 4 | 1 | Nearly nothing | 2.8/1.5 | Fore | 3.0 | 104.000 Cr |
Cribo Mark IV Chicaneer | Common | 5-8 | None | 0.482 LS | 4 | 1 | Nearly nothing | 2.7/1.6 | Fore | 3.0 | 104.000 Cr |
Deep Space Dredger | Standard | 15+ | 2015 t | 0.10 LS | 10 | 12 | ECC not applicable | 0.1/0.1 | Fore, Aft+Special | 20.0 | 8.000.000 Cr |
Delta Long-Range Escort | Common | 4-7 | None | 0.36 LS | 4 | 4 | No ECC | 1.8/1.0 | Fore | 4.0 | 79.800 Cr |
Dragon Assault Craft | Rare | 8-11 | 15 t | 0.37 LS | 4 | 8 | No ECC | 2.2/1.2 | Fore, Aft | 6.0 | 317.500 Cr |
Drake | Common | 2-5 | 4 t | 0.30 LS | 3 | 1 | No ECC | 2.5/1.5 | Fore | 2.5 | 46.180 Cr |
Drake Mk II | Common | 5-8 | 15 t | 0.36 LS | 4 | 6 | No ECC | 2.0/1.0 | Right | 4.5 | 133.780 Cr |
Eagle Mk II | Rare | 2-5 | 10 t | 0.24 LS | 1 | 2 | No ECC | 2.0/1.0 | All | 2.5 | 43.850 Cr |
Eagle Mk II (Black) | Very Rare | 3-6 | 11 t | 0.25 LS | 2 | 2 | No ECC | 2.4/1.2 | All | 3.0 | 61.300 Cr |
Eel Rapier | Common | 7-10 | 10 t | 0.495 LS | 4 | 3 | No ECC | 1.8/0.7 | All | 4.0 | 277.500 Cr |
Excalibur | Rare | 6-9 | 10 t | 0.40 LS | 3 | 4 | All | 2.7/1.7 | Fore | 4.5 | 174.640 Cr |
Far Star | Common | 6-9 | 45 t | 0.35 LS | 5 | 2 | No Shields, No ECC | 2.7/1.2 | Fore, Aft | 7.0 | 194.640 Cr |
Falcon | Standard | 15+ | 135 t | 0.52 LS | 7 | 8 | All | 1.6/1.2 | All | 5.0 | 3.384.000 Cr |
Falcon-S | Unusual | 15+ | 135 t | 0.52 LS | 7 | 8 | All | 1.6/1.2 | All | 5.0 | 3.384.000 Cr |
Fer-de-Lance | Unusual | 5-8 | 12 t | 0.30 LS | 2 | 2 | No ECC | 3.6/1.0 | All | 4.5 | 103.000 Cr |
Fer-de-Lance (2nd Hand) | Unusual | 4-7 | 12 t | 0.295 LS | 2 | 2 | No MilSh & ECC | 3.6/1.0 | All | 4.5 | 89.300 Cr |
Fer-de-Lance NG | Rare | 9-12 | 17 t | 0.60 LS | 3 | None | No Shields | 3.6/1.0 | Fore, Aft | 4.5 | 411.000 Cr |
Ferdepai | Common | 5-8 | 5 t | 0.40 LS | 5 | 1 | No ECC | 2.8/1.1 | Fore | 3.8 | 119.000 Cr |
Firefly | Standard | 14+ | 35 t | 0.755 LS | 1 | 3 | No ECC | 2.0/1.8 | Fore, Aft | 2.5 | 1.073.400 Cr |
Firewasp | Unusual | 8-11 | None | 0.525 LS | 6 | 2 | No MilSh & ECC | 4.35/2.85 | Fore | 2.0 | 387.800 Cr |
GalCop Viper | Very Rare | 3-6 | None | 0.36 LS | 2 | 1 | No Shields, No ECC | 2.8/1.8 | Fore, Aft | 4.0 | 53.800 Cr |
GalCop Viper Interceptor | Very Rare | 9-12 | None | 0.52 LS | 4 | 3 | No Shields, No ECC | 4.2/2.0 | Fore, Aft | 6.0 | 486.000 Cr |
Gecko | Rare | 3-6 | 3 t | 0.30 LS | 3 | 4 | No MilSh & ECC | 3.0/1.5 | Fore | 4.0 | 70.760 Cr |
Gemini Escort | Common | 4-7 | None | 0.35 LS | 4 | 4 | No ECC | 2.5/1.2 | Fore | 4.0 | 85.430 Cr |
Ghavial | Common | 4-7 | 65 t | 0.25 LS | 4 | 4 | No Military Shield | 1.6/0.6 | Fore, Aft | 4.0 | 94.350 Cr |
Grass Snake | Common | 6-9 | 75 t | 0.435 LS | 4 | 2 | No Shields, No ECC | 1.9/1.8 | Fore, Aft | 3.0 | 173.750 Cr |
Griffin Two | Common | 6-9 | 47 t | 0.36 LS | 3 | 4 | All | 1.875/1.5 | All | 4.0 | 161.300 Cr |
Hamadryad | Unusual | 7-10 | 115 t | 0.22 LS | 7 | 2 | No Shields | 3.2/1.6 | All | 2.5 | 236.500 Cr |
Hatchling BoyRacer1 | Unusual | 2-5 | None | 0.345 LS | 3 | None | No ECC | 1.7/1.5 | Fore | 2.8 | 37.000 Cr |
Hatchling BoyRacer2 | Unusual | 2-5 | None | 0.355 LS | 3 | None | No ECC | 1.9/1.5 | Fore | 2.8 | 40.740 Cr |
Hatchling BoyRacer3 | Unusual | 2-5 | None | 0.365 LS | 3 | None | No ECC | 1.9/1.5 | Fore | 2.8 | 44.600 Cr |
Icarus | Unusual | 3-6 | 12 t | 0.32 LS | 4 | 2 | No Shields, No ECC | 3.0/2.0 | Fore, Aft | 2.5 | 66.500 Cr |
Iguana | Common | 6-9 | 20 t | 0.37 LS | 5 | 4 | All | 2.6/1.5 | Fore, Aft | 4.0 | 195.000 Cr |
Imperial Courier (Civilian) | Rare | 8-11 | 100 t | 0.35 LS | 8 | 4 | No MilSh & ECC | 2.0/1.0 | All | 4.5 | 392.000 Cr |
Imperial Courier (Navy) | Unusual | 14+ | 100 t | 0.55 LS | 7 | 6 | No ECC | 3.6/1.0 | All | 4.5 | 2.850.000 Cr |
Incom T-65 X-Wing | Very Common | 14+ | 2t | 0.50 LS | 6 | 6 | No ECC | 1.5/1.5 | All | 7.5 | 1.079.600 Cr |
Interstellar Explorer | Standard | 15+ | 5 t | 0.999 LS | 1 | 10 | No ECC | 2.5/0.5 | None | 1.0 | 7.050.900 Cr |
Ionics Huntsman | Common | 4-7 | 20 t | 0.35 LS | 4 | 4 | No ECC | 2.0/1.0 | Fore, Aft | 4.0 | 99.900 Cr |
Ionics Redback | Unusual | 8-11 | 150 t | 0.28 LS | 7 | 6 | No ECC | 0.95/0.95 | Fore, Aft | 3.0 | 314.000 Cr |
Ionics Whitetail | Unusual | 3-6 | 5 t | 0.38 LS | 1 | 4 | No ECC | 1.85/1.85 | Aft | 3.0 | 74.300 Cr |
Ixian Freighter MK1 | Common | 13+ | 135 t | 0.30 LS | 7 | 4 | No Shields | 2.2/3.0 | All | 8.0 | 895.800 Cr |
Ixian Gunship | Rare | 9-12 | 30 t | 0.37 LS | 6 | 4 | No Shields, No ECC | 2.7/2.2 | All | 8.0 | 427.000 Cr |
Ixian No-Ship Mark I | Rare | 7-10 | 75 t | 0.23 LS | 5 | 4 | No Shields, No ECC | 2.2/1.2 | All | 9.0 | 279.000 Cr |
Jabberwocky | Common | 8-11 | 5 t | 0.38 LS | 8 | 4 | No ECC | 2.3/1.3 | All | 4.0 | 300.700 Cr |
Josher | Common | 7-10 | 65 t | 0.32 LS | 6 | 6 | No Shields | 2.75/0.8 | Fore, Aft | 3.0 | 284.540 Cr |
Kestrel | Common | 12+ | 8 t | 0.555 LS | 6 | 3 | No ECC | 1.8/1.8 | Fore, Aft | 5.5 | 736.500 Cr |
Krait | Unusual | 2-5 | 2 t | 0.30 LS | 3 | None | No ECC | 2.75/1.50 | Fore | 2.5 | 39.040 Cr |
Krait Dragster | Very Rare | 3-6 | 1 t | 0.45 LS | 3 | None | No MilSh & ECC | 2.5/1.0 | Fore | 2.5 | 67.850 Cr |
Kukri Mark I Dragster | Common | 5-8 | None | 0.601 LS | 4 | 1 | Nearly nothing | 1.0/0.6 | Fore | 3.0 | 137.170 Cr |
Kukri Mark II Dragster | Common | 6-9 | None | 0.61 LS | 4 | 1 | Nearly nothing | 1.0/0.8 | Fore | 3.0 | 159.300 Cr |
L-Crate Transporter | Common | 5-8 | 150 t | 0.31 LS | 5 | None | No ECC | 2.8/1.0 | None | 3.5 | 127.100 Cr |
Lambdashuttle | Standard | 5-8 | 90 t | 0.37 LS | 4 | None | All | 1.0/1.0 | All | 3.5 | 127.200 Cr |
Lampyris | Standard | 12+ | 5 t | 0.755 LS | 1 | 1 | No ECC | 2.2/2.2 | Fore, Aft | 2.5 | 783.000 Cr |
Llama | Rare | 6-9 | 35 t | 0.35 LS | 4 | 4 | All | 2.0/1.0 | All | 4.0 | 150.000 Cr |
Longshot | Common | 5-8 | 40 t | 0.30 LS | 6 | 6 | No Shields, No ECC | 1.5/1.2 | Fore, Aft | 4.0 | 146.250 Cr |
Mamba | Rare | 2-5 | 4 t | 0.32 LS | 3 | None | No MilSh & ECC | 2.1/1.4 | Fore | 3.0 | 35.880 Cr |
Merlin | Standard | 12+ | 25 t | 0.555 LS | 6 | 3 | No ECC | 1.6/1.4 | Fore, Aft | 5.5 | 705.800 Cr |
Military Stingray | Rare | 8-11 | 55 t | 0.375 LS | 4 | 6 | All | 2.4/1.2 | All | 4.2 | 366.900 Cr |
Military Stingray (2nd Hand) | Very Rare | 7-10 | 55 t | 0.35 LS | 4 | 6 | All | 2.4/1.2 | All | 4.0 | 271.800 Cr |
Mongoose Fighter | Rare | 2-5 | None | 0.32 LS | 1 | 1 | No Shields, No ECC | 3.2/2.1 | Fore | 2.0 | 32.150 Cr |
Monitor | Unusual | 6-9 | 90 t | 0.18 LS | 6 | 5 | No Military Shield | 1.2/0.5 | All | 4.0 | 171.700 Cr |
Moray-R Medical Boat | Unusual | 3-6 | 22 t | 0.30 LS | 3 | 2 | No MilSh | 2.5/1.5 | Fore | 3.0 | 61.840 Cr |
Moray-R Star Boat | Unusual | 4-7 | 7 t | 0.30 LS | 3 | 2 | No ECC | 2.5/1.5 | All | 3.0 | 80.300 Cr |
Moray Medical Boat | Unusual | 3-6 | 22 t | 0.30 LS | 3 | 2 | No MilSh | 2.5/1.5 | Fore | 3.0 | 61.840 Cr |
Moray Medical Boat (2nd Hand) | Unusual | 2-5 | 7 t | 0.295 LS | 3 | 2 | No MilSh & ECC | 2.5/1.5 | Fore | 2.75 | 48.600 Cr |
Moray Star Boat | Unusual | 4-7 | 7 t | 0.30 LS | 3 | 2 | No ECC | 2.5/1.5 | All | 3.0 | 80.300 Cr |
Moray Star Boat (2nd Hand) | Unusual | 4-7 | 7 t | 0.295 LS | 3 | 2 | No ECC | 2.5/1.5 | All | 3.0 | 80.350 Cr |
Mosquito Sport | Common | 6-9 | 40 t | 0.36 LS | 4 | 4 | All | 2.3/1.5 | Fore, Aft | 4.0 | 155.200 Cr |
Mosquito Trader | Common | 7-10 | 55 t | 0.37 LS | 5 | 4 | All | 2.0/1.0 | Fore, Aft | 4.0 | 207.400 Cr |
Mussurana | Common | 6-9 | 25 t | 0.378 LS | 3 | 4 | No ECC | 4.0/1.25 | Fore, Aft | 4.75 | 188.300 Cr |
Naga | Unusual | 11-14 | 250 t | 0.275 LS | 10 | 6 | No Shields, No ECC | 1.85/0.8 | All | 2.0 | 651.200 Cr |
Navy Juggernaut | Standard if ELITE | 15+ | 1015 t | 0.30 LS | 16 | 16 | ECC not applicable | 0.4/0.2 | All | 25.0 | 41.000.000 Cr |
Navy Surplus Asp Mark II | Common | 5-8 | None | 0.40 LS | 5 | 1 | No ECC | 2.0/1.0 | Fore, Aft | 4.0 | 120.960 Cr |
Nemesis | Unusual | 4-7 | None | 0.32 LS | 4 | 2 | No ECC | 3.2/2.0 | Fore | 5.0 | 97.200 Cr |
Ophidian Class Yacht | Unusual | 4-7 | 20 t | 0.36 LS | 3 | 2 | No Military Shield | 2.2/1.4 | Fore, Aft | 3.0 | 79.750 Cr |
Outrider | Rare | 4-7 | 2 t | 0.37 LS | 4 | 2 | No MilSh & ECC | 2.4/1.4 | Fore, Aft | 4.0 | 85.500 Cr |
Paladin | Unusual | 8-11 | 40 t | 0.365 LS | 5 | 6 | All | 2.4/1.4 | All | 4.5 | 381.500 Cr |
Pallas | Unusual | 14+ | 90 t | 0.655 LS | 2 | 8 | All | 1.8/1.8 | All | 2.5 | 2.677.000 Cr |
Pelamis | Common | 6-9 | 85 t | 0.298 LS | 4 | 5 | All | 2.25/1.125 | Fore, Aft | 2.56 | 176.400 Cr |
Penelope Class Freighter | Standard | 14+ | 145 t | 0.285 LS | 9 | 6 | No ECC | 1.9/0.7 | All | 9.0 | 1.271.000 Cr |
Phoenix | Common | 8-11 | 25 t | 0.375 LS | 4 | 10 | No ECC | 2.0/1.0 | Fore, Aft | 5.0 | 338.580 Cr |
Purple Haze | Very Rare | 7-10 | 10 t | 0.405 LS | 5 | 4 | No ECC | 2.3/1.5 | Fore, Aft | 6.0 | 252.400 Cr |
Python | Common | 6-9 | 115 t | 0.20 LS | 7 | 2 | No MilSh | 2.0/0.8 | All | 2.5 | 177.650 Cr |
Python 'Blackdog' | Very Rare | 6-9 | 115 t | 0.195 LS | 7 | 2 | No Military Shield | 2.0/0.8 | All | 2.5 | 172.600 Cr |
Python (2nd Hand) | Common | 6-9 | 115 t | 0.195 LS | 6 | 2 | No Military Shield | 2.0/0.8 | All | 2.5 | 151.000 Cr |
Python Class Cruiser | Common | 9-12 | 160 t | 0.35 LS | 7 | 4 | All | 2.0/0.8 | All | 3.5 | 492.480 Cr |
Python ET Special | Common | 7-10 | 115 t | 0.35 LS | 5 | 3 | All | 2.2/1.0 | All | 3.5 | 288.100 Cr |
Remorse Of Conscience v2 | Unusual | 7-10 | 60 t | 0.47 LS | 4 | 4 | No Shields, No ECC | 1.9/1.5 | Fore, Aft | 4.0 | 246.960 Cr |
Renegade Viper | Unusual | 2-5 | None | 0.32 LS | 2 | 1 | No Shields, No ECC | 2.8/1.8 | Fore, Aft | 4.0 | 46.700 Cr |
Rigel Tactical Bomber | Unusual | 7-10 | 40 t | 0.31 LS | 6 | 6 | No ECC | 2.2/1.2 | Fore, Aft | 5.0 | 265.000 Cr |
Ringhals | Unusual | 3-6 | 30 t | 0.30 LS | 4 | 2 | No Shields | 1.85/1.0 | Fore, Left, Right | 4.0 | 73.540 Cr |
Saber | Rare | 4-7 | None | 0.41 LS | 3 | 1 | No ECC | 2.0/1.2 | Fore | 3.5 | 75.300 Cr |
Salamander | Common | 6-9 | 30 t | 0.37 LS | 4 | 3 | All | 2.2/1.2 | All | 4.0 | 170.600 Cr |
Seymour Class Cargo Sled | Common | 8-11 | 150 t | 0.35 LS | 7 | 4 | No ECC | 1.4/0.42 | Fore, Aft | 4.75 | 324.700 Cr |
