Difference between revisions of "Sector7/Galcenter G7 (Region)"

From Elite Wiki
(Created page with "== Origin == == Map == Galcenter G7 consists of the systems Raondile, Labeinla, [[Sector7/Qudior|Q...")
 
 
Line 24: Line 24:
 
<!-- This /div should be part of ClickMapFooter, but the MediaWiki 1.9.3 is too old. -->
 
<!-- This /div should be part of ClickMapFooter, but the MediaWiki 1.9.3 is too old. -->
 
{{SectorTableHeader}}
 
{{SectorTableHeader}}
{{SectorTableEntry|Name=Raondile|Sector=7|System=215|XPos=217|YPos=112|Government=6|Economy=7|Techlevel=12|Population=5.1|Inhabitants=Bug-Eyed Frogs|Productivity=40800|Hubcount=8|Description=This planet is plagued by deadly earthquakes.}}
+
{{SectorTableEntry|Name=Raondile|Sector=7|System=215|XPos=217|YPos=112|Government=6|Economy=0|Techlevel=12|Population=5.1|Inhabitants=Bug-Eyed Frogs|Productivity=40800|Hubcount=8|Description=This planet is plagued by deadly earthquakes.}}
{{SectorTableEntry|Name=Labeinla|Sector=7|System=111|XPos=226|YPos=123|Government=2|Economy=4|Techlevel=8|Population=3.4|Inhabitants=Human Colonists|Productivity=11424|Hubcount=10|Description=This world is a revolting little planet.}}
+
{{SectorTableEntry|Name=Labeinla|Sector=7|System=111|XPos=226|YPos=123|Government=2|Economy=3|Techlevel=8|Population=3.4|Inhabitants=Human Colonists|Productivity=11424|Hubcount=10|Description=This world is a revolting little planet.}}
{{SectorTableEntry|Name=Qudior|Sector=7|System=181|XPos=209|YPos=128|Government=7|Economy=7|Techlevel=13|Population=5.6|Inhabitants=Human Colonists|Productivity=49280|Hubcount=7|Description=This planet is beset by deadly earthquakes.}}
+
{{SectorTableEntry|Name=Qudior|Sector=7|System=181|XPos=209|YPos=128|Government=7|Economy=0|Techlevel=13|Population=5.6|Inhabitants=Human Colonists|Productivity=49280|Hubcount=7|Description=This planet is beset by deadly earthquakes.}}
{{SectorTableEntry|Name=Dirateri|Sector=7|System=41|XPos=218|YPos=139|Government=1|Economy=4|Techlevel=8|Population=3.3|Inhabitants=Red Bug-Eyed Lizards|Productivity=9240|Hubcount=6|Description=Dirateri is a revolting dump.}}
+
{{SectorTableEntry|Name=Dirateri|Sector=7|System=41|XPos=218|YPos=139|Government=1|Economy=3|Techlevel=8|Population=3.3|Inhabitants=Red Bug-Eyed Lizards|Productivity=9240|Hubcount=6|Description=Dirateri is a revolting dump.}}
{{SectorTableEntry|Name=Ateslete|Sector=7|System=39|XPos=198|YPos=144|Government=6|Economy=7|Techlevel=13|Population=5.5|Inhabitants=Insects|Productivity=44000|Hubcount=6|Description=This planet is plagued by deadly earthquakes.}}
+
{{SectorTableEntry|Name=Ateslete|Sector=7|System=39|XPos=198|YPos=144|Government=6|Economy=0|Techlevel=13|Population=5.5|Inhabitants=Insects|Productivity=44000|Hubcount=6|Description=This planet is plagued by deadly earthquakes.}}
{{SectorTableEntry|Name=Gegeso|Sector=7|System=65|XPos=185|YPos=166|Government=5|Economy=2|Techlevel=6|Population=3.2|Inhabitants=Large Lizards|Productivity=9216|Hubcount=6|Description=The world Gegeso is reasonably noted for its fabulous goat burgers and the Gegesoese evil poet.}}
+
{{SectorTableEntry|Name=Gegeso|Sector=7|System=65|XPos=185|YPos=166|Government=5|Economy=6|Techlevel=6|Population=3.2|Inhabitants=Large Lizards|Productivity=9216|Hubcount=6|Description=The world Gegeso is reasonably noted for its fabulous goat burgers and the Gegesoese evil poet.}}
{{SectorTableEntry|Name=Esleve|Sector=7|System=44|XPos=203|YPos=172|Government=4|Economy=0|Techlevel=9|Population=4.1|Inhabitants=Human Colonists|Productivity=15744|Hubcount=7|Description=This world is most fabled for its inhabitants' ingrained silliness but scourged by deadly civil war.}}
+
{{SectorTableEntry|Name=Esleve|Sector=7|System=44|XPos=203|YPos=172|Government=4|Economy=4|Techlevel=9|Population=4.1|Inhabitants=Human Colonists|Productivity=15744|Hubcount=7|Description=This world is most fabled for its inhabitants' ingrained silliness but scourged by deadly civil war.}}
{{SectorTableEntry|Name=Tivequ|Sector=7|System=236|XPos=204|YPos=178|Government=4|Economy=5|Techlevel=8|Population=3.5|Inhabitants=Human Colonists|Productivity=17920|Hubcount=7|Description=This planet is beset by lethal disease.}}
+
{{SectorTableEntry|Name=Tivequ|Sector=7|System=236|XPos=204|YPos=178|Government=4|Economy=2|Techlevel=8|Population=3.5|Inhabitants=Human Colonists|Productivity=17920|Hubcount=7|Description=This planet is beset by lethal disease.}}
{{SectorTableEntry|Name=Ertius|Sector=7|System=150|XPos=217|YPos=174|Government=5|Economy=2|Techlevel=6|Population=3.2|Inhabitants=Human Colonists|Productivity=9216|Hubcount=8|Description=This world is reasonably well known for its great dense forests but scourged by frequent civil war.}}
+
{{SectorTableEntry|Name=Ertius|Sector=7|System=150|XPos=217|YPos=174|Government=5|Economy=6|Techlevel=6|Population=3.2|Inhabitants=Human Colonists|Productivity=9216|Hubcount=8|Description=This world is reasonably well known for its great dense forests but scourged by frequent civil war.}}
{{SectorTableEntry|Name=Becetela|Sector=7|System=193|XPos=227|YPos=142|Government=5|Economy=2|Techlevel=8|Population=4.0|Inhabitants=Green Furry Rodents|Productivity=11520|Hubcount=7|Description=This world is a revolting little planet.}}
+
{{SectorTableEntry|Name=Becetela|Sector=7|System=193|XPos=227|YPos=142|Government=5|Economy=6|Techlevel=8|Population=4.0|Inhabitants=Green Furry Rodents|Productivity=11520|Hubcount=7|Description=This world is a revolting little planet.}}
{{SectorTableEntry|Name=Reesquen|Sector=7|System=247|XPos=225|YPos=152|Government=6|Economy=7|Techlevel=12|Population=5.1|Inhabitants=Bug-Eyed Lobsters|Productivity=40800|Hubcount=8|Description=This planet is plagued by frequent solar activity.}}
+
{{SectorTableEntry|Name=Reesquen|Sector=7|System=247|XPos=225|YPos=152|Government=6|Economy=0|Techlevel=12|Population=5.1|Inhabitants=Bug-Eyed Lobsters|Productivity=40800|Hubcount=8|Description=This planet is plagued by frequent solar activity.}}
{{SectorTableEntry|Name=Ceraxete|Sector=7|System=202|XPos=231|YPos=167|Government=3|Economy=3|Techlevel=6|Population=3.1|Inhabitants=Fierce Harmless Slimy Frogs|Productivity=5208|Hubcount=8|Description=The world Ceraxete is beset by evil disease.}}
+
{{SectorTableEntry|Name=Ceraxete|Sector=7|System=202|XPos=231|YPos=167|Government=3|Economy=7|Techlevel=6|Population=3.1|Inhabitants=Fierce Harmless Slimy Frogs|Productivity=5208|Hubcount=8|Description=The world Ceraxete is beset by evil disease.}}
{{SectorTableEntry|Name=Leriisis|Sector=7|System=72|XPos=222|YPos=190|Government=6|Economy=2|Techlevel=7|Population=3.7|Inhabitants=Human Colonists|Productivity=11840|Hubcount=7|Description=The planet Leriisis is reasonably noted for its inhabitants' exceptional love for food blenders and its fabulous cuisine.}}
+
{{SectorTableEntry|Name=Leriisis|Sector=7|System=72|XPos=222|YPos=190|Government=6|Economy=6|Techlevel=7|Population=3.7|Inhabitants=Human Colonists|Productivity=11840|Hubcount=7|Description=The planet Leriisis is reasonably noted for its inhabitants' exceptional love for food blenders and its fabulous cuisine.}}
{{SectorTableEntry|Name=Qutegequ|Sector=7|System=37|XPos=236|YPos=149|Government=7|Economy=1|Techlevel=7|Population=3.7|Inhabitants=Human Colonists|Productivity=16280|Hubcount=8|Description=Qutegequ is a revolting dump.}}
+
{{SectorTableEntry|Name=Qutegequ|Sector=7|System=37|XPos=236|YPos=149|Government=7|Economy=5|Techlevel=7|Population=3.7|Inhabitants=Human Colonists|Productivity=16280|Hubcount=8|Description=Qutegequ is a revolting dump.}}
{{SectorTableEntry|Name=Laindi|Sector=7|System=179|XPos=236|YPos=138|Government=4|Economy=5|Techlevel=8|Population=3.5|Inhabitants=Black Insects|Productivity=17920|Hubcount=9|Description=The world Laindi is scourged by deadly tree snakes.}}
+
{{SectorTableEntry|Name=Laindi|Sector=7|System=179|XPos=236|YPos=138|Government=4|Economy=2|Techlevel=8|Population=3.5|Inhabitants=Black Insects|Productivity=17920|Hubcount=9|Description=The world Laindi is scourged by deadly tree snakes.}}
{{SectorTableEntry|Name=Enqurale|Sector=7|System=133|XPos=232|YPos=127|Government=7|Economy=3|Techlevel=5|Population=3.1|Inhabitants=Human Colonists|Productivity=8184|Hubcount=11|Description=This planet is mildly fabled for the Enquralese mountain poet but scourged by dreadful solar activity.}}
+
{{SectorTableEntry|Name=Enqurale|Sector=7|System=133|XPos=232|YPos=127|Government=7|Economy=7|Techlevel=5|Population=3.1|Inhabitants=Human Colonists|Productivity=8184|Hubcount=11|Description=This planet is mildly fabled for the Enquralese mountain poet but scourged by dreadful solar activity.}}
 
{{SectorTableFooter}}
 
{{SectorTableFooter}}
 
[[Category:Sector7/Region|Galcenter G7]]
 
[[Category:Sector7/Region|Galcenter G7]]
 
{{RoutesAndRegionsSector7}}
 
{{RoutesAndRegionsSector7}}

Latest revision as of 23:10, 18 January 2015

Origin

Map

Galcenter G7 consists of the systems Raondile, Labeinla, Qudior, Dirateri, Ateslete, Gegeso, Esleve, Tivequ, Ertius, Becetela, Reesquen, Ceraxete, Leriisis, Qutegequ, Laindi and Enqurale.

ID Name HC Position Gov. Eco. TL Prod. Pop. Inhabitants
2157:215 Raondile 8 (217,112) 6Logo64 Democracy.png 0Logo64 RichIndustrial.png 12Logo TL12s.png 004080040800 MCr 5.1 Bln. Bug-Eyed Frogs
1117:111 Labeinla 10 (226,123) 2Logo64 MultiGovernment.png 3Logo64 MainlyIndustrial.png 08Logo TL8s.png 001142411424 MCr 3.4 Bln. Human Colonists
1817:181 Qudior 7 (209,128) 7Logo64 CorporateState.png 0Logo64 RichIndustrial.png 13Logo TL13s.png 004928049280 MCr 5.6 Bln. Human Colonists
0417:41 Dirateri 6 (218,139) 1Logo64 Feudal.png 3Logo64 MainlyIndustrial.png 08Logo TL8s.png 00092409240 MCr 3.3 Bln. Red Bug-Eyed Lizards
0397:39 Ateslete 6 (198,144) 6Logo64 Democracy.png 0Logo64 RichIndustrial.png 13Logo TL13s.png 004400044000 MCr 5.5 Bln. Insects
0657:65 Gegeso 6 (185,166) 5Logo64 Confederacy.png 6Logo64 AverageAgricultural.png 06Logo TL6s.png 00092169216 MCr 3.2 Bln. Large Lizards
0447:44 Esleve 7 (203,172) 4Logo64 Communism.png 4Logo64 MainlyAgricultural.png 09Logo TL9s.png 001574415744 MCr 4.1 Bln. Human Colonists
2367:236 Tivequ 7 (204,178) 4Logo64 Communism.png 2Logo64 PoorIndustrial.png 08Logo TL8s.png 001792017920 MCr 3.5 Bln. Human Colonists
1507:150 Ertius 8 (217,174) 5Logo64 Confederacy.png 6Logo64 AverageAgricultural.png 06Logo TL6s.png 00092169216 MCr 3.2 Bln. Human Colonists
1937:193 Becetela 7 (227,142) 5Logo64 Confederacy.png 6Logo64 AverageAgricultural.png 08Logo TL8s.png 001152011520 MCr 4.0 Bln. Green Furry Rodents
2477:247 Reesquen 8 (225,152) 6Logo64 Democracy.png 0Logo64 RichIndustrial.png 12Logo TL12s.png 004080040800 MCr 5.1 Bln. Bug-Eyed Lobsters
2027:202 Ceraxete 8 (231,167) 3Logo64 Dictatorship.png 7Logo64 PoorAgricultural.png 06Logo TL6s.png 00052085208 MCr 3.1 Bln. Fierce Harmless Slimy Frogs
0727:72 Leriisis 7 (222,190) 6Logo64 Democracy.png 6Logo64 AverageAgricultural.png 07Logo TL7s.png 001184011840 MCr 3.7 Bln. Human Colonists
0377:37 Qutegequ 8 (236,149) 7Logo64 CorporateState.png 5Logo64 RichAgricultural.png 07Logo TL7s.png 001628016280 MCr 3.7 Bln. Human Colonists
1797:179 Laindi 9 (236,138) 4Logo64 Communism.png 2Logo64 PoorIndustrial.png 08Logo TL8s.png 001792017920 MCr 3.5 Bln. Black Insects
1337:133 Enqurale 11 (232,127) 7Logo64 CorporateState.png 7Logo64 PoorAgricultural.png 05Logo TL5s.png 00081848184 MCr 3.1 Bln. Human Colonists
Routes and Regions in Galaxy Sector 7
Spaceway L1 - The Road - Far Rift Reach - The Isisian Detour - The Quandixe Connection
GALCOP Central Intelligence Sector - The Isare Pact - Galcenter G7 - The Kleptocratic Swathe - The Rubicon Crossroad - The Five Point Trade Barrier - The Lizard's Claw
The Great Rift