Difference between revisions of "Asp Mark II Special"
From Elite Wiki
(creation of the page) |
m |
||
| Line 7: | Line 7: | ||
|capacity = 0 TC | |capacity = 0 TC | ||
|capacityext = N/A | |capacityext = N/A | ||
| − | |maxspeed = 0. | + | |maxspeed = 0.40 LM |
|maneuverability = Pitch: 1.0 <br/> Roll: 2.0 <br/> Yaw: 1.0 <br/> Thrust: 50 | |maneuverability = Pitch: 1.0 <br/> Roll: 2.0 <br/> Yaw: 1.0 <br/> Thrust: 50 | ||
|energybanks = 5.5 | |energybanks = 5.5 | ||
Revision as of 08:36, 7 June 2021
| Asp Mark II Special | |
|---|---|
| Size (W×H×L) | 38 m×10 m×42 m |
| Cargo capacity | 0 TC |
| Cargo bay extension | N/A |
| Maximum speed | 0.40 LM |
| Manoeuvrability | Pitch: 1.0 Roll: 2.0 Yaw: 1.0 Thrust: 50 |
| Energy banks | 5.5 |
| Energy recharge rate |
Good (4.25) |
| Gun mounts | Fore: 1x Rear: 1x |
| Missile slots | 1 |
| Shield boosters available | Yes |
| Military shields available | Yes |
| Hyperspace capable | Yes |
| OXP or standard | OXP |
| Available to player | Yes |
| Base price | 425,000 Cr |