Difference between revisions of "Sector7/The Rubicon Crossroad (Region)"

From Elite Wiki
(Created page with "== Origin == == Map == The Rubicon Crossroad consists of the systems Inreerar, Ervean, [[Se...")
 
Line 14: Line 14:
 
<!-- This /div should be part of ClickMapFooter, but the MediaWiki 1.9.3 is too old. -->
 
<!-- This /div should be part of ClickMapFooter, but the MediaWiki 1.9.3 is too old. -->
 
{{SectorTableHeader}}
 
{{SectorTableHeader}}
{{SectorTableEntry|Name=Inreerar|Sector=7|System=186|XPos=21|YPos=235|Government=3|Economy=4|Techlevel=8|Population=3.5|Inhabitants=Human Colonists|Productivity=13720|Hubcount=7|Description=This world is a revolting dump.}}
+
{{SectorTableEntry|Name=Inreerar|Sector=7|System=186|XPos=21|YPos=235|Government=3|Economy=3|Techlevel=8|Population=3.5|Inhabitants=Human Colonists|Productivity=13720|Hubcount=7|Description=This world is a revolting dump.}}
{{SectorTableEntry|Name=Ervean|Sector=7|System=110|XPos=20|YPos=241|Government=1|Economy=6|Techlevel=8|Population=3.1|Inhabitants=Human Colonists|Productivity=11160|Hubcount=6|Description=This planet is a tedious place.}}
+
{{SectorTableEntry|Name=Ervean|Sector=7|System=110|XPos=20|YPos=241|Government=1|Economy=3|Techlevel=8|Population=3.1|Inhabitants=Human Colonists|Productivity=11160|Hubcount=6|Description=This planet is a tedious place.}}
{{SectorTableEntry|Name=Soinsoan|Sector=7|System=97|XPos=20|YPos=240|Government=5|Economy=7|Techlevel=11|Population=4.6|Inhabitants=Fierce Fat Insects|Productivity=33120|Hubcount=6|Description=This world is very fabled for its unusual tropical forests.}}
+
{{SectorTableEntry|Name=Soinsoan|Sector=7|System=97|XPos=20|YPos=240|Government=5|Economy=0|Techlevel=11|Population=4.6|Inhabitants=Fierce Fat Insects|Productivity=33120|Hubcount=6|Description=This world is very fabled for its unusual tropical forests.}}
{{SectorTableEntry|Name=Vegeinso|Sector=7|System=248|XPos=18|YPos=250|Government=6|Economy=5|Techlevel=11|Population=4.9|Inhabitants=Yellow Slimy Lizards|Productivity=31360|Hubcount=5|Description=The world Vegeinso is scourged by deadly tree grubs.}}
+
{{SectorTableEntry|Name=Vegeinso|Sector=7|System=248|XPos=18|YPos=250|Government=6|Economy=2|Techlevel=11|Population=4.9|Inhabitants=Yellow Slimy Lizards|Productivity=31360|Hubcount=5|Description=The world Vegeinso is scourged by deadly tree grubs.}}
{{SectorTableEntry|Name=Onteised|Sector=7|System=15|XPos=1|YPos=251|Government=2|Economy=4|Techlevel=7|Population=3.0|Inhabitants=Human Colonists|Productivity=10080|Hubcount=2|Description=This planet is mildly noted for its ancient mountains but plagued by lethal disease.}}
+
{{SectorTableEntry|Name=Onteised|Sector=7|System=15|XPos=1|YPos=251|Government=2|Economy=3|Techlevel=7|Population=3.0|Inhabitants=Human Colonists|Productivity=10080|Hubcount=2|Description=This planet is mildly noted for its ancient mountains but plagued by lethal disease.}}
{{SectorTableEntry|Name=Erbieder|Sector=7|System=134|XPos=1|YPos=244|Government=5|Economy=0|Techlevel=8|Population=3.8|Inhabitants=Red Furry Humanoids|Productivity=16416|Hubcount=2|Description=Erbieder is most famous for its vast dense forests and its fabulous cuisine.}}
+
{{SectorTableEntry|Name=Erbieder|Sector=7|System=134|XPos=1|YPos=244|Government=5|Economy=4|Techlevel=8|Population=3.8|Inhabitants=Red Furry Humanoids|Productivity=16416|Hubcount=2|Description=Erbieder is most famous for its vast dense forests and its fabulous cuisine.}}
 
{{SectorTableFooter}}
 
{{SectorTableFooter}}
 
[[Category:Sector7/Region|The Rubicon Crossroad]]
 
[[Category:Sector7/Region|The Rubicon Crossroad]]
 
{{RoutesAndRegionsSector7}}
 
{{RoutesAndRegionsSector7}}

Revision as of 22:14, 18 January 2015

Origin

Map

The Rubicon Crossroad consists of the systems Inreerar, Ervean, Soinsoan, Vegeinso, Onteised and Erbieder.

ID Name HC Position Gov. Eco. TL Prod. Pop. Inhabitants
1867:186 Inreerar 7 (21,235) 3Logo64 Dictatorship.png 3Logo64 MainlyIndustrial.png 08Logo TL8s.png 001372013720 MCr 3.5 Bln. Human Colonists
1107:110 Ervean 6 (20,241) 1Logo64 Feudal.png 3Logo64 MainlyIndustrial.png 08Logo TL8s.png 001116011160 MCr 3.1 Bln. Human Colonists
0977:97 Soinsoan 6 (20,240) 5Logo64 Confederacy.png 0Logo64 RichIndustrial.png 11Logo TL11s.png 003312033120 MCr 4.6 Bln. Fierce Fat Insects
2487:248 Vegeinso 5 (18,250) 6Logo64 Democracy.png 2Logo64 PoorIndustrial.png 11Logo TL11s.png 003136031360 MCr 4.9 Bln. Yellow Slimy Lizards
0157:15 Onteised 2 (1,251) 2Logo64 MultiGovernment.png 3Logo64 MainlyIndustrial.png 07Logo TL7s.png 001008010080 MCr 3.0 Bln. Human Colonists
1347:134 Erbieder 2 (1,244) 5Logo64 Confederacy.png 4Logo64 MainlyAgricultural.png 08Logo TL8s.png 001641616416 MCr 3.8 Bln. Red Furry Humanoids
Routes and Regions in Galaxy Sector 7
Spaceway L1 - The Road - Far Rift Reach - The Isisian Detour - The Quandixe Connection
GALCOP Central Intelligence Sector - The Isare Pact - Galcenter G7 - The Kleptocratic Swathe - The Rubicon Crossroad - The Five Point Trade Barrier - The Lizard's Claw
The Great Rift