Difference between revisions of "Far Arm Dart"
From Elite Wiki
Line 1: | Line 1: | ||
− | {{Semantic Infobox ShipStats Oolite| title= | + | {{Semantic Infobox ShipStats Oolite| title=Dart |
|image = [[Image:FA_Dart.png|250px]] | |image = [[Image:FA_Dart.png|250px]] | ||
|dimensions = Width 46m<br />Height 14m<br />Length 36m | |dimensions = Width 46m<br />Height 14m<br />Length 36m | ||
Line 20: | Line 20: | ||
|baseprice = N/A | |baseprice = N/A | ||
}} | }} | ||
− | |||
== Overview == | == Overview == | ||
− | "A ship for pirates on a budget - no interior comforts, but it sports a highly-tuned engine and astounding maneuverability. In combat with a Dart, fly an erratic course and try to wear down its armor." | + | ''"A ship for pirates on a budget - no interior comforts, but it sports a highly-tuned engine and astounding maneuverability. In combat with a Dart, fly an erratic course and try to wear down its armor."'' |
== Links == | == Links == | ||
[[Far_Arm_Ships|Back to the Far Arm Ships OXP page]] | [[Far_Arm_Ships|Back to the Far Arm Ships OXP page]] |
Revision as of 21:07, 19 August 2012
Dart | |
---|---|
Size (W×H×L) | 46m×14m×36m |
Cargo capacity | 1 TC |
Cargo bay extension | N/A |
Maximum speed | 0.44 LM |
Manoeuvrability | Roll: 3.5 Pitch: 2.5 |
Energy banks | 3 |
Energy recharge rate |
Poor (2.4) |
Gun mounts | Fore |
Missile slots | 1 |
Shield boosters available | Unknown |
Military shields available | Unknown |
Hyperspace capable | Yes |
OXP or standard | OXP |
Available to player | No |
Base price | N/A |
Overview
"A ship for pirates on a budget - no interior comforts, but it sports a highly-tuned engine and astounding maneuverability. In combat with a Dart, fly an erratic course and try to wear down its armor."