Difference between revisions of "Far Arm Manchi Wasp"
From Elite Wiki
Line 1: | Line 1: | ||
− | {{Infobox ShipStats Oolite| title=Manchi Wasp | + | {{Semantic Infobox ShipStats Oolite| title=Far Arm Manchi Wasp |
|image = [[Image:FA_Wasp.png|250px]] | |image = [[Image:FA_Wasp.png|250px]] | ||
|dimensions = Width 35m (est.)<br />Height 16m (est.)<br />Length 33m (est.) | |dimensions = Width 35m (est.)<br />Height 16m (est.)<br />Length 33m (est.) | ||
− | | | + | |width = 35m |
+ | |height = 16m | ||
+ | |length = 33m | ||
+ | |capacity = Unknown | ||
+ | |capacityext = N/A | ||
|maxspeed = 0.54 LM (est.) | |maxspeed = 0.54 LM (est.) | ||
|maneuverability = Roll: 3.6 (est.) <br />Pitch: 2.8 (est.) | |maneuverability = Roll: 3.6 (est.) <br />Pitch: 2.8 (est.) | ||
|energybanks = 2 (est.) | |energybanks = 2 (est.) | ||
+ | |energyrecharge = Unknown | ||
+ | |gunmounts = Unknown | ||
+ | |missileslots = Unknown | ||
+ | |shieldboost = Unknown | ||
+ | |milshields = Unknown | ||
|hyperspace = Yes | |hyperspace = Yes | ||
|isoxp = OXP | |isoxp = OXP | ||
|isplayer = No | |isplayer = No | ||
+ | |baseprice = N/A | ||
}} | }} | ||
− | |||
Revision as of 00:40, 30 June 2012
Far Arm Manchi Wasp | |
---|---|
Size (W×H×L) | 35m×16m×33m |
Cargo capacity | Unknown |
Cargo bay extension | N/A |
Maximum speed | 0.54 LM (est.) |
Manoeuvrability | Roll: 3.6 (est.) Pitch: 2.8 (est.) |
Energy banks | 2 (est.) |
Energy recharge rate |
Unknown |
Gun mounts | Unknown |
Missile slots | Unknown |
Shield boosters available | Unknown |
Military shields available | Unknown |
Hyperspace capable | Yes |
OXP or standard | OXP |
Available to player | No |
Base price | N/A |
Overview
"These incredibly fast and maneuverable fighters appear to double as scouts, for they are often found deep inside GalCop space without evident support craft. Pilots often display suicidal attack tactics."