Difference between revisions of "Far Arm Manchi Vulture"
From Elite Wiki
| Line 1: | Line 1: | ||
| − | {{Infobox ShipStats Oolite| title=Manchi Vulture | + | {{Semantic Infobox ShipStats Oolite| title=Far Arm Manchi Vulture |
|image = [[Image:FA_Vulture.png|250px]] | |image = [[Image:FA_Vulture.png|250px]] | ||
|dimensions = Width 126m (est.)<br />Height 32m (est.)<br />Length 118m (est.) | |dimensions = Width 126m (est.)<br />Height 32m (est.)<br />Length 118m (est.) | ||
| − | | | + | |width = 206m |
| − | |maxspeed = 0.48 LM | + | |height = 32m |
| + | |length = 118m | ||
| + | |capacity = Unknown | ||
| + | |capacityext = N/A | ||
| + | |maxspeed = 0.48 LM | ||
|maneuverability = Roll: 2.6 (est.) <br />Pitch: 1.8 (est.) | |maneuverability = Roll: 2.6 (est.) <br />Pitch: 1.8 (est.) | ||
| − | |energybanks = 7 | + | |energybanks = 7 |
| + | |energyrecharge = Unknown | ||
| + | |gunmounts = Unknown | ||
| + | |missileslots = Unknown | ||
| + | |shieldboost = Unknown | ||
| + | |milshields = Unknown | ||
|hyperspace = Yes | |hyperspace = Yes | ||
|isoxp = OXP | |isoxp = OXP | ||
|isplayer = No | |isplayer = No | ||
| + | |baseprice = N/A | ||
}} | }} | ||
| − | |||
== Overview == | == Overview == | ||
Revision as of 00:33, 30 June 2012
| Far Arm Manchi Vulture | |
|---|---|
| Size (W×H×L) | 206m×32m×118m |
| Cargo capacity | Unknown |
| Cargo bay extension | N/A |
| Maximum speed | 0.48 LM |
| Manoeuvrability | Roll: 2.6 (est.) Pitch: 1.8 (est.) |
| Energy banks | 7 |
| Energy recharge rate |
Unknown |
| Gun mounts | Unknown |
| Missile slots | Unknown |
| Shield boosters available | Unknown |
| Military shields available | Unknown |
| Hyperspace capable | Yes |
| OXP or standard | OXP |
| Available to player | No |
| Base price | N/A |
Overview
"In every encounter with GalCop ships, Manchi Vultures have attacked to kill, given no quarter, and have never accepted surrender. Exercise extreme caution."