Difference between revisions of "Far Arm Titan"
From Elite Wiki
(Added Far Arm Titan ship data page) |
|||
| Line 5: | Line 5: | ||
|gunmounts = Nose Barrels (2)<br />Turrets | |gunmounts = Nose Barrels (2)<br />Turrets | ||
|missileslots = 8 | |missileslots = 8 | ||
| − | |maxspeed = 0. | + | |maxspeed = 0.30 LM |
|maneuverability = Roll: 1.0<br />Pitch: 0.6 | |maneuverability = Roll: 1.0<br />Pitch: 0.6 | ||
| + | |energybanks = Classified | ||
|energyrecharge = Classified | |energyrecharge = Classified | ||
|hyperspace = Yes | |hyperspace = Yes | ||
Revision as of 20:56, 28 January 2010
| Titan | |
|---|---|
| No picture available | |
| Size (metres, W×H×L) | Width 170m Height 80m Length 230m |
| Cargo capacity | 0 TC |
| Cargo bay extension | No |
| Maximum speed | 0.30 LM |
| Manoeuvrability | Roll: 1.0 Pitch: 0.6 |
| Energy banks | Classified |
| Energy recharge rate | Classified |
| Gun mounts | Nose Barrels (2) Turrets |
| Missile slots | 8 |
| Shield boosters available | Unknown |
| Military shields available | Unknown |
| Hyperspace capable | Yes |
| OXP or standard | OXP |
| Available to player | No |
| Base price | Unknown |
Overview
"The glory of the GalCop fleet, the Titan-class cruiser reduces piracy in a system by its mere presence. Titans lack nothing in state-of-the-art armaments and defenses."