Difference between revisions of "Far Arm Titan"
From Elite Wiki
| Line 5: | Line 5: | ||
|height = 80m | |height = 80m | ||
|length = 230m | |length = 230m | ||
| − | |capacity = | + | |capacity = N/A |
|capacityext = N/A | |capacityext = N/A | ||
|maxspeed = 0.3 LM | |maxspeed = 0.3 LM | ||
| Line 13: | Line 13: | ||
|gunmounts = Nose Barrels (2)<br />Turrets | |gunmounts = Nose Barrels (2)<br />Turrets | ||
|missileslots = 8 | |missileslots = 8 | ||
| − | |shieldboost = | + | |shieldboost = Yes |
| − | |milshields = | + | |milshields = Yes |
|hyperspace = Yes | |hyperspace = Yes | ||
|isoxp = OXP | |isoxp = OXP | ||
Revision as of 21:23, 19 August 2012
| ship name::Far Arm Titan | |
|---|---|
| Size (W×H×L) | {{#if: 80m | {{#if: 230m | 170m×ship height::80m×ship length::230m | Width 170m Height 80m Length 230m }} | Width 170m Height 80m Length 230m }} | Width 170m Height 80m Length 230m }} |
| Cargo capacity | ship cargo capacity::N/A |
| Cargo bay extension | ship cargo extension::N/A |
| Maximum speed | ship speed::0.3 LM |
| Manoeuvrability | Roll: 1.0 Pitch: 0.6 |
| Energy banks | ship energy banks::Classified |
| Energy recharge rate |
{{#ifeq:Classified|{{#expr:Classified}}|{{#if: Classified | {{#ifexpr: Classified < 2.5 |Poor | {{#ifexpr: Classified < 3.5 |Medium | {{#ifexpr: Classified < 4.5 |Good |Excellent }} }} }} (ship energy recharge::Classified)| }}|Classified}} |
| Gun mounts | Nose Barrels (2) Turrets |
| Missile slots | ship missile slots::8 |
| Shield boosters available | ship supports shield booster::Yes |
| Military shields available | ship supports mil shields::Yes |
| Hyperspace capable | ship can hyperspace::Yes |
| OXP or standard | {{#set:ship is standard=OXP}}OXP |
| Available to player | ship is player flyable::No |
| Base price | ship base price::N/A |
Overview
"The glory of the GalCop fleet, the Titan-class cruiser reduces piracy in a system by its mere presence. Titans lack nothing in state-of-the-art armaments and defenses."