Difference between revisions of "Far Arm Cruiser"
From Elite Wiki
Line 1: | Line 1: | ||
− | {{Infobox ShipStats Oolite| title=Cruiser | + | {{Semantic Infobox ShipStats Oolite| title=Cruiser |
|image = [[Image:FA_Cruiser.png|250px]] | |image = [[Image:FA_Cruiser.png|250px]] | ||
|dimensions = Width 90m<br />Height 46m<br />Length 120m | |dimensions = Width 90m<br />Height 46m<br />Length 120m | ||
+ | |width = 90m | ||
+ | |height = 46m | ||
+ | |length = 120m | ||
|capacity = 0 TC | |capacity = 0 TC | ||
− | |capacityext = | + | |capacityext = N/A |
− | |||
− | |||
|maxspeed = 0.36 LM | |maxspeed = 0.36 LM | ||
|maneuverability = Roll: 2.0<br />Pitch: 1.2 | |maneuverability = Roll: 2.0<br />Pitch: 1.2 | ||
|energybanks = Classified | |energybanks = Classified | ||
|energyrecharge = Classified | |energyrecharge = Classified | ||
+ | |gunmounts = Nacelles (2)<br />Turrets | ||
+ | |missileslots = 6 | ||
+ | |shieldboost = Unknown | ||
+ | |milshields = Unknown | ||
|hyperspace = Yes | |hyperspace = Yes | ||
|isoxp = OXP | |isoxp = OXP | ||
|isplayer = No | |isplayer = No | ||
+ | |baseprice = N/A | ||
}} | }} | ||
− | |||
== Overview == | == Overview == |
Revision as of 00:15, 30 June 2012
Cruiser | |
---|---|
Size (W×H×L) | 90m×46m×120m |
Cargo capacity | 0 TC |
Cargo bay extension | N/A |
Maximum speed | 0.36 LM |
Manoeuvrability | Roll: 2.0 Pitch: 1.2 |
Energy banks | Classified |
Energy recharge rate |
Classified |
Gun mounts | Nacelles (2) Turrets |
Missile slots | 6 |
Shield boosters available | Unknown |
Military shields available | Unknown |
Hyperspace capable | Yes |
OXP or standard | OXP |
Available to player | No |
Base price | N/A |
Overview
"Whereas Titans patrol the lawless frontiers of space, GalCop Cruisers customarily anchor support fleets in settled systems. However, heavy pirate activity can draw Cruisers into deep space. They are a match for any pirate vessel."