Difference between revisions of "Far Arm Cruiser"
From Elite Wiki
(Added Far Arm Cruiser ship data page) |
|||
Line 5: | Line 5: | ||
|gunmounts = Nacelles (2)<br />Turrets | |gunmounts = Nacelles (2)<br />Turrets | ||
|missileslots = 6 | |missileslots = 6 | ||
− | |maxspeed = 0. | + | |maxspeed = 0.36 LM |
|maneuverability = Roll: 2.0<br />Pitch: 1.2 | |maneuverability = Roll: 2.0<br />Pitch: 1.2 | ||
+ | |energybanks = Classified | ||
|energyrecharge = Classified | |energyrecharge = Classified | ||
|hyperspace = Yes | |hyperspace = Yes |
Revision as of 20:55, 28 January 2010
Cruiser | |
---|---|
No picture available | |
Size (metres, W×H×L) | Width 90m Height 46m Length 120m |
Cargo capacity | 0 TC |
Cargo bay extension | No |
Maximum speed | 0.36 LM |
Manoeuvrability | Roll: 2.0 Pitch: 1.2 |
Energy banks | Classified |
Energy recharge rate | Classified |
Gun mounts | Nacelles (2) Turrets |
Missile slots | 6 |
Shield boosters available | Unknown |
Military shields available | Unknown |
Hyperspace capable | Yes |
OXP or standard | OXP |
Available to player | No |
Base price | Unknown |
Overview
"Whereas Titans patrol the lawless frontiers of space, GalCop Cruisers customarily anchor support fleets in settled systems. However, heavy pirate activity can draw Cruisers into deep space. They are a match for any pirate vessel."