Difference between revisions of "MTBattleCruisers"
Cholmondely (talk | contribs) (Tweaks, links etc.) |
(Updating BB links) |
||
(2 intermediate revisions by one other user not shown) | |||
Line 8: | Line 8: | ||
Both of these ships are packed with weaponry, have high energy levels, and are designed solely for Police/Military use. While they are offered on the open market, they are quite expensive, and therefore are rather prohibitive for most pirates to afford. How the purchaser of one of these ships chooses to use the ship is, of course, up to them, and Mandotech Industries denies all culpability if either ship is used for destructive purposes outside their original design parameters. | Both of these ships are packed with weaponry, have high energy levels, and are designed solely for Police/Military use. While they are offered on the open market, they are quite expensive, and therefore are rather prohibitive for most pirates to afford. How the purchaser of one of these ships chooses to use the ship is, of course, up to them, and Mandotech Industries denies all culpability if either ship is used for destructive purposes outside their original design parameters. | ||
− | *Download at | + | *Download at [https://app.box.com/s/ezk0i15k6pd9mavcg65r Box] |
− | *[ | + | *[https://bb.oolite.space/viewtopic.php?f=4&t=15645 BB Thread] (2013) |
Note from BB thread: | Note from BB thread: | ||
− | ''To install these ships, note that they are offered together as two separate oxps of the same type, so the user must place ONLY the ship .oxp of each ship into the AddOns folder, NOT the folder MTBattleCruisers. The later action would most likely cause a profusion of error warnings in Latest.log. I did this so the player can decide whether they want both ships in AddOns at once, or not. Please check out my Mandotech Industries page for more details.'' | + | ''To install these ships, note that they are offered together as two separate oxps of the same type, so the user must place ONLY the ship .oxp of each ship into the AddOns folder, NOT the folder MTBattleCruisers. The later action would most likely cause a profusion of error warnings in [[Latest.log]]. I did this so the player can decide whether they want both ships in AddOns at once, or not. Please check out my Mandotech Industries page for more details.'' |
---- | ---- | ||
Line 75: | Line 75: | ||
{{Ship-OXP}} | {{Ship-OXP}} | ||
+ | [[Category:Navies]] |
Latest revision as of 02:05, 29 February 2024
MANDOTECH INDUSTRIES
For a catalogue of products: Click here for details!
MTBATTLECRUISERS
The MT1030Corvair, and the MT1035Corsair were two ships originally designed to be a part of the Mandotech fleet. The fleet idea is defunct. Resources, and the inability to sell the idea killed it in the end. Very few of these ships have been made, as is the case with most other ships intended for that fleet.
Both of these ships are packed with weaponry, have high energy levels, and are designed solely for Police/Military use. While they are offered on the open market, they are quite expensive, and therefore are rather prohibitive for most pirates to afford. How the purchaser of one of these ships chooses to use the ship is, of course, up to them, and Mandotech Industries denies all culpability if either ship is used for destructive purposes outside their original design parameters.
Note from BB thread: To install these ships, note that they are offered together as two separate oxps of the same type, so the user must place ONLY the ship .oxp of each ship into the AddOns folder, NOT the folder MTBattleCruisers. The later action would most likely cause a profusion of error warnings in Latest.log. I did this so the player can decide whether they want both ships in AddOns at once, or not. Please check out my Mandotech Industries page for more details.
MT1030Corvair
MT1030Corvair | |
---|---|
Size (W×H×L) | 152.4m×39.5m×96.9m |
Cargo capacity | N/A |
Cargo bay extension | N/A |
Maximum speed | 0.300 LM |
Manoeuvrability | Roll: 1.4 Pitch: 1.2 |
Energy banks | 7 |
Energy recharge rate |
Excellent (6) |
Gun mounts | Two |
Missile slots | 1 |
Shield boosters available | Yes |
Military shields available | Yes |
Hyperspace capable | Yes |
OXP or standard | OXP |
Available to player | Yes |
Base price | 1,000,000₢ |
MT1035Corsair
MT1035Corsair | |
---|---|
Size (W×H×L) | 80.8m×19.7m×115.6m |
Cargo capacity | N/A |
Cargo bay extension | N/A |
Maximum speed | 0.450 LM |
Manoeuvrability | Roll: 1.6 Pitch: 1.4 |
Energy banks | 5 |
Energy recharge rate |
Excellent (5) |
Gun mounts | Two |
Missile slots | 1 |
Shield boosters available | Yes |
Military shields available | Yes |
Hyperspace capable | Yes |
OXP or standard | OXP |
Available to player | Yes |
Base price | 1,000,000₢ |