Difference between revisions of "File:Elite Trader.oxz"
From Elite Wiki
(Reval uploaded a new version of File:Elite Trader.oxz) |
(Updating BB links) |
||
(2 intermediate revisions by one other user not shown) | |||
Line 4: | Line 4: | ||
For details see [[Elite Trader OXZ]] | For details see [[Elite Trader OXZ]] | ||
− | For discussion see [ | + | For discussion see [https://bb.oolite.space/viewtopic.php?f=4&t=20784 Bulletin Board Discussion] |
Latest revision as of 04:53, 29 February 2024
File history
Click on a date/time to view the file as it appeared at that time.
(newest | oldest) View (newer 10 | older 10) (10 | 20 | 50 | 100 | 250 | 500)Date/Time | Dimensions | User | Comment | |
---|---|---|---|---|
11:44, 23 December 2020 | (15 KB) | Reval (talk | contribs) | Version 1.15 Good trades score toward the Elite rating. Killings on the Market floor now earn equal cachet beside kills on the space-lanes. And excellent trading brings rewards and privileges. | |
23:42, 20 December 2020 | (14 KB) | Reval (talk | contribs) | Version 1.14 Good trades score toward the Elite rating. Killings on the Market floor now earn equal cachet beside kills on the space-lanes. And excellent trading brings rewards and privileges. | |
10:52, 20 December 2020 | (13 KB) | Reval (talk | contribs) | Version 1.13 Good trades score toward the Elite rating. Killings on the Market floor now earn equal cachet beside kills on the space-lanes. And excellent trading brings rewards and privileges. | |
10:10, 11 December 2020 | (13 KB) | Reval (talk | contribs) | Version 1.12 Good trades score toward the Elite rating. Killings on the Market floor now earn equal cachet beside kills on the space-lanes. And excellent trading brings rewards and privileges. | |
21:54, 8 December 2020 | (11 KB) | Reval (talk | contribs) | Version 1.11 Good trades score toward the Elite rating. Killings on the Market floor now earn equal cachet beside kills on the space-lanes. And excellent trading brings rewards and privileges. | |
21:25, 8 December 2020 | (11 KB) | Reval (talk | contribs) | Version 1.11 Good trades score toward the Elite rating. Killings on the Market floor now earn equal cachet beside kills on the space-lanes. And excellent trading brings rewards and privileges. | |
19:34, 5 December 2020 | (10 KB) | Reval (talk | contribs) | Version 1.10 Good trades score toward the Elite rating. Killings on the Market floor now earn equal cachet beside kills on the space-lanes. And excellent trading brings rewards and privileges. | |
12:43, 3 December 2020 | (8 KB) | Reval (talk | contribs) | Version 1.9 Good trades score toward the Elite rating. Killings on the Market floor now earn equal cachet beside kills on the space-lanes. And excellent trading brings rewards and privileges. | |
10:01, 3 December 2020 | (8 KB) | Reval (talk | contribs) | Version 1.9 Good trades score toward the Elite rating. Killings on the Market floor now earn equal cachet beside kills on the space-lanes. And excellent trading brings rewards and privileges. | |
09:55, 30 November 2020 | (8 KB) | Reval (talk | contribs) | Version 1.8 Good trades score toward the Elite rating. Killings on the Market floor now earn equal cachet beside kills on the space-lanes. And excellent trading brings rewards and privileges. |
- You cannot overwrite this file.
File usage
The following page links to this file: