Difference between revisions of "PS Aatenbe Rarobe moons"
From Elite Wiki
(New page: == Disclaimer == The planet scanner is a work in progress for Oolite. Violations with other versions of Canon are expected. Discussions can be found on the [http://www.aegidian.org/b...) |
(Updating BB links) |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 3: | Line 3: | ||
The planet scanner is a work in progress for Oolite. | The planet scanner is a work in progress for Oolite. | ||
Violations with other versions of Canon are expected. | Violations with other versions of Canon are expected. | ||
− | Discussions can be found on the [ | + | Discussions can be found on the [https://bb.oolite.space/| Oolite Bulletin Board]. |
== Galaxy 2 : Aatenbe System : Rarobe Moon System == | == Galaxy 2 : Aatenbe System : Rarobe Moon System == | ||
+ | <!-- Links are build with PS_SYSTEM_PLANET_sites --> | ||
+ | |||
+ | * [[Image:Aatenbe-Rarobe-plan.png|160px|]] Compacted plan view. | ||
+ | * [[Image:Aatenbe-Rarobe-side.png|160px|]] Compacted elevation view. | ||
:'''Moon-like bodies ordered by orbital distance from planet Rarobe:''' | :'''Moon-like bodies ordered by orbital distance from planet Rarobe:''' | ||
− | : # 9. Moon | + | : # 9. Moon '''Mekear''' with Extent 329x255x354 km , Tilt 12 degrees, Rotation 13.9 hours, is a small irregular moon of Rarobe. |
:: Orbital radius 174003.0032 km, inclination 3 degrees, ascending node 150.9 degrees. | :: Orbital radius 174003.0032 km, inclination 3 degrees, ascending node 150.9 degrees. | ||
:: Activity : Above average, TL : -22, Pop 0 , Prod 0 Cr , '' Abandoned items.'' | :: Activity : Above average, TL : -22, Pop 0 , Prod 0 Cr , '' Abandoned items.'' | ||
Line 16: | Line 20: | ||
:: Description : ''None available.'' | :: Description : ''None available.'' | ||
− | : # 1. Moon | + | : # 1. Moon '''Xeraxe''' with Extent 417x412x408 km , Tilt 7 degrees, Rotation 34.8 hours, is a modest irregular moon of Rarobe. |
:: Orbital radius 320389.6433 km, inclination 7.8 degrees, ascending node 353.2 degrees. | :: Orbital radius 320389.6433 km, inclination 7.8 degrees, ascending node 353.2 degrees. | ||
:: Activity : Above average, TL : -22, Pop 0 , Prod 0.4 Cr , '' Abandoned items.'' | :: Activity : Above average, TL : -22, Pop 0 , Prod 0.4 Cr , '' Abandoned items.'' | ||
Line 23: | Line 27: | ||
:: Description : ''None available.'' | :: Description : ''None available.'' | ||
− | : # 51. Moon | + | : # 51. Moon '''Lisuce''' with Extent 58x39x50 km , Tilt 15 degrees, Rotation 126.3 hours, is a large planetesimal moon of Rarobe. |
:: Orbital radius 756076.9711 km, inclination 20 degrees, ascending node 345.3 degrees. | :: Orbital radius 756076.9711 km, inclination 20 degrees, ascending node 345.3 degrees. | ||
:: Activity : High, TL : -18, Pop 1 (Harmless Bug-Eyed Lizards) Prod 7.4 Cr , '' Abandoned surface vehicles.'' | :: Activity : High, TL : -18, Pop 1 (Harmless Bug-Eyed Lizards) Prod 7.4 Cr , '' Abandoned surface vehicles.'' | ||
Line 30: | Line 34: | ||
:: Description : ''Removed exaggerated claims.'' | :: Description : ''Removed exaggerated claims.'' | ||
− | : # 52. Moon | + | : # 52. Moon '''Berota''' with Extent 288x296x272 km , Tilt 11 degrees, Rotation 188.5 hours, is a small irregular moon of Rarobe. |
:: Orbital radius 987551.3811 km, inclination 13.5 degrees, ascending node 54.4 degrees. | :: Orbital radius 987551.3811 km, inclination 13.5 degrees, ascending node 54.4 degrees. | ||
:: Activity : Very low, TL : -38, Pop 0 , Prod 0 Cr , '' No space-faring technology identified.'' | :: Activity : Very low, TL : -38, Pop 0 , Prod 0 Cr , '' No space-faring technology identified.'' | ||
Line 37: | Line 41: | ||
:: Description : ''None available.'' | :: Description : ''None available.'' | ||
− | : # 50. Moon | + | : # 50. Moon '''Bigegere''' with Extent 165x297x273 km , Tilt 15 degrees, Rotation 254 hours, is a small irregular moon of Rarobe. |
:: Orbital radius 1204673.8898 km, inclination 13.5 degrees, ascending node 74 degrees. | :: Orbital radius 1204673.8898 km, inclination 13.5 degrees, ascending node 74 degrees. | ||
:: Activity : Above average, TL : -22, Pop 0 , Prod 0 Cr , '' Abandoned items.'' | :: Activity : Above average, TL : -22, Pop 0 , Prod 0 Cr , '' Abandoned items.'' | ||
Line 44: | Line 48: | ||
:: Description : ''None available.'' | :: Description : ''None available.'' | ||
− | : # 56. Moon | + | : # 56. Moon '''Barexaro''' with Radius 667 km , Tilt 39 degrees, Rotation 122.7 hours, is a small round moon of Rarobe. |
:: Orbital radius 3594385.9331 km, inclination 12 degrees, ascending node 307 degrees. | :: Orbital radius 3594385.9331 km, inclination 12 degrees, ascending node 307 degrees. | ||
:: Activity : High, TL : -12, Pop 125 (Yellow Bug-Eyed Birds) Prod 540 Cr , '' Isolated structures present.'' | :: Activity : High, TL : -12, Pop 125 (Yellow Bug-Eyed Birds) Prod 540 Cr , '' Isolated structures present.'' | ||
Line 51: | Line 55: | ||
:: Description : ''The airless body Barexaro is threatened by killer edible poets.'' | :: Description : ''The airless body Barexaro is threatened by killer edible poets.'' | ||
− | : # 48. Moon | + | : # 48. Moon '''Tocotuer''' with Radius 1101 km , Tilt 52 degrees, Rotation 105.1 hours, is a small round moon of Rarobe. |
:: Orbital radius 3740605.1506 km, inclination 3 degrees, ascending node 352.1 degrees. | :: Orbital radius 3740605.1506 km, inclination 3 degrees, ascending node 352.1 degrees. | ||
:: Activity : Below average, TL : -25, Pop 0 , Prod 0 Cr , '' Metal scrap present.'' | :: Activity : Below average, TL : -25, Pop 0 , Prod 0 Cr , '' Metal scrap present.'' | ||
Line 58: | Line 62: | ||
:: Description : ''None available.'' | :: Description : ''None available.'' | ||
− | : # 45. Moon | + | : # 45. Moon '''Uyiyleyo''' with Extent 196x246x304 km , Tilt 17 degrees, Rotation 105.3 hours, is a small irregular moon of Rarobe. |
:: Orbital radius 5490792.1979 km, inclination 10.5 degrees, ascending node 313.5 degrees. | :: Orbital radius 5490792.1979 km, inclination 10.5 degrees, ascending node 313.5 degrees. | ||
:: Activity : Moderately high, TL : -19, Pop 0 , Prod 0.4 Cr , '' Abandoned surface vehicles.'' | :: Activity : Moderately high, TL : -19, Pop 0 , Prod 0.4 Cr , '' Abandoned surface vehicles.'' | ||
Line 65: | Line 69: | ||
:: Description : ''None available.'' | :: Description : ''None available.'' | ||
− | : # 6. Moon | + | : # 6. Moon '''Ayapqu''' with Extent 340x348x324 km , Tilt 28 degrees, Rotation 49.1 hours, is a small irregular moon of Rarobe. |
:: Orbital radius 7563858.9363 km, inclination 9 degrees, ascending node 11.3 degrees. | :: Orbital radius 7563858.9363 km, inclination 9 degrees, ascending node 11.3 degrees. | ||
:: Activity : Moderately low, TL : -32, Pop 0 , Prod 0 Cr , '' No space-faring technology identified.'' | :: Activity : Moderately low, TL : -32, Pop 0 , Prod 0 Cr , '' No space-faring technology identified.'' | ||
Line 72: | Line 76: | ||
:: Description : ''None available.'' | :: Description : ''None available.'' | ||
− | : # 5. Moon | + | : # 5. Moon '''Eykaajek''' with Extent 259x308x325 km , Tilt 43 degrees, Rotation 81.2 hours, is a small irregular moon of Rarobe. |
:: Orbital radius 8736390.2582 km, inclination 9 degrees, ascending node 291.1 degrees. | :: Orbital radius 8736390.2582 km, inclination 9 degrees, ascending node 291.1 degrees. | ||
:: Activity : Very low, TL : -37, Pop 0 , Prod 0 Cr , '' No space-faring technology identified.'' | :: Activity : Very low, TL : -37, Pop 0 , Prod 0 Cr , '' No space-faring technology identified.'' | ||
Line 79: | Line 83: | ||
:: Description : ''None available.'' | :: Description : ''None available.'' | ||
− | : # 46. Moon | + | : # 46. Moon '''Opakbaoh''' with Extent 20x16x17 km , Tilt 47 degrees, Rotation 32.4 hours, is a planetesimal moon of Rarobe. |
:: Orbital radius 20793816.9431 km, inclination 15 degrees, ascending node 135.2 degrees. | :: Orbital radius 20793816.9431 km, inclination 15 degrees, ascending node 135.2 degrees. | ||
:: Activity : Above average, TL : -26, Pop 0 , Prod 0 Cr , '' Metal scrap present.'' | :: Activity : Above average, TL : -26, Pop 0 , Prod 0 Cr , '' Metal scrap present.'' |
Latest revision as of 02:22, 29 February 2024
Disclaimer
The planet scanner is a work in progress for Oolite. Violations with other versions of Canon are expected. Discussions can be found on the Oolite Bulletin Board.
Galaxy 2 : Aatenbe System : Rarobe Moon System
- Moon-like bodies ordered by orbital distance from planet Rarobe:
- # 9. Moon Mekear with Extent 329x255x354 km , Tilt 12 degrees, Rotation 13.9 hours, is a small irregular moon of Rarobe.
- Orbital radius 174003.0032 km, inclination 3 degrees, ascending node 150.9 degrees.
- Activity : Above average, TL : -22, Pop 0 , Prod 0 Cr , Abandoned items.
- Moon analysis : Occasional eruptions are laying deposits on this small body.
- Politics : None, Economic profile : None
- Description : None available.
- # 1. Moon Xeraxe with Extent 417x412x408 km , Tilt 7 degrees, Rotation 34.8 hours, is a modest irregular moon of Rarobe.
- Orbital radius 320389.6433 km, inclination 7.8 degrees, ascending node 353.2 degrees.
- Activity : Above average, TL : -22, Pop 0 , Prod 0.4 Cr , Abandoned items.
- Moon analysis : Occasional eruptions are laying deposits on this small body.
- Politics : None, Economic profile : Very limited
- Description : None available.
- # 51. Moon Lisuce with Extent 58x39x50 km , Tilt 15 degrees, Rotation 126.3 hours, is a large planetesimal moon of Rarobe.
- Orbital radius 756076.9711 km, inclination 20 degrees, ascending node 345.3 degrees.
- Activity : High, TL : -18, Pop 1 (Harmless Bug-Eyed Lizards) Prod 7.4 Cr , Abandoned surface vehicles.
- Moon analysis : Initiating mining activities on this (claimed) very small body is possible.
- Politics : None, Economic profile : Very limited
- Description : Removed exaggerated claims.
- # 52. Moon Berota with Extent 288x296x272 km , Tilt 11 degrees, Rotation 188.5 hours, is a small irregular moon of Rarobe.
- Orbital radius 987551.3811 km, inclination 13.5 degrees, ascending node 54.4 degrees.
- Activity : Very low, TL : -38, Pop 0 , Prod 0 Cr , No space-faring technology identified.
- Moon analysis : Reorientation of body has recently occurred.
- Politics : None, Economic profile : None
- Description : None available.
- # 50. Moon Bigegere with Extent 165x297x273 km , Tilt 15 degrees, Rotation 254 hours, is a small irregular moon of Rarobe.
- Orbital radius 1204673.8898 km, inclination 13.5 degrees, ascending node 74 degrees.
- Activity : Above average, TL : -22, Pop 0 , Prod 0 Cr , Abandoned items.
- Moon analysis : Occasional eruptions are laying deposits on this small body.
- Politics : None, Economic profile : None
- Description : None available.
- # 56. Moon Barexaro with Radius 667 km , Tilt 39 degrees, Rotation 122.7 hours, is a small round moon of Rarobe.
- Orbital radius 3594385.9331 km, inclination 12 degrees, ascending node 307 degrees.
- Activity : High, TL : -12, Pop 125 (Yellow Bug-Eyed Birds) Prod 540 Cr , Isolated structures present.
- Moon analysis : Expeditions engaged in exploration, or military activities on this body.
- Politics : Dependent recognized Dictatorship, Economic profile : Poor Ind.
- Description : The airless body Barexaro is threatened by killer edible poets.
- # 48. Moon Tocotuer with Radius 1101 km , Tilt 52 degrees, Rotation 105.1 hours, is a small round moon of Rarobe.
- Orbital radius 3740605.1506 km, inclination 3 degrees, ascending node 352.1 degrees.
- Activity : Below average, TL : -25, Pop 0 , Prod 0 Cr , Metal scrap present.
- Moon analysis : Occasional volcanic activity on this body.
- Politics : None, Economic profile : None
- Description : None available.
- # 45. Moon Uyiyleyo with Extent 196x246x304 km , Tilt 17 degrees, Rotation 105.3 hours, is a small irregular moon of Rarobe.
- Orbital radius 5490792.1979 km, inclination 10.5 degrees, ascending node 313.5 degrees.
- Activity : Moderately high, TL : -19, Pop 0 , Prod 0.4 Cr , Abandoned surface vehicles.
- Moon analysis : Initiating mining activities on this (claimed) small body is possible.
- Politics : None, Economic profile : Very limited
- Description : None available.
- # 6. Moon Ayapqu with Extent 340x348x324 km , Tilt 28 degrees, Rotation 49.1 hours, is a small irregular moon of Rarobe.
- Orbital radius 7563858.9363 km, inclination 9 degrees, ascending node 11.3 degrees.
- Activity : Moderately low, TL : -32, Pop 0 , Prod 0 Cr , No space-faring technology identified.
- Moon analysis : Occasional seismic activity on this small body.
- Politics : None, Economic profile : None
- Description : None available.
- # 5. Moon Eykaajek with Extent 259x308x325 km , Tilt 43 degrees, Rotation 81.2 hours, is a small irregular moon of Rarobe.
- Orbital radius 8736390.2582 km, inclination 9 degrees, ascending node 291.1 degrees.
- Activity : Very low, TL : -37, Pop 0 , Prod 0 Cr , No space-faring technology identified.
- Moon analysis : Reorientation of body has recently occurred.
- Politics : None, Economic profile : None
- Description : None available.
- # 46. Moon Opakbaoh with Extent 20x16x17 km , Tilt 47 degrees, Rotation 32.4 hours, is a planetesimal moon of Rarobe.
- Orbital radius 20793816.9431 km, inclination 15 degrees, ascending node 135.2 degrees.
- Activity : Above average, TL : -26, Pop 0 , Prod 0 Cr , Metal scrap present.
- Moon analysis : Repeated eruptions are disrupting the integrity of this very small body.
- Politics : None, Economic profile : None
- Description : None available.
Links
Back to: Planet Scanner