Difference between revisions of "Far Arm Titan"
From Elite Wiki
| Line 5: | Line 5: | ||
|height = 80m | |height = 80m | ||
|length = 230m | |length = 230m | ||
| − | |capacity = | + | |capacity = N/A |
|capacityext = N/A | |capacityext = N/A | ||
|maxspeed = 0.3 LM | |maxspeed = 0.3 LM | ||
| Line 13: | Line 13: | ||
|gunmounts = Nose Barrels (2)<br />Turrets | |gunmounts = Nose Barrels (2)<br />Turrets | ||
|missileslots = 8 | |missileslots = 8 | ||
| − | |shieldboost = | + | |shieldboost = Yes |
| − | |milshields = | + | |milshields = Yes |
|hyperspace = Yes | |hyperspace = Yes | ||
|isoxp = OXP | |isoxp = OXP | ||
Revision as of 21:23, 19 August 2012
| Far Arm Titan | |
|---|---|
| Size (W×H×L) | 170m×80m×230m |
| Cargo capacity | N/A |
| Cargo bay extension | N/A |
| Maximum speed | 0.3 LM |
| Manoeuvrability | Roll: 1.0 Pitch: 0.6 |
| Energy banks | Classified |
| Energy recharge rate |
Classified |
| Gun mounts | Nose Barrels (2) Turrets |
| Missile slots | 8 |
| Shield boosters available | Yes |
| Military shields available | Yes |
| Hyperspace capable | Yes |
| OXP or standard | OXP |
| Available to player | No |
| Base price | N/A |
Overview
"The glory of the GalCop fleet, the Titan-class cruiser reduces piracy in a system by its mere presence. Titans lack nothing in state-of-the-art armaments and defenses."