Difference between revisions of "Sector2/Sosole"
From Elite Wiki
m (→Galactic Navy) |
(→The Zaedvera Pocket) |
||
Line 19: | Line 19: | ||
=== Routes and Regions === | === Routes and Regions === | ||
==== The Zaedvera Pocket ==== | ==== The Zaedvera Pocket ==== | ||
− | Sosole is member of [[Sector2/The Zaedvera Pocket (Region)|The Zaedvera Pocket]]. | + | Sosole is a member of [[Sector2/The Zaedvera Pocket (Region)|The Zaedvera Pocket]] region. |
<div style="clear:both"></div> | <div style="clear:both"></div> | ||
+ | |||
=== The Traders Almanach === | === The Traders Almanach === | ||
{{QuoteText|Text=My trading tip for small money: Whatever you buy, transport them to Eringe. And I would buy Sosolese bacons, beers and clothes in that order for this trip. I'd say those breads are preferable, naturally, and will probably sell with a profit of 45 to 54% in Eringe.|Source=(Excerpt from: [[The Traders Almanach]] entry for 2:192)}} | {{QuoteText|Text=My trading tip for small money: Whatever you buy, transport them to Eringe. And I would buy Sosolese bacons, beers and clothes in that order for this trip. I'd say those breads are preferable, naturally, and will probably sell with a profit of 45 to 54% in Eringe.|Source=(Excerpt from: [[The Traders Almanach]] entry for 2:192)}} | ||
<div style="clear:both"></div> | <div style="clear:both"></div> |
Revision as of 20:31, 15 January 2011
|
The world Sosole is fabled for its wierd rock formations and the Sosoleian deadly goat. |
Old Galactic Catalogue Entry for 2:192 (Sosole) |
Contents
Witchspace Routes
|
Trade
Item | Price | Quantity | Avail- ability |
Annotations | ||||
Min | Avg | Max | Min | Avg | Max | |||
Food | 2.8 | 3.0 | 3.2 | 18 | 18.5 | 19 | 100.0% | |
Textiles | 5.6 | 6.1 | 6.8 | 16 | 17.5 | 19 | 100.0% | |
Radioactives | 18.8 | 20.2 | 21.6 | 20 | 23.5 | 27 | 100.0% | |
Slaves | 4.0 | 10.2 | 16.4 | 0 | 16.0 | 31 | 96.8% | |
Liquor/Wines | 21.2 | 24.1 | 27.2 | 25 | 32.5 | 40 | 100.0% | |
Luxuries | 97.6 | 98.1 | 98.8 | 6 | 7.5 | 9 | 100.0% | |
Narcotics | 0.4 | 65.9 | 99.6 | 0 | 42.0 | 58 | 31.2% | |
Computers | 95.2 | 95.8 | 96.4 | 0 | 0.0 | 0 | 0.0% | |
Machinery | 61.2 | 62.6 | 64.0 | 4 | 7.5 | 11 | 100.0% | |
Alloys | 33.6 | 39.8 | 46.0 | 11 | 26.5 | 42 | 100.0% | |
Firearms | 80.8 | 82.1 | 83.6 | 0 | 0.0 | 0 | 0.0% | |
Furs | 48.8 | 61.4 | 74.0 | 0 | 32.0 | 63 | 98.4% | |
Minerals | 10.4 | 11.0 | 11.6 | 59 | 60.5 | 62 | 100.0% | |
Gold | 36.4 | 37.7 | 39.2 | 8 | 11.5 | 15 | 100.0% | |
Platinum | 63.6 | 69.8 | 76.0 | 3 | 18.5 | 34 | 100.0% | |
Gem-Stones | 15.6 | 18.6 | 21.6 | 0 | 8.0 | 15 | 93.7% | |
Alien Items | 57.2 | 58.6 | 60.0 | 0 | 0.0 | 0 | 0.0% | |
Average prices are based on long-term established averages (the so-called arithmetic mean). The average quantity is based only on quantity values greater zero. Availability gives a percentage whether a good is available in this system. Please note that these are statistical data. GalCop regulations expressively forbids the broadcasting of actual prices beyond the current system. |
OXPs
The Sosole system falls under the responsibility of the Navy Command Station 9 in Ratite, three hops away. The shortest witchspace path to ComSec Station 9 in Ratite is Sosole -(4.4LY)-> Eringe -(4.0LY)-> Teceri -(4.8LY)-> Ratite. (Galactic Navy OXP)
Fiction
Routes and Regions
The Zaedvera Pocket
Sosole is a member of The Zaedvera Pocket region.
The Traders Almanach
My trading tip for small money: Whatever you buy, transport them to Eringe. And I would buy Sosolese bacons, beers and clothes in that order for this trip. I'd say those breads are preferable, naturally, and will probably sell with a profit of 45 to 54% in Eringe. |
(Excerpt from: The Traders Almanach entry for 2:192) |