Difference between revisions of "Sector6/The Iron Alliance (Region)"
From Elite Wiki
(Created page with "== Origin == == Map == The Iron Alliance consists of the systems Getere, Inbieste, [[Sector6/Es...") |
|||
Line 24: | Line 24: | ||
<!-- This /div should be part of ClickMapFooter, but the MediaWiki 1.9.3 is too old. --> | <!-- This /div should be part of ClickMapFooter, but the MediaWiki 1.9.3 is too old. --> | ||
{{SectorTableHeader}} | {{SectorTableHeader}} | ||
− | {{SectorTableEntry|Name=Getere|Sector=6|System=177|XPos=207|YPos=41|Government=6|Economy= | + | {{SectorTableEntry|Name=Getere|Sector=6|System=177|XPos=207|YPos=41|Government=6|Economy=1|Techlevel=13|Population=5.6|Inhabitants=Human Colonists|Productivity=40320|Hubcount=6|Description=The world Getere is notable for the Geterese tree grub and its inhabitants' weird silliness.}} |
− | {{SectorTableEntry|Name=Inbieste|Sector=6|System=185|XPos=215|YPos=35|Government=0|Economy= | + | {{SectorTableEntry|Name=Inbieste|Sector=6|System=185|XPos=215|YPos=35|Government=0|Economy=3|Techlevel=8|Population=3.2|Inhabitants=Human Colonists|Productivity=7168|Hubcount=4|Description=This world is reasonably notable for its exotic night life but ravaged by occasional solar activity.}} |
− | {{SectorTableEntry|Name=Essore|Sector=6|System=106|XPos=220|YPos=33|Government=1|Economy= | + | {{SectorTableEntry|Name=Essore|Sector=6|System=106|XPos=220|YPos=33|Government=1|Economy=3|Techlevel=8|Population=3.1|Inhabitants=Small Blue Furry Feline|Productivity=11160|Hubcount=8|Description=The planet Essore is most well known for its hoopy casinos.}} |
− | {{SectorTableEntry|Name=Teinxear|Sector=6|System=44|XPos=217|YPos=22|Government=6|Economy= | + | {{SectorTableEntry|Name=Teinxear|Sector=6|System=44|XPos=217|YPos=22|Government=6|Economy=6|Techlevel=6|Population=3.3|Inhabitants=Human Colonists|Productivity=10560|Hubcount=4|Description=The world Teinxear is beset by evil disease.}} |
− | {{SectorTableEntry|Name=Atermadi|Sector=6|System=245|XPos=233|YPos=21|Government=7|Economy= | + | {{SectorTableEntry|Name=Atermadi|Sector=6|System=245|XPos=233|YPos=21|Government=7|Economy=5|Techlevel=8|Population=4.1|Inhabitants=Fat Humanoids|Productivity=18040|Hubcount=7|Description=This world is reasonably notable for its great volcanoes but plagued by unpredictable civil war.}} |
− | {{SectorTableEntry|Name=Beored|Sector=6|System=171|XPos=236|YPos=26|Government=0|Economy= | + | {{SectorTableEntry|Name=Beored|Sector=6|System=171|XPos=236|YPos=26|Government=0|Economy=2|Techlevel=6|Population=2.3|Inhabitants=Human Colonists|Productivity=5888|Hubcount=6|Description=The planet Beored is reasonably noted for its exotic fish meat and its exciting sit coms.}} |
− | {{SectorTableEntry|Name=Teerbi|Sector=6|System=156|XPos=249|YPos=26|Government=2|Economy= | + | {{SectorTableEntry|Name=Teerbi|Sector=6|System=156|XPos=249|YPos=26|Government=2|Economy=2|Techlevel=8|Population=3.3|Inhabitants=Bony Lobsters|Productivity=12672|Hubcount=7|Description=This world is a tedious place.}} |
− | {{SectorTableEntry|Name=Onbeso|Sector=6|System=113|XPos=244|YPos=31|Government=6|Economy= | + | {{SectorTableEntry|Name=Onbeso|Sector=6|System=113|XPos=244|YPos=31|Government=6|Economy=7|Techlevel=4|Population=2.6|Inhabitants=Human Colonists|Productivity=6240|Hubcount=8|Description=The planet Onbeso is reasonably noted for its inhabitants' exceptional love for tourists and its unusual dense forests.}} |
− | {{SectorTableEntry|Name=Atxeteer|Sector=6|System=14|XPos=233|YPos=40|Government=4|Economy= | + | {{SectorTableEntry|Name=Atxeteer|Sector=6|System=14|XPos=233|YPos=40|Government=4|Economy=0|Techlevel=11|Population=4.5|Inhabitants=Human Colonists|Productivity=28800|Hubcount=11|Description=This planet is mildly fabled for the Atxeteerian edible poet but scourged by frequent civil war.}} |
− | {{SectorTableEntry|Name=Ariqu|Sector=6|System=146|XPos=236|YPos=35|Government=7|Economy= | + | {{SectorTableEntry|Name=Ariqu|Sector=6|System=146|XPos=236|YPos=35|Government=7|Economy=3|Techlevel=9|Population=4.3|Inhabitants=Human Colonists|Productivity=26488|Hubcount=9|Description=The planet Ariqu is mildly well known for its hoopy casinos.}} |
− | {{SectorTableEntry|Name=Edsoeded|Sector=6|System=249|XPos=249|YPos=53|Government=0|Economy= | + | {{SectorTableEntry|Name=Edsoeded|Sector=6|System=249|XPos=249|YPos=53|Government=0|Economy=7|Techlevel=4|Population=1.8|Inhabitants=Human Colonists|Productivity=2880|Hubcount=7|Description=Edsoeded is mildly well known for its hoopy night life.}} |
− | {{SectorTableEntry|Name=Xebeaza|Sector=6|System=230|XPos=249|YPos=54|Government=6|Economy= | + | {{SectorTableEntry|Name=Xebeaza|Sector=6|System=230|XPos=249|YPos=54|Government=6|Economy=6|Techlevel=6|Population=3.3|Inhabitants=Human Colonists|Productivity=10560|Hubcount=7|Description=This planet is most fabled for mud hockey but ravaged by occasional earthquakes.}} |
− | {{SectorTableEntry|Name=Sotean|Sector=6|System=134|XPos=246|YPos=62|Government=6|Economy= | + | {{SectorTableEntry|Name=Sotean|Sector=6|System=134|XPos=246|YPos=62|Government=6|Economy=6|Techlevel=7|Population=3.7|Inhabitants=Fierce Red Slimy Lobsters|Productivity=11840|Hubcount=8|Description=Sotean is mildly notable for its inhabitants' ingrained silliness.}} |
− | {{SectorTableEntry|Name=Lelale|Sector=6|System=205|XPos=234|YPos=73|Government=5|Economy= | + | {{SectorTableEntry|Name=Lelale|Sector=6|System=205|XPos=234|YPos=73|Government=5|Economy=1|Techlevel=12|Population=5.1|Inhabitants=Human Colonists|Productivity=33048|Hubcount=6|Description=The world Lelale is reasonably fabled for its exciting Zero-G cricket and its fabulous cuisine.}} |
− | {{SectorTableEntry|Name=Bilaza|Sector=6|System=216|XPos=232|YPos=70|Government=3|Economy= | + | {{SectorTableEntry|Name=Bilaza|Sector=6|System=216|XPos=232|YPos=70|Government=3|Economy=6|Techlevel=4|Population=2.2|Inhabitants=Human Colonists|Productivity=4928|Hubcount=7|Description=The world Bilaza is beset by evil disease.}} |
− | {{SectorTableEntry|Name=Inlebi|Sector=6|System=82|XPos=216|YPos=60|Government=7|Economy= | + | {{SectorTableEntry|Name=Inlebi|Sector=6|System=82|XPos=216|YPos=60|Government=7|Economy=4|Techlevel=8|Population=4.0|Inhabitants=Human Colonists|Productivity=21120|Hubcount=6|Description=The planet Inlebi is mildly well known for its exotic night life.}} |
{{SectorTableFooter}} | {{SectorTableFooter}} | ||
[[Category:Sector6/Region|The Iron Alliance]] | [[Category:Sector6/Region|The Iron Alliance]] | ||
{{RoutesAndRegionsSector6}} | {{RoutesAndRegionsSector6}} |
Revision as of 22:05, 18 January 2015
Origin
Map
The Iron Alliance consists of the systems Getere, Inbieste, Essore, Teinxear, Atermadi, Beored, Teerbi, Onbeso, Atxeteer, Ariqu, Edsoeded, Xebeaza, Sotean, Lelale, Bilaza and Inlebi.
ID | Name | HC | Position | Gov. | Eco. | TL | Prod. | Pop. | Inhabitants |
---|---|---|---|---|---|---|---|---|---|
6:177 | Getere | 6 | (207,41) | 40320 MCr | 5.6 Bln. | Human Colonists | |||
6:185 | Inbieste | 4 | (215,35) | 7168 MCr | 3.2 Bln. | Human Colonists | |||
6:106 | Essore | 8 | (220,33) | 11160 MCr | 3.1 Bln. | Small Blue Furry Feline | |||
6:44 | Teinxear | 4 | (217,22) | 10560 MCr | 3.3 Bln. | Human Colonists | |||
6:245 | Atermadi | 7 | (233,21) | 18040 MCr | 4.1 Bln. | Fat Humanoids | |||
6:171 | Beored | 6 | (236,26) | 5888 MCr | 2.3 Bln. | Human Colonists | |||
6:156 | Teerbi | 7 | (249,26) | 12672 MCr | 3.3 Bln. | Bony Lobsters | |||
6:113 | Onbeso | 8 | (244,31) | 6240 MCr | 2.6 Bln. | Human Colonists | |||
6:14 | Atxeteer | 11 | (233,40) | 28800 MCr | 4.5 Bln. | Human Colonists | |||
6:146 | Ariqu | 9 | (236,35) | 26488 MCr | 4.3 Bln. | Human Colonists | |||
6:249 | Edsoeded | 7 | (249,53) | 2880 MCr | 1.8 Bln. | Human Colonists | |||
6:230 | Xebeaza | 7 | (249,54) | 10560 MCr | 3.3 Bln. | Human Colonists | |||
6:134 | Sotean | 8 | (246,62) | 11840 MCr | 3.7 Bln. | Fierce Red Slimy Lobsters | |||
6:205 | Lelale | 6 | (234,73) | 33048 MCr | 5.1 Bln. | Human Colonists | |||
6:216 | Bilaza | 7 | (232,70) | 4928 MCr | 2.2 Bln. | Human Colonists | |||
6:82 | Inlebi | 6 | (216,60) | 21120 MCr | 4.0 Bln. | Human Colonists |