Difference between revisions of "Sector3/The Outer Reach (Region)"

From Elite Wiki
(Created page with "== Origin == == Map == The Outer Reach consists of the systems Arredi, Islama, [[Sector3/Argeveza|A...")
 
 
(One intermediate revision by the same user not shown)
Line 16: Line 16:
 
<!-- This /div should be part of ClickMapFooter, but the MediaWiki 1.9.3 is too old. -->
 
<!-- This /div should be part of ClickMapFooter, but the MediaWiki 1.9.3 is too old. -->
 
{{SectorTableHeader}}
 
{{SectorTableHeader}}
{{SectorTableEntry|Name=Arredi|Sector=3|System=100|XPos=212|YPos=15|Government=6|Economy=3|Techlevel=4|Population=2.6|Inhabitants=Small Black Bony Humanoids|Productivity=6240|Hubcount=3|Description=The planet Arredi is most famous for the Arredian evil poet and Zero-G hockey.}}
+
{{SectorTableEntry|Name=Arredi|Sector=3|System=100|XPos=212|YPos=15|Government=6|Economy=7|Techlevel=4|Population=2.6|Inhabitants=Small Black Bony Humanoids|Productivity=6240|Hubcount=3|Description=The planet Arredi is most famous for the Arrediian evil poet and Zero-G hockey.}}
{{SectorTableEntry|Name=Islama|Sector=3|System=18|XPos=216|YPos=32|Government=3|Economy=7|Techlevel=10|Population=4.0|Inhabitants=Human Colonists|Productivity=22400|Hubcount=3|Description=The planet Islama is most famous for the Islaman spotted shrew.}}
+
{{SectorTableEntry|Name=Islama|Sector=3|System=18|XPos=216|YPos=32|Government=3|Economy=0|Techlevel=10|Population=4.0|Inhabitants=Human Colonials|Productivity=22400|Hubcount=3|Description=The planet Islama is most famous for the Islamaian spotted shrew.}}
{{SectorTableEntry|Name=Argeveza|Sector=3|System=149|XPos=232|YPos=16|Government=7|Economy=7|Techlevel=12|Population=5.2|Inhabitants=Small Slimy Lizards|Productivity=45760|Hubcount=4|Description=This world is most notable for its fabulous cuisine but beset by occasional civil war.}}
+
{{SectorTableEntry|Name=Argeveza|Sector=3|System=149|XPos=232|YPos=16|Government=7|Economy=0|Techlevel=12|Population=5.2|Inhabitants=Small Slimy Lizards|Productivity=45760|Hubcount=4|Description=This world is most notable for its fabulous cuisine but beset by occasional civil war.}}
{{SectorTableEntry|Name=Reenesma|Sector=3|System=62|XPos=232|YPos=27|Government=1|Economy=4|Techlevel=6|Population=2.5|Inhabitants=Human Colonists|Productivity=7000|Hubcount=5|Description=This planet is mildly noted for the Reenesman mountain lobstoid but plagued by occasional solar activity.}}
+
{{SectorTableEntry|Name=Reenesma|Sector=3|System=62|XPos=232|YPos=27|Government=1|Economy=3|Techlevel=6|Population=2.5|Inhabitants=Human Colonials|Productivity=7000|Hubcount=5|Description=This planet is mildly noted for the Reenesmaian mountain lobstoid but plagued by occasional solar activity.}}
{{SectorTableEntry|Name=Quusdi|Sector=3|System=201|XPos=234|YPos=36|Government=1|Economy=0|Techlevel=7|Population=3.0|Inhabitants=Human Colonists|Productivity=7200|Hubcount=5|Description=This world is a tedious place.}}
+
{{SectorTableEntry|Name=Quusdi|Sector=3|System=201|XPos=234|YPos=36|Government=1|Economy=6|Techlevel=5|Population=2.4|Inhabitants=Human Colonials|Productivity=3840|Hubcount=5|Description=This world is a tedious place.}}
{{SectorTableEntry|Name=Rilalela|Sector=3|System=223|XPos=237|YPos=40|Government=6|Economy=7|Techlevel=12|Population=5.1|Inhabitants=Harmless Furry Insects|Productivity=40800|Hubcount=5|Description=This planet is mildly noted for its ancient Rilalelan Loenstet banana plantations but cursed by dreadful civil war.}}
+
{{SectorTableEntry|Name=Rilalela|Sector=3|System=223|XPos=237|YPos=40|Government=6|Economy=0|Techlevel=12|Population=5.1|Inhabitants=Harmless Furry Insects|Productivity=40800|Hubcount=5|Description=This planet is mildly noted for its ancient Rilalelaian Loenstet banana plantations but cursed by dreadful civil war.}}
{{SectorTableEntry|Name=Aenqute|Sector=3|System=52|XPos=248|YPos=41|Government=6|Economy=6|Techlevel=10|Population=4.4|Inhabitants=Blue Bug-Eyed Birds|Productivity=31680|Hubcount=4|Description=The world Aenqute is reasonably fabled for its fabulous cuisine and the Aenqutese mountain slug.}}
+
{{SectorTableEntry|Name=Aenqute|Sector=3|System=52|XPos=248|YPos=41|Government=6|Economy=1|Techlevel=10|Population=4.4|Inhabitants=Blue Bug-Eyed Birds|Productivity=31680|Hubcount=4|Description=The world Aenqute is reasonably fabled for its fabulous cuisine and the Aenquteian mountain slug.}}
{{SectorTableEntry|Name=Oninriar|Sector=3|System=145|XPos=243|YPos=58|Government=5|Economy=5|Techlevel=12|Population=5.2|Inhabitants=Human Colonists|Productivity=29952|Hubcount=3|Description=Oninriar is mildly well known for its exotic cuisine.}}
+
{{SectorTableEntry|Name=Oninriar|Sector=3|System=145|XPos=243|YPos=58|Government=5|Economy=2|Techlevel=12|Population=5.2|Inhabitants=Human Colonials|Productivity=29952|Hubcount=3|Description=Oninriar is mildly well known for its exotic cuisine.}}
 
{{SectorTableFooter}}
 
{{SectorTableFooter}}
 
[[Category:Sector3/Region|The Outer Reach]]
 
[[Category:Sector3/Region|The Outer Reach]]
 
{{RoutesAndRegionsSector3}}
 
{{RoutesAndRegionsSector3}}

Latest revision as of 01:07, 13 May 2016

Origin

Map

The Outer Reach consists of the systems Arredi, Islama, Argeveza, Reenesma, Quusdi, Rilalela, Aenqute and Oninriar.

ID Name HC Position Gov. Eco. TL Prod. Pop. Inhabitants
1003:100 Arredi 3 (212,15) 6Logo64 Democracy.png 7Logo64 PoorAgricultural.png 04Logo TL4s.png 00062406240 MCr 2.6 Bln. Small Black Bony Humanoids
0183:18 Islama 3 (216,32) 3Logo64 Dictatorship.png 0Logo64 RichIndustrial.png 10Logo TL10s.png 002240022400 MCr 4.0 Bln. Human Colonials
1493:149 Argeveza 4 (232,16) 7Logo64 CorporateState.png 0Logo64 RichIndustrial.png 12Logo TL12s.png 004576045760 MCr 5.2 Bln. Small Slimy Lizards
0623:62 Reenesma 5 (232,27) 1Logo64 Feudal.png 3Logo64 MainlyIndustrial.png 06Logo TL6s.png 00070007000 MCr 2.5 Bln. Human Colonials
2013:201 Quusdi 5 (234,36) 1Logo64 Feudal.png 6Logo64 AverageAgricultural.png 05Logo TL5s.png 00038403840 MCr 2.4 Bln. Human Colonials
2233:223 Rilalela 5 (237,40) 6Logo64 Democracy.png 0Logo64 RichIndustrial.png 12Logo TL12s.png 004080040800 MCr 5.1 Bln. Harmless Furry Insects
0523:52 Aenqute 4 (248,41) 6Logo64 Democracy.png 1Logo64 AverageIndustrial.png 10Logo TL10s.png 003168031680 MCr 4.4 Bln. Blue Bug-Eyed Birds
1453:145 Oninriar 3 (243,58) 5Logo64 Confederacy.png 2Logo64 PoorIndustrial.png 12Logo TL12s.png 002995229952 MCr 5.2 Bln. Human Colonials
Routes and Regions in Galaxy Sector 3
Spaceway L1 - Spaceway L2 - Triskelion Conduit - Chancers Ally - Glasnost Corridor - Broken Circle
The Outer Reach - The Prodigal Suns - The Inner Reach - The Sidewinder Expanse - Galcenter G3 - The Starbridge Cluster - The Yeon Pass