MandotechHeavyHaulers
Contents
MANDOTECH INDUSTRIES
See Mandotech Industries for other products.
MANDOTECH HEAVY HAULERS
This is my attempt at combining several of my biggest ships into one oxp package. The ships in this package include Ankalagon, BattleBarge, Diamond, Elbereth, Genesis, Megaladon, Slug, Snapper, StarMoth, Terra, Troller (more on this one down further), UHU, and Ventura.
The loads these ships haul vary from 45 tons, to 600 tons. Some are nearly impossible to dock with a Space Station except with docking computers. It can be done manually, but only by the very experienced pilot. Most of the ships, however, are not difficult to dock with the Station on manual at all. All of these ships but the Terra, and the Troller have been released as individual oxps. Some of them I took back into Blender (the older releases especially) and applied some finishing tricks I've learned since I made them. Pretty much all the ships are balanced very well, now.
The Troller is a mining ship. It's not fast, or powerful, but has a huge body for hauling ore, gases, and fuel. It comes standard with a mining laser at the front, and should be able to work in tandem with any other mining ship. Maybe you could even establish your own Rock Hermit. After all is said, and done, though, it can also be used a trading ship, as it does carry 85 tons of cargo.
The Terra is a trade ship/attack ship/hunter ship/pirate ship. It can carry a max of 60 tons of cargo, but it's fairly slow at 250LM max. However, it has a max energy of 400, and an energy recharge rate of 5.5, most of which goes into it's five ball turrets. One small turret in the nose, one on each side, and two in the back. It also has forward, and aft lasers.
Ankalagon
This ship was designed with aliens in mind. What kind of aliens, you may ask? Whatever kind of aliens you want for your Ooniverse. It's a big trader ship, with a pitch black skin to make it hard for pirates to track and hit. So, if you want to pretend you are some weird alien intelligence, or if you just want a weird looking ship, here is one to work with. You might want to invest in docking computers as well, though this is supposed to come with docking computers as standard.
Ankalagon | |
---|---|
Size (W×H×L) | 99.0m×40.3m×171.9m |
Cargo capacity | 85 Tons |
Cargo bay extension | N/A |
Maximum speed | 0.330 LM |
Manoeuvrability | Roll: 1.6 Pitch: 1.4 |
Energy banks | 4 |
Energy recharge rate |
Excellent (4.5) |
Gun mounts | Two |
Missile slots | 1 |
Shield boosters available | Yes |
Military shields available | No |
Hyperspace capable | Yes |
OXP or standard | OXP |
Available to player | Yes |
Base price | 950,000₢ |
BattleBarge
BattleBarge | |
---|---|
Size (W×H×L) | 98.0m×43.4m×158.9m |
Cargo capacity | 80 Tons |
Cargo bay extension | N/A |
Maximum speed | 0.280 LM |
Manoeuvrability | Roll: 1.5 Pitch: 1.0 |
Energy banks | 5 |
Energy recharge rate |
Medium (3.0) |
Gun mounts | 4 |
Missile slots | 1 |
Shield boosters available | Yes |
Military shields available | No |
Hyperspace capable | Yes |
OXP or standard | OXP |
Available to player | Yes |
Base price | 300,000₢ |
Diamond
Diamond | |
---|---|
Size (W×H×L) | 127.5m×39.7m×154.3m |
Cargo capacity | 100 Tons |
Cargo bay extension | N/A |
Maximum speed | 0.300 LM |
Manoeuvrability | Roll: 1.8 Pitch: 1.3 |
Energy banks | 5 |
Energy recharge rate |
Good (3.5) |
Gun mounts | Two |
Missile slots | 1 |
Shield boosters available | Yes |
Military shields available | No |
Hyperspace capable | Yes |
OXP or standard | OXP |
Available to player | Yes |
Base price | 750,000₢ |
Elbereth
Elbereth | |
---|---|
Size (W×H×L) | 139.4m×28.3m×149.2m |
Cargo capacity | 650 Tons |
Cargo bay extension | N/A |
Maximum speed | 0.300 LM |
Manoeuvrability | Roll: 1.0 Pitch: 0.8 |
Energy banks | 5 |
Energy recharge rate |
Excellent (4.5) |
Gun mounts | Two |
Missile slots | 1 |
Shield boosters available | Yes |
Military shields available | No |
Hyperspace capable | Yes |
OXP or standard | OXP |
Available to player | Yes |
Base price | 700,000₢ |
GenesisV2.0
Genesis | |
---|---|
Size (W×H×L) | 164.6m×50.2m×230.4m |
Cargo capacity | 650 Tons |
Cargo bay extension | N/A |
Maximum speed | 0.330 LM |
Manoeuvrability | Roll: 1.0 Pitch: 0.8 |
Energy banks | 5 |
Energy recharge rate |
Excellent (4.5) |
Gun mounts | Two |
Missile slots | 1 |
Shield boosters available | Yes |
Military shields available | No |
Hyperspace capable | Yes |
OXP or standard | OXP |
Available to player | Yes |
Base price | 1,000,000 ₢ |
Megaladon
Megaladon | |
---|---|
Size (W×H×L) | 93.3m×45.1m×143.2m |
Cargo capacity | 50 Tons |
Cargo bay extension | N/A |
Maximum speed | 0.330 LM |
Manoeuvrability | Roll: 1.8 Pitch: 1.1 |
Energy banks | 3.5 |
Energy recharge rate |
Medium (3.0) |
Gun mounts | Two |
Missile slots | 1 |
Shield boosters available | Yes |
Military shields available | No |
Hyperspace capable | Yes |
OXP or standard | OXP |
Available to player | Yes |
Base price | 800,000₢ |
Slug
Slug | |
---|---|
Size (W×H×L) | 97.6m×59.3m×136.7m |
Cargo capacity | 100 Tons |
Cargo bay extension | N/A |
Maximum speed | 0.200 LM |
Manoeuvrability | Roll: 1.0 Pitch: 0.8 |
Energy banks | 4 |
Energy recharge rate |
Excellent (4.5) |
Gun mounts | Two |
Missile slots | 1 |
Shield boosters available | Yes |
Military shields available | No |
Hyperspace capable | Yes |
OXP or standard | OXP |
Available to player | Yes |
Base price | 950,000₢ |
Snapper
Snapper | |
---|---|
Size (W×H×L) | 160.2m×60.9m×178.4m |
Cargo capacity | 760 Tons |
Cargo bay extension | N/A |
Maximum speed | 0.250 LM |
Manoeuvrability | Roll: 0.8 Pitch: 0.4 |
Energy banks | 5 |
Energy recharge rate |
Good (3.5) |
Gun mounts | Two |
Missile slots | 1 |
Shield boosters available | Yes |
Military shields available | No |
Hyperspace capable | Yes |
OXP or standard | OXP |
Available to player | Yes |
Base price | 950,000₢ |
StarMoth
StarMoth | |
---|---|
Size (W×H×L) | 149.6m×13.0m×55.2m |
Cargo capacity | 65 Tons |
Cargo bay extension | N/A |
Maximum speed | 0.360 LM |
Manoeuvrability | Roll: 2.0 Pitch: 1.0 |
Energy banks | 3 |
Energy recharge rate |
Medium (3.0) |
Gun mounts | Two |
Missile slots | 1 |
Shield boosters available | Yes |
Military shields available | No |
Hyperspace capable | Yes |
OXP or standard | OXP |
Available to player | Yes |
Base price | 380,000₢ |
Terra
Terra | |
---|---|
Size (W×H×L) | 134.8m×55.0m×143.7m |
Cargo capacity | 65 Tons |
Cargo bay extension | N/A |
Maximum speed | 0.250 LM |
Manoeuvrability | Roll: 1.5 Pitch: 1.2 |
Energy banks | 4 |
Energy recharge rate |
Excellent (5.5) |
Gun mounts | Two |
Missile slots | 1 |
Shield boosters available | Yes |
Military shields available | No |
Hyperspace capable | Yes |
OXP or standard | Yes |
Available to player | Yes |
Base price | 380,000₢ |
Troller
Troller | |
---|---|
Size (W×H×L) | 115.5m×55.9m×142.7m |
Cargo capacity | 85 Tons |
Cargo bay extension | N/A |
Maximum speed | 0.250 LM |
Manoeuvrability | Roll: 1.0 Pitch: 0.8 |
Energy banks | 2.5 |
Energy recharge rate |
Medium (2.5) |
Gun mounts | Two |
Missile slots | 1 |
Shield boosters available | Yes |
Military shields available | No |
Hyperspace capable | Yes |
OXP or standard | Yes |
Available to player | Yes |
Base price | 450,000₢ |
UHU
UHU | |
---|---|
Size (W×H×L) | 121.8m×14.9m×80.5m |
Cargo capacity | 55 Tons |
Cargo bay extension | N/A |
Maximum speed | 0.330 LM |
Manoeuvrability | Roll: 2.0 Pitch: 1.0 |
Energy banks | 3.5 |
Energy recharge rate |
Good (3.8) |
Gun mounts | Two |
Missile slots | 1 |
Shield boosters available | Yes |
Military shields available | No |
Hyperspace capable | Yes |
OXP or standard | OXP |
Available to player | Yes |
Base price | 150,000₢ |
Ventura
Ventura | |
---|---|
Size (W×H×L) | 135.8m×66.7m×131.8m |
Cargo capacity | 55 Tons |
Cargo bay extension | N/A |
Maximum speed | 0.330 LM |
Manoeuvrability | Roll: 2.0 Pitch: 1.0 |
Energy banks | 3.5 |
Energy recharge rate |
Good (3.8) |
Gun mounts | Two |
Missile slots | 1 |
Shield boosters available | Yes |
Military shields available | No |
Hyperspace capable | Yes |
OXP or standard | OXP |
Available to player | Yes |
Base price | 300,000₢ |