Sector7/Cerianon
From Elite Wiki
Revision as of 01:34, 23 July 2021 by Cholmondely (talk | contribs) (→Fiction: Added The Adventures Of The Three Idioteers)
|
The planet Cerianon is an unremarkable dump. |
Old Galactic Catalogue Entry for 7:103 (Cerianon) |
Contents
Witchspace Routes
There are 7 direct Witchspace Routes from/to Cerianon:
|
Trade
Item | Price | Quantity | Avail- ability |
Annotations | ||||
Min | Avg | Max | Min | Avg | Max | |||
Food | 7.6 | 7.7 | 8.0 | 6 | 6.5 | 7 | 100.0% | |
Textiles | 8.0 | 8.6 | 9.2 | 10 | 11.5 | 13 | 100.0% | |
Radioactives | 26.0 | 27.4 | 28.8 | 2 | 5.5 | 9 | 100.0% | |
Slaves | 16.0 | 22.1 | 28.4 | 0 | 1.0 | 1 | 3.1% | |
Liquor/Wines | 33.2 | 36.1 | 39.2 | 0 | 5.5 | 10 | 62.5% | |
Luxuries | 78.4 | 79.0 | 79.6 | 54 | 55.5 | 57 | 100.0% | |
Narcotics | 1.2 | 34.8 | 100.4 | 0 | 32.0 | 56 | 87.5% | |
Computers | 61.6 | 62.1 | 62.8 | 56 | 57.5 | 59 | 100.0% | |
Machinery | 46.8 | 48.2 | 49.6 | 40 | 43.5 | 47 | 100.0% | |
Alloys | 31.2 | 37.4 | 43.6 | 17 | 32.5 | 48 | 100.0% | |
Firearms | 49.6 | 51.0 | 52.4 | 29 | 32.5 | 36 | 100.0% | |
Furs | 70.4 | 83.0 | 95.6 | 0 | 14.0 | 27 | 42.1% | |
Minerals | 12.8 | 13.3 | 14.0 | 53 | 54.5 | 56 | 100.0% | |
Gold | 38.8 | 40.2 | 41.6 | 2 | 5.5 | 9 | 100.0% | |
Platinum | 68.4 | 74.5 | 80.8 | 0 | 25.2 | 63 | 96.8% | |
Gem-Stones | 18.0 | 21.0 | 24.0 | 0 | 5.0 | 9 | 56.2% | |
Alien Items | 21.2 | 22.5 | 24.0 | 0 | 0.0 | 0 | 0.0% | |
Average prices are based on long-term established averages (the so-called arithmetic mean). The average quantity is based only on quantity values greater zero. Availability gives a percentage whether a good is available in this system. Please note that these are statistical data. GalCop regulations expressively forbids the broadcasting of actual prices beyond the current system. |
OXPs
Fiction
The Adventures Of The Three Idioteers
INTRODUCTION: MAY THE ODDS NEVER BE IN YOUR FAVOUR
Far off in space lies a region of space seven intergalactic jumps away from what is now known as Galaxy One. As such, it was unimaginably dubbed Galaxy Eight, presumably by a bunch of fools. Somehow they managed to survive long enough to jump a complete circuit of the galaxies to tell everyone of their discoveries and sadly, their new names. Legend has it that the sector of space now known as Galaxy One was once called by another name, but as this rather unimaginative crew decided to name the galaxies they went to numerically, the old name for Galaxy One had to be given up. |
(by Huntress (2015)) |
Routes and Regions
Spaceway L1
Cerianon is part of the Spaceway L1 route.