Falcon (Oolite)
From Elite Wiki
Falcon | |
---|---|
Size (W×H×L) | 54m×13m×76m |
Cargo capacity | 100 TC |
Cargo bay extension | Unknown |
Maximum speed | 0.52 LM |
Manoeuvrability | Roll: 1.6 Pitch: 1.2 |
Energy banks | Unknown |
Energy recharge rate |
Excellent (5) |
Gun mounts | Fore, Aft, Sides |
Missile slots | 8 |
Shield boosters available | No |
Military shields available | No |
Hyperspace capable | Yes |
OXP or standard | OXP |
Available to player | Yes |
Base price | 715000 Cr |
Falcon S | |
---|---|
Size (metres, W×H×L) | 54 × 13 × 76 |
Cargo capacity | 100 TC |
Cargo bay extension | Unknown |
Maximum speed | 0.52 LM |
Manoeuvrability | Roll: 1.6 Pitch: 1.2 |
Energy banks | Unknown |
Energy recharge rate | Good (5.0) |
Gun mounts | Fore, Aft, Sides |
Missile slots | 8 |
Shield boosters available | No |
Military shields available | No |
Hyperspace capable | Yes |
OXP or standard | Yes |
Available to player | Yes |
Base price | 825000 Cr |
Download
The Falcon is found in the Kestrel & Falcon OXP.
- This article about an Oolite ship is a stub. You can help EliteWiki by expanding it.