446
U
Property:Ship speed
From Elite Wiki
This property is a quantity given in LM.
Pages using the property "Ship speed"
Showing 25 pages using this property.
B | |
---|---|
'Balrog' Class Dreadnaught + | 0.24 LM + |
Bandersnatch + | 0.32 LM + |
Bandy-Bandy + | 0.415 LM + |
Barracuda + | 0.35 LM + |
Battleship + | 0.4 LM + |
Behemoth + | 0.32 LM + |
Bellatrix Cruiser + | 0.29 LM + |
Biodome + | 0.1 LM + |
Black Monk Gunship + | 0.45 LM + |
Boa (Oolite) + | 0.24 LM + |
Boa 2 Class Cruiser + | 0.312 LM + |
Boa Skiff + | 0.27 LM + |
Boomerang + | 0.35 LM + |
Boomslang + | 0.38 LM + |
Box Escort + | 0.37 LM + |
Bulk Hauler + | 0.24 LM + |
BullsEyeSquadron + | 0.5 LM + |
Bushmaster Miner + | 0.28 LM + |
C | |
Caduceus + | 0.4 LM + |
Capisastra Defender + | 0.3 LM + |
Capisastra Hauler + | 0.3 LM + |
Capisastra Warrior + | 0.3 LM + |
Cat AKA Cougar (Oolite) + | 0.42 LM + |
Chameleon (Oolite) + | 0.3 LM + |
Chicaneer Mk II + | 0.48 LM + |